BIKE-O FIXTURES
| Date | Time | Club | Venue | Town | Planner | OS Grid ref |
|---|---|---|---|---|---|---|
| Sat 13th Mar | 14:00 | EBOR | Cropton | Pickering | Barry Brook | SE 777938 |
| Sat 24th Apr | 12:30 | EBOR | Dalby | Pickering | Mike Peters | SE 883905 |
| Sat 22nd May | 12:30 | EBOR | Harwood | Scarborough | Dave Lloyd | SE 967983 |
| Sat 26th June | 12:30 | EBOR | Wass | Ampleforth | Steve Willis | SE 569813 |
| Sat 17th July | 12:30 | EBOR | Cropton | Pickering | Peter Crosby | SE 756917 |
| Sun 29th Aug | 12:30 | EBOR | Collis Rigg | Helmsley | Tony Udris | SE 607897 |
| Sat 25th Sep | 11:00 | EBOR | Cropton | Training | SE 757918 | |
| 11:00 | EBOR | Cropton | Pickering | Tim Liddon | SE 757918 |
For further information and confirmation of event details contact:
Steve Willis, Denholme,
Aldborough, Boroughbridge, YO5 9EX
Tel:
01423-323435
There will be 30 controls worth 400 points. Best 4 results count for the Ebor Bike O League. 30 points awarded to the winners of every age class (with 1 point for 30th place).
| A | Man 17-39 | (M18-35) |
| B | Woman 17-39 | (W18-35) |
| C | Vet Man 40-49 | (M40-45) |
| D | Vet Woman 40+ | (W40+) |
| E | Super Vet Man 50+ | (M50+) |
| G | Generation Team | (Adult 18+ & Youth 16-) |
| JB | Junior Boy 16- | (M16-) |
| JG | Junior Girl 16- | (W16-) |
If you want a copy of the results please complete an envelope at the event.
All pairs except for Generation Teams will be classed as non-competitive. You must wear a helmet at all times. You must take your bike to every control. Your control card will be attached to your handlebars. Pairs must always stay together. Please show courtesy to all other forest users. No dogs in the competition area,please.
All events registered/insured with the TCA
SAFETY WHILE ORIENTEERING IS YOUR RESPONSIBILITY