| Men's Open | Women's Open | Veteran Men | Veteran Women |
| Super Vet Men | Generation | Mixed Team | Junior Boys/Girls Team |
| MEN'S OPEN | Club/Town | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Best 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Nicholson & Andrew Windrum | York | 76 | 97 | 97 | 100 | 92 | 86 | 89 | 79 | 475 | |
| Steve Waterall | Bridlington | 80 | 93 | 91 | 98 | 100 | 88 | 81 | 92 | 90 | 474 |
| Andy Faint | York | 75 | 97 | 100 | 77 | 95 | 87 | 93 | 88 | 473 | |
| Phil Collings | Boroughbridge | 92 | 93 | 97 | 95 | 71 | 95 | 81 | 92 | 81 | 472 |
| Keith Graetz | York | 94 | 97 | 100 | 93 | 87 | 471 | ||||
| Ian Caswell | Harrogate | 90 | 97 | 100 | 88 | 89 | 83 | 92 | 70 | 468 | |
| Ian Pendle | York | 75 | 88 | 85 | 91 | 91 | 68 | 37 | 430 | ||
| Nigel D Clarkson | Durham | 75 | 67 | 71 | 96 | 81 | 80 | 75 | 81 | 73 | 413 |
| Duncan Sellars | Newcastle | 32 | 90 | 91 | 88 | 65 | 78 | 42 | 412 | ||
| Glenn Stephenson | Scarborough | 46 | 75 | 88 | 74 | 83 | 83 | 80 | 76 | 68 | 410 |
| Andy Greig | Ripon | 68 | 74 | 89 | 85 | 68 | 78 | 79 | 71 | 405 | |
| Richard Martin | Normanby | 74 | 79 | 71 | 89 | 65 | 72 | 81 | 395 | ||
| Dave Goodwin | Bedale | 53 | 81 | 79 | 81 | 56 | 68 | 78 | 64 | 387 | |
| Steve Briggs | Knaresborough | 67 | 64 | 82 | 86 | 70 | 75 | 72 | 58 | 385 | |
| David Venables | Harrogate | 37 | 89 | 80 | 75 | 58 | 75 | 377 | |||
| Paul Caswell | Harrogate | 79 | 100 | 93 | 100 | 372 | |||||
| Gordon Hollingsworth | York University | 66 | 66 | 69 | 88 | 72 | 72 | 367 | |||
| Jon Dyke | Teesside | 69 | 81 | 64 | 56 | 71 | 70 | 72 | 50 | 363 | |
| Colin Lawson | Leeds | 53 | 64 | 88 | 75 | 71 | 64 | 362 | |||
| Andrew Hunt | Harrogate | 97 | 80 | 93 | 89 | 359 | |||||
| John Houlihan | Otley | 60 | 97 | 100 | 100 | 357 | |||||
| Matt Forest | Teesside | 69 | 81 | 64 | 70 | 72 | 50 | 356 | |||
| Nigel Clarkson | York | 52 | 47 | 68 | 66 | 70 | 70 | 64 | 64 | 338 | |
| Carl Hannard | Brough | 58 | 62 | 75 | 57 | 60 | 312 | ||||
| Robert Hayes | Hull | 45 | 55 | 62 | 75 | 57 | 60 | 309 | |||
| Stewart Bell | West Lutton | 79 | 94 | 72 | 62 | 307 | |||||
| Paul Duncan & Colin Newlands | Wakefield/Leyburn | 62 | 73 | 54 | 69 | 46 | 304 | ||||
| Phil Underwood | Kippax | 92 | 71 | 68 | 72 | 303 | |||||
| Richard Taylor & Mike Freer | York/Nottingham | 67 | 82 | 71 | 73 | 293 | |||||
| Liam Corner | Glossop | 93 | 100 | 100 | 293 | ||||||
| Andy Bates & Gareth Bentley | Harrogate/York | 50 | 65 | 53 | 55 | 64 | 287 | ||||
| Peter Laundon | Howden | 74 | 15 | 83 | 58 | 54 | 284 | ||||
| Julian Holden | York | 58 | 76 | 75 | 73 | 282 | |||||
| John Bainbridge | Yarm | 71 | 60 | 74 | 71 | 276 | |||||
| Neil Young & Steve Jones | Billingham | 34 | 79 | 43 | 51 | 55 | 39 | 267 | |||
| Nick Stebbing | Stockton | 76 | 50 | 60 | 72 | 258 | |||||
| Joe Jeffries | Yuoc | 75 | 90 | 92 | 257 | ||||||
| Martin Cook | Yarm | 85 | 93 | 76 | 254 | ||||||
| Keith Foster | Billingham | 70 | 63 | 64 | 55 | 252 | |||||
| David Cook | Thornaby | 92 | 78 | 79 | 249 | ||||||
| Dave Stocks | Leeds | 60 | 82 | 94 | 236 | ||||||
| Justin Crosby | York | 64 | 81 | 83 | 228 | ||||||
| Martin Pye | Castleford | 75 | 82 | 65 | 222 | ||||||
| Dave Spence | Yarm | 100 | 80 | 41 | 221 | ||||||
| Steve Reid | York | 47 | 77 | 92 | 216 | ||||||
| Neil Lewis & Mark Stanbridge | Northallerton | 68 | 61 | 78 | 207 | ||||||
| Christian Blyth & Matthew Carpenter | Leeds/Marple | 68 | 89 | 46 | 203 | ||||||
| Craig Woodhouse | Halifax | 69 | 77 | 56 | 202 | ||||||
| Ian Cartwright | Yory University | 66 | 66 | 68 | 200 | ||||||
| Kelvin Parkin | Leeds | 62 | 38 | 57 | 43 | 0 | 200 | ||||
| Jon Holder | York | 68 | 69 | 60 | 197 | ||||||
| Tony Vandervleit | Hull | 47 | 67 | 82 | 196 | ||||||
| Leon Franks | Hull | 45 | 67 | 82 | 194 | ||||||
| Scott Allen | East Kilbride | 53 | 64 | 74 | 191 | ||||||
| Adrian Young | Billingham | 42 | 29 | 38 | 36 | 45 | 0 | 190 | |||
| Phil George | Newcastle | 52 | 61 | 29 | 46 | 188 | |||||
| John King | Teesside | 60 | 76 | 49 | 185 | ||||||
| Tony Udris | Ebor | 94 | 91 | Plan | 185 | ||||||
| Jon Aylward | Otley | 94 | 88 | 182 | |||||||
| Ian Hallett | Harrogate | 49 | 60 | 72 | 181 | ||||||
| David Bendell | Whitley Bay | 81 | 100 | 181 | |||||||
| John Wright | Leeds | 53 | 57 | 60 | 0 | 170 | |||||
| Tim Haskey | Pocklington | 41 | 63 | 65 | 169 | ||||||
| Trevor Allt | Yuoc | 75 | 90 | 165 | |||||||
| Rob Bainbridge | Keighley | 80 | 79 | 159 | |||||||
| Carl Murphy | Durham | 83 | 75 | 158 | |||||||
| Steve Wilson | Pfo | 94 | 64 | 158 | |||||||
| Matthew Carpenter | Marple | 68 | 89 | 157 | |||||||
| Gary Cook | Eaglescliffe | 77 | 79 | 156 | |||||||
| Gerard Tattersfield & Ian Armitage | Halifax | 76 | 78 | 154 | |||||||
| Peter Jones | Billingham | 42 | 29 | 38 | 45 | 0 | 154 | ||||
| David Reed | Leeds | 62 | 38 | 43 | 143 | ||||||
| Andy Massey | Stokesley | 71 | 70 | 141 | |||||||
| Eddie Winslow | Ilkley | 56 | 84 | 140 | |||||||
| P Heyworth & N Ford | Blackpool/Preston | 76 | 63 | 139 | |||||||
| Andrew Henderson | Clok | 76 | 61 | 137 | |||||||
| Andy Mundy | Bedale | 69 | 64 | 133 | |||||||
| Gareth Owen | Great Ayton | 60 | 72 | 132 | |||||||
| Ian Hallett | Ripon | 60 | 70 | 130 | |||||||
| Mark Stanbridge | Consett | 68 | 61 | 129 | |||||||
| Ian Merity | Leeds | 52 | 76 | 128 | |||||||
| Richard Wilson | Carlisle | 60 | 68 | 128 | |||||||
| Colin Prestwich | Ripon | 60 | 61 | 121 | |||||||
| Steve Howell | Stanhope | 29 | 26 | 64 | 119 | ||||||
| Rob Jarvis & Guy Shirley | Northallerton/York | 41 | 71 | 112 | |||||||
| Steve Harrison | Sheffield | 46 | 55 | 101 | |||||||
| Chris Hall | Newcastle | 100 | 100 | ||||||||
| Richard Evans | Draycott | 100 | 100 | ||||||||
| NeilAtkinson | Milnthorpe | 98 | 98 | ||||||||
| Rob Wiltshire | Boroughbridge | 50 | 48 | 98 | |||||||
| Paul Murrin | Bristol | 97 | 97 | ||||||||
| Andy Simpson | East Pennine | 97 | 97 | ||||||||
| Lawrence Tring | Edinburgh | 95 | 95 | ||||||||
| Stephen Read | Yuoc | 92 | 92 | ||||||||
| Paul Taylor | Knaresborough | 89 | 89 | ||||||||
| J Bardgett | Greystoke | 88 | 88 | ||||||||
| Ben Bardsley | Penrith | 85 | 85 | ||||||||
| Peter Strong & Morgan Donnelly | GIGT | 85 | 85 | ||||||||
| Marc Laithwaite & Sean Neimarjlia | 82 | 82 | |||||||||
| Jason Inman | Claro | 81 | 81 | ||||||||
| Eddie Winslow | Aire | 80 | 80 | ||||||||
| David Birch | Penrith | 80 | 80 | ||||||||
| Alastair Mucklow | York University | 79 | 79 | ||||||||
| Graham Menzies | Howden | 79 | 79 | ||||||||
| John Allen & Colin Mills | Newcastle | 78 | 78 | ||||||||
| Pat McYey | Windermere | 76 | 76 | ||||||||
| Graham Maloney | Redcar | 75 | 75 | ||||||||
| John Kitching | Hull | 51 | 24 | 75 | |||||||
| Tim Allsopp | Ripon | 75 | 75 | ||||||||
| Aidan Smith | Otley | 73 | 73 | ||||||||
| Bob Stirling | Wensleydale | 72 | 72 | ||||||||
| Andy Whickham | Leeds | 72 | 72 | ||||||||
| Tim Child | Harrogate | 72 | 72 | ||||||||
| Ben Howard | Appleton | 71 | 71 | ||||||||
| Stuart Duthie | York | 71 | 71 | ||||||||
| Gary Holmes | 71 | 71 | |||||||||
| Len Metcalfe | Moorsholm | 71 | 71 | ||||||||
| Ian Corfe & David van Lopik | 70 | 70 | |||||||||
| Ian Johnson & James Irving | Barnard Castle | 70 | 70 | ||||||||
| Paul Rogers | Helperby | 70 | 70 | ||||||||
| Mark Haslam | King's Newcastle | 70 | 70 | ||||||||
| Brian Adamski | Castleford | 68 | 68 | ||||||||
| Kieran Goulding | York University | 68 | 68 | ||||||||
| Rhys Sharp | Brough | 68 | 68 | ||||||||
| Steve Pocock | Blackpool | 68 | 68 | ||||||||
| Mark Stanbridge | Consett | 68 | 68 | ||||||||
| William Allen | Leeds | 67 | 67 | ||||||||
| Chris Maw | Castleford | 65 | 65 | ||||||||
| Mark Duthie | Salford | 65 | 65 | ||||||||
| Nigel Binns & Gary Day | Huddersfield | 65 | 65 | ||||||||
| Gary Osgerthorpe & Gil Montague | Lockton/York | 64 | 64 | ||||||||
| Duncan Shirkey | Liversedge | 64 | 64 | ||||||||
| Andy Conn | Skelton | 63 | 63 | ||||||||
| Paul Cowley & Nick Clay | Great Ayton | 63 | 63 | ||||||||
| Chris Ellison | Cumbria West Coast | 63 | 63 | ||||||||
| Stephen Mills | Huddersfield | 63 | 63 | ||||||||
| Frank Clarke | York | 62 | 62 | ||||||||
| Nigel Barugh | Elland | 61 | 61 | ||||||||
| Dave Simpson | Consett | 59 | 59 | ||||||||
| Nick Thomas | York | 59 | 59 | ||||||||
| Nils Bertram & Jorn Baumann | York University | 59 | 59 | ||||||||
| Peter Darbyshire & Andrew Darbyshire | Leeming Bar | 59 | 59 | ||||||||
| Colin Board | Darlington | 58 | 58 | ||||||||
| S Cochrane & A Cochrane | 58 | 58 | |||||||||
| Peter & Michael Pickwell | Grimsby | 58 | 58 | ||||||||
| Andrew Price | Newcastle | 57 | 57 | ||||||||
| Steve Burns | Sunderland | 57 | 57 | ||||||||
| Richard Daykin & Steve Midgley | Blacon/Bradford | 54 | 54 | ||||||||
| Simon Fowler | Bath | 54 | 54 | ||||||||
| Alan Peacock & Lawrence Streits | Darlington | 53 | 53 | ||||||||
| Egil Jones | 53 | 53 | |||||||||
| Mark McKie | York | 53 | 53 | ||||||||
| Simon Tarver & Chris Brueton | 53 | 53 | |||||||||
| Mark Whyman & Chris Smith | Halifax/Leeds | 51 | 51 | ||||||||
| Dave Bennett | 51 | 51 | |||||||||
| Andy Hayhurst & Neil Hardiman | Cowpe/Burnley | 50 | 50 | ||||||||
| Ian Dunn & Dave Marsay | Stockton/Gt.Ayton | 50 | 50 | ||||||||
| A Drane & D Milburn | Durham | 49 | 49 | ||||||||
| Cochrane & Hartell | 48 | 48 | |||||||||
| Stephen Potter | Grimsby | 18 | 30 | 48 | |||||||
| Kevin Wilson | Newton Aycliffe | 47 | 47 | ||||||||
| Adrian Sutcliffe | Halifax | 46 | 46 | ||||||||
| Richard Munro | Scarborough | 46 | 46 | ||||||||
| A Ewart & J Goodwin | Muston/Scarborough | 46 | 46 | ||||||||
| Tony Raine & Paul Heaton | Teesside | 45 | 45 | ||||||||
| Colin Ireland & Simon Fox | Ripon | 45 | 45 | ||||||||
| Andy Hudson & Jon Lumby | York | 44 | 44 | ||||||||
| Neil Lewis | Northallerton | 43 | 43 | ||||||||
| Ian Marsh & Ian Patrick | Bradford/Leeds | 43 | 43 | ||||||||
| Adey Sarkies | Rugby | 42 | 42 | ||||||||
| Angus Barraclough & Jonathan Lee | Worksop/Newcastle | 42 | 42 | ||||||||
| John Breed | Pocklington | 41 | 41 | ||||||||
| Martin Boast | Leeds | 40 | 40 | ||||||||
| Alastair Ewart | Muston | 36 | 36 | ||||||||
| Dave Chaffey | Derwent Valley | 35 | 35 | ||||||||
| Stephen Spencer | Leeds | 33 | 33 | ||||||||
| Paul French & Wesley Purcell | Loughborough | 31 | 31 | ||||||||
| R & C Horwood | 31 | 31 | |||||||||
| Ben Lever & Andrew Carling | Redcar | 27 | 27 | ||||||||
| Andy McLaughlin & Mark Smith | Scarborough | 15 | 15 | ||||||||
| Gavin Jones & Stephen Booth | Leeds/Harrogate | 13 | 13 |
| WOMEN'S OPEN | Club/Town | Feb | March | April | May | June | July | Aug | Sept | Oct | Best 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gill Hale | Clok | 100 | 100 | 94 | 85 | 88 | 98 | 100 | 492 | ||
| Mandy Faint | York | 59 | 88 | 100 | 100 | 100 | 91 | 83 | 479 | ||
| Helen Laundon | Howden | 67 | 69 | 100 | 86 | 73 | 395 | ||||
| Jill Furphy | Guisborough | 75 | 64 | 53 | 76 | 55 | 82 | 27 | 79 | 57 | 376 |
| Byrony Black & Catherine Windrum | York | 35 | 49 | 76 | 71 | 76 | 79 | 61 | 363 | ||
| Carol Johnson | Guisborough | 75 | 64 | 53 | 76 | 55 | 27 | 79 | 57 | 351 | |
| Tina Waterall | Bridlington | 53 | 59 | 75 | 71 | 64 | 78 | 58 | 347 | ||
| Jenny Haworth | Clok | 56 | 90 | 42 | 76 | 35 | 299 | ||||
| Jo Smith | Ebor | 59 | 100 | 84 | 0 | 243 | |||||
| Joanne Duncan & Susan Newlands | Wake/Huddersfield | 25 | 46 | 57 | 55 | 60 | 0 | 243 | |||
| Claire Heppenstall | Newcastle | 77 | 70 | 78 | 225 | ||||||
| Liz Copsey | Richmond | 53 | 62 | 47 | 59 | 221 | |||||
| Rebecca Weston & Sarah White | Staindrop | 69 | 87 | 59 | 215 | ||||||
| Mary Carrick | Halo | 56 | 50 | 0 | 63 | 0 | 169 | ||||
| Liz Bates | York | 19 | 40 | 36 | 53 | 148 | |||||
| Maria Bentley | Harrogate | 26 | 36 | 53 | 115 | ||||||
| Francesca Pert | Scarborough | 61 | 43 | 104 | |||||||
| Sarah Hague | Clok | 100 | 100 | ||||||||
| Sophie Bowtell | Leeds | 100 | 100 | ||||||||
| Jo Austin | Harrogate | 50 | 37 | 87 | |||||||
| Heather Daw | Otley | 86 | 86 | ||||||||
| Lisa Welbourn & Trish Griffen | Derby/Wigan | 85 | 85 | ||||||||
| Sally Buckworth | Guisborough | 82 | 82 | ||||||||
| Lucy Myers | York | 80 | 80 | ||||||||
| Nicola Searle & Samantha Waugh | York/Nottingham | 41 | 39 | 80 | |||||||
| Ruth Davison | Darlington | 42 | 32 | 74 | |||||||
| Ann Plant | Ulverston | 72 | 72 | ||||||||
| Kate Staines & Louise Walton | Osmotherley | 38 | 33 | 71 | |||||||
| Sue Booth & Helen Crabtree | 71 | 71 | |||||||||
| Tricia Lockwood & Alison Franks | Hull | 21 | 47 | 68 | |||||||
| Heather Walton | Aire | 67 | 67 | ||||||||
| Gill Myers | Otley | 65 | 65 | ||||||||
| Laura Widdop | York | 61 | 61 | ||||||||
| Lara Bennett & Fiona Lobban | Heaton Moor | 59 | 59 | ||||||||
| Paula Ferguson & Julie Chapman | Stainton | 59 | 59 | ||||||||
| Anita Laird | Border Liners | 59 | 59 | ||||||||
| Julie Wardrobe | Guisborough | 53 | 53 | ||||||||
| Vanessa Waite | Claro | 53 | 53 | ||||||||
| Samantha Jones | Harrogate | 50 | 50 | ||||||||
| Ruth Greenwood & Deb Tarver | York | 49 | 49 | ||||||||
| Jenny Carter | Edinburgh | 46 | 46 | ||||||||
| Cathy Groove | York | 40 | 40 | ||||||||
| Linda Patrick & Cath Owens | Wortley/Settle | 38 | 38 | ||||||||
| Carolyn Peacock | Leicester | 35 | 35 | ||||||||
| Janet Catto & Barbara Stockton | Leeds | 25 | 25 | ||||||||
| Beverley Carby | Bridlington | 19 | 19 |
| VETERAN MEN | Club/Town | Feb | March | April | May | June | July | Aug | Sept | Oct | Best 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Willis | Ebor | plan | 100 | 100 | 99 | 100 | 95 | 93 | 100 | plan | 499 |
| Jeff Harris | Ebor | 77 | plan | 100 | 100 | 96 | 97 | 470 | |||
| John Dixon | Northallerton | 78 | 76 | 94 | 87 | 89 | 100 | 87 | 27 | 457 | |
| Julian Coulthard | Aire | 85 | 91 | 81 | 86 | 74 | 97 | 440 | |||
| Andrew Coulthard | Wakefield | 55 | 75 | 100 | 95 | 79 | 85 | 434 | |||
| Andrew Wimpenny | Halifax | 72 | 59 | 94 | 74 | 92 | 53 | 84 | 59 | 416 | |
| Steve Corrigan | Ebor | 100 | 93 | 68 | 86 | 28 | 375 | ||||
| Dave Lloyd | Ebor | 76 | 64 | 71 | 80 | 82 | plan | 0 | 373 | ||
| David Evans | Grimsby | 49 | 69 | 81 | 87 | 84 | 370 | ||||
| Phil Asprey | Guisborough | 70 | 58 | 94 | 53 | 89 | 364 | ||||
| Chris Higgins | Ripon | 60 | 78 | 74 | 73 | 77 | 52 | 362 | |||
| Barry Adamski & Malcolm Cowdry | Whitby | 53 | 70 | 74 | 78 | 77 | 59 | 358 | |||
| Brian Huitson | Billingham | 29 | 61 | 78 | 71 | 55 | 70 | 74 | 58 | 354 | |
| Geoff Dickinson | Burnley | 51 | 71 | 51 | 66 | 87 | 76 | 351 | |||
| Stewart Mell & Alan Dale | Doncaster | 47 | 70 | 70 | 63 | 58 | 84 | 55 | 345 | ||
| Gary Midgley | Ebor | 63 | 76 | 85 | 71 | 47 | 342 | ||||
| Doug Howes | Billingham | 53 | 76 | 56 | 84 | 63 | 332 | ||||
| Nev Myers | Ebor | 70 | 88 | 90 | 54 | 29 | 331 | ||||
| David Neesam | Richmond | 43 | 76 | 56 | 43 | 55 | 80 | 310 | |||
| Gary Bonnar | Ingleby Barwick | 63 | 45 | 65 | 76 | 61 | 0 | 310 | |||
| Mike Barnard | Bike Scene | 70 | 94 | 53 | 89 | 306 | |||||
| Steve Langron | Ebor | 61 | 84 | 84 | 65 | 294 | |||||
| Paul Thornton | Clok | 93 | 100 | 100 | 293 | ||||||
| John Stenton | Ebor | 50 | 67 | 60 | 60 | 55 | 292 | ||||
| Keith Lambert | Marske | 29 | 61 | 55 | 74 | 58 | 277 | ||||
| George Evans | Selby | 55 | 58 | 63 | 43 | 40 | 29 | 259 | |||
| Ian Coe | York | 63 | 50 | 70 | 69 | 252 | |||||
| Mike Casey & Ian Jones | Brotton | 64 | 61 | 77 | 31 | 233 | |||||
| John Stevenson | Middlesbrough | 74 | 73 | 85 | 232 | ||||||
| Mark Bentham | Wetherby | 66 | 79 | 81 | 226 | ||||||
| Tony Gray | Kendal | 100 | 81 | 181 | |||||||
| Chris Wright | Clok | 74 | 97 | 171 | |||||||
| David Evans | Scarborough | 80 | 89 | 169 | |||||||
| Kevin Cunniffe | Derby | 78 | 87 | 165 | |||||||
| Tony Dallimore | Otley | 84 | 77 | 161 | |||||||
| Chris Hardy | Aire | 68 | 88 | 156 | |||||||
| John Lee & David Thomlinson | Consett | 76 | 79 | 155 | |||||||
| Steve Shaw | Liversedge | 76 | 76 | 152 | |||||||
| Jim Simpson | Rowlands Gill | 83 | 68 | 151 | |||||||
| David Wales | Billingham | 53 | 84 | 137 | |||||||
| Robin Lawrence | Dewsbury | 68 | 68 | 136 | |||||||
| Derek Boocock | Bradford | 62 | 66 | 128 | |||||||
| Graham Cook & Colin Edwards | Redcar | 67 | 61 | 128 | |||||||
| Steve Roberts | Scarborough | 71 | 27 | 98 | |||||||
| Henry Syska | Barrow Wheelers | 97 | 97 | ||||||||
| Duncan Stuart & John Galway | Keswick/Scarborough | 95 | 95 | ||||||||
| Andy Massey & Derek Winterbotham | Seamer Wheelers | 87 | 87 | ||||||||
| Martin Bradley | Penrith | 87 | 87 | ||||||||
| Colin Murley | Neat | 85 | 85 | ||||||||
| David Fisher | Scarborough | 85 | 85 | ||||||||
| Derek Lamb | Aire | 84 | 84 | ||||||||
| Tony Harker | Teesside | 84 | 84 | ||||||||
| Simon Trickett | Dunkeswick | 84 | 84 | ||||||||
| Bob Dredge | Wakefield | 83 | 83 | ||||||||
| Henry Adams | Cumbria | 83 | 83 | ||||||||
| Ian Eglen | Bradford | 81 | 81 | ||||||||
| Martin Jagger | Aire Valley | 81 | 81 | ||||||||
| David Robinson | Holton-le-Clay | 79 | 79 | ||||||||
| Paul Miller | Wirral | 79 | 79 | ||||||||
| Glynn Appleyard | Leeds | 78 | 78 | ||||||||
| Rob Turcan | Harrogate | 78 | 78 | ||||||||
| Rik Weld | Jorvick MTB | 77 | 77 | ||||||||
| Ian Lundrigan | Kippax | 74 | 74 | ||||||||
| John Wolstenholme & John Vaughan | Consett/Jesmond | 73 | 73 | ||||||||
| Mike Berry | Lakeland | 73 | 73 | ||||||||
| Mike Goldthorpe | Tayside | 73 | 73 | ||||||||
| J Dabrowski & C Bruce | Shotley Bridge | 69 | 69 | ||||||||
| Paul Gallagher | W. Yorkshire | 69 | 69 | ||||||||
| Allen Banister | Knaresborough | 67 | 67 | ||||||||
| John Butler | Dfok | 63 | 63 | ||||||||
| Keith Streb | Nottingham | 63 | 63 | ||||||||
| George Robertson | Lakeland | 60 | 60 | ||||||||
| David Petty & Dave Buchan | 58 | 58 | |||||||||
| Paul Hardwick | Huddersfield | 57 | 57 | ||||||||
| Andrew Mack | Ossett | 55 | 55 | ||||||||
| Daniel Craig | Staindrop | 31 | 24 | 55 | |||||||
| Jeff Connett & Neil Willis | Middlesbrough | 55 | 55 | ||||||||
| Neil Harvatt | Halo | 55 | 55 | ||||||||
| Norrie Bulloch | Darlington | 55 | 55 | ||||||||
| Paul Underwood & Bill Jackson | Leeds/Halifax | 54 | 54 | ||||||||
| Andy Baugh | Harrogate | 49 | 49 | ||||||||
| Paul Sykes | York | 49 | 49 | ||||||||
| Bob Dixon & Charlie Allen | Bedale | 48 | 48 | ||||||||
| Brian Brown & Gordon Jones | Liverpool | 39 | 39 | ||||||||
| Jeff Watson & Malcolm Hall | Northallerton | 39 | 39 | ||||||||
| David Wales & Dan McGeehan | 34 | 34 | |||||||||
| Steven Potter & Jeff Tuffnell | Grimsby | 29 | 29 | ||||||||
| Mark Darowski | Leeds | 18 | 18 | ||||||||
| Neil Holdsworth & Phil Long | York/Pickering | 15 | 15 |
| SUPER VETERAN MEN | Club/Town | Feb | March | April | May | June | July | Aug | Sept | Oct | Best 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Smith | Ebor | 73 | 100 | 91 | 100 | 77 | 93 | 96 | 480 | ||
| Barry McDonald | Clok | 80 | 100 | 92 | 100 | 82 | 454 | ||||
| Brian Kelleher | Pickering | 86 | 88 | 89 | 88 | 94 | 87 | 28 | 446 | ||
| Rod Shaw | Epoc | 51 | 91 | 76 | 84 | 80 | 85 | 94 | 434 | ||
| Frank Appleton | Claro | 80 | 82 | 94 | 77 | 73 | 96 | 62 | 429 | ||
| Dave Owen | Epoc | 30 | 82 | 82 | 91 | 44 | 53 | 100 | 28 | 408 | |
| Pete Danks | Ebor | 54 | 67 | 66 | 64 | 87 | 85 | 93 | 398 | ||
| John Butler | Halo | 85 | 84 | 76 | 55 | 73 | 42 | 373 | |||
| Joe Dobbs | York | 63 | 59 | 72 | 78 | 93 | 42 | 365 | |||
| Dave Rose | Pfo | 84 | 100 | 100 | 77 | 361 | |||||
| Dave Ollis | Stokesley | 44 | 47 | 50 | 83 | 69 | 60 | 309 | |||
| Pete Crosby | Ebor | 86 | plan | 97 | 94 | 277 | |||||
| Keith Foster & Bernard Cole | Teesside | 74 | 47 | 69 | 78 | 268 | |||||
| John Tiffany | Knaresborough | 90 | 96 | 72 | 258 | ||||||
| Malcolm Cox | Leeds | 67 | 77 | 96 | 240 | ||||||
| John Skelton | Huddersfield | 73 | 100 | 173 | |||||||
| Geoff Moorhouse | Bingley | 86 | 83 | 169 | |||||||
| John Hartley | Bolton | 54 | 56 | 58 | 168 | ||||||
| John Kemp | Mdoc | 55 | 78 | 133 | |||||||
| D Preston | Harrogate | 54 | 51 | 105 | |||||||
| Peter Higgs | Fibrax Wrexham | 100 | 100 | ||||||||
| Dave Day | Claro | 100 | 100 | ||||||||
| Paul Graetz | Potteries | 100 | 100 | ||||||||
| Dave Watson | Oldham | 100 | 100 | ||||||||
| Steve Smelt | Stokesley | 47 | 50 | 97 | |||||||
| Ken Wickham | Ebor | 48 | 47 | 95 | |||||||
| Neil Hazlehurst | Windermere | 92 | 92 | ||||||||
| Ian Jones | Brotton | 88 | 88 | ||||||||
| John Ashton | Pendle Forest | 88 | 88 | ||||||||
| Falco Rech | Doncaster | 86 | 86 | ||||||||
| Barry McGowan | Harlequins | 77 | 77 | ||||||||
| Alan Topliss | Humberston | 66 | 66 | ||||||||
| Peter Short & Patrick Denning | Harrogate | 65 | 65 | ||||||||
| Mike Spence | Ebor | 51 | 51 | ||||||||
| Allan Campbell | Knaresborough | 49 | 49 | ||||||||
| T Sawbridge | Conisborough | 43 | 43 | ||||||||
| Brian Booker | 43 | 43 | |||||||||
| Keith Lucas | Manchester | 40 | 40 | ||||||||
| Ti m Ferguson | Eastlands Velo | 35 | 35 | ||||||||
| Dave Evans & Rod Forster | Lindsey Roads | 23 | 23 |
| GENERATION TEAM | Club/Town | Feb | March | April | May | June | July | Aug | Sept | Oct | Best 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul & Matthew Keeble | Ebor | 100 | 100 | 100 | 100 | 100 | 500 | ||||
| Dave & Phillip Harrison | Billingham | 78 | 69 | 70 | 78 | 84 | 67 | 88 | 100 | 428 | |
| Celia & Thomas Evans | Selby | 92 | 73 | 56 | 75 | 52 | 88 | 60 | 76 | 404 | |
| Michael & Lee Clarke | Leeds | 52 | 81 | 64 | 64 | 100 | 0 | 361 | |||
| Alan & Simon Gummer | Scarborough | 63 | 51 | 63 | 70 | 92 | 0 | 339 | |||
| Mike & Tom Pickwell | Cleethorpes | 41 | 80 | 100 | 77 | 0 | 298 | ||||
| Adam & Steve Langron | Ebor | 55 | 0 | 67 | 46 | 75 | 243 | ||||
| Jim & Lucy Imber | Cramlington | 52 | 54 | 55 | 62 | 0 | 223 | ||||
| Kevin & Richard Manterfield | Sheffield | 78 | 92 | 170 | |||||||
| Colin & Jordan Aveyard | Billingham | 100 | 100 | ||||||||
| Steve Potter & Ryan Wakefield | Lindsey Roads | 97 | 97 | ||||||||
| Paul & Jenny Thornton | Clok | 55 | 34 | 89 | |||||||
| Martin & Chris Sellens | Saxons | 88 | 88 | ||||||||
| Adam & G Cowan | Saltburn | 73 | 73 | ||||||||
| P & F randall | Harrogate | 72 | 72 | ||||||||
| Julian Holden & Jonathan Gill | York | 64 | 64 | ||||||||
| John & Richard Stenton | Ebor | 63 | 63 | ||||||||
| Gary & Mark Bonnar | Ingleby Barwick | 63 | 63 | ||||||||
