| Men's Open | Women's Open | Veteran Men | Veteran Women |
| Super Vet Men | Generation | Mixed Team | Junior Boys/Girls Team |
| Organiser's Report | Individual Event Results |
| A MEN'S OPEN | Club/Town | Feb | July | Aug | Sept | Oct | Oct | Best 4 |
|---|---|---|---|---|---|---|---|---|
| Jon Ayleward | Otley | 79 | 100 | 100 | 85 | 95 | 88 | 383 |
| Andy Windrum & Wayne Nicholson | Newton-on-Ouse/Easingwold | 78 | 91 | 93 | 90 | 81 | 83 | 357 |
| Andy Faint | York | 83 | 95 | 91 | 83 | 81 | 352 | |
| Steve Waterall | Bridlington | 75 | 88 | 100 | 80 | 81 | 349 | |
| Nigel Clarkson | York | 53 | 66 | 98 | 61 | 80 | 82 | 326 |
| David Cook | Thornaby | 81 | 85 | 84 | 76 | 326 | ||
| Ian Pendle | York | 80 | 70 | 80 | 82 | 312 | ||
| Steven Burns | Muddy Fox Teamworks | 41 | 80 | 81 | 65 | 76 | 302 | |
| Neil Lewis | Northallerton | 78 | 97 | 61 | 64 | 300 | ||
| Gerard Tattersfield & Ian Armitage | Halifax | 55 | 82 | 79 | 79 | 295 | ||
| John Houlihan | Ilkley | 100 | 94 | 100 | 294 | |||
| Rob Wiltshire | Boroughbridge | 60 | 68 | 88 | 60 | 70 | 286 | |
| Steve Briggs | Knaresborough | 59 | 69 | 81 | 64 | 56 | 59 | 273 |
| Ian Caswell | Harrogate | 100 | 80 | 93 | 273 | |||
| Andy Simpson | Epoc | 100 | 71 | 97 | 268 | |||
| Nick Stebbing | Stockton | 77 | 53 | 57 | 66 | 253 | ||
| Peter Strong | Holmrook | 82 | 86 | 80 | 248 | |||
| Andrew Hunt | Dacre Banks | 77 | 75 | 94 | 246 | |||
| Nigel Clarkson | Durham | 74 | 91 | 80 | 245 | |||
| Paul Duncan & Colin Newlands | Wakefield/Leyburn | 60 | 80 | 49 | 51 | 240 | ||
| John Bainbridge | Yarm | 82 | 65 | 76 | 223 | |||
| John Wright & Mick Clark | Leeds | 69 | 83 | 64 | 216 | |||
| Justin Howell | Epoc | 95 | 98 | 193 | ||||
| Gary Tompsett | Glasgow | 100 | 90 | 190 | ||||
| Stephen Heading | Matlock | 91 | 98 | 189 | ||||
| Steve Birkinshaw | Haydon Bridge | 90 | 98 | 188 | ||||
| Neil Atkinson & Brian Singleton | Carnforth | 91 | 95 | 186 | ||||
| Mark Roe | Middlesbrough | 66 | 60 | 57 | 183 | |||
| Robert Hammond | Harrogate | 98 | 84 | 182 | ||||
| Tim Field | Loc/Cross Cumbria Cyclists | 65 | 55 | 57 | 177 | |||
| Darrell High | Redhill | 86 | 85 | 171 | ||||
| Andrew Snell | Salisbury | 84 | 87 | 171 | ||||
| Nigel Clarkson & Carl Murphy | Durham | 74 | 91 | 165 | ||||
| Nick Brown | Sheffield | 57 | 52 | 56 | 165 | |||
| Mark Ford | London | 81 | 83 | 164 | ||||
| Eddie Winslow | Ilkley | 62 | 100 | 162 | ||||
| Nick Blades | Newcastle | 78 | 76 | 154 | ||||
| Andy Massey | Stokesley | 70 | 78 | 148 | ||||
| Nick Wood | Leeds | 68 | 73 | 141 | ||||
| Charles Mayes | Great Ayton | 72 | 69 | 141 | ||||
| Mark Houghton | Radcliffe | 72 | 68 | 140 | ||||
| Aidan Smith | Otley | 65 | 63 | 128 | ||||
| Dave Simpson | Shotley Bridge | 67 | 59 | 126 | ||||
| Pete Laundon | Wressle | 60 | 64 | 124 | ||||
| Peter Mayne | 55 | 68 | 123 | |||||
| Max Guscott | Hull University | 65 | 46 | 111 | ||||
| Keith Nelson & Graham Cooke | Cleveland Wheelers | 54 | 55 | 109 | ||||
| Steve Kendal & P Lane | 50 | 57 | 107 | |||||
| Steve Heading | Matlock | 98 | 98 | |||||
| Chris Hockley | 39 | 27 | 30 | 96 | ||||
| Andrew Henderson | Clok | 95 | 95 | |||||
| Nic Hodgetts & Mark Holt | Sutton Coldfield/Liverpool | 93 | 93 | |||||
| Ian Caswell | Harrogate | 93 | 93 | |||||
| Dave Spence | Clok | 93 | 93 | |||||
| Steven Allen | Sheffield | 43 | 49 | 92 | ||||
| Paul Trott | Grange-over-Sands | 91 | 91 | |||||
| Rick Fetherston | Harrow | 88 | 88 | |||||
| Richard Wren & Kevin Edwards | Leeds/Keighley | 88 | 88 | |||||
| Paul Cornforth & Chris Hope | Keswick | 87 | 87 | |||||
| Liam Corner | Glossop | 87 | 87 | |||||
| Tom Level & Steve Harrison | 23 | 63 | 86 | |||||
| Lawrence Tring & Rob Waller | Edinburgh | 86 | 86 | |||||
| Andy Mundy | Bedale | 50 | 33 | 83 | ||||
| Richard Wilson | Carlisle | 82 | 82 | |||||
| Graeme Hodgson & Neil Campbell | Egremont/Cockermouth | 82 | 82 | |||||
| Andy Conn & Stu Neilson | Skelton | 82 | 82 | |||||
| Paul Caswell | Harrogate | 81 | 81 | |||||
| Conrad Ellison & Paul Rushforth | 81 | 81 | ||||||
| Karl Hallam & Eugene Grant | York | 79 | 79 | |||||
| Andy Greig | Ripon | 79 | 79 | |||||
| Phil George | Morpeth MBR | 36 | 42 | 78 | ||||
| Doug Howes & Neil Coles | Stockton | 75 | 75 | |||||
| Jon Bardgett | Greystoke | 74 | 74 | |||||
| Dave Goodwin & Paul Rogers | Bedale | 72 | 72 | |||||
| Paul Cockerill | Ebor | 71 | 71 | |||||
| Mick Duston | Scarborough | 41 | 30 | 71 | ||||
| Steven Briggs | Knaresborough | 70 | 70 | |||||
| Pat McVey | 70 | 70 | ||||||
| G Maloney | Redcar/Guisborough | 69 | 69 | |||||
| Chris Hockley & Mick Duston | Scarborough | 39 | 30 | 69 | ||||
| Peter Mayne & Siebelt | 68 | 68 | ||||||
| Martin Cook | Clok/Yarm | 68 | 68 | |||||
| Trevor Cattermore & Simon Parson | 67 | 67 | ||||||
| Sion James | Wareham | 67 | 67 | |||||
| Simon Braithwaite & Keith Jackson | London/Halifax | 67 | 67 | |||||
| David Slater & Daryn Furness | Barrow | 67 | 67 | |||||
| Kelvin Parkin & Adrian Dale | Leeds | 66 | 66 | |||||
| Richard Holmes & John Beardmore | Tadcaster/Leeds | 64 | 64 | |||||
| Michael Clark & John Wright | Leeds | 64 | 64 | |||||
| John & ? Horlock | 64 | 64 | ||||||
| Nick Swales & Steve Hick | Hull | 63 | 63 | |||||
| Paul Rushforth | Saltburn | 62 | 62 | |||||
| Keith Foster | Billingham | 60 | 60 | |||||
| Ian Johnson & Dave Chadwick | Teesdale CRC | 60 | 60 | |||||
| Tom Ridgway | Leeds | 58 | 58 | |||||
| Matt Taylor & Pat Robinson | 57 | 57 | ||||||
| Richard Derrick & Rob Duley | Newcastle/Nottingham | 56 | 56 | |||||
| Matthew Shields | Stockton | 56 | 56 | |||||
| Duncan Sellars | Newcastle | 56 | 56 | |||||
| Andy Riddington & Tony MacWilliam | Knaresborough/Hull | 56 | 56 | |||||
| Simon Parson & Trevor Cottermore | 55 | 55 | ||||||
| Graham Cooke & Keith Nelson | 55 | 55 | ||||||
| Dominic Robinson & Ashley Wilde | Boroughbridge | 55 | 55 | |||||
| Steve Moull | Knaresborough | 54 | 54 | |||||
| Carlton Idle | Guiseley | 54 | 54 | |||||
| Julian Holden | York | 53 | 53 | |||||
| Richard Tyson | 52 | 52 | ||||||
| Richard Townsend & Malcolm Foster | York/Easingwold | 52 | 52 | |||||
| Jon Dyke & Matt Forrest | Norton/Durham | 52 | 52 | |||||
| Chris Shaw | Rugby | 51 | 51 | |||||
| Willie Richards & Rob Challoner | Carlisle | 50 | 50 | |||||
| Ross Brown & Hassan Khattab | york | 50 | 50 | |||||
| Richard Hirst | Elland | 48 | 48 | |||||
| P Horlock & J Horlock | 48 | 48 | ||||||
| Nick Thomas | Ebor | 48 | 48 | |||||
| Neil Harvett & Mark McKie | Doncaster | 48 | 48 | |||||
| Chris Dyke & David Legg | Whickam | 48 | 48 | |||||
| Andy Townsend & Ian Higgins | Ilkley/Bingley | 48 | 48 | |||||
| Neil Tiffany | Claro | 37 | 10 | 47 | ||||
| Dave & Steve Harrison | Billingham | 47 | 47 | |||||
| Richard Hartley & John Roberts | Ilkley/Burley | 46 | 46 | |||||
| Matthew Hayton & Mik Lambert | Whitby | 45 | 45 | |||||
| Kevin Savage | Leeds | 45 | 45 | |||||
| Andrew Linscott & Graham Sparkes | Ripon/Pontefract | 44 | 44 | |||||
| Andy Parsons & D Evans | 43 | 43 | ||||||
| Mark Garratt & Mike Dennison | Stamford/Rutland | 41 | 41 | |||||
| Ian Marsh & Ian Patrick | Settle/Leeds | 41 | 41 | |||||
| Andrew Price & David Brown | Newcastle | 41 | 41 | |||||
| Gary Casey & Ted Robinson | Hull | 39 | 39 | |||||
| Paul Rogers | Helperby | 37 | 37 | |||||
| Paul Gillan & Aidey Johnson | Gloucester | 36 | 36 | |||||
| Rory Tranter | York | 32 | 32 | |||||
| John & James Kitching | Hull/Northallerton | 27 | 27 | |||||
| Neal Young & Steve Jones | Billingham | 26 | 26 | |||||
| Adrian Young | Billingham | 26 | 26 | |||||
| S Potter & E Loftus | Lindsey Roads | 21 | 21 |
| B WOMEN'S OPEN | Club/Town | Feb | July | Aug | Sept | Oct | Oct | Best 4 |
|---|---|---|---|---|---|---|---|---|
| Jill Furphy & Carol Johnson (Vet Women Champions) | Guisborough | 45 | 70 | 85 | 69 | 54 | 57 | 281 |
| Mandy Faint | York | 88 | 53 | 62 | 76 | 279 | ||
| Ruth Greenwood | York | 54 | 56 | 57 | 72 | 239 | ||
| Mary Carrick (Super Vet Women's Champion) | Halo | 48 | 69 | 57 | 46 | 56 | 230 | |
| Tina Waterall | Bridlington | 58 | 76 | 45 | 39 | 47 | 226 | |
| Claire Heppenstall | Newcastle | 81 | 68 | 63 | 212 | |||
| Cathy Windrum & Byrony Black | Newton-on-Ouse/York | 48 | 41 | 41 | 61 | 191 | ||
| Sophie Bowtell | Leeds | 79 | 78 | 157 | ||||
| Heather Dawe | 74 | 72 | 146 | |||||
| Emma Moody | Haydon Bridge | 72 | 65 | 137 | ||||
| Helen Laundon | Wressle | 61 | 65 | 126 | ||||
| Renell Bartlett | Ulverston | 58 | 67 | 125 | ||||
| Cathy Grove | York | 40 | 32 | 46 | 118 | |||
| Pia Simonsen | Leeds | 58 | 59 | 117 | ||||
| Alison Bird | Redhill | 44 | 56 | 100 | ||||
| Jenny James | Syo | 98 | 98 | |||||
| Karen McDonald & Sally Ingleby | Chesterfield/York | 40 | 53 | 93 | ||||
| Andrea Hartley | Leeds | 85 | 85 | |||||
| Janet Prier | Coniston | 81 | 81 | |||||
| Angela Brand-Barker | Cockermouth | 79 | 79 | |||||
| Alison Geldart & Sarah Owen | Shipley | 40 | 38 | 78 | ||||
| Annette Morris | Gosforth | 71 | 71 | |||||
| Paula McGowan | 23 | 47 | 70 | |||||
| Vanessa Waite | Harrogate | 26 | 39 | 65 | ||||
| Jen Barrett | Doune | 60 | 60 | |||||
| Trish Griffin & Lisa Welbourn | Sheffield/Derby | 59 | 59 | |||||
| Melanie Bardgett | Greystoke | 47 | 47 | |||||
| Gill Hale | Clok | 45 | 45 | |||||
| Jo Smith | Ebor | 44 | 44 | |||||
| Kate Staines & Pauline Dove | Northallerton | 36 | 36 | |||||
| Ruth Davison | Darlington | 36 | 36 | |||||
| Cath Owens & Lin Patrick | Settle/Leeds | 31 | 31 | |||||
| Liz & Carolyn Peacock | Hartburn/Leicester | 26 | 26 | |||||
| Helen Lodge & Rachel Bradshaw | Brighouse/Halifax | 25 | 25 | |||||
| P Chapman & S Tyson | 19 | 19 |
| C VETERAN MEN | Club/Town | Feb | July | Aug | Sept | Oct | Oct | Best 4 |
|---|---|---|---|---|---|---|---|---|
| Paul Thornton | Clok | 90 | 100 | 92 | 84 | 366 | ||
| Chris Wright | Clok | 89 | 90 | 83 | 76 | 78 | 340 | |
| Dave Lloyd | York | 83 | 97 | 80 | 75 | 335 | ||
| David Evans | Grimsby | 74 | 90 | 79 | 78 | 321 | ||
| Tony Dallimore | Otley | 66 | 79 | 91 | 74 | 74 | 318 | |
| Dave Evans | Scarborough | 60 | 94 | 82 | 71 | 62 | 309 | |
| John Stevenson & Richard Martin | Normanby | 60 | 80 | 89 | 62 | 59 | 78 | 309 |
| John Neaves | Scarborough | 88 | 72 | 56 | 78 | 294 | ||
| Martin Jagger | Halifax | 76 | 80 | 70 | 45 | 271 | ||
| Andy Wimpenny | Halifax | 55 | 86 | 66 | 26 | 57 | 264 | |
| Doug Howes | Ebor | 62 | 75 | 53 | 57 | 66 | 260 | |
| Mike Hayward | Wigan | 78 | 90 | 81 | 249 | |||
| Julian Coulthard | Aire | 85 | 79 | 70 | 234 | |||
| John Galway | 100 | 63 | 67 | 230 | ||||
| Jim Sutherland | Sheffield | 78 | 55 | 83 | 216 | |||
| Steve Shaw | Liversedge | 67 | 72 | 66 | 205 | |||
| Dave Petty & Dave Buchan | Market Weighton/Beverley | 48 | 47 | 56 | 39 | 48 | 199 | |
| Ian Eglen | Keighley | 52 | 88 | 57 | 197 | |||
| Steve Kendall | Scarborough | 78 | 50 | 57 | 185 | |||
| Chris Higgins | Ripon | 70 | 62 | 49 | 181 | |||
| Doug Howes & Nick Stebbing | Teesside | 53 | 57 | 66 | 176 | |||
| Henry Syska | Ulverston | 91 | 81 | 172 | ||||
| Kevin Holland | Ebor | 57 | 80 | 33 | 170 | |||
| Mark Bentham | Wetherby | 57 | 50 | 56 | 163 | |||
| Alan Leatham | Leeds | 72 | 80 | 152 | ||||
| Glyn Appleyard | Leeds | 37 | 56 | 58 | 151 | |||
| Tony Harker | 85 | 66 | 151 | |||||
| Phil Asprey & Mike Barnard | Bikescene | 70 | 75 | 145 | ||||
| Steve Langron | Beverlry | 68 | 67 | 135 | ||||
| John Stenton | Ebor | 46 | 36 | 51 | 133 | |||
| Stewart Mell | Doncaster | 67 | 64 | 131 | ||||
| John Galway & Duncan Stuart | Scarborough/Keswick | 63 | 67 | 130 | ||||
| Iain Wilson | Mansfield | 63 | 63 | 126 | ||||
| Brian Huitson | Billingham | 42 | 32 | 38 | 112 | |||
| Gary Midgley | Scarborough | 58 | 55 | 53 | 111 | |||
| Steve Foster | Leeds | 98 | 98 | |||||
| Graham Bairstow | Shipley | 35 | 29 | 31 | 95 | |||
| Mike Browell | Syo | 95 | 95 | |||||
| Kered Winder & Ian Hughes | Leicester/Nuneaton | 49 | 45 | 94 | ||||
| Jonathon Emberton | Epoc | 87 | 87 | |||||
| Steve Barrett | Doune | 87 | 87 | |||||
| Nick Mastin | York | 25 | 54 | 79 | ||||
| Robin Harris | Beverlry | 79 | 79 | |||||
| Duncan Mellor | Stafford | 78 | 78 | |||||
| Steve Corrigan | Ebor/York | 77 | 77 | |||||
| Alan Gummer | Scarborough | 76 | 76 | |||||
| Stuart Norman | Fovant | 76 | 76 | |||||
| Jan Dabrowski & John Lee | Shotley Bridge | 73 | 73 | |||||
| Peter Couldery & Andy Jones | Guildford | 72 | 72 | |||||
| Brian Huitson & Keith Lambert | Billingham/Marske | 32 | 38 | 70 | ||||
| Nev Myers | Ebor | 69 | 69 | |||||
| Peter Eagan | Bedale | 68 | 68 | |||||
| Steve Langron & Robin Harris | Beverley | 68 | 68 | |||||
| Andrew Coulthard | Aire | 67 | 67 | |||||
| Stuart Cochrane & Michael Turner | Leeds | 67 | 67 | |||||
| John Vaughan & John Wolstenholme | Newcastle/Shotley Bridge | 66 | 66 | |||||
| Tony Brand-Barker | Cockermouth | 66 | 66 | |||||
| Chris Hardy | Aire | 65 | 65 | |||||
| Barry Parkinson | Brierly Hill | 64 | 64 | |||||
| Graham Atkinson | 63 | 63 | ||||||
| Dave Smith | Leeds | 62 | 62 | |||||
| John Dobinson & Pete Eagan | Newcastle/Carlisle | 61 | 61 | |||||
| Martin Bradley | Penrith | 61 | 61 | |||||
| Peter Dinnage & Jeremy Collins | Dursley | 59 | 59 | |||||
| Alan Dale | S.Yorks Fire & Rescue | 58 | 58 | |||||
| Dave Goodwin | Bedale | 57 | 57 | |||||
| Keith Peet & Roger Gore | Sheffield | 57 | 57 | |||||
| Alan Dixon | Thirsk | 53 | 53 | |||||
| Mark Southam | Leeds | 25 | 26 | 51 | ||||
| David Glansford | Bedale | 50 | 50 | |||||
| Steve Moull & Neil Webster | 50 | 50 | ||||||
| Andy Riddington & Tony MacWilliam | Knaresborough/Hessle | 49 | 49 | |||||
| Mick Smith | Wigston | 49 | 49 | |||||
| Neil Harvett | Doncaster | 49 | 49 | |||||
| Steve Roberts | 47 | 47 | ||||||
| John Rawdon | Halifax | 46 | 46 | |||||
| Peter Siebelt | 46 | 46 | ||||||
| Dave Binks | Ebor/York | 38 | 38 | |||||
| George Evans | Selby | 32 | 32 | |||||
| R Brown | 29 | 29 | ||||||
| T Henison & S Watson | 28 | 28 | ||||||
| Chris Dyke | Darlington | 26 | 26 | |||||
| Mark & Phil Southam | 25 | 25 | ||||||
| Nick Burton | Knaresborough | 25 | 25 |
| D VETERAN WOMEN | Club/Town | Feb | July | Aug | Sept | Oct | Oct | Best 4 |
|---|---|---|---|---|---|---|---|---|
| Jill Furphy & Carol Johnson | Guisborough | 45 | 70 | 85 | 69 | 54 | 57 | 281 |
| Cheryl Lawrence & Catherine Lawes | Leeds | 34 | 36 | 70 |
| E SUPER VETERAN MEN | Club/Town | Feb | July | Aug | Sept | Oct | Oct | Best 4 |
|---|---|---|---|---|---|---|---|---|
| John Dixon | Northallerton | 67 | 75 | 98 | 80 | 71 | 66 | 324 |
| Dave Day | Ripon | 83 | 96 | 76 | 67 | 322 | ||
| David Rose | Pfo | 84 | 74 | 76 | 70 | 59 | 304 | |
| Stephen Lamport | Scarborough | 66 | 88 | 50 | 69 | 64 | 287 | |
| Roger Smith | Ebor | 62 | 81 | 70 | 58 | 271 | ||
| Malcolm Cowdry & Barry Adamski | Whitby | 69 | 84 | 55 | 60 | 268 | ||
| David Smith & Paul Metcalfe | Leeds | 53 | 66 | 78 | 59 | 256 | ||
| Joe Dobbs | York | 66 | 78 | 46 | 48 | 49 | 241 | |
| Frank Appleton | Claro | 51 | 63 | 70 | 53 | 25 | 50 | 237 |
| Brian Kelleher | Pickering | 37 | 56 | 81 | 62 | 236 | ||
| Geoff Moorhouse & Falko Rech | Bingley/Doncaster | 68 | 76 | 70 | 214 | |||
| John Skelton | Huddersfield | 71 | 65 | 74 | 210 | |||
| Joe Dobbs & Ian Coe | York | 66 | 46 | 48 | 49 | 209 | ||
| John Butler | Halo | 59 | 68 | 59 | 186 | |||
| Ian Jones | Redcar | 30 | 84 | 55 | 169 | |||
| Dave Watson | Oldham | 81 | 76 | 157 | ||||
| Ian Robson | Ebor | 84 | 57 | 141 | ||||
| Gary Buffet | Blaenavon | 53 | 85 | 138 | ||||
| Jim Simpson | Rowlands Gill | 58 | 63 | 121 | ||||
| John Tiffany | Claro | 58 | 59 | 117 | ||||
| John McGuigan | Guisborough | 64 | 47 | 111 | ||||
| Colin Palmer | Ledbury | 44 | 63 | 107 | ||||
| David Preston | Harrogate | 42 | 40 | 82 | ||||
| Barry MacDonald | Clok | 81 | 81 | |||||
| Kevin Dawes & Dave Sleath | 78 | 78 | ||||||
| Neil Hazlehurst | Windermere | 72 | 72 | |||||
| Nick Dean | London | 70 | 70 | |||||
| Martin Oglesby & Rodney Carter | Preston/Carnforth | 69 | 69 | |||||
| Pete Danks | Ebor | 68 | 68 | |||||
| Fred Abbatt | Skipton | 66 | 66 | |||||
| J Wynne | 66 | 66 | ||||||
| Steve Lamport & Dave Fisher | Scarborough | 64 | 64 | |||||
| Dick English | New Zealand | 62 | 62 | |||||
| Roger Tyler | Old Brompton | 60 | 60 | |||||
| Steve Nichols | 60 | 60 | ||||||
| Henk van Rossum | Aire | 58 | 58 | |||||
| John Wilkinson | Kidderminster | 55 | 55 | |||||
| Julian Howe | Leicester | 50 | 50 | |||||
| Phil Cheek | Macclesfield | 50 | 50 | |||||
| Stuart Allen | Killamarsh | 24 | 26 | 50 | ||||
| Mike Ridealgh | Ebor | 49 | 49 | |||||
| John Hartley | Bolton | 43 | 43 | |||||
| John Dalton | Nottingham | 40 | 40 | |||||
| Chris Brasher & T McNeil | 34 | 34 | ||||||
| Ian Jones & Trevor Nevitt | Redcar/Guisborough | 30 | 30 | |||||
| Nat Cole | Stockton | 26 | 26 | |||||
| Tim Ferguson | Manchester | 12 | 12 |
| F SUPER VETERAN WOMEN | Club/Town | Feb | July | Aug | Sept | Oct | Oct | Best 4 |
|---|---|---|---|---|---|---|---|---|
| Mary Carrick | Halo | 48 | 69 | 57 | 46 | 56 | 230 | |
| Ann Smith | Ebor | 43 | 45 | 88 | ||||
| Ann Dobbs | York | 45 | 25 | 70 | ||||
| Carol McNeill | Ulveston | 69 | 69 | |||||
| Sheila Smith | Ebor | 42 | 42 |
| G GENERATION TEAM | Club/Town | Feb | July | Aug | Sept | Oct | Oct | Best 4 |
|---|---|---|---|---|---|---|---|---|
| Mike & Tom Pickwell | Grimsby | 84 | 47 | 52 | 50 | 233 | ||
| Keith & Colin Foster | Billingham | 59 | 71 | 37 | 47 | 214 | ||
| Jim & Lucy Imber | Cramlington | 40 | 44 | 31 | 16 | 131 | ||
| Barry & Richard Kipling | Bishop Auckland | 78 | 78 | |||||
| Michael & Paul Brough | Hartlepool | 39 | 39 | 78 | ||||
| Mike & Chris Browell | Sheffield | 77 | 77 | |||||
| Kevin & Andrew Douglas | New Mills | 76 | 76 | |||||
| Paul & Catherine Taylor | Clok | 43 | 33 | 76 | ||||
| Colin & Christopher Lawson | Leeds | 35 | 40 | 75 | ||||
| Gerard & Ben Tattersfield | Halifax | 74 | 74 | |||||
| Steve & Emily Langron | Ebor | 31 | 36 | 67 | ||||
| Paul & Matthew Keeble | York | 66 | 66 | |||||
| Steve & Sarah Roberts | Scarborough | 37 | 28 | 65 | ||||
| Kevin & Richard Manterfield | Sheffield | 58 | 58 | |||||
| Dave & Matthew Goodwin | Bedale | 51 | 51 | |||||
| Jon Dibble & Steve Macklin | Beverley | 50 | 50 | |||||
| Sophie Bowtell & L Hartley | Leeds | 50 | 50 | |||||
| Phil & Steve Harrison | 49 | 49 | ||||||
| Robin & Amy Illingworth | Manchester | 39 | 39 | |||||
| David & Edward Glansford | 35 | 35 | ||||||
| Dave & Spencer Noble | Guisborough | 34 | 34 | |||||
| Nev & Victoria Myers | Ebor/Ebor | 28 | 28 | |||||
| Dave & Isobel Boulder (Tandem) | Calderdale | 17 | 17 |
| X MIXED TEAM | Club/Town | Feb | July | Aug | Sept | Oct | Oct | Best 4 |
|---|---|---|---|---|---|---|---|---|
| Carol Donnelly & Mike Nayler | Malton | 58 | 76 | 84 | 70 | 65 | 295 | |
| Jon Meeks & Amanda Bates | Darlington | 73 | 85 | 62 | 65 | 285 | ||
| Sheila & Ian Mulrooney | Guisborough | 70 | 84 | 58 | 67 | 279 | ||
| Sarah & Simon Sarginson | Clitheroe | 87 | 69 | 70 | 226 | |||
| Dave Binks & Sue Adams | Ebor | 43 | 69 | 44 | 48 | 204 | ||
| Derek & Carol Hammond | Knaresborough | 72 | 65 | 61 | 198 | |||
| Roz & Ian Bardon | Claro | 52 | 74 | 59 | 185 | |||
| David & Janet Gibbs | Hull | 29 | 46 | 25 | 42 | 142 | ||
| Simon & Sarah Sarginson | Clitheroe | 69 | 70 | 139 | ||||
| Neil Brooks & Lise Welbourn | Derby | 69 | 68 | 137 | ||||
| Dominic Robinson & Ruth Greenwood | 57 | 73 | 130 | |||||
| Lucy Moorhouse & Robert Young | Bingley | 67 | 55 | 122 | ||||
| Deborah & Simon Tarver | York | 56 | 60 | 116 | ||||
| Maria Bryant & Justin Crosby | Leeds | 49 | 67 | 116 | ||||
| Steve & Andrea Foster | Rothwell | 50 | 66 | 116 | ||||
| Jack Aspen & Mary Powell | Nambs | 51 | 58 | 109 | ||||
| Andy & Alison Whittle | Ebor | 57 | 45 | 102 | ||||
| Steve Wilson & Cath Ashton | Ebor/Pfo | 86 | 86 | |||||
| Linda Hodgson & Stephen Chalmers | Driffield | 47 | 38 | 85 | ||||
| Helen Jackson & Jon Bardgett | 82 | 82 | ||||||
| Joe & Susan Buckworth | Hutton Vilage | 81 | 81 | |||||
| John Bugler & Anne Bignell | Rochdale | 29 | 51 | 80 | ||||
| Rob & Clare-Louise Clarke | 76 | 76 | ||||||
| Simon Booth & Tracy Pfeffer | Meltham | 34 | 42 | 76 | ||||
| Geoff Hunt & Trish Griffin | East Mersea/Sheffield | 74 | 74 | |||||
| Sophie Bowtell & Nick Wood | Leeds | 73 | 73 | |||||
| Val Belton & Mark Elder | Blanefield | 73 | 73 | |||||
| Carolyn Binns & Simon Trickett | Cleckheaton/Dunkeswick | 68 | 68 | |||||
| Sarah & Derek Fuller | Otley | 68 | 68 | |||||
| Doug & Carol Moir | Oldham | 67 | 67 | |||||
| Chris Ellison & Philippa Liles | 62 | 62 | ||||||
| Elly Whiteford & Kate Hawkins | Keswick/Carlisle | 59 | 59 | |||||
| Karl Baker & Jane Crofts | Leicester | 59 | 59 | |||||
| Richard Twigg & Nicola Melville | York | 58 | 58 | |||||
| Liz Peacock & Jon Dyke | 56 | 56 | ||||||
| Glyn & Jenny Appleyard | 55 | 55 | ||||||
| Amy Willis & Adrian Sarkies | Birmingham/Ebor | 54 | 54 | |||||
| Carl Baldwin & Diane Baldwin | Milton Keynes | 54 | 54 | |||||
| Nick & Rachel How | York | 54 | 54 | |||||
| Jonathan Greenwood & Lindzi Rothwell | Penrith | 53 | 53 | |||||
| Paul Rogers & Pauline Dove | Bedale | 53 | 53 | |||||
| Duncan Noble & Claire Johnston | York | 52 | 52 | |||||
| Janet & Jason Middleton | Bolton | 52 | 52 | |||||
| David & Susan Parkinson | Wetherby | 48 | 48 | |||||
| Gary & Ann Marie Stead | Leicester | 48 | 48 | |||||
| Debbie Richardson & Steve Lamport | Scarborough | 47 | 47 | |||||
| Mike Ridealgh & Rebecca Spencer | York/Leeds | 44 | 44 | |||||
| Celia & George Evans | Selby | 42 | 42 | |||||
| Will Brown & B Hourigan | 41 | 41 | ||||||
| Jim Imber & Julie Scott | Cramlington | 39 | 39 | |||||
| Tom Ridgway & Zoe Wilkinson | Leeds | 38 | 38 | |||||
| Anna Willis & Matt Glaves | York | 35 | 35 | |||||
| David Lightfoot & Leslie Whalley | Stockton | 33 | 33 | |||||
| Peter & Helen Laundon | Wressle | 33 | 33 | |||||
| Jon Birch & Jane Tetlaw | York | 30 | 30 | |||||
| Tom & Celia Evans | Selby | 29 | 29 | |||||
| Russ Preston & Sue Hucknell | Harrogate | 25 | 25 |
| JB/JG JUNIOR BOYS/GIRLS | Club/Town | Feb | July | Aug | Sept | Oct | Oct | Best 4 |
|---|---|---|---|---|---|---|---|---|
| Nathan Wilson & Andrew Peers | Hull | 44 | 44 | |||||
| Luke Pentith | 39 | 39 | ||||||
| Jason Colley & Russell Crosby | 38 | 38 | ||||||
| Ben Tattersfield & Joe Armitage | Halifax | 32 | 32 | |||||
| Jonathan McCarthy & Andrew Filby | Brighouse | 26 | 26 |
Steve Willis