| Men's Open | Women's Open | Veteran Men | Veteran Women |
| Super Vet Men | Generation | Mixed Team | Youth Team |
| Hooligans | Individual Event Results |
| Name | Club/Town | Feb | March | April | May | May | June | July | Aug | Sept | Oct | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hunt | Harrogate | 89 | 100 | 92 | 78 | 99 | 98 | 92 | 570 | |||
| Andy Simpson | Epoc | 94 | 98 | 100 | 100 | 92 | 79 | 563 | ||||
| Paul Caswell | Harrogate | 96 | 74 | 96 | 96 | 100 | 100 | 562 | ||||
| Andrew Windrum & Wayne Nicholson | Easingwold | 75 | 90 | 97 | 61 | 83 | 98 | 97 | 95 | 77 | 560 | |
| Stuart Neilson & Andy Conn | Loftus | 80 | 82 | 96 | 94 | 85 | 93 | 100 | 550 | |||
| Carl Murphy & Nigel Clarkson | Durham | 0 | 83 | 96 | 89 | 83 | 94 | 98 | 83 | 85 | 545 | |
| Paul Allen | Kendal | 65 | 81 | 89 | 70 | 70 | 95 | 95 | 79 | 81 | 520 | |
| David Cook | Clok/ Eaglescliffe |
89 | 79 | 83 | 53 | 73 | 90 | 83 | 70 | 497 | ||
| Ian Pendle & Nigel Clarkson | York | 0 | 77 | 80 | 81 | 77 | 82 | 97 | 77 | 494 | ||
| Conrad Ellison | Saltburn | 75 | 52 | 65 | 83 | 92 | 81 | 79 | 475 | |||
| Andy Faint | York | 44 | 82 | 96 | 87 | 81 | 74 | 464 | ||||
| Mark McKie | York | 71 | 48 | 76 | 66 | 65 | 66 | 86 | 77 | 83 | 459 | |
| Paul Duncan | Leyburn | 57 | 68 | 66 | 70 | 67 | 68 | 86 | 83 | 442 | ||
| Steve Briggs | Knaresborough | 56 | 59 | 64 | 79 | 68 | 88 | 74 | 58 | 432 | ||
| Tony & Andrew Beresford | Northallerton /Peterborough |
62 | 64 | 80 | 82 | 73 | 52 | 413 | ||||
| Dave Simpson | Consett | 74 | 79 | 93 | 87 | 79 | 412 | |||||
| Andy Massey | Seamer Wheelers |
82 | 77 | 92 | 95 | 49 | 395 | |||||
| Matthew Shields | Stockton | 61 | 64 | 60 | 69 | 73 | 66 | 13 | 393 | |||
| Mick Clarke & John Wright | Leeds | 0 | 70 | 60 | 59 | 61 | 71 | 72 | 48 | 393 | ||
| Andy Parsons | Ebor | 59 | 73 | 56 | 60 | 82 | 60 | 390 | ||||
| Graham Maloney | Guisborough | 59 | 42 | 62 | 46 | 71 | 64 | 0 | 70 | 372 | ||
| Andy Black | Manchester | 54 | 50 | 53 | 41 | 54 | 72 | 66 | 68 | 56 | 370 | |
| Ian Caswell | Harrogate | 87 | 86 | 87 | 77 | 337 | ||||||
| Steve Green | Scarborough | 51 | 46 | 53 | 55 | 72 | 55 | 332 | ||||
| Paul Duncan & Colin Newlands | Leyburn/ Wakefield |
57 | 68 | 66 | 68 | 41 | 27 | 327 | ||||
| Richard Twigg | York | 7 | 59 | 50 | 73 | 83 | 42 | 314 | ||||
| Gary Kitching & Mike Jackson | York/ Scarborough |
26 | 50 | 56 | 45 | 58 | 55 | 42 | 306 | |||
| Chris Hall | Newcastle | 100 | 100 | 100 | 300 | |||||||
| Henry Lickorish | Otley | 82 | 62 | 89 | 50 | 283 | ||||||
| Rob Wiltshire | Boroughbridge | 63 | 53 | 79 | 85 | 280 | ||||||
| John Aylward | Otley | 87 | 98 | 92 | 277 | |||||||
| Conrad Ellison & Paul Rushforth | Saltburn | 75 | 52 | 65 | 83 | 275 | ||||||
| Andy Brown | Manchester | 39 | 39 | 60 | 54 | 72 | 264 | |||||
| Nick Wood | Leeds | 92 | 91 | 80 | 263 | |||||||
| Jules Simpson | 80 | 77 | 99 | 256 | ||||||||
| Dave Spence | Clok | 94 | 91 | 67 | 252 | |||||||
| Paul Trott | Ulverston | 83 | 97 | 67 | 247 | |||||||
| Mark Roe | Driffield | 53 | 62 | 62 | 66 | 243 | ||||||
| Angus Lumb | NATO | 52 | 49 | 53 | 66 | 0 | 220 | |||||
| Rob Wiltshire & Graham Warr | Boroughbridge | 53 | 79 | 85 | 217 | |||||||
| Paul Crawforth & Kevin Burton | Barrow/Lincoln | 56 | 72 | 77 | 205 | |||||||
| Al Buckley | Edinburgh | 100 | 100 | 200 | ||||||||
| Peter Strong | West Cumbria | 99 | 94 | 193 | ||||||||
| Liam Corner | Glossop | 96 | 89 | 185 | ||||||||
| Mark Ford | London | 89 | 94 | 183 | ||||||||
| Mark Philo & Danny Chan | York | 58 | 69 | 55 | 182 | |||||||
| Eddie Winslow | Ilkley | 77 | 100 | 177 | ||||||||
| Charles Mayes | Clok/ Guisborough |
58 | 76 | 40 | 174 | |||||||
| Simon Parsons & Trevor Cattermole | 84 | 84 | 168 | |||||||||
| Dominic Robinson | Boroughbridge | 80 | 86 | 166 | ||||||||
| David Corrigan | Ebor/York | 63 | 48 | 48 | 159 | |||||||
| Aidan Smith | Otley | 77 | 80 | 157 | ||||||||
| Gareth Owen | Teesside | 80 | 77 | 157 | ||||||||
| John Bainbridge | Yarm | 75 | 77 | 152 | ||||||||
| Andy Greig | Ripon | 78 | 70 | 148 | ||||||||
| Glenn Stephenson | Scarborough | 77 | 70 | 147 | ||||||||
| Steven Burns | Ebor/Sunderland | 69 | 74 | 143 | ||||||||
| Simon Parson | Guiseley | 96 | 44 | 140 | ||||||||
| David Murphy | Clok/Stockton | 46 | 45 | 47 | 138 | |||||||
| Steve Beresford | Norwich | 62 | 76 | 138 | ||||||||
| Richard Johnson | Stokesley | 73 | 64 | 137 | ||||||||
| Duncan Sellers | Newcastle | 69 | 66 | 135 | ||||||||
| Martin Lloyd | Scarborough | 77 | 56 | 133 | ||||||||
| Richard Hirst | Elland | 67 | 53 | 120 | ||||||||
| John Kitching | 0 | 68 | 51 | 119 | ||||||||
| Andrew Featherstone | Grosmont | 57 | 61 | 118 | ||||||||
| Mick Mullane | Scarborough | 59 | 57 | 116 | ||||||||
| Pete Laundon | Wressle | 57 | 56 | 113 | ||||||||
| Jonathan Holder | York | 50 | 59 | 109 | ||||||||
| Gary Midgley & Mark Lanham | Scarborough | 48 | 60 | 108 | ||||||||
| Andy Redfearn | Ebor/York | 57 | 48 | 105 | ||||||||
| John Houlihan | Menston | 100 | 100 | |||||||||
| Lawrence Tring | Edinburgh RC | 98 | 98 | |||||||||
| Chris Hockley & Mick Duston | Malton | 53 | 45 | 98 | ||||||||
| Trevor Mayne | Penistone | 97 | 97 | |||||||||
| Tim Field | Kendal | 55 | 41 | 96 | ||||||||
| Steve Heading | 95 | 95 | ||||||||||
| Egil Jones | Harrogate | 39 | 55 | 94 | ||||||||
| James Lockey | Warrington | 47 | 45 | 92 | ||||||||
| Karl Baker | Leicester | 91 | 91 | |||||||||
| Simon Freytag | Cambridge | 86 | 86 | |||||||||
| Henry Lichorish & Adrian Prevost | Otley/Leeds | 82 | 82 | |||||||||
| John Worth | Tvoc | 82 | 82 | |||||||||
| Ben Gibson | Bristol | 81 | 81 | |||||||||
| Nick Brown | Noc | 79 | 79 | |||||||||
| John Wolstenholme | Consett | 78 | 78 | |||||||||
| Jon Bell | York | 38 | 40 | 78 | ||||||||
| Neville Baker | Tvoc | 78 | 78 | |||||||||
| Phil Clarke | Harrogate | 77 | 77 | |||||||||
| Dominic Robinson& Adam Moore | Salisbury/ Newton-on-Ouse |
77 | 77 | |||||||||
| Simon Noble & Richard Hall | York/Pocklington | 76 | 76 | |||||||||
| Craig Bowles | London | 75 | 75 | |||||||||
| David Atkinson | Harrogate | 75 | 75 | |||||||||
| Richard Freytag | Cambridge | 75 | 75 | |||||||||
| Graeme Hull | Clok | 72 | 72 | |||||||||
| Mark Haughton | Manchester | 72 | 72 | |||||||||
| Richard Wren | Leeds | 72 | 72 | |||||||||
| Ian Bardon | Ripon | 71 | 71 | |||||||||
| Andy Tuck | Grimsby | 71 | 71 | |||||||||
| Conroy Mallen | Otley | 69 | 69 | |||||||||
| Paul Lane | Hunmanby | 69 | 69 | |||||||||
| Steve Wilson | York | 68 | 68 | |||||||||
| Ambrose Drane & Dave Milburn | Durham | 67 | 67 | |||||||||
| Paul Rodgers | York | 66 | 66 | |||||||||
| Dave Compston | Bridlington | 66 | 66 | |||||||||
| Chris Rowley | York | 66 | 66 | |||||||||
| Ben Jervis | Sheffield | 65 | 65 | |||||||||
| Neil Lewis | Northallerton | 64 | 64 | |||||||||
| Brendan Fox | Manchester | 62 | 62 | |||||||||
| Neil Melville | London | 61 | 61 | |||||||||
| Rob Cundy & Will Parsons | Leeds | 61 | 61 | |||||||||
| Andrew Featherstone & Martin Williams | Grosmont /Egton |
61 | 61 | |||||||||
| Steve Allen | Sheffield | 60 | 60 | |||||||||
| Duncan Dunce | Newcastle | 58 | 58 | |||||||||
| Ian Thorpe | Whitby | 57 | 57 | |||||||||
| Matthew Webster | Egton | 57 | 57 | |||||||||
| Nick Harmer | York | 57 | 57 | |||||||||
| Adrian Privost | Leeds | 56 | 56 | |||||||||
| Mark Mosedale | Leeds | 55 | 55 | |||||||||
| Jay Payne | Harrogate | 55 | 55 | |||||||||
| Rob & Peter Bainbridge | Oxenhope | 54 | 54 | |||||||||
| Phil Darwin | Ripon | 53 | 53 | |||||||||
| Rob Freeman & Chris Brueton | York | 53 | 53 | |||||||||
| Dave Goodwin | Bedale | 52 | 52 | |||||||||
| Adrian Young | Bilingham | 51 | 51 | |||||||||
| David Paley | Leeds | 51 | 51 | |||||||||
| Neal Young | Billingham | 51 | 51 | |||||||||
| Neil McCormack | Great Ayton | 51 | 51 | |||||||||
| John & B Doyle | 50 | 50 | ||||||||||
| Ian Marsh & Ian Patrick | Leeds | 49 | 49 | |||||||||
| Dave Bettridge | Derby | 44 | 44 | |||||||||
| Paul Williams | West Ayton | 44 | 44 | |||||||||
| Nick How & Kevin Anderson | York | 41 | 41 | |||||||||
| Simon Pringle | 41 | 41 | ||||||||||
| Darren Stonier & David Watson | Malton/York | 40 | 40 | |||||||||
| Paul Cockerill & Don Robinson | Market Weighton | 39 | 39 | |||||||||
| Graham Capper & John Bell | Ebor/Kilburn | 0 | 38 | 38 | ||||||||
| Jeremy Hutchinson | Richmond | 38 | 38 | |||||||||
| Paul Priest | Cambridge | 37 | 37 | |||||||||
| Russ Preston | Harrogate | 36 | 36 | |||||||||
| Phil Bentley | 32 | 32 | ||||||||||
| Richard Grey | Sedgefield | 29 | 29 | |||||||||
| Keith Harrington & Anthony Brown | Middlesbrough | 26 | 26 | |||||||||
| Nick Simpson & Will Auckland | Bradford/ Huddersfield |
24 | 24 |
| Name | Club/Town | Feb | March | April | May | May | June | July | Aug | Sept | Oct | Best 6 |
| Mandy Faint | York | 74 | 68 | 59 | 72 | 76 | 76 | 62 | 428 | |||
| Kate Boobyer | Otley | 60 | 67 | 73 | 79 | 80 | 66 | 425 | ||||
| Nicola Melville | York | 46 | 60 | 71 | 66 | 82 | 61 | 386 | ||||
| Tina Waterall | Bridlington | 51 | 55 | 65 | 66 | 69 | 58 | 48 | 364 | |||
| Heather Dawe | Otley | 82 | 78 | 75 | 78 | 313 | ||||||
| Claire Heppenstall | Newcastle | 74 | 72 | 79 | 44 | 269 | ||||||
| Sophie Wood | Leeds | 87 | 83 | 92 | 262 | |||||||
| Karen McDonald | Chesterfield | 74 | 59 | 62 | 195 | |||||||
| Becca Kendall | 58 | 52 | 63 | 173 | ||||||||
| Helen Ashton | Pfo | 74 | 66 | 33 | 173 | |||||||
| Laura Holder | York | 51 | 48 | 59 | 158 | |||||||
| Diane Jewell | Clok/Great Ayton | 43 | 47 | 58 | 148 | |||||||
| Jenni Bell | Leeds | 51 | 45 | 52 | 148 | |||||||
| Ruth Greenwood | York | 72 | 58 | 130 | ||||||||
| Paula McGowan | Hull | 20 | 39 | 42 | 101 | |||||||
| Cathy Grove | York | 43 | 51 | 94 | ||||||||
| Jo Smith | Sheffield | 71 | 71 | |||||||||
| Helen Laundon | Wressle | 66 | 66 | |||||||||
| Jane Crofts | Leicester | 65 | 65 | |||||||||
| Beren Airstone | VC St Raphael | 65 | 65 | |||||||||
| Sheila Hart | Sheffield | 63 | 63 | |||||||||
| Kate Curtis | Otley | 53 | 53 | |||||||||
| Karen Heppenstall | Clok | 42 | 42 | |||||||||
| Ruth & Heather walton | Otley | 42 | 42 | |||||||||
| Lisa Flynn | Clok/Eaglescliffe | 40 | 40 | |||||||||
| Tracy Shannon | Sheffield | 35 | 35 | |||||||||
| Cath Owens & Lin Patrick | Settle/Leeds | 33 | 33 | |||||||||
| R Schofield & Sue Smith | Guiseley/Droylsden | 31 | 31 | |||||||||
| Liz Copsey | Leyburn | 21 | 21 | |||||||||
| Sue Hucknell | Harrogate | 15 | 15 |
| Name | Club/Town | Feb | March | April | May | May | June | July | Aug | Sept | Oct | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Waterall | Bridlington | 96 | 91 | 98 | 100 | 3 | 100 | 98 | 74 | 583 | ||
| Dave Evans | Scarborough | 92 | 81 | 80 | 83 | 84 | 92 | 94 | 98 | 81 | 78 | 543 |
| John Neaves | Scarborough | 64 | 83 | 84 | 89 | 75 | 85 | 74 | 90 | 84 | 70 | 515 |
| Jeff Harris | Ebor/York | 74 | 76 | 82 | 84 | 78 | 87 | 96 | 83 | 73 | 510 | |
| Richard Martin | Normanby | 68 | 75 | 82 | 77 | 91 | 92 | 72 | 489 | |||
| Tony Dallimore | Otley | 69 | 74 | 82 | 66 | 81 | 76 | 90 | 80 | 71 | 483 | |
| John Rawden | Halifax | 0 | 80 | 69 | 74 | 70 | 69 | 76 | 93 | 85 | 71 | 479 |
| Chris Wright | Clok/Castleton | 71 | 82 | 85 | 72 | 76 | 85 | 471 | ||||
| Dave Evans | Grimsby | 0 | 68 | 70 | 75 | 76 | 91 | 85 | 63 | 465 | ||
| Chris Higgins | Ripon | 64 | 80 | 53 | 87 | 72 | 79 | 73 | 455 | |||
| Martin Jagger | Halifax | 72 | 50 | 70 | 86 | 91 | 83 | 452 | ||||
| Doug Howes & Nick Stebbing | Stockton | 63 | 62 | 83 | 69 | 80 | 77 | 79 | 55 | 451 | ||
| Tony McWilliam & Andy Riddington | Hessle/ Knaresborough |
0 | 75 | 78 | 78 | 76 | 76 | 68 | 451 | |||
| Steve Langron & Robin Harris | Ebor/Driffield | 60 | 63 | 67 | 62 | 70 | 80 | 86 | 79 | 53 | 445 | |
| Neil Harvatt & Mark McKie | Doncaster/York | 71 | 66 | 65 | 66 | 86 | 77 | 55 | 431 | |||
| John Stevenson | Normanby | 68 | 75 | 82 | 63 | 57 | 77 | 422 | ||||
| Stewart Mell | Owston Ferry | 81 | 79 | 67 | 38 | 77 | 59 | 401 | ||||
| John Galway | Keswick | 93 | 69 | 89 | 67 | 79 | 397 | |||||
| Jens Strain | Malton | 36 | 61 | 56 | 69 | 73 | 74 | 53 | 386 | |||
| Gary Midgley | Scarborough | 48 | 69 | 60 | 61 | 57 | 70 | 67 | 53 | 384 | ||
| Dave Petty & Dave Buchan | Ebor/Beverley | 36 | 41 | 64 | 50 | 49 | 61 | 62 | 53 | 339 | ||
| Andrew Clark | Ebor/York | 80 | 80 | 84 | 92 | 336 | ||||||
| Brian Huitson | Billingham | 48 | 56 | 37 | 42 | 65 | 47 | 63 | 48 | 327 | ||
| Andy Wimpenny | Halifax | 50 | 79 | 54 | 49 | 20 | 73 | 325 | ||||
| Andy Mundy | Bedale | 58 | 66 | 65 | 66 | 68 | 323 | |||||
| Mike Hayward | Wigan | 76 | 78 | 81 | 68 | 303 | ||||||
| Richard Martin & John Stevenson | Normanby | 68 | 75 | 82 | 77 | 302 | ||||||
| Julian Coulthard | Aire | 59 | 70 | 68 | 76 | 273 | ||||||
| Keith Nelson & Graham Cooke | Durham/ Guisborough |
48 | 38 | 61 | 60 | 60 | 267 | |||||
| Steve Kendall | Scarborough | 55 | 89 | 69 | 53 | 266 | ||||||
| Colin Edwards & Graham Maloney | Clok/Redcar | 59 | 62 | 71 | 64 | 256 | ||||||
| Dave Goodwin | Bedale | 63 | 52 | 68 | 70 | 253 | ||||||
| Graham Bairstow | Shipley | 61 | 50 | 16 | 47 | 65 | 239 | |||||
| Mark Bentham | Wetherby | 70 | 57 | 42 | 68 | 237 | ||||||
| Mike Barnard | Bikescene | 80 | 77 | 79 | 236 | |||||||
| Nick Jones | Pfo | 76 | 90 | 67 | 233 | |||||||
| Andrew Coulthard | Aire | 60 | 81 | 88 | 229 | |||||||
| Jim Sutherland | 76 | 69 | 79 | 224 | ||||||||
| Steve Roberts | Scarborough | 71 | 76 | 65 | 212 | |||||||
| Mike Barnard & Phil Asprey | Bikescene | 80 | 77 | 55 | 212 | |||||||
| Mark Southam | Otley | 66 | 63 | 66 | 195 | |||||||
| Alan Dale | Doncaster | 70 | 55 | 70 | 195 | |||||||
| Paul Thornton | Clok/Guisborough | 96 | 88 | 184 | ||||||||
| Tony Harker | Billingham | 50 | 67 | 62 | 179 | |||||||
| Andrew Kelly | Claro/Menston | 47 | 46 | 83 | 176 | |||||||
| Geoff Dickinson | Pfo | 54 | 55 | 61 | 170 | |||||||
| Steve Barrett | Fvo | 90 | 74 | 164 | ||||||||
| Steve Corrigan | Ebor/York | 63 | 88 | 151 | ||||||||
| Graham Capper | Ebor/Kilburn | 38 | 59 | 43 | 140 | |||||||
| Gary Bonnar & Ward Pinkney | Ingleby Barwick | 41 | 43 | 55 | 139 | |||||||
| Steve Shaw | Liversedge | 61 | 68 | 129 | ||||||||
| Kevin Holland | Ebor/York | 60 | 55 | 115 | ||||||||
| Jim Dominy & John Wynne | 52 | 57 | 109 | |||||||||
| Rod Yeoman | 46 | 56 | 102 | |||||||||
| Paul K Allan | Kendal | 49 | 42 | 91 | ||||||||
| Peter Dinnage | Ngoc/Dursley | 86 | 86 | |||||||||
| John Lee & Jan Dabrowski | Consett | 79 | 79 | |||||||||
| Mike Browell | Sheffield | 76 | 76 | |||||||||
| Graham Atkinson | Tewkesbury | 72 | 72 | |||||||||
| Dave Neesam | SOC | 68 | 68 | |||||||||
| Duncan Stuart | Keswick | 68 | 68 | |||||||||
| Keith Streb | Noc | 65 | 65 | |||||||||
| Steve Foster | Rothwell | 65 | 65 | |||||||||
| Mark Darowski | Leeds | 65 | 65 | |||||||||
| Mike Casey | Saltburn | 62 | 62 | |||||||||
| Michael Woodward & Peter Clarke | Bingham/ Radcliffe |
60 | 60 | |||||||||
| Ian Cook & Dave Kirk | Hartlepool | 59 | 59 | |||||||||
| Dave Binks | Ebor/York | 57 | 57 | |||||||||
| Steve Moull | 48 | 9 | 57 | |||||||||
| Paul Keeble & Dale Carter | Ebor/York | 56 | 56 | |||||||||
| Tim Haskey | Shiptonthorpe | 55 | 55 | |||||||||
| David Glansford | Bedale | 51 | 51 | |||||||||
| Nick Mastin | Knaresborough | 49 | 49 | |||||||||
| Mike Jackson | Saxton | 49 | 49 | |||||||||
| Brian Huitson& Keith Lambert | Billingham | 48 | 48 | |||||||||
| Gary Bonnar | Ward Pinkney | 43 | 43 | |||||||||
| Brian & Ian Huitson | Billingham | 42 | 42 | |||||||||
| John Stenton | Ebor/York | 38 | 38 | |||||||||
| Nick Burton | Knaresborough | 38 | 38 | |||||||||
| John Oliver | Huntingdon | 33 | 33 |
| Name | Club/Town | Feb | March | April | May | May | June | July | Aug | Sept | Oct | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jill Furphy & Carol Johnson | Guisborough/Danby | 0 | 47 | 59 | 63 | 58 | 67 | 61 | 71 | 56 | 379 | |
| Lisa Welbourn | Derby | 54 | 48 | 54 | 51 | 207 | ||||||
| Trish Griffin | Sheffield | 54 | 48 | 54 | 156 | |||||||
| Philipa Chapman | 46 | 41 | 54 | 141 | ||||||||
| Linda Kelly | Menston | 22 | 38 | 38 | 98 | |||||||
| Charlotte Somers-Cocks | Ulverston | 73 | 73 | |||||||||
| Roz Bardon | Ripon | 62 | 62 | |||||||||
| Ceri Williams | Pfo | 57 | 57 | |||||||||
| Alison Geldart & Sarah Owen | Shipley/Pickering | 46 | 46 | |||||||||
| Liz Potterton | Harrogate | 46 | 46 | |||||||||
| Sue Williscroft & Karen Piggott | Leeds | 38 | 38 | |||||||||
| Jen Barrett | Fvo | 24 | 24 |
| Name | Club/Town | Feb | March | April | May | May | June | July | Aug | Sept | Oct | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Dixon | Northallerton | 75 | 82 | 69 | 80 | 74 | 87 | 80 | 98 | 81 | 75 | 508 |
| David Rose | Ebor/Rochdale | 76 | 82 | 65 | 83 | 61 | 83 | 78 | 94 | 83 | 62 | 503 |
| David Day | Claro/Ripon | 72 | 83 | 83 | 78 | 78 | 83 | 90 | 67 | 495 | ||
| Dave Lloyd | Ebor/York | 0 | 68 | 82 | 66 | 84 | 93 | 75 | 78 | 59 | 480 | |
| Jim Simpson | Rowlands Gill | 71 | 71 | 66 | 77 | 79 | 89 | 83 | 470 | |||
| Geoff Moorhouse | Bingley | 78 | 73 | 82 | 70 | 67 | 74 | 85 | 65 | 462 | ||
| Steve Lamport | Scarborough | 72 | 81 | 74 | 78 | 50 | 68 | 76 | 80 | 461 | ||
| Malcolm Cowdry & Barry Adamski | Saltburn | 57 | 53 | 67 | 55 | 78 | 73 | 86 | 73 | 434 | ||
| Brian Kelleher | Pickering | 50 | 49 | 56 | 57 | 47 | 81 | 65 | 84 | 72 | 40 | 415 |
| Joe Dobbs | Ebor/York | 47 | 58 | 60 | 49 | 63 | 72 | 74 | 54 | 381 | ||
| Pete Crosby | Ebor/York | 73 | 68 | 71 | 85 | 71 | 368 | |||||
| Steve Nicholls | Epoc | 66 | 38 | 61 | 54 | 83 | 25 | 327 | ||||
| Tony Nevitt & Ian Jones | Redcar/Guisborough | 47 | 37 | 36 | 58 | 50 | 62 | 290 | ||||
| Rod Shaw | Epoc/Huddersfield | 54 | 0 | 53 | 52 | 65 | 66 | 290 | ||||
| Dave Smith | Leeds | 72 | 58 | 67 | 70 | 267 | ||||||
| Dave Ollis | Stokesly | 33 | 42 | 37 | 55 | 60 | 38 | 265 | ||||
| Frank Appleton | Claro/Boroughbridge | 42 | 50 | 60 | 51 | 57 | 260 | |||||
| Joe Dobbs & Ian Coe | Ebor/York | 47 | 58 | 60 | 49 | 214 | ||||||
| Roger Smith | Ebor/Easingwold | 47 | 65 | 76 | 188 | |||||||
| John Hartley | Bolton | 51 | 59 | 44 | 154 | |||||||
| Kevin Dawes & Dave Sleath | 72 | 73 | 145 | |||||||||
| John Tiffany | Harrogate | 77 | 60 | 137 | ||||||||
| Dave Owen | Hudderdfield | 57 | 61 | 118 | ||||||||
| Chris Peers | Hull | 40 | 38 | 36 | 114 | |||||||
| John Butler | Halo | 51 | 63 | 114 | ||||||||
| Ken Wickham | Dunmow | 59 | 47 | 106 | ||||||||
| John McGuigan | Guisborough | 52 | 51 | 103 | ||||||||
| Eric Riddall | Oldham | 75 | 75 | |||||||||
| Roger Tyler | Chesterfield | 74 | 74 | |||||||||
| Pat Martin | Norwich | 73 | 73 | |||||||||
| Jack Aspden | Manchester | 72 | 72 | |||||||||
| Stuart Allen | Killamarsh | 40 | 32 | 72 | ||||||||
| Fred Abbatt | Skipton | 69 | 69 | |||||||||
| Dave Smith & Paul Metcalfe | Leeds | 67 | 67 | |||||||||
| Austin Farr | Potoc | 56 | 56 | |||||||||
| Ken Bell | Huntingdon | 54 | 54 | |||||||||
| Ian Hagyard | York | 50 | 50 | |||||||||
| Ian Robson | Ebor/Bishop Wilton | 50 | 50 | |||||||||
| John Dalton | Noc/Nottingham | 50 | 50 | |||||||||
| Pete Danks | Ebor/Leighton Buzzard | 50 | 50 | |||||||||
| Brian Davies & Roger Smith | Clitheroe | 40 | 40 |
| Name | Club/Town | Feb | March | April | May | May | June | July | Aug | Sept | Oct | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karen Blackburn | Alston | 60 | 56 | 64 | 51 | 48 | 66 | 67 | 70 | 44 | 383 | |
| Mary Carrick | Halo | 60 | 61 | 49 | 42 | 45 | 65 | 67 | 50 | 34 | 352 | |
| Ann Smith | Ebor/Crayke | 29 | 30 | 21 | 42 | 24 | 46 | 192 | ||||
| Jo Austin | Harrogate | 34 | 33 | 67 | ||||||||
| Sue Allenby | Colne | 46 | 46 | |||||||||
| Ann Dobbs | Ebor/York | 10 | 19 | 29 |
| Name | Club/Town | Feb | March | April | May | May | June | July | Aug | Sept | Oct | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike & Tom Pickwell | Grimsby | 71 | 62 | 64 | 62 | 60 | 65 | 73 | 57 | 53 | 397 | |
| Keith&Colin Foster | Billingham | 32 | 68 | 63 | 37 | 63 | 75 | 68 | 51 | 388 | ||
| Nathan Wilson & Andrew Peers | Hull Thursday | 46 | 61 | 75 | 69 | 70 | 67 | 388 | ||||
| Jim & Lucy Imber | Cramlington | 40 | 45 | 52 | 26 | 41 | 54 | 30 | 262 | |||
| Julian & Simon Coulthard | Aire/Wakefield | 67 | 76 | 143 | ||||||||
| Steve & Michael Burns | Ebor/Sunderland | 26 | 46 | 45 | 117 | |||||||
| Paul & Francis Randall | Harrogate | 53 | 51 | 104 | ||||||||
| Andrew & Robert Kelly | Menston | 47 | 46 | 93 | ||||||||
| David & Matthew Goodwin | Bedale | 42 | 50 | 92 | ||||||||
| Trish, Josh & Michael Griffin | Sheffield | 42 | 44 | 86 | ||||||||
| Jim & Mark Sutherland | Syo | 79 | 79 | |||||||||
| Jane & Katie Mundy | Bedale | 65 | 65 | |||||||||
| Dave & Phil Harrison | Billingham | 56 | 56 | |||||||||
| Sean & Robert Cowlam | Grimsby | 49 | 49 | |||||||||
| Paul & Lucy Thornton | Clok/Guisborough | 41 | 41 | |||||||||
| Mark & Tom Darowski | Leeds | 38 | 38 | |||||||||
| Stewart & Samuel Pickard | Bridlington | 36 | 36 | |||||||||
| Michael & Paul Brough | Hartlepool | 27 | 42 | 69 | ||||||||
| Potter &Potter | 21 | 21 |
| Name | Club/Town | Feb | March | April | May | May | June | July | Aug | Sept | Oct | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cath Ashton & Steve Wilson | York | 76 | 68 | 64 | 85 | 81 | 74 | 76 | 62 | 460 | ||
| Mike Nayler & Carol Donnelly | Malton | 52 | 73 | 73 | 62 | 78 | 73 | 80 | 76 | 45 | 453 | |
| Sarah & Derek Fuller | Otley | 76 | 83 | 68 | 67 | 73 | 82 | 64 | 449 | |||
| Amanda Bates & Jon Meeks | Clok/Darlington | 46 | 72 | 64 | 74 | 62 | 61 | 58 | 391 | |||
| Ian & Roz Bardon | Ripon | 53 | 52 | 77 | 61 | 74 | 73 | 390 | ||||
| Maureen & John Ashton | Pfo | 43 | 56 | 62 | 59 | 69 | 74 | 69 | 389 | |||
| Janet & Jason Middleton | Bolton | 55 | 46 | 63 | 63 | 60 | 61 | 348 | ||||
| Maria Bryant & Justin Crosby | Leeds | 74 | 67 | 66 | 72 | 58 | 337 | |||||
| Dominic Robinson & Ruth Greenwood | York | 50 | 80 | 64 | 68 | 262 | ||||||
| Sheila & Ian Mulrooney | Guisborough | 76 | 81 | 57 | 42 | 256 | ||||||
| Derek & Sarah Owen | Thornton-le-Dale | 59 | 67 | 61 | 63 | 250 | ||||||
