| Comments |
| Class | Name | Town/Club | Time | Late h:mm | Pen | Points | Final score | % |
|---|---|---|---|---|---|---|---|---|
| A1 | Andy Simpson | Epoc | 02:45 | 00:00 | 0 | 525 | 525 | 100 |
| A2 | John Houlihan | Menston | 02:46 | 00:00 | 0 | 525 | 525 | 100 |
| A3 | Paul Caswell | Harrogate | 02:47 | 00:00 | 0 | 525 | 525 | 100 |
| A4 | Eddie Winslow | Leeds | 03:00 | 00:00 | 0 | 525 | 525 | 100 |
| C1 | Steve Waterall | Bridlington | 02:57 | 00:00 | 0 | 525 | 525 | 100 |
| A5 | Andrew Hunt | Harrogate | 02:42 | 00:00 | 0 | 520 | 520 | 99 |
| E1 | John Dixon | Northallerton | 03:04 | 00:04 | 4 | 520 | 516 | 98 |
| A6 | Nigel Clarkson | Durham | 02:57 | 00:00 | 0 | 515 | 515 | 98 |
| C2 | Dave Evans | Scarborough | 03:03 | 00:03 | 3 | 515 | 512 | 98 |
| A7 | Trevor Mayne | Penistone | 02:56 | 00:00 | 0 | 510 | 510 | 97 |
| A8 | Andrew Windrum & Adam Moore | Newton-on-Ouse | 02:57 | 00:00 | 0 | 510 | 510 | 97 |
| E | Steve Willis | Ebor/ Boroughbridge |
03:10 | 00:10 | 15 | 525 | 510 | NC |
| A9 | Nigel Clarkson & Ian Pendle | York | 03:01 | 00:01 | 1 | 510 | 509 | 97 |
| A10 | Simon Parson | Guiseley | 03:00 | 00:00 | 0 | 505 | 505 | 96 |
| C3 | Jeff Harris | Ebor/York | 02:59 | 00:00 | 0 | 505 | 505 | 96 |
| A11 | Andy Massey | Ebor/Seamer Wheelers |
02:59 | 00:00 | 0 | 500 | 500 | 95 |
| A12 | Paul Allen | Kendal | 03:00 | 00:00 | 0 | 500 | 500 | 95 |
| E2 | David Rose | Ebor/Rochdale | 03:00 | 00:00 | 0 | 495 | 495 | 94 |
| A13 | Dave Simpson | Consett | 02:58 | 00:00 | 0 | 490 | 490 | 93 |
| C4 | John Rawden | Halifax | 03:10 | 00:10 | 15 | 505 | 490 | 93 |
| A14 | Conrad Ellison | 03:00 | 00:00 | 0 | 485 | 485 | 92 | |
| C5 | Richard Martin | Normanby | 02:52 | 00:00 | 0 | 485 | 485 | 92 |
| C6 | Andrew Clark | Ebor/York | 02:53 | 00:00 | 0 | 485 | 485 | 92 |
| C7 | Dave Evans | Grimsby | 03:02 | 00:02 | 2 | 485 | 483 | 92 |
| A15 | Dave Spence | Clok | 02:54 | 00:00 | 0 | 480 | 480 | 91 |
| C8 | Martin Jagger | Halifax | 02:59 | 00:00 | 0 | 480 | 480 | 91 |
| C9 | John Neaves | Scaborough | 02:56 | 00:00 | 0 | 475 | 475 | 90 |
| C10 | Steve Barrett | Fvo | 02:47 | 00:00 | 0 | 470 | 470 | 90 |
| C11 | Nick Jones | Pfo | 02:53 | 00:00 | 0 | 470 | 470 | 90 |
| C12 | Tony Dallimore | Otley | 02:57 | 00:00 | 0 | 470 | 470 | 90 |
| E3 | David Day | Claro/Ripon | 02:53 | 00:00 | 0 | 470 | 470 | 90 |
| C13 | Steve Kendall | Scarborough | 02:53 | 00:00 | 0 | 465 | 465 | 89 |
| E4 | Jim Simpson | Rowlands Gill | 02:57 | 00:00 | 0 | 465 | 465 | 89 |
| A16 | Steve Briggs | Knaresborough | 02:58 | 00:00 | 0 | 460 | 460 | 88 |
| A17 | Simon Freytag | Cambridge | 02:54 | 00:00 | 0 | 450 | 450 | 86 |
| C14 | Peter Dinnage | Ngoc/Dursley | 02:57 | 00:00 | 0 | 450 | 450 | 86 |
| C15 | Malcom Cowdry & Barry Adamski | Ebor/Whitby | 03:12 | 00:12 | 25 | 475 | 450 | 86 |
| A18 | Stuart Neilson | Loftus | 02:53 | 00:00 | 0 | 445 | 445 | 85 |
| E5 | Brian Kelleher | Pickering | 03:07 | 00:07 | 9 | 450 | 441 | 84 |
| C16 | Andrew Kelly | Claro/Menston | 02:59 | 00:00 | 0 | 435 | 435 | 83 |
| E6 | Steve Nicholls | Epoc/Halifax | 02:47 | 00:00 | 0 | 435 | 435 | 83 |
| A19 | Richard Twigg | York | 03:01 | 00:01 | 1 | 435 | 434 | 83 |
| A20 | Tony & Andy Beresford | Northallerton /Peterborough |
02:54 | 00:00 | 0 | 430 | 430 | 82 |
| A21 | John Worth | Tvoc | 02:58 | 00:00 | 0 | 430 | 430 | 82 |
| B1 | Nicola Melville | York | 02:55 | 00:00 | 0 | 430 | 430 | 82 |
| X1 | Mike Nayler & Carol Donnelly | Malton | 02:47 | 00:00 | 0 | 420 | 420 | 80 |
| A22 | Rob Wiltshire & Graham Warr | Boroughbridge /Leeds |
02:54 | 00:00 | 0 | 415 | 415 | 79 |
| C17 | Chris Higgins | Ripon | 02:53 | 00:00 | 0 | 415 | 415 | 79 |
| C18 | Steve Langron | Ebor/Driffield | 02:58 | 00:00 | 0 | 415 | 415 | 79 |
| G1 | Jim & Mark Sutherland | Syo | 02:51 | 00:00 | 0 | 415 | 415 | 79 |
| B2 | Claire Heppenstall | Clok | 03:18 | 00:18 | 70 | 485 | 415 | 79 |
| A23 | Nick Brown | Noc | 03:02 | 00:02 | 2 | 415 | 413 | 79 |
| A24 | Neville Baker | Tvoc | 02:52 | 00:00 | 0 | 410 | 410 | 78 |
| X2 | Helen Boglass & Gavin Green | Leeds | 03:02 | 00:02 | 2 | 410 | 408 | 78 |
| A25 | Jon Bainbridge | Yarm | 02:52 | 00:00 | 0 | 405 | 405 | 77 |
| A26 | Glenn Stephenson | Scarborough | 02:55 | 00:00 | 0 | 405 | 405 | 77 |
| A27 | Neil Harvatt & Mark Mckie | Doncaster/York | 03:00 | 00:00 | 0 | 405 | 405 | 77 |
| A28 | Phil Clarke | Harrogate | 03:00 | 00:00 | 0 | 405 | 405 | 77 |
| E7 | John Tiffany | Knaresborough | 02:52 | 00:00 | 0 | 405 | 405 | 77 |
| C19 | Doug Howes & Nick Stebbing | Stockton | 03:05 | 00:05 | 5 | 410 | 405 | 77 |
| A29 | Gareth Owen | 03:06 | 00:06 | 7 | 410 | 403 | 77 | |
| C20 | Steve Roberts | Scarborough | 02:30 | 00:00 | 0 | 400 | 400 | 76 |
| G2 | Julian & Simon Coulthard | Aire | 03:14 | 00:14 | 35 | 435 | 400 | 76 |
| A30 | Simon Noble & Richard Hall | York/ Pocklington |
03:02 | 00:02 | 2 | 400 | 398 | 76 |
| A31 | David Atkinson | Harrogate | 02:57 | 00:00 | 0 | 395 | 395 | 75 |
| G3 | Keith & Colin Foster | Billingham | 02:55 | 00:00 | 0 | 395 | 395 | 75 |
| A32 | Richard Freytag | Cambridge | 03:11 | 00:11 | 20 | 415 | 395 | 75 |
| E8 | Dave Lloyd | Ebor/York | 03:16 | 00:16 | 50 | 445 | 395 | 75 |
| B3 | Helen Ashton | Pfo | 02:49 | 00:00 | 0 | 390 | 390 | 74 |
| E9 | Joe Dobbs | Ebor/York | 02:56 | 00:00 | 0 | 390 | 390 | 74 |
| X3 | Ian & Ros Bardon | Ripon | 02:57 | 00:00 | 0 | 390 | 390 | 74 |
| X4 | Cath Ashton & Steve Wilson | Ebor/York | 02:59 | 00:00 | 0 | 390 | 390 | 74 |
| X5 | Jon & Maureen Ashton | Pfo | 03:09 | 00:09 | 13 | 400 | 387 | 74 |
| C21 | Jens Strain | Malton | 02:48 | 00:00 | 0 | 385 | 385 | 73 |
| A33 | Richard Wren | Leeds | 02:22 | 00:00 | 0 | 380 | 380 | 72 |
| A34 | Mark Haughton | Manchester | 02:51 | 00:00 | 0 | 380 | 380 | 72 |
| C22 | Graham Atkinson | Tewkesbury | 02:51 | 00:00 | 0 | 380 | 380 | 72 |
| E10 | Jack Aspden | Manchester | 02:51 | 00:00 | 0 | 380 | 380 | 72 |
| A35 | Steve Green | Scarborough | 03:02 | 00:02 | 2 | 380 | 378 | 72 |
| A36 | Mick Clarke & John Wright | Leeds | 03:02 | 00:02 | 2 | 375 | 373 | 71 |
| G4 | Nathan Wilson & Andy Peers | Hull Thursday | 03:00 | 00:00 | 0 | 370 | 370 | 70 |
| F1 | Karen Blackburn | Weardale | 03:01 | 00:01 | 1 | 370 | 369 | 70 |
| A37 | Danny Chan & Mark Philo | York | 02:59 | 00:00 | 0 | 360 | 360 | 69 |
| B4 | Tina Waterall | Bridlington | 02:49 | 00:00 | 0 | 360 | 360 | 69 |
| A38 | Andy Black | Manchester | 02:51 | 00:00 | 0 | 355 | 355 | 68 |
| F2 | Mary Carrick | Halo | 02:58 | 00:00 | 0 | 350 | 350 | 67 |
| C23 | Keith Streb | Noc | 02:52 | 00:00 | 0 | 340 | 340 | 65 |
| E11 | Rod Shaw | Epoc/ Huddersfield |
02:58 | 00:00 | 0 | 340 | 340 | 65 |
| X6 | Carol & Doug Moir | Oldham | 03:01 | 00:01 | 1 | 340 | 339 | 65 |
| X7 | Andy & Alison Whittle | Ebor/Ashbourne | 02:55 | 00:00 | 0 | 330 | 330 | 63 |
| B5 | Mandy Faint | York | 02:43 | 00:00 | 0 | 325 | 325 | 62 |
| C24 | Tony Harker & Robert McMullan | Billingham | 02:58 | 00:00 | 0 | 325 | 325 | 62 |
| X8 | Fiona MacDougall & David Mainwaring | Border Liners | 02:49 | 00:00 | 0 | 325 | 325 | 62 |
| X9 | Tom & Zoe Ridgeway | Leeds | 03:01 | 00:01 | 1 | 325 | 324 | 62 |
| D1 | Jill Furphy & Carol Johnson | Guisborough /Danby |
03:04 | 00:04 | 4 | 325 | 321 | 61 |
| A39 | Steve Allen | Sheffield | 02:50 | 00:00 | 0 | 315 | 315 | 60 |
| C25 | Keith Nelson | Cleveland Wheelers |
02:35 | 00:00 | 0 | 315 | 315 | 60 |
| X10 | Janet & Jason Middleton | Bolton | 02:52 | 00:00 | 0 | 315 | 315 | 60 |
| C26 | Ian Cook & Dave Kirk | Hartlepool | 03:00 | 00:00 | 0 | 310 | 310 | 59 |
| D2 | Ceri Williams | Pfo | 02:56 | 00:00 | 0 | 300 | 300 | 57 |
| G5 | Mike & Tom Pickwell | Grismby | 02:51 | 00:00 | 0 | 300 | 300 | 57 |
| A40 | Andy Redfearn | Ebor/York | 03:01 | 00:01 | 1 | 300 | 299 | 57 |
| A41 | Jay Payne | Harrogate | 02:06 | 00:00 | 0 | 290 | 290 | 55 |
| C27 | Alan Dale | Doncaster | 02:54 | 00:00 | 0 | 290 | 290 | 55 |
| G6 | Jim & Lucy Imber | Cramlington | 02:54 | 00:00 | 0 | 285 | 285 | 54 |
| E12 | A Nevitt & Ian Jones | Guisborough | 03:03 | 00:03 | 3 | 265 | 262 | 50 |
| A42 | David Corrigan | York | 02:11 | 00:00 | 0 | 250 | 250 | 48 |
| C28 | Brian Huitson | Billingham | 02:38 | 00:00 | 0 | 245 | 245 | 47 |
| E13 | Ken Wickham | 02:41 | 00:00 | 0 | 245 | 245 | 47 | |
| B6 | Ruth & Heather Walton | Otley | 02:51 | 00:00 | 0 | 220 | 220 | 42 |
| E14 | Stuart Allen | Killamarsh | 02:58 | 00:00 | 0 | 210 | 210 | 40 |
| C29 | Linda Kelly | Claro/Menston | 03:13 | 00:13 | 30 | 230 | 200 | 38 |
| C30 | Stewart Mell | Owston Ferry | 03:19 | 00:19 | 80 | 280 | 200 | 38 |
| B7 | Paula McGowan | Hull | 01:43 | 00:00 | 0 | 180 | 180 | 34 |
| A43 | Richard Grey | Sedgefield | 02:20 | 00:00 | 0 | 150 | 150 | 29 |
| D3 | Jen Barrett | Fvo | 02:12 | 00:00 | 0 | 125 | 125 | 24 |
| A44 | Graham Maloney & Colin Jemson | Guisborough | 03:21 | 00:21 | 405 | 405 | 0 | 0 |
| A45 | Angus Lamb | Nato | 03:45 | 00:45 | 355 | 355 | 0 | 0 |
| C | D Hart | Stockton Wheelers |
NO CARD | 0 | 0 | 0 | 0 | |
| NC | Andy & Vicky Thornton | Mdoc | 01:35 | 00:00 | 0 | 240 | 240 | 0 |
| NC | Bob Dredge | Wch | 01:30 | 00:00 | 0 | 215 | 215 | 0 |
| NC | Pat Martin | Nor | 01:30 | 00:00 | 0 | 200 | 200 | 0 |
| NC | Andrew Taylor | York | 02:37 | 00:00 | 0 | 175 | 175 | 0 |
| NC | Simon & Helen Gardner | Waoc | 01:05 | 00:00 | 0 | 165 | 165 | 0 |
| NC | Ruth Sutherland | Syo | 01:24 | 00:00 | 0 | 160 | 160 | 0 |
| NC | Carrick Armer | Luoc | 01:34 | 00:00 | 0 | 160 | 160 | 0 |
| NC | Tim Dredge | Wch | 01:43 | 00:00 | 0 | 150 | 150 | 0 |
| NC | Jo Duncan | Wakefield | 01:39 | 00:00 | 0 | 135 | 135 | 0 |
| NC | Alan & Jamie Bentham | Nato | 02:07 | 00:00 | 0 | 125 | 125 | 0 |
| NC | Alan & Margaret Parker | Aire | 01:23 | 00:00 | 0 | 85 | 85 | 0 |
166 cyclists competed at the White Horse last weekend. The 3-hour format
was different from usual due to the fact that we were using 3 small forest plus
the bridleways which linked them. It's back to normal in a fortnight with 2
hours in a typical North Yorkshire coniferous forest and no tarmac in sight. If
you saw an earlier flier you may notice that the car park has moved. we are now
using a field opposite the Moorcock Inn at Langdale End.
Next month the
Ebor League finishes for this year with a 5-hour Trailquest in Nidderdale.
Commemorative T-shirts will be awarded to the leading 3 in all classes
immediately after the event - if I press the right keys on the computer.
As
usual this winter we will be running a series of Saturday morning MBO Treasure
Hunts based on pubs in North Yorkshire. The first one will be a warm up event
before the National Trailquest.
Hope to see you at an Ebor MBO event.
Steve
| Saturday 14th September | 2 hour Score | Langdale Forest, Scarborough |
| Saturday 5th October | 2 hour Treasure Hunt | Ripon area |
| Sunday 6th October | 5 hour Trailquest | Nidderdale |
Please send an email if you want to book a map for any of these events.
Steve Willis