Barbara and I have bought an apartment at Samoens in the Grand Massif area of the French Alps. It sleeps 4, is in the middle of this beautiful village which is a perfect location for mountain biking, walking and skiing. As Barbara is a teacher we will be using it during every school holiday but if anyone wants to rent it out of season please give me a call.
| Class | Name | Club/Town | Feb | Mar | Apr | May | Jun | Jul | Jul | Aug | Sep | Oct | Best 6 |
| A1 | Andy Simpson | Leeds | 100 | 100 | 96 | 90 | 84 | 98 | 100 | 100 | 594 | ||
| A2 | Paul M Allen | Kendal | 99 | 88 | 95 | 98 | 82 | 99 | 100 | 100 | 591 | ||
| A3 | Stuart Neilson | Loftus | 97 | 100 | 100 | 96 | 95 | 87 | 97 | 97 | 33 | 587 | |
| A4 | Andy Conn | Skelton | 97 | 100 | 100 | 96 | 95 | 87 | 97 | 585 | |||
| A5 | Andrew Windrum | Newton-on-Ouse | 98 | 84 | 95 | 95 | 84 | 100 | 100 | 77 | 84 | 572 | |
| A6 | Andy Massey | Ebor/Seamer | 87 | 90 | 88 | 100 | 69 | 81 | 100 | 95 | 560 | ||
| C1 | Paul Thornton | Clok/Guisborough | 94 | 93 | 91 | 97 | 100 | 82 | 557 | ||||
| A7 | Wayne Nicholson | York | 98 | 84 | 95 | 95 | 84 | 100 | 77 | 84 | 556 | ||
| A8 | Conrad Ellison | Saltburn | 85 | 86 | 89 | 91 | 86 | 78 | 82 | 100 | 89 | 68 | 541 |
| E1 | Dave G Evans | Scarborough | 77 | 87 | 75 | 80 | 72 | 100 | 94 | 82 | 520 | ||
| C2 | John Rawdon | Halifax | 71 | 62 | 82 | 73 | 84 | 80 | 67 | 99 | 89 | 86 | 520 |
| C3 | Richard Martin | Normanby | 69 | 68 | 68 | 89 | 88 | 69 | 86 | 100 | 70 | 87 | 520 |
| A9 | Nigel Barugh | Leeds | 74 | 84 | 88 | 84 | 88 | 100 | 518 | ||||
| A10 | Nigel Clarkson | Durham | 78 | 57 | 84 | 93 | 66 | 100 | 76 | 85 | 516 | ||
| A11 | David Cook | Clok/Eaglescliffe | 58 | 62 | 89 | 82 | 87 | 93 | 78 | 73 | 502 | ||
| E2 | David Day | Ebor/Ripon | 78 | 78 | 72 | 72 | 81 | 61 | 79 | 100 | 79 | 495 | |
| E3 | John Dixon | Northallerton | 76 | 66 | 76 | 83 | 79 | 59 | 69 | 98 | 67 | 82 | 494 |
| C4 | Jim & Dave Simpson | Rowlands Gill /Shotley Bridge |
81 | 63 | 77 | 84 | 98 | 86 | 489 | ||||
| A12 | Richard Johnson | Stokesley | 71 | 73 | 81 | 79 | 7 | 84 | 96 | 69 | 76 | 489 | |
| A13 | Nigel Clarkson | York | 63 | 75 | 84 | 69 | 84 | 98 | 74 | 484 | |||
| A14 | Ian Pendle | York | 63 | 75 | 82 | 0 | 84 | 98 | 74 | 476 | |||
| C5 | Steve Foster | Rothwell | 74 | 80 | 79 | 64 | 84 | 75 | 83 | 475 | |||
| E4 | Dave Fisher | Scarborough | 64 | 72 | 46 | 68 | 78 | 58 | 68 | 96 | 78 | 82 | 474 |
| C6 | Chris Wright | Clok/Castleton | 60 | 62 | 76 | 77 | 64 | 82 | 98 | 76 | 473 | ||
| A15 | Gary Thompson | Selby | 57 | 66 | 71 | 84 | 55 | 65 | 99 | 57 | 79 | 464 | |
| C7 | Tony Dallimore | Otley | 67 | 82 | 81 | 67 | 62 | 98 | 63 | 69 | 464 | ||
| C8 | Martin Jagger | Halifax | 71 | 78 | 68 | 64 | 77 | 70 | 66 | 83 | 81 | 67 | 460 |
| B1 | Mandy Faint | York | 76 | 72 | 77 | 63 | 84 | 78 | 73 | 460 | |||
| E5 | Mike Browell | Sheffield | 85 | 86 | 81 | 62 | 74 | 70 | 458 | ||||
| X1 | Simon Trickett & Carolyn Binns | Leeds | 80 | 63 | 70 | 81 | 64 | 73 | 73 | 77 | 454 | ||
| A16 | Tony Beresford / Andy Beresford | Bedale | 74 | 71 | 78 | 61 | 90 | 77 | 451 | ||||
| A17 | Nick Harmer | York | 51 | 74 | 73 | 49 | 98 | 70 | 84 | 450 | |||
| E6 | Dave Lloyd | Ebor/York | 60 | 0 | 82 | 58 | 73 | 73 | 100 | 50 | 446 | ||
| A18 | Steve Green | Scarborough | 42 | 66 | 67 | 68 | 74 | 52 | 45 | 90 | 57 | 76 | 441 |
| X2 | Jon Meeks & Amanda Bates | Darlington | 51.02040816 | 66 | 65 | 49 | 62 | 98 | 67 | 83 | 441 | ||
| C9 | Steve Langron | Beverley | 57 | 67 | 76 | 73 | 67 | 58 | 85 | 69 | 437 | ||
| C10 | Tony Harker | Billingham | 65 | 61 | 73 | 67 | 96 | 69 | 67 | 437 | |||
| C | Robin Harris | Driffield | 57 | 67 | 76 | 73 | 85 | 75 | 433 | ||||
| E7 | Geoff Moorhouse | Bingley | 74 | 80 | 79 | 64 | 61 | 75 | 433 | ||||
| A19 | Jason Middleton | Bolton | 48 | 67 | 36 | 56 | 61 | 95 | 82 | 69 | 430 | ||
| E8 | Brian Kelleher | Pickering | 61 | 72 | 68 | 61 | 42 | 94 | 68 | 66 | 429 | ||
| C | Neil Harvatt | Hull | 67 | 60 | 73 | 61 | 92 | 75 | 428 | ||||
| E9 | Dave P Evans | Grimsby | 67 | 54 | 83 | 53 | 0 | 37 | 97 | 73 | 427 | ||
| X3 | Mike Nayler & Carol Donnelly | Malton | 55 | 57 | 73 | 68 | 71 | 58 | 57 | 86 | 70 | 56 | 426 |
| A20 | Tim Clarke | Richmond | 57 | 70 | 78 | 63 | 0 | 54 | 56 | 77 | 80 | 425 | |
| A | Steve Briggs | Knaresborough | 70 | 70 | 64 | 50 | 53 | 96 | 68 | 50 | 421 | ||
| E10 | Steve Lamport | Scarborough | 64 | 78 | 73 | 68 | 70 | 59 | 68 | 421 | |||
| C | Jens Strain | Malton | 48 | 33 | 66 | 57 | 64 | 66 | 62 | 87 | 59 | 75 | 420 |
| C | Steve Kendall | Scarborough | 41 | 60 | 70 | 54 | 90 | 68 | 75 | 417 | |||
| Y1 | Tom Pickwell | Grimsby | 50 | 68 | 53 | 59 | 90 | 76 | 67 | 413 | |||
| C | Adrian Baskerville | Clok/Whitby | 65 | 71 | 71 | 63 | 67 | 66 | 71 | 411 | |||
| A | Paul Duncan | Wakefield | 50 | 59 | 64 | 56 | 55 | 66 | 92 | 61 | 41 | 398 | |
| D1 | Jill Furphy & Carol Johnson | Guisborough/Danby | 51 | 68 | 62 | 61 | 88 | 62 | 51 | 392 | |||
| A | Craig Scott | York | 70 | 58 | 63 | 59 | 85 | 55 | 40 | 390 | |||
| E | Stephen Nichols | Epoc | 71 | 68 | 55 | 64 | 81 | 51 | 390 | ||||
| C | John Galway | Keswick | 81 | 79 | 77 | 94 | 56 | 387 | |||||
| C | Chris Higgins | Ripon | 60 | 22 | 71 | 52 | 55 | 90 | 55 | 383 | |||
| C | Mick Clarke | Leeds | 45 | 0 | 61 | 61 | 0 | 55 | 58 | 74 | 52 | 74 | 383 |
| A | Paul Cottington | Ossett | 70 | 75 | 78 | 83 | 66 | 372 | |||||
| A | Mark Roe | Middlesbrough | 39 | 44 | 72 | 39 | 61 | 89 | 60 | 46 | 372 | ||
| C | Keith Foster | Billingham | 47 | 52 | 16 | 59 | 59 | 53 | 56 | 89 | 49 | 52 | 368 |
| D2 | Tina Waterall | Bridlington | 55 | 56 | 49 | 53 | 55 | 85 | 53 | 63 | 367 | ||
| A | Andy Tuck | Grimsby | 38 | 71 | 57 | 43 | 61 | 55 | 75 | 48 | 367 | ||
| A | Richard Ginn | York | 53 | 49 | 62 | 45 | 98 | 29 | 57 | 364 | |||
| C | Gary Midgley | Scarborough | 57 | 59 | 55 | 53 | 63 | 73 | 360 | ||||
| C | Mark Bentham | Wetherby | 52 | 76 | 54 | 63 | 55 | 58 | 358 | ||||
| F1 | Karen Blackburn | Weardale | 47 | 50 | 58 | 57 | 56 | 57 | 67 | 43 | 60 | 355 | |
| A | Mark Batters | Middlesborough | 35 | 58 | 37 | 0 | 41 | 76 | 64 | 79 | 355 | ||
| A | Chris Browell | Sheffield | 91 | 85 | 96 | 83 | 355 | ||||||
| C | Gary Spence | Leeds | 45 | 0 | 61 | 61 | 0 | 55 | 58 | 74 | 354 | ||
| C | Nick Jones | PFO/Leeds | 61 | 77 | 80 | 59 | 76 | 353 | |||||
| E | Joe Dobbs | Marske | 50 | 41 | 57 | 54 | 29 | 52 | 73 | 42 | 66 | 352 | |
| G1 | Luke Pentith & Chris Walker | Ebor/York | 54 | 58 | 54 | 62 | 57 | 60 | 345 | ||||
| C | Adrian Shaw | 41 | 49 | 39 | 55 | 71 | 46 | 80 | 342 | ||||
| A | Mark Philo | Norwich | 53 | 65 | 49 | 62 | 44 | 55 | 29 | 57 | 341 | ||
| C | John Neaves | Scarborough | 70 | 50 | 76 | 94 | 51 | 341 | |||||
| E | Frank Appleton | Claro/Bbridge | 41 | 57 | 58 | 40 | 29 | 57 | 42 | 64 | 37 | 60 | 338 |
| A | David Atkinson | Harrogate | 50 | 44 | 66 | 60 | 31 | 82 | 333 | ||||
| F2 | Mary Carrick | Hull | 8 | 62 | 50 | 0 | 53 | 58 | 56 | 51 | 32 | 330 | |
| A | Danny Chan | York | 39 | 65 | 54 | 50 | 41 | 55 | 29 | 61 | 326 | ||
| E | Malcolm Cowdry & Barry Adamski | Ebor/Saltburn | 49 | 44 | 43 | 49 | 67 | 60 | 55 | 324 | |||
| A | Ian Pendle & Nigel Clarkson | York | 63 | 75 | 84 | 98 | 320 | ||||||
| A | Richard Thompson | Tadcaster | 63 | 44 | 47 | 90 | 71 | 315 | |||||
| D3 | Ceri Williams | Harrogate | 39 | 57 | 47 | 51 | 65 | 28 | 55 | 314 | |||
| C | Neil Hymer | Ferryhill | 57 | 61 | 0 | 38 | 82 | 75 | 313 | ||||
| C | Phil Underwood & Bill Jackson | Leeds | 49 | 60 | 44 | 52 | 43 | 63 | 311 | ||||
| B2 | Ruth Greenwood | York | 4 | 25 | 65 | 48 | 44 | 60 | 67 | 309 | |||
| C | Julian Coulthard | Aire/Wakefield | 36 | 76 | 0 | 62 | 49 | 73 | 296 | ||||
| C | Brian Huitson | Billingham | 44 | 32 | 48 | 54 | 40 | 52 | 57 | 33 | 295 | ||
| E | Dave Harrison | Billingham | 51 | 42 | 42 | 67 | 42 | 50 | 294 | ||||
| E | Brian Crossley | Halifax | 41 | 49 | 39 | 62 | 45 | 54 | 290 | ||||
| E | Rod Shaw | Huddersfield | 62.10526316 | 62 | 55 | 40 | 70 | 289 | |||||
| E | Chris Hardy | Aire/Leeds | 70 | 71 | 73 | 75 | 289 | ||||||
| C | Michael Brough | Hartlepool | 38 | 42 | 50 | 65 | 41 | 41 | 21 | 49 | 288 | ||
| C | Dave Petty | Ebor | 68 | 61 | 11 | 46 | 64 | 38 | 288 | ||||
| A | Eddie Winslow | Ilkley | 87 | 96 | 100 | 283 | |||||||
| C | Jeff Harris | Ebor/York | 57 | 62 | 82 | 78 | 279 | ||||||
| E | John Tiffany | Knaresborough | 47 | 81 | 74 | 73 | 275 | ||||||
| C | Mark McKie | Hull/York | 67 | 60 | 73 | 61 | 261 | ||||||
| A | Matthew Shields | Stockton | 41 | 61 | 56 | 52 | 50 | 260 | |||||
| X | Louise & Stuart Williamson | Huddersfield | 45 | 51 | 47 | 61 | 0 | 52 | 256 | ||||
| C | Mark Darowski | Leeds | 12 | 44 | 53 | 57 | 49 | 39 | 254 | ||||
| E | Phil Asprey | Guisborough | 65 | 67 | 57 | 60 | 249 | ||||||
| A | Ian Caswell | Pateley Bridge | 88 | 76 | 83 | 247 | |||||||
| A | David Paley | Leeds | 45 | 60 | 66 | 71 | 242 | ||||||
| A | Andy Stanforth | Pocklington | 66 | 52 | 48 | 76 | 242 | ||||||
| C | John Herring | Rotherham | 49 | 54 | 48 | 57 | 32 | 240 | |||||
| C | Andy Parsons | Ebor/York | 62 | 76 | 70 | 32 | 240 | ||||||
| C | Colin Prestwich & Hugh Ellis | Ripon/Leeds | 55 | 60 | 61 | 60 | 236 | ||||||
| G2 | Jim & Lucy Imber | Cramlington | 24 | 43 | 51 | 33 | 42 | 42 | 235 | ||||
| A | Michael Jackson | Middlesbrough | 39 | 61 | 29 | 60 | 46 | 235 | |||||
| X | Ian & Roz Bardon | Ripon | 55 | 63 | 64 | 50 | 232 | ||||||
| Y2 | James Gash | Guisborough | 36 | 27 | 0 | 30 | 53 | 34 | 51 | 231 | |||
| C | Harry Dowdell | Claro | 65 | 84 | 78 | 227 | |||||||
| C | Rob McMullan | Middlesborough | 64 | 61 | 61 | 40 | 226 | ||||||
| A | Drew Stephenson | York | 54 | 69 | 49 | 53 | 225 | ||||||
| A | Duncan Sellers | Newcastle | 69 | 81 | 74 | 224 | |||||||
| G3 | John & Jack Adams | Northallerton | 59 | 47 | 69 | 45 | 220 | ||||||
| A | Gary Day / Simon Collis | Huddersfield | 48 | 60 | 68 | 42 | 0 | 218 | |||||
| B3 | Catherine Windrum | Newton-on-Ouse | 36 | 46 | 32 | 38 | 39 | 25 | 216 | ||||
| X | Maria Bryant & Justin Crosby | Leeds | 47 | 60 | 48 | 60 | 215 | ||||||
| A | Kelvin Parkin | Leeds | 45 | 61 | 49 | 0 | 58 | 213 | |||||
| A | Glenn Irvine | Otley | 16 | 72 | 31 | 94 | 213 | ||||||
| C | Alistair Fale | Aire | 78 | 63 | 71 | 212 | |||||||
| A | Graeme Macmillan | Clok/Catterick | 66 | 78 | 67 | 211 | |||||||
| B | Lisa Cook | Clok/Eaglescliffe | 28 | 44 | 49 | 45 | 42 | 208 | |||||
| C | Stewart Mell | Owston Ferry | 55.97667638 | 77 | 43 | 31 | 207 | ||||||
| X | Jason & Janet Middleton | Bolton | 48 | 67 | 36 | 56 | 207 | ||||||
| E | Pete Crosby | Ebor/York | 63 | 73 | 68 | 204 | |||||||
| X | Mike Garstin & Heather Barnes | York | 36 | 64 | 41 | 60 | 201 | ||||||
| A | Carl Murphy & Nigel Clarkson | Durham | 78 | 57 | 66 | 201 | |||||||
| G | Mike & Beth Pickwell | Grimsby | 40 | 33 | 0 | 61 | 26 | 36 | 196 | ||||
| A | Phil Harrison | 42 | 67 | 42 | 43 | 194 | |||||||
| A | Dave Spence | Clok | 100 | 88 | 188 | ||||||||
| B | Jo Duncan | Wakefield | 36 | 32 | 38 | 41 | 39 | 186 | |||||
| Y3 | Will Wright | York | 21 | 21 | 18 | 13 | 31 | 47 | 21 | 43 | 184 | ||
| A | John Houlihan | Menston | 87 | 96 | 183 | ||||||||
| E | Philip Asprey & Mike Barnard | Guisborough | 65 | 57 | 60 | 182 | |||||||
| E | Steve Roberts | Scarborough | 6 | 55 | 58 | 62 | 181 | ||||||
| C | Andy Mundy | 64 | 62 | 53 | 179 | ||||||||
| A | Liam Corner | Glossop | 84 | 94 | 178 | ||||||||
| E | Henry Syska | Ulverston | 79 | 99 | 178 | ||||||||
| A | Paul Trott & Martin Andrews | Kendal | 85 | 92 | 177 | ||||||||
| B | Heather Dawe | Otley | 83 | 13 | 81 | 177 | |||||||
| Y | Matt Pearson | York | 18 | 13 | 31 | 47 | 21 | 43 | 173 | ||||
| A | Alan Dale & Lee Spence-Hill | Doncaster | 61 | 60 | 51 | 172 | |||||||
| B | Meg Foulds | Scarborough | 54 | 0 | 54 | 63 | 171 | ||||||
| X | Ruth Greenwood & Adam Moore | York | 4 | 25 | 66 | 75 | 170 | ||||||
| A | Rob Wiltshire | Boroughbridge | 47 | 47 | 64 | 11 | 169 | ||||||
| A | Trevor Mayne | Thurlstone | 68 | 100 | 168 | ||||||||
| B | Paula Edmonson | 30 | 34 | 54 | 50 | 168 | |||||||
| C | Nick Stebbing | Stockton | 64 | 37 | 65 | 166 | |||||||
| C | Rod Yeoman | 54 | 37 | 40 | 32 | 163 | |||||||
| D | Liz Potterton | Claro | 56 | 59 | 47 | 162 | |||||||
| X | Andy Daley / Fran Williams | Derby/Edinburgh | 51 | 47 | 63 | 161 | |||||||
| C | Hugh Ellis | 55 | 60 | 44 | 159 | ||||||||
| C | Richard Beamer | 42 | 61 | 56 | 159 | ||||||||
| A | Mark Knowles & Nigel Yeatman | Northallerton | 60 | 36 | 60 | 156 | |||||||
| E | Henk van Rossum | Aire/Leeds | 58 | 53 | 44 | 155 | |||||||
| E | David Rose | Rochade | 68 | 86 | 154 | ||||||||
| A | Paul Jeffers | Teeside | 46 | 48 | 48 | 11 | 153 | ||||||
| X | Jenny Hodgson & Nick Lightfoot | Sheffield | 90 | 63 | 153 | ||||||||
| A | Ed Rawlings | York | 39 | 50 | 62 | 151 | |||||||
| X | Esther Bartholemew & Andy Smith | York | 51 | 40 | 58 | 149 | |||||||
| C | Doug Howes | Stockton | 64 | 37 | 46 | 147 | |||||||
| C | Peter Eagan | 62 | 83 | 145 | |||||||||
| A | Simon Parson | Guiseley | 0 | 62 | 79 | 141 | |||||||
| C | Colin Lawson | Leeds | 57 | 21 | 63 | 141 | |||||||
| A | Tim Moorhouse | Harrogate | 50 | 47 | 43 | 140 | |||||||
| B | Janine Hensman | Edinburgh | 65 | 74 | 139 | ||||||||
| E | John Stenton | Ebor/York | 0 | 7 | 41 | 52 | 38 | 138 | |||||
| D | Lisa Welbourn | Derby | 68 | 69 | 137 | ||||||||
| A | Marlon Johnson & Nigel Robinson | 55 | 78 | 133 | |||||||||
| E | Arwel Roberts | Colwyn Bay | 64 | 69 | 133 | ||||||||
| C | Steve Shaw | Liversedge | 69 | 63 | 132 | ||||||||
| C | Dave Smith & Graham Jackson | Leeds | 65 | 66 | 131 | ||||||||
| C | David Murphy | Stockton | 51 | 55 | 23 | 129 | |||||||
| A | Graham Maloney | Redcar | 67 | 62 | 129 | ||||||||
| C | Andrew Coulthard | Aire/Wakefield | 65 | 64 | 129 | ||||||||
| B | Beren Airstone | RCSt Raphael | 63 | 62 | 125 | ||||||||
| E | Dave Ollis | Stokesley | 52 | 43 | 25 | 120 | |||||||
| E | Ian Coe | York | 54 | 66 | 120 | ||||||||
| A | Andy Tennison | Billingham | 42 | 41 | 36 | 119 | |||||||
| A | Charles Mayes | Clok/Great Ayton | 45 | 74 | 119 | ||||||||
| A | Rob Bainbridge | Oxenhope | 52 | 65 | 117 | ||||||||
| A | Glen Stephenson | Scarborough | 60 | 54 | 114 | ||||||||
| G | Sean & Robert Cowlam | Grimsby | 30 | 36 | 48 | 114 | |||||||
| E | Colin Edwards | Redcar | 26 | 46 | 42 | 114 | |||||||
| B | Diane Jewell | Clok/Great Ayton | 40 | 73 | 113 | ||||||||
| A | Dennis Speck | York | 49 | 62 | 111 | ||||||||
| A | Steve Allen | 59 | 51 | 110 | |||||||||
| C | Mike Scotter | Farlington | 53 | 57 | 110 | ||||||||
| C | Karl Edwards | Hartlepool | 48 | 60 | 108 | ||||||||
| E | Ken Wickham | So | 40 | 30 | 35 | 105 | |||||||
| A | Rob Wiltshire & Graeme Warr | Boroughbridge /Drighlington |
47 | 47 | 11 | 105 | |||||||
| A | Bill Gash | Guisborough | 33 | 20 | 50 | 103 | |||||||
| E | Len Snowball | Grange-over-Sands | 72 | 31 | 103 | ||||||||
| A | Keith Graetz | Grantham | 100 | 100 | |||||||||
| A | Marcus Pinker | 100 | 100 | ||||||||||
| A | Oli Johnson | Syo | 100 | 100 | |||||||||
| A | Paul Caswell | Pateley Bridge | 100 | 100 | |||||||||
| A | Phil Winskill | Syo | 100 | 100 | |||||||||
| A | Killian Lomas | Sheffield | 99 | 99 | |||||||||
| A | Conor Barry | Bok | 99 | 99 | |||||||||
| C | John Lavelle & Dominic White | Teesside | 0 | 55 | 44 | 99 | |||||||
| A | Andrew Walsh | Teeside | 50 | 48 | 98 | ||||||||
| A | Justin Howell | Epoc | 97 | 97 | |||||||||
| C | Mick Duston | 31 | 66 | 97 | |||||||||
| A | Paul Jeffers & Andy Walsh | Teesside | 46 | 48 | 94 | ||||||||
| A | Nick How | 41 | 52 | 93 | |||||||||
| A | Steve Heading | Matlock | 93 | 93 | |||||||||
| B | Helen Costello | 38 | 55 | 93 | |||||||||
| B | Kirstie Atkinson | 38 | 55 | 93 | |||||||||
| C | Andy Heading & Alan Sheldon | 92 | 92 | ||||||||||
| C | Graham Bairstow | Shipley | 46 | 46 | 92 | ||||||||
| A | Nick Blades / Leigh Timmis | Newcastle | 89.47368421 | 89 | |||||||||
| G | Ian & Sam Coe | York | 25 | 38 | 26 | 89 | |||||||
| A | Andrew Hunt | Harrogate | 89 | 89 | |||||||||
| A | Nigel Porteous | Redcar | 52.63157895 | 36 | 89 | ||||||||
| A | Richard Fiander & Glenn Irvine | 16 | 72 | 88 | |||||||||
| Y | Ben Jackson | York | 21 | 21 | 13 | 33 | 88 | ||||||
| C | Mike Tomison | Darlington | 34 | 53 | 87 | ||||||||
| C | Graham Atkinson | Tewkesbury | 87 | 87 | |||||||||
| G | Graham & Daniel Bairstow | Shipley | 30 | 57 | 87 | ||||||||
| A | Carrick Armer | Leeds University | 86 | 86 | |||||||||
| B | Jean Carson | Nottingham | 43 | 42 | 85 | ||||||||
| C | Chris Hockley | 31 | 53 | 84 | |||||||||
| E | Ivor Noot | Halifax | 84 | 84 | |||||||||
| E | Martin Bradley | Penrith | 83 | 83 | |||||||||
| E | John Ashton | Pfo | 82 | 82 | |||||||||
| E | Roger DeFaye | 82 | 82 | ||||||||||
| B | Sarah Autie | 81 | 81 | ||||||||||
| C | Chris Roberts | 81 | 81 | ||||||||||
| A | Aidan Smith | Otley | 81 | 81 | |||||||||
| C | Mike Casey | Saltburn | 36 | 44 | 80 | ||||||||
| A | Keith Jackson | Halifax | 80 | 80 | |||||||||
| Q1 | Graham & Suzanne Bairstow | Shipley | 35 | 45 | 80 | ||||||||
| F | Ann Dobbs | Ebor/Redcar | 14 | 29 | 10 | 26 | 79 | ||||||
| A | Angus Lumb | Nato | 33 | 44 | 77 | ||||||||
| E | John Skelton | Huddersfield | 77 | 77 | |||||||||
| C | Duncan Stuart | Keswick | 77 | 77 | |||||||||
| A | Graham Freer | 76 | 76 | ||||||||||
| F | Helen Snowball | Grange-over-Sands | 45 | 31 | 76 | ||||||||
| A | Bruce Dinsmore | Harrogate | 76 | 76 | |||||||||
| Q | Gary Baum & Jane Meeks | Penrith | 76 | 76 | |||||||||
| C | Duncan Morrison | Ingleton | 74 | 74 | |||||||||
| E | Falko Rech | Doncaster | 74 | 74 | |||||||||
| C | Geoff Longrigg | 73 | 73 | ||||||||||
| A | Carl Mustill | Middlesbrough | 71 | 71 | |||||||||
| C | Simon Cunningham & Richard Bottrill | 71 | 71 | ||||||||||
| A | Geoff Marsden | Middlesbrough | 27 | 43 | 70 | ||||||||
| E | Barry McGowan | Hoc | 70 | 70 | |||||||||
| Q | Jack Aspden / Mary Aspden | 70 | 70 | ||||||||||
| X | Rupert Finn / Sarah Walmsley | Brandon | 70 | 70 | |||||||||
| A | Tim Firth | Redcar | 17 | 52.63157895 | 70 | ||||||||
| C | Tony Brand-Barker | Cockermouth | 69 | 69 | |||||||||
| C | John Wolstenholme & John Lee | Consett | 69 | 69 | |||||||||
| A | David Morden | Whaley Bridge | 68 | 68 | |||||||||
| B | Diane Jobson | 68 | 68 | ||||||||||
| C | Colin Kinneir | 68 | 68 | ||||||||||
| A | Stewart Walker & Simon Eldridge | 67 | 67 | ||||||||||
| A | Andrew Johnston / Ian Sadler | York | 35 | 31 | 66 | ||||||||
| B | Maria Bryant | 66 | 66 | ||||||||||
| D | Clare DeFaye | 66 | 66 | ||||||||||
| X | Andrew & Belinda Tarling | Malvern | 66 | 66 | |||||||||
| X | Claire Towler & Max Guscott | Hull | 66 | 66 | |||||||||
| A | Paul Brough | Hartlepool | 65 | 65 | |||||||||
| A | Richard Hartley | 65 | 65 | ||||||||||
| A | David Kirkland | Cullercoates | 65 | 65 | |||||||||
| Q | Val Belton & Mark Elder | Blanefield | 65 | 65 | |||||||||
| C | Des Hart | 64 | 64 | ||||||||||
| X | Mark Grange & Hazel Shipley | 64 | 64 | ||||||||||
| A | Simon Hudson | 63 | 63 | ||||||||||
| E | Iain Wilson | 63 | 63 | ||||||||||
| X | Helen Darbyshire & Joe Lount | Bedale | 32 | 31 | 63 | ||||||||
| A | D Atkinson | 62 | 62 | ||||||||||
| C | Chris Wells | 62 | 62 | ||||||||||
| C | Chris Hardy | Aire/Leeds | 62 | 62 | |||||||||
| G | Simon & Steve Hudson | York | 31 | 30 | 61 | ||||||||
| X | R Wilson & Colin Prestwich | Carlisle | 61 | 61 | |||||||||
| A | Ian Brown | 61 | 61 | ||||||||||
| E | Andrew Bell | Penrith | 61 | 61 | |||||||||
| E | Geoff Hunt | Essex | 61 | 61 | |||||||||
| A | I & N Jefferson | 60 | 60 | ||||||||||
| A | Ian Walker | 60 | 60 | ||||||||||
| C | Bob Worth | 60 | 60 | ||||||||||
| C | Trevor Jones | 60 | 60 | ||||||||||
| C | Bruce Barnes | Kendal | 60 | 60 | |||||||||
| X | Cathy Grove & Kurt Bauwens | York | 23 | 36 | 59 | ||||||||
| A | Barry Philipson & Clive Parkinson | Crawcrook /Clara Vale |
58 | 58 | |||||||||
| C | Ian Hallett | 58 | 58 | ||||||||||
| A | Eric Dorman | 58 | 58 | ||||||||||
| A | Neal Young / Adrian Young | Billingham | 38 | 20 | 58 | ||||||||
| A | Paul Cockerill | Ebor/York | 27 | 31 | 58 | ||||||||
| C | Andy Bridge | Southdowns | 57 | 57 | |||||||||
| C | Dave Buchan | 11 | 46 | 57 | |||||||||
| X | Paul Caswell & Francesca Dart | Harrogate | 57 | 57 | |||||||||
| A | Mathew Fowler | Harrogate | 57 | 57 | |||||||||
| A | Simon Coiley & Andrew Salter | Harrogate/Ripon | 57 | 57 | |||||||||
| C | Keith Nelson / Graham Cooke | Durham | 56 | 56 | |||||||||
| A | Paul Lane | 56 | 56 | ||||||||||
| E | Jim O'Donovan | Leeds | 36 | 20 | 56 | ||||||||
| G | Judy & Thomas Bridge | Southdowns | 56 | 56 | |||||||||
| A | Dominic White | Teesside | 0 | 55 | 55 | ||||||||
| A | John Wright | Leeds | 55 | 55 | |||||||||
| A | Peter Darbyshire & Chris Whitall | Bedale | 55 | 55 | |||||||||
| A | Jonathan Skidmore | 55 | 55 | ||||||||||
| E | Dave Owen | Epoc | 55 | 55 | |||||||||
| A | Neil McConnat | Great Ayton | 55 | 55 | |||||||||
| A | David Topley & Andy Smith | 54 | 54 | ||||||||||
| A | Nigel Robinson & Mark Roberts | 54 | 54 | ||||||||||
| E | Pete Danks | Ebor/Thornaby | 53 | 53 | |||||||||
| A | Gavin Jones & Simon Pressdee | 53 | 53 | ||||||||||
| A | Ian Puckrin | 53 | 53 | ||||||||||
| B | Francesca pert | Pateley Bridge | 53 | 53 | |||||||||
| C | S Gascoyne | 53 | 53 | ||||||||||
| G | Dave & Matthew Goodwin | Bedale | 53 | 53 | |||||||||
| A | Chris Hockley / Mick Duston | Scarborough | 52 | 52 | |||||||||
| C | Derek Owen & Phil Roberts | Thornton-le-Dale /Bradford |
52 | 52 | |||||||||
| A | Adrian Shaw & Stuart Wlliamson | 52 | 52 | ||||||||||
| D | Phillipa Chapman | Kendal | 52 | 52 | |||||||||
| Q | Mike Shepherd & Barbara Stockton | Leeds | 24 | 28 | 52 | ||||||||
| C | John Williams | Wylam | 52 | 52 | |||||||||
| C | Stuart Waller | 51 | 51 | ||||||||||
| A | Doug Moir | Oldham | 50 | 50 | |||||||||
| A | Colin Newlands | Leyburn | 50 | 50 | |||||||||
| A | Patrick Haslam & Rob Harrison | Ripon | 50 | 50 | |||||||||
