| Class | Names | Town/Club | TCA No. | Points | Time | Pens. | Score |
|---|---|---|---|---|---|---|---|
| A1 | Paul Cottinton | 1768 | 270 | 2;03 | 3 | 267 | |
| E1 | Dave G Evans | Scarborough | 881 | 270 | 2;06 | 7 | 263 |
| E2 | Steve Willis | Ebor/Boroughbridge | 646 | 260 | 2;01 | 1 | 259 |
| A2 | Andrew Windrum & Wayne Nicholson | Newton-upon-Ouse /York |
255 | 2;00 | 0 | 255 | |
| A3 | Guy Dixon | 215 | 1;56 | 0 | 215 | ||
| B1 | Ruth Greenwood & Maria Bryant | York | 235 | 2;12 | 25 | 210 | |
| C1 | Chris Wright | Clok/Castleton | 215 | 2;05 | 5 | 210 | |
| C2 | Andy Parsons | Ebor/York | 205 | 2;00 | 0 | 205 | |
| E3 | Colin Edwards | Redcar | 220 | 2;10 | 15 | 205 | |
| A4 | Rob Hall | 195 | 2;05 | 5 | 190 | ||
| C3 | Jens Strain | Malton | 170 | 1;56 | 0 | 170 | |
| C4 | Nick Jones | Leeds | 1835 | 165 | 2;00 | 0 | 165 |
| A5 | Andy & Tony Berresford | Peterborough/Bedale | 180 | 2;11 | 20 | 160 | |
| B2 | Mary Carrick | Hull | 155 | 2;00 | 0 | 155 | |
| X1 | Frank & Jessica Appleton | Boroughbridge | 1828 | 150 | 2;03 | 3 | 147 |
| A6 | Rik Thompson | Micklefield | 210 | 2;18 | 70 | 140 | |
| E4 | Dave Lloyd | Ebor/York | 670 | 210 | 2;19 | 80 | 130 |
| X2 | Julian & Anna Wadsworth | 235 | 2;21 | 105 | 130 | ||
| C5 | Richard Pinder | Driffield | 125 | 1;52 | 0 | 125 | |
| C6 | Tom Smith & Alan Clark | 115 | 1;58 | 0 | 115 | ||
| C7 | David Murphy | 1841 | 130 | 2;14 | 35 | 95 | |
| X3 | Ceri Williams & David Atkinson | Harrogate | 1925 | 80 | 1;40 | 0 | 80 |
| G2 | Steve & Ryan Braund | Cottingham | 175 | 2;21 | 105 | 70 | |
| B3 | Paula Day | Hull | 140 | 2;19 | 80 | 60 | |
| A | Simon Tarver | Retired | |||||
| G | Sean & William Bennett | Retired |
35 riders enjoyed riding round the Yorkshire Wolds as an appetiser for a drink and bar meal in the Tiger Inn. No better way to spend a Saturday morning. Hopefully it will be just as good at the Malt Shovel in Oswaldkirk on December 13th when we can ride around the Howardian Hills on the south edge of the North Yorkshire Moors.
Steve Langron and Robin Harris had planned an excellent selection of controls with plenty of variations of route. Jens Strain had produced our first computer generated map and the quality was significantly better than our previous maps. Control 26 was marked in the wrong place so Jens will send a proof map to the planners in future before I print the copies.
Paul Cottington and Dave Evans chose similar routes but in opposite directions while I went east and cycled 40km. on the Wolds for 10 fewer points.
| Paul | 17 11 26 9 4 10 24 16 7 25 19 27 6 15 21 |
| Dave | 1 21 15 6 27 19 2 22 3 28 29 13 16 7 25 |
| Steve | 17 11 26 23 5 8 30 12 18 20 13 16 7 25 |
Steve Willis