| CLASS | NAMES | TOWN/CLUB | PTS | TIME | PEN | SCORE |
|---|---|---|---|---|---|---|
| A1 | Andy Conn | Loftus | 380 | 2;01 | 1 | 379 |
| A2 | Andrew Windrum & Wayne Nicholson | York | 335 | 1;59 | 0 | 335 |
| E1 | Dave Evans | Scarborough | 350 | 2;10 | 15 | 335 |
| E2 | Steve Willis | Ebor/Boroughbridge | 330 | 1;58 | 0 | 330 |
| A3 | Steve Wlson | Ebor/York | 360 | 2;15 | 40 | 320 |
| A4 | Paul Cottington | Ossett | 310 | 1;57 | 0 | 310 |
| C1 | John Rawden | Halifax | 320 | 2;08 | 11 | 309 |
| E3 | Geoff Moorhouse | Bingley | 305 | 2;02 | 2 | 303 |
| C2 | Richard Martin | Normanby | 305 | 2;04 | 4 | 301 |
| C3 | Nick Jones | Leeds | 285 | 1;57 | 0 | 285 |
| A5 | David Atkinson | Harrogate | 270 | 2;04 | 4 | 266 |
| C4 | Steve Kendall | Scarborough | 265 | 2;03 | 3 | 262 |
| C5 | Andy Parsons | Ebor/York | 255 | 1;56 | 0 | 255 |
| A6 | Guy Dixon | York | 245 | 1;58 | 0 | 245 |
| E4 | Colin Edwards | Redcar | 280 | 2;15 | 40 | 240 |
| X1 | Julian & Anna Wadsworth | Scarborough | 240 | 1;48 | 0 | 240 |
| C6 | Mick Duston & Chris Hockley | Scarborough | 240 | 2;02 | 2 | 238 |
| B1 | Ruth Greenwood | York | 245 | 2;11 | 20 | 225 |
| F1 | Karen Blackburn | Rookhope | 245 | 2;13 | 30 | 215 |
| X2 | Graham Bull & Chrissie Lane | Ilkley | 205 | 1;58 | 0 | 205 |
| D1 | Carol Johnson & Jill Furphy | Guisborough | 215 | 2;11 | 20 | 195 |
| X3 | Jeanie Carson & Mark Wise | Leeds | 195 | 1;59 | 0 | 195 |
| B2 | Paula Day | Scarborough | 180 | 1;58 | 0 | 180 |
| C7 | Richard Beamer | Cottingham | 235 | 2;17 | 60 | 175 |
| E5 | Joe Dobbs | Ebor/Redcar | 175 | 2;02 | 2 | 173 |
| F2 | Ann Smith | Ebor/Crayke | 175 | 2;03 | 3 | 172 |
| G1 | Frank & Jessica Appleton | Boroughbridge | 170 | 2;03 | 3 | 167 |
| C8 | R MacDonald | 130 | 2;06 | 7 | 130 | |
| X4 | Andy Bunce & Mandy Faint | York | 105 | 1;52 | 0 | 105 |
| G2 | David & Isaac Paley | Leeds | 80 | 1;36 | 0 | 80 |
| G2 | Family Faint | York | 80 | 1;32 | 0 | 80 |
| D2 | Ceri Williams | Harrogate | 220 | 2;24 | 170 | 50 |
| A7 | Paul Duncan | Wakefield | 2;21 |
What an excellent way to spend a Saturday morning. Thanks to Roger Smith for planning the course and making it challenging and enjoyable. Thanks to you for turning up and making it sociable and worthwhile. I have asked Andy and Dave for their routes and will send them to the web pages.
I was happy with my route - just not fit enough to beat Dave on the
roads!!
23 14 27 7 30 4 22 25 12 28 5 21 16 26 8 17 6 .
But not that
Dave Evans had a completely different route:
11, 1, 19, 20, 24, 29, 18, 13,
8, 26, 16, 21, 5, 28, 12, 25, 4, 22, 6.
Have an excellent Christmas but don't forget to put some miles in on your bike so that you are fit enough for the Bishop Monkton event near Ripon on January 10th.
Steve Willis