| CLASS | NAMES | TOWN/CLUB | PTS | TIME | PEN. | SCORE |
|---|---|---|---|---|---|---|
| A1 | Andy Conn | Loftus | 290 | 1;58 | 0 | 290 |
| A2 | Tony & Steve Beresford | Bedale | 285 | 2;04 | 4 | 281 |
| A3 | Jason Middleton | Bolton | 285 | 2;04 | 4 | 281 |
| E1 | Dave Day | Ripon | 280 | 2;05 | 5 | 275 |
| A4 | Simon Coiley & Andrew Slater | Harrogate/Ripon | 280 | 2;12 | 25 | 255 |
| E2 | Steve Willis | Ebor/Boroughbridge | 290 | 2;14 | 35 | 255 |
| A5 | David Cook | Clok/Eaglescliffe | 260 | 2;07 | 9 | 251 |
| E3 | David Rose | Rochdale | 250 | 2;04 | 4 | 246 |
| C1 | Nick Jones | Leeds | 250 | 2;06 | 7 | 243 |
| E4 | Dave Evans & Gary Wright | Scarborough | 250 | 2;07 | 9 | 241 |
| C2 | Dave Smith & Graham Jackson | Leeds | 240 | 2;03 | 3 | 237 |
| C3 | Colin Prestwich & Hugh Ellis | Ripon/Leeds | 225 | 2;01 | 1 | 224 |
| C4 | John Neaves | Scarborough | 220 | 1;58 | 0 | 220 |
| C5 | Steve Kendall | Scarborough | 215 | 2;02 | 2 | 213 |
| A6 | Paul Duncan | Wakefield | 215 | 2;08 | 11 | 204 |
| X1 | Wayne Nicholson & Ruth Greenwood | York | 215 | 2;08 | 11 | 204 |
| E5 | Geoff Moorhouse | Bingley | 220 | 2;11 | 20 | 200 |
| B1 | Kate Gibson | Ebor/York | 190 | 2;02 | 2 | 188 |
| E6 | Colin Edwards | Redcar | 195 | 2;08 | 11 | 184 |
| E7 | Jens Strain | Malton | 180 | 1;55 | 0 | 180 |
| X2(R) | Mark Illingworth & Jennifer Smalley | Leeds | 180 | 2;04 | 4 | 176 |
| C6 | John Rawden | Halifax | 295 | 2;22 | 120 | 175 |
| A7 | ? | Grinton | 220 | 2;16 | 50 | 170 |
| B2 | Rosalind Bradon | Ripon | 200 | 2;13 | 30 | 170 |
| C13 | Chris Wright | Clok/Castleton | 160 | 1;55 | 0 | 160 |
| X3 | Jeanie Carson & Mark Wise | Leeds | 155 | 2;04 | 4 | 151 |
| E8 | Graham Townsend | Ripon | 170 | 2;11 | 20 | 150 |
| E9 | Brian Crossley | Huddersfield | 175 | 2;13 | 30 | 145 |
| A8 | Kelvin Parkin | Leeds | 140 | 2;00 | 0 | 140 |
| C7 | Mick Clarke | Leeds | 140 | 2;00 | 0 | 140 |
| C8 | Gary Spence | Leeds | 140 | 2;00 | 0 | 140 |
| E10 | John Dixon | Northallerton | 220 | 2;19 | 80 | 140 |
| C9 | Andy Parsons | Ebor/York | 215 | 2;19 | 80 | 135 |
| G1 | Colin & Andrew Pritchard | Harrogate | 135 | 2;07 | 9 | 126 |
| E11 | Joe Dobbs | Ebor/Marske | 125 | 1;58 | 0 | 125 |
| B3 | Catherine Windrum & Bryony Black | Newton on Ouse /Sheffield |
120 | 2;00 | 0 | 120 |
| B3(D) | Ceri Williams | Harrogate | 120 | 1;52 | 0 | 120 |
| A9 | Chris Whittall | Bedale | 115 | 1;57 | 0 | 115 |
| B5 | Gemma Darbyshire | Derby | 115 | 1;57 | 0 | 115 |
| C10 | Peter Darbyshire | Bedale | 115 | 1;57 | 0 | 115 |
| A10 | John Gibson | Ebor/York | 255 | 2;24 | 150 | 105 |
| B6(D) | Carol Johnson & Jill Furphy | Guisborough | 180 | 2;20 | 90 | 90 |
| C11 | Michael Brough | Hartlepool | 90 | 2;01 | 1 | 89 |
| A11 | Paul Brough | Hartlepool | 70 | 1;38 | 0 | 70 |
| A12 | Stuart Williamson | Huddersfield | 235 | 2;25 | 165 | 70 |
| G2 | Nigel & Liam Clarkson | Durham | 100 | 2;16 | 50 | 50 |
| C12 | Mick Duston & Chris Hockley | Scarborough | 95 | 2;31 | 95 | 0 |
| G3 | Tina Elson, Emma & Tim Moorhouse | 110 | 2;28 | 110 | 0 |
Another pleasant morning in a different part of a beautiful county followed by a pint and a chat in a friendly pub. I still can't think of a better way to spend a Saturday morning. Judging by your comments (and the numbers of riders that keep turning up) you think the same. Thanks especially to Chris Higgins for planning the course. I know that Dave Smith and Graham Jackson have been very thorough in preparing the event based at The Wellington at Darley in Nidderdale for February 7th.
Just one error yesterday - my score!! I overcounted by 40 points so only scored 255. I have emailed Andy Conn and phoned Dave Day to apologise for the unjustified smile on my face in the pub!!
Andy's route (& mine but 16 mins. slower) 11 16 26 02 17 14 13 08 23
15 03 28 22 07 25
Dave's route (01 17 14 21 13 08 03 28 05 18 29 10 19 09
22 07 25
Quite a few experienced riders were late which often happens when the start is at one side of the map and we go too far before heading back. Yesterday I think it happened more because we were enjoying ourselves so accepted the penalties in order to ride a better route. I was glad I didn't start by going west out of the village past the trimmed hedge. I have slime in my tyres but I doubt they would have coped with that many thorns!!
There is a suggestion from the TCA that their insurance company is not happy with day membership (the extra £1 that you pay). They want everyone to be members with a compromise suggestion that riders who don't want to be Full members of the TCA join as Associate members for £3 (at their first event) but you will still have to pay £1 admin. fee at every 2 hour event (or £2 for a 4 or 5 hour event). I don't think this right so I am writing to the committee. However I do appreciate that it is better if riders join the TCA and £15 per season is a good price for the monthly newsletter, all event fliers and annual insurance.
Whether you are TCA members or not and whether you pre-enter or turn up on the day you will always be welcome at Ebor MBO events so I hope to see you next month.
Steve Willis