| Class | Name(s) | Town/Club | Pts | Time | Pen | Score |
|---|---|---|---|---|---|---|
| A1 | Wayne Nicholson & Andrew Windrum | York/Newton-upon-Ouse | 255 | 2:11 | 20 | 235 |
| A2 | Andy & Tony Beresford | Peterborough/Bedale | 205 | 2:07 | 9 | 196 |
| E1 | Steve Willis | Boroughbridge | 190 | 1:55 | 0 | 190 |
| E2 | David Day | Ripon | 180 | 2:02 | 2 | 178 |
| B1 | Mandy Faint | York | 180 | 2:08 | 11 | 169 |
| C1 | Jens Strain | Malton | 160 | 2:00 | 0 | 160 |
| A3 | Simon Coiley & Andrew Salter | Harrogate/Ripon | 160 | 2:01 | 1 | 159 |
| A4 | Chris Whittall | Bedale | 155 | 1:50 | 0 | 155 |
| A4 | Jason Middleton | Bolton | 160 | 2:05 | 5 | 155 |
| G1 | Colin & Andrew Pritchard | Harrogate | 150 | 2:00 | 0 | 150 |
| B2 | Kate Gibson | York | 150 | 2:01 | 1 | 149 |
| A6 | John Gibson | York | 150 | 2:03 | 3 | 147 |
| C2 | Colin Prestwich | Ripon | 175 | 2:13 | 30 | 145 |
| A7 | James Credland & Tim Baldwin | Haworth/Wilsden | 165 | 2:12 | 25 | 140 |
| C3 | Hugh Ellis | Ripon | 175 | 2:14 | 35 | 140 |
| X1 | Nick Howlett & Ruth Bowman | Burton in Lonsdale | 140 | 1:55 | 0 | 140 |
| C4 | Andy Parson | York | 150 | 2:08 | 11 | 139 |
| A8 | Stuart Williamson | Huddersfield | 140 | 2:04 | 4 | 136 |
| E3 | Geoff Moorhouse | Bingley | 140 | 2:05 | 5 | 135 |
| X2 | Ian Pendle & Claire Wood | York/Pool | 140 | 2:06 | 7 | 133 |
| A9 | Antony Rowland | Bolton | 130 | 1:58 | 0 | 130 |
| A9 | Paul Duncan | Wakefield | 160 | 2:13 | 30 | 130 |
| B3 | Bryony Black & Ruth Greenwood | Sheffield/York | 160 | 2:13 | 30 | 130 |
| C5 | Martin Bainbridge & Phil Wood | Leeds | 130 | 1:46 | 0 | 130 |
| E4 | John Dixon | Northallerton | 190 | 2:17 | 60 | 130 |
| X3 | Maria Bryant & Justin Crosby | York | 160 | 2:13 | 30 | 130 |
| C6 | Adrian Shaw | Halifax | 140 | 2:09 | 13 | 127 |
| A11 | Andrew Darbyshire | Bedale | 125 | 1:50 | 0 | 125 |
| A12 | Roger Shooter & John Simpson | Leeds | 120 | 2:01 | 1 | 119 |
| E5 | Joe Dobbs | Marske | 135 | 2:11 | 20 | 115 |
| A13 | David Atkinson | Harrogate | 110 | 2:04 | 4 | 106 |
| X4 | Chrissie Lane & Graham Bull | Ilkley | 130 | 2:12 | 25 | 105 |
| C7 | David Paley | Leeds | 115 | 2:09 | 13 | 102 |
| A14 | Dean Bromley & Rik Thompson | Tadcaster/Micklefield | 100 | 1:55 | 0 | 100 |
| B4 | Sarah Hanley | Micklefield | 100 | 1:56 | 0 | 100 |
| E6 | Graham Townsend | Ripon | 120 | 2:11 | 20 | 100 |
| G2 | Paul & Bobby Booth | Leeds | 100 | 1:50 | 0 | 100 |
| B5 | Paula Day | Scarborough | 100 | 2:01 | 1 | 99 |
| D1 | Ceri Williams | Harrogate | 95 | 2:02 | 0 | 95 |
| X5 | Mark Illingworth & Jennifer Smalley | Leeds | 120 | 2:12 | 25 | 95 |
| D2 | Karen Blackburn | Rookhope | 90 | 2:04 | 4 | 86 |
| C8 | Tim Joynson | Marton cum Grafton | 145 | 2:17 | 60 | 85 |
| C11 | Mark Bentham | Wetherby | 85 | 2:03 | 3 | 82 |
| A15 | Nick Butcher & Sean Rosser | Riccal/York | 80 | 1:56 | 0 | 80 |
| B6 | Gemma & Helen Darbyshire | Bedale | 80 | 1:58 | 0 | 80 |
| C9 | Peter Darbyshire | Bedale | 80 | 1:57 | 0 | 80 |
| X6 | Jon Meeks & Amanda Bates | Darlington | 135 | 2:17 | 60 | 75 |
| A16 | Antony Stevens | 70 | 2:03 | 3 | 67 | |
| E7 | Brian Crossley | Halifax | 95 | 2:13 | 30 | 65 |
| D3 | Erica Caswell | Pateley Bridge | 120 | 2:17 | 60 | 60 |
| A17 | Dane Saunders & Craig Taylor | Leeds | 120 | 2:18 | 70 | 50 |
| A17 | Lee Clarke | Leeds | 120 | 2:18 | 70 | 50 |
| C10 | Gary Spence & Mick Clarke | Leeds | 120 | 2:18 | 70 | 50 |
| G3 | Frank & Jess Appleton | Boroughbridge | 60 | 1:44 | 0 | 50 |
| A19 | Craig Scott & Rick Lawson | York/Kings Lynn | 115 | 2:23 | 115 | 0 |
| G4 | Nick & Joey Stewart | Hexham | 110 | 2:40 | 110 | 0 |
| B7 | Tina Elson | ? | ||||
| X7 | Tim & Emma Moorhouse | ? |
2 records today - the biggest entry and the lowest winning score!! Congratulations to Andrew and Wayne for managing 235 points - impressive! Another excellent day despite the weather so thanks to Dave and Graham for planning the course and looking after the start and finish. Nidderdale is a hilly area so we were never going to be able to cycle far in 2 hours - I only managed 24 km. - but it is still beautiful countryside. It was excellent to see so many different groups of people socialising in The Wellington afterwards. Back into the forest next month and Mandy Faint has been sorting out your course. Hope to see you at Wykeham.
Steve Willis