Hamsterley MBO 9.5.04Sun 09/05/2004 21:12
Resultscreated by OEScore2003 © Stephan Krämer 2003

   Pl Name                                   Pts      Time   Pty   Score 



Men 17-39  (41 150:00 min  30 C  525 Pts   

    1 Andrew Windrum                         445   2:31:23    -2     443 
    2 Adam Moore                             445   2:31:26    -2     443 
    3 Andy Conn                              440   2:22:56           440 
    4 Stu Neilson                            440   2:26:34           440 
    5 David Cook                             420   2:36:25    -9     411 
    6 Andy Massey                            410   2:35:10    -7     403 
    7 Dave Spence                            400   2:29:30           400 
    8 Gavin Husband                          395   2:23:19           395 
    9 Gary Thompson                          385   2:35:00    -5     380 
   10 James Taylor                           350   2:26:11           350 
   11 Tom Pickwell                           350   2:27:04           350 
   12 Steve Green                            350   2:27:45           350 
   13 Duncan Sellers                         375   2:41:03   -25     350 
   14 Andy Samajoul                          345   2:34:27    -5     340 
   15 Simon Goodwin                          345   2:34:29    -5     340 
   16 Robert Hall                            335   2:23:40           335 
   17 John Wolstenholm                       330   2:24:19           330 
   18 Jason Middleton                        330   2:26:18           330 
   19 Rik Thompson                           325   2:30:29    -1     324 
   20 Tim Clarke                             325   2:32:18    -3     322 
   21 Mark Mattison                          320   2:29:42           320 
   22 Ambrose Drane / David Milburn          315   2:27:26           315 
   23 Craig Scott                            315   2:29:27           315 
   24 Phil Collins                           310   2:28:14           310 
   25 Steve Beresford / Matt Phipps          320   2:37:14   -11     309 
   26 Paul Crane                             305   2:28:09           305 
   27 Jeff Hulme                             295   2:21:26           295 
   28 Gavin Jones                            295   2:21:28           295 
   29 Peter Robson                           295   2:22:13           295 
   30 Dain Saunders                          290   2:23:50           290 
   31 Kelvin Parkin                          290   2:24:05           290 
   32 Colin Reed                             285   2:20:42           285 
   33 Danny Chan                             280   2:21:34           280 
   34 Steve Gilbert / Gary McVeigh           280   2:21:40           280 
   35 Barry Philipson / Clive Parkinson      280   2:30:54    -1     279 
   36 Andy Davison / Scott Ruddick           235   2:39:14   -15     220 
   37 Graham Dawson                          195   2:28:41           195 
   38 Peter Tinkler                          170   2:19:07           170 
   39 Nick Sawicz                            130   2:08:27           130 
   40 Peter McDermott                        100   1:29:42           100 



Women 17-39  ( 150:00 min  30 C  525 Pts   

    1 Mandy Faint                            370   2:29:14           370 
    2 Roz Bardon                             315   2:27:15           315 
    3 Jill Furphy / Carol Johnson            270   2:41:34   -25     245 
    4 Kirsty Brien                           185   2:21:31           185 



Vet Men 40-49  150:00 min  30 C  525 Pts   

    1 John Rawdon                            400   2:33:06    -4     396 
    2 Richard Martin                         380   2:28:07           380 
    3 Jim Simpson / Dave Simpson             380   2:29:09           380 
    4 Geoff Turner                           360   2:32:01    -3     357 
    5 Tony Beresford                         355   2:29:43           355 
    6 Chris Wright                           350   2:29:37           350 
    7 John Collingwood                       345   2:26:30           345 
    8 Graham Bull                            325   2:32:12    -3     322 
    9 Tony Dallimore                         315   2:21:27           315 
   10 Nick Stebbing                          315   2:39:06   -15     300 
   11 Jens Strain                            295   2:27:46           295 
   12 Gary Spence                            290   2:24:16           290 
   13 Mick Clarke                            290   2:24:21           290 
   14 Robin Harris / Steve Langron           285   2:30:09    -1     284 
   15 Keith Foster                           280   2:33:22    -4     276 
   16 Gary Hughes                            240   2:06:47           240 
   17 Phil Underwood / Bill Jackson          215   2:31:07    -2     213 
   18 Mick Brough                            215   2:32:32    -3     212 
   19 Graham Bairstow                        205   2:20:49           205 
   20 Richard Grey / Eric Grey                80   1:45:07            80 



Vet Women 40-4 150:00 min  30 C  525 Pts   




Super Vet Men  150:00 min  30 C  525 Pts   

    1 Steve Willis                           425   2:40:31   -20     405 
    2 John Dixon                             400   2:37:46   -11     389 
    3 John Butler                            355   2:28:05           355 
    4 Dave Lloyd                             350   2:29:42           350 
    5 Phil Asprey                            350   2:32:29    -3     347 
    6 Dave Evans                             345   2:31:08    -2     343 
    7 Jan Dabrowski                          340   2:28:52           340 
    8 John Lee                               345   2:35:22    -7     338 
    9 Len Snowball                           335   2:29:59           335 
   10 Mike Browell                           325   2:31:48    -2     323 
   11 Steve Wood                             320   2:25:28           320 
   12 John Ashton                            305   2:28:00           305 
   13 Alan Blackburn                         295   2:01:21           295 
   14 Malcolm Cox                            280   2:16:35           280 
   15 Steve Roberts                          280   2:17:03           280 
   16 Graham Townsend                        245   2:29:57           245 
   17 Dave Ollis                             205   2:37:47   -11     194 
   18 William Taylor                         185   2:32:41    -3     182 
   19 Derrick Littlewood                     165   2:11:25           165 



Super Vet Wome 150:00 min  30 C  525 Pts   

    1 Karen Blackburn                        325   2:31:10    -2     323 
    2 Helen Snowball                         245   2:22:56           245 
    3 Maureen Ashton                         210   2:14:23           210 



Generation Tea 150:00 min  30 C  525 Pts   

    1 Matthew Woods / Duncan Woods           265   2:22:52           265 
    2 Mike Pickwell / Beth Pickwell          195   2:28:12           195 
    3 Mike Hails / Joe Hails                 180   2:28:26           180 
    4 Frank Appleton / Jess Appleton         155   2:26:46           155 



Mixed (1M/1W 3 150:00 min  30 C  525 Pts   

    1 Ian Pendle / Claire Wood               340   2:30:18    -1     339 
    2 Carol Donnelly / Mike Nayler           315   2:36:17    -9     306 
    3 Dena Plaice / Robert Plaice            230   2:21:46           230 
    4 Jon Meeks / Amanda Bates               105   2:03:21           105 
    5 Christina McDermott / Tom McDermott    100   1:29:43           100 



Youth 12-16  ( 150:00 min  30 C  525 Pts   

    1 Lucy Imber                              90   2:16:43            90 



Non Comp (any  150:00 min  30 C  525 Pts   

    1 D J R Johnson                           60   1:29:51            60 
    2 Andy Clarke                             25     57:03            25