Pl Stno Name Club Pts Time Pty Xtra Score
Men 17-39 (42 120:00 min 30 C 525 Pts
1 Andrew Windrum / Wayne Nicholson Assoc 345 2:06:26 -9 336
2 Steve Green Assoc 330 2:00:30 -1 329
3 Paul Allen TCA 355 2:12:20 -30 325
4 Tim Moorhouse TCA 355 2:13:42 -35 320
5 Rik Thompson TCA 330 2:07:41 -11 319
6 James Taylor TCA 345 2:13:59 -35 310
7 Sam Williams Assoc 295 2:00:40 -1 294
8 Nick Harmer Assoc 295 2:01:17 -2 293
9 Paul James Assoc 285 1:47:08 285
10 Andy Schofield Assoc 320 2:14:43 -40 280
11 Dave Cook TCA 280 2:03:36 -4 276
12 Nathan Wilson Ind 295 2:10:54 -20 275
13 Tim Clarke TCA 300 2:11:08 -25 275
14 Stuart Williamson Assoc 265 1:57:37 265
15 David Cooney Assoc 270 2:04:04 -5 265
16 Steve Wilson Assoc 285 2:10:30 -20 265
17 Dave Spence TCA 275 2:09:18 -15 260
18 Chris Poole Assoc 255 2:00:12 -1 254
19 Jason Middleton Assoc 250 1:59:21 250
20 James Stott Assoc 250 2:00:22 -1 249
21 Craig Scott Assoc 250 2:07:49 -11 239
22 Andrew McRoyal Ind 225 1:54:21 225
23 Kelvin Parkin Ind 250 2:11:43 -25 225
24 Adrian Dale Assoc 250 2:11:46 -25 225
25 Gavin Jones Assoc 220 1:53:10 220
26 Andy Conn TCA 240 2:10:25 -20 220
27 James Upton Assoc 220 2:05:59 -7 213
28 Tim Charlton Assoc 220 2:06:07 -9 211
29 Mark Philo Assoc 210 2:02:03 -3 207
30 Richard Ginn Assoc 210 2:02:07 -3 207
31 Steve Heading TCA 225 2:10:58 -20 205
32 Andy Stanforth Assoc 190 1:57:53 190
33 Mark Lanham Assoc 175 1:54:57 175
34 Dave Robertson Assoc 175 2:04:31 -5 170
35 Rob Thomas / Andy Bond Assoc 190 2:12:59 -30 160
36 Ian Sadler / Andrew Johnson Assoc 275 2:21:10 -120 155
37 Jason Evans Assoc 145 1:54:13 145
38 John Aitken Assoc 190 2:15:15 -50 140
39 David Kent Assoc 190 2:16:49 -60 130
40 Sean Mcpartland Assoc 190 2:16:57 -60 130
41 Tom Pickwell TCA 280 2:32:23 -280 0
42 Michael McGough TCA 145 2:41:23 -145 0
Women 17-39 ( 120:00 min 30 C 525 Pts
1 Mandy Faint TCA 275 2:00:35 -1 274
2 Anne Watters Assoc 195 2:23:42 -150 45
Vet Men 40-49 120:00 min 30 C 525 Pts
1 John Rawden TCA 325 2:05:29 -7 318
2 Simon Trickett TCA 325 2:05:52 -7 318
3 Andy Heading TCA 325 2:06:36 -9 316
4 John Collingwood TCA 320 2:06:47 -9 311
5 John Galway TCA 315 2:04:08 -5 310
6 Paul Thornton TCA 315 2:09:17 -15 300
7 Mike Naylor Assoc 300 2:02:05 -3 297
8 Jim Simpson / Dave Simpson TCA 325 2:13:08 -35 290
9 Steve Langron / Robin Harris Assoc 285 2:03:20 -4 281
10 Andy Parsons TCA 300 2:10:58 -20 280
11 Martin Jagger TCA 275 1:57:51 275
12 Richard Martin TCA 275 1:58:02 275
13 John Neaves TCA 290 2:13:30 -35 255
14 Clive Thornton / Dave Dedman TCA 275 2:11:53 -25 250
15 Nick Stebbing Assoc 260 2:08:24 -13 247
16 Keith Foster TCA 230 2:01:06 -2 228
17 Roger Shicluna TCA 250 2:12:03 -30 220
18 Gary Midgley Assoc 220 2:02:47 -3 217
19 Mick Clarke TCA 210 2:04:49 -5 205
20 Gary Spence Assoc 210 2:04:53 -5 205
21 Dave Petty TCA 210 2:07:00 -9 201
22 David Paley TCA 205 2:04:35 -5 200
23 Jens Strain TCA 185 1:55:43 185
24 Chris Wright TCA 180 1:42:45 180
25 Sean Cowlan Assoc 165 2:10:21 -20 145
26 Tim Williams Assoc 205 2:18:17 -80 125
27 Neil Hymer / Barry Watson TCA 235 2:33:53 -235 0
Vet Women 40-4 120:00 min 30 C 525 Pts
1 Ceri Williams TCA 190 2:04:08 -5 185
2 Jill Furphy / Carol Johnson TCA 185 2:12:29 -30 155
3 Lorraine Naylor / Maggie Kirkup Assoc 145 2:02:00 -2 143
4 Hilary Marshall / Angela Saul Assoc 140 1:59:07 140
5 Fiona Mullane Assoc 120 1:58:03 120
Super Vet Men 120:00 min 30 C 525 Pts
1 Steve Willis TCA 350 2:12:05 -30 320
2 Dave-G Evans TCA 320 2:05:22 -7 313
3 John Dixon TCA 285 2:03:53 -4 281
4 Tony Dallimore TCA 270 1:58:28 270
5 Graham Townsend TCA 265 2:03:41 -4 261
6 Brian Kelleher Assoc 285 2:12:34 -30 255
7 Geoff Moorhouse TCA 255 2:00:49 -1 254
8 Dave Lloyd TCA 270 2:10:55 -20 250
9 Mike Browell Ind 250 2:06:01 -9 241
10 John Ashton TCA 230 1:57:44 230
11 Steve Wood TCA 210 2:06:52 -9 201
12 John Herring TCA 185 1:43:47 185
13 Dave Harrison Assoc 165 2:02:06 -3 162
14 David Bramley Ind 190 2:13:40 -35 155
15 Richard Millson Assoc 150 1:54:37 150
16 Mike Barnard TCA 225 2:21:53 -120 105
17 Bob MacDonald TCA 145 2:21:18 -120 25
Super Vet Wome 120:00 min 30 C 525 Pts
1 Karen Blackburn TCA 235 2:06:33 -9 226
2 Mary Carrick TCA 195 2:03:01 -4 191
Generation Tea 120:00 min 30 C 525 Pts
1 Dave Goodwin / Matthew Goodwin Assoc 235 2:01:08 -2 233
2 Nigel Clarkson / Liam Clarkson Assoc 220 2:05:22 -7 213
3 Paul Booth / Bobby Booth Assoc 190 1:55:27 190
4 Mike Pickwell / Beth Pickwell TCA 190 2:03:31 -4 186
5 Pauline Percy / Simon Percy Assoc 190 2:09:56 -15 175
6 Chris Walker / Robert Walker Ind 210 2:17:08 -70 140
7 Andrew Lindley / Matthew Lindley Assoc 130 2:04:58 -5 125
8 Paul Grainge / Katie Grainge Assoc 45 1:00:19 45
Mixed Vet (80+ 120:00 min 30 C 525 Pts
1 Dave Day / Roz Bardon Assoc 275 2:03:12 -4 271
Mixed (1M/1W 3 120:00 min 30 C 525 Pts
1 Jon Meeks / Amanda Bates TCA 275 2:04:50 -5 270
2 Paul Duncan / Ruth Greenwood Assoc 220 2:04:04 -5 215
3 Neville Johnson / Saskia Kouyioum Assoc 190 1:58:25 190
4 Emma Eaton / Chris Eaton Assoc 165 2:01:14 -2 163
5 Jon Birch / Jane Birch Assoc 160 1:57:19 160
6 Brian Wainwright / Keeley Sharp Ind 190 2:17:05 -70 120
7 Ruth Maddocks / Chris Russell Assoc 170 2:24:36 -165 5
8 Nicola Bexon / Matt Fisher Assoc 120 2:22:26 -135 0
Youth 12-16 ( 120:00 min 30 C 525 Pts
1 Will Wright / Matt Pearson Assoc 195 1:57:43 195
2 Chris Wright / Rob McKenzie Assoc 170 2:00:02 -1 169
3 Ben Millson / Ben Hildreth Assoc 175 2:16:51 -60 115
Non Comp (any 120:00 min 30 C 525 Pts
1 Andrew Geldard Assoc 70 2:11:04 -25 45
Men 60+ (2) 120:00 min 30 C 525 Pts
1 Bill Taylor TCA 235 2:14:39 -40 195
2 Joe Dobbs TCA 175 1:57:33 175