Bike-O TH 04/12/04 - Felixkirk - Results

We have just held our second winter treasure hunt at Felixkirk and 56 cyclists had a pleasant morning riding on the lanes and bridleways in the shadow of Sutton Bank.

The next event is on January 8th at Thorganby near Wheldrake south of York. No mountains but plenty of pleasant English countryside and another very welcoming pub!!

The programme for next year is slightly different with 5 (2-hour) forest events and 4 (3 hour) bridleway events plus a 2-day mountain marathon. Still the best 6 events to count from 11 - and extra categories for the over-60's! SportIdent controls at all events and better quality maps drawn and printed by Jens. Prices will stay the same except for the mountain marathon which will still be significantly cheaper than other similar events. Hope to see you riding in North Yorkshire at one of our events next year.

Merry Christmas
Steve

PS There are still 3 weeks available at our apartment in Samoens if you like skiing!
PPS Pete & Helen Laundon (email: info@alpsun.com) have apartments at Puy St Vincent in the Hautes Alpes - 10% discount to all Ebor members. See http://www.alpsun.com. - "from the spring through to the autumn the mountain biking here is fantastic and we would love the opportunity to introduce you to it."

Class Names Town/Club Score Time Pens Total
A1 Andrew Windrum & Wayne Nicholson Newton upon Ouse/York 385 2;10 15 370
A2 Andy Conn Skelton 330 1;51 0 330
A3 Paul Allen Kendal 325 2;06 7 318
E1 Steve Willis Aldborough 320 2;11 20 300
E2 John Dixon Northallerton 300 2;06 7 293
A4 Kelvin Parkin Leeds 280 2;05 5 275
C1 Mick Clarke Leeds 280 2;06 7 273
E3 David Day Ripon 250 1;58 0 250
C2 John Rawden Halifax 270 2;12 25 245
C3 Chris Wright Castleton 245 2;02 2 243
E4 John Tiffany Harrogate 235 2;02 2 233
B/F1 Karen Blackburn Rookhope 230 1;59 0 230
C12 Keith Foster Billingham 235 2;06 7 228
A5 David Cook Eaglescliffe 320 2;21 100 220
E5 Colin Edwards Redcar 250 2;15 30 220
C4 Doug Moir Oldham 210 1;57 0 210
E6 Graham Townsend Ripon 210 2;01 1 209
B2 Nichola Drummond Swaledale 265 2;18 60 205
X1 Jon Meeks & Amanda Bates Darlington 200 2;01 1 199
X2 Neville Johnson & Saskia Kouyioumtsi Darlington 200 2;03 3 197
C5 Nick Jones Leeds 320 2;23 130 190
A6 Dave Robertson York 175 1;36 0 175
A7 Nick Southorn Northallerton 170 1;59 0 170
A8 Stuart Williamson Huddersfield 180 2;08 11 169
E7 Brian Crossley Halifax 165 1;53 0 165
E8 Dave Ollis Stokesley 160 2;02 2 158
B/D4 Ceri Williams Harrogate 165 2;08 11 154
G1 Andy & Tom Parsons York 155 2;02 2 153
C6 David Paley Leeds 150 2;02 2 148
G2 Frank & Jess Appleton Langthorpe 140 1;59 0 140
B3 Ruth Greenwood York 140 2;01 1 139
C7 Clive Thornton & Dave Dedman Stokesley 235 1;59 0 135
E9 Trevor Naisbett   135 1;49 0 135
G3 John Leather & David Yeo Oldham 135 2;01 1 134
X3 Rik Thompson & Sarah Hanley Micklefield 140 2;06 7 133
X4 Bob & Julie Phillips Pocklington 135 2;04 4 131
C8 Billy Mccourt Scarborough 130 1;56 0 130
C9 Graham Pearman Scholes 130 1;56 0 130
C10 Peter Harrod Oakworth 130 1;56 0 130
C11 Terry McGlennan Wetherby 130 1;56 0 130
G4 Corinne & Chris Parsons York 130 1;37 0 130
X5 Paul Strefford & Lara Tillett Darlington 125 1;33 0 125
A9 Warwick Anderson Pocklington 180 2;23 110 70
B/Y5 Lucy Imber Cramlington 90 2;39 all 0
E10 Jim Imber Cramlington 200 2;26 210 0
E10 John Herring Rotherham 130 2;41 all 0

Steve Willis, Denholme, Aldborough, Boroughbridge, YO51 9EX Tel: 01423-323435