Event 1 of the 2006 North Yorks Bike-O league consisting of 11 events with your best 6 scores counting.
| VENUE | GR885421 Parking is at Market Weighton School on the minor road north east of the town centre heading for Goodmanham. Toilets, showers, refreshments and, hopefully, bike wash |
| COURSE | 4 hr SCORE event (and a 2
hr option for novices). Normal kites with SportIdent electronic punching |
| TERRAIN | Minor roads and bridleways on the western edge of the Wolds |
| REGISTER | 11.30 - 12.30 |
| START | 12.00 - 1.00 |
| MAP | Overprinted 1-50,000 colour map (based on OS sheet 106) |
| FEES | Seniors £9, Juniors/Students £4.50 Full TCA members deduct £2.00 for insurance Associate TCA members deduct £1.00 for insurance YHOA/CLOK/SOC members deduct 50p Own SI card deduct 50p (2 hr course - £3 per map/group + insurance) |
| ORGANISER | STEVE WILLIS - steve@aldborough.freeserve.co.uk
(01748-821498) 42 Stanley Grove, Richmond DL10 5AU Note: pre-entries now go to Sue Adams |
| PLANNER | Steve Langron & Robin Harris |
Pre-entries received by 20th Mar will guarantee a pre-marked map. Print off, complete and post or email to Sue Adams, 23 The Chase, Boroughbridge, YO51 9JT, nymboentries@chaseboro.plus.com
_ _ _ _ _ _ _ _Market Weighton - EBOR Mountain Bike Entry Form 25/03/06
| SOLO/TEAM MEMBER 1 | TEAM MEMBER 2 | |
| Name | ||
| TCA etc No. | ||
| Sport Ident Card No. | ||
| Club/Town | ||
| Telephone | ||
| Age on 1/1/06 | ||
| Class entered | ||
| Team Combined age | ||
| Event Fee | £ ........................ enclosed | (Cheque to 'NYMBO') |
| I/We agree to abide by the TCA rules and enter this event at my/our own risk. | ||
| Signed (Parent if under 18) | ||
Note: pre-entries now go to Sue Adams.
SAFETY WHILE ORIENTEERING IS YOUR RESPONSIBILITY