Pl Name Club Pts Time Pty Score
Men 17-39 (17 120 min 30 C 525 Pts
1 Ian Nixon TCA 455 2:00 -1 454
2 Andrew Windrum / Wayne Nicholson Assoc 440 2:02 -3 437
3 Nick Harmer Assoc 415 1:55 415
4 Tim Clarke TCA 375 2:03 -4 371
5 Andy Massey TCA 350 1:59 350
6 Dave Simpson TCA 350 2:01 -2 348
7 David Cook TCA 340 2:00 -1 339
8 Stuart Williamson Assoc 320 2:00 -1 319
9 Kelvin Parkin TCA 310 1:51 310
10 Ben Christopher / S Christopher Assoc 290 1:57 290
11 Justin Crosby / David Watson Assoc 275 2:00 -1 274
12 Mark Lanham Assoc 270 1:53 270
13 Paul Lane Ind 265 1:46 265
14 Leon Franks / Loyde Settle TCA 325 2:16 -60 265
15 Gavin Jones Assoc 255 1:50 255
16 Laurence Doddy TCA 240 1:50 240
17 Andrew McRoyall Ind 225 1:51 225
Women 17-39 ( 120 min 30 C 525 Pts
1 Karen Heppenstall TCA 390 1:52 390
2 Jenny Hodgson Assoc 225 1:48 225
3 Ruth Russell Assoc 165 1:49 165
Vet Men 40-49 120 min 30 C 525 Pts
1 John Rawdon TCA 385 2:06 -9 376
2 John Galway TCA 375 1:59 375
3 Mike Naylor Assoc 375 2:00 -1 374
4 Andy Stanforth Assoc 360 1:59 360
5 Richard Martin TCA 355 2:02 -3 352
6 John Neaves TCA 355 2:05 -7 348
7 Steve Green Assoc 340 1:57 340
8 Chris Porter TCA 325 1:56 325
9 Chris Wright TCA 325 2:02 -3 322
10 Mick Clarke TCA 310 1:56 310
11 Martin Jagger TCA 280 1:46 280
12 Gary Worton / Richard Atkinson Assoc 280 1:58 280
13 Adrian Shaw TCA 280 2:02 -3 277
14 Nick Jones TCA 275 1:53 275
15 Gary Midgley Assoc 270 1:56 270
16 Phil Williams Ind 270 1:57 270
17 Steve Kendall TCA 265 1:46 265
18 Keith Foster TCA 270 2:05 -7 263
19 Guy Dixon TCA 260 1:55 260
20 Alan Botham / Andy Millman Assoc 250 1:50 250
21 Julian Coulthard Assoc 250 1:50 250
22 Dave Petty TCA 230 2:00 -1 229
23 Dave Buchan Assoc 230 2:00 -1 229
24 Michael Brough Assoc 175 1:51 175
25 Clive Thorton TCA 290 2:24 -165 125
Vet Women 40-4 120 min 30 C 525 Pts
1 Mandy Faint TCA 355 2:03 -4 351
2 Maggie Kirkup / Lorraine Naylor Assoc 230 1:58 230
3 Pauline Percy TCA 220 1:57 220
4 Ceri Williams TCA 205 1:43 205
Super Vet Men 120 min 30 C 525 Pts
1 Dave Lloyd TCA 400 2:07 -11 389
2 Mike Barnard TCA 385 2:02 -3 382
3 Steve Willis TCA 370 2:00 -1 369
4 Robin Harris / Steve Langron Assoc 370 2:01 -2 368
5 Jim Simpson TCA 355 2:06 -9 346
6 John Dixon TCA 325 2:00 -1 324
7 Adrian Baskerville TCA 320 1:57 320
8 Steve Roberts TCA 305 1:54 305
9 Tony Dallimore TCA 305 1:55 305
10 Brian Wainwright Assoc 305 1:56 305
11 John Butler TCA 300 1:56 300
12 Steve Foster / Geoff Moorhouse TCA 295 2:01 -2 293
13 S Wood TCA 285 2:03 -4 281
14 Richard Beamer TCA 255 2:00 -1 254
15 Graham Todd Ind 245 2:03 -4 241
16 Dave Harrison Assoc 240 2:01 -2 238
17 Brian Kelleher Assoc 235 1:55 235
18 Graham Townsend TCA 220 1:52 220
19 Chris Spurr Assoc 190 1:57 190
20 Doug Wibberley TCA 185 1:50 185
21 Dave Ollis TCA 230 2:17 -70 160
Super Vet Wome 120 min 30 C 525 Pts
1 Karen Blackburn TCA 255 1:45 255
2 Hilary Marshall Assoc 230 1:59 230
3 Mary Carrick TCA 220 2:07 -11 209
Men 60+ (3) 120 min 30 C 525 Pts
1 John Tiffany TCA 300 2:02 -3 297
2 Joe Dobbs TCA 245 2:01 -1 244
3 Bob MacDonald TCA 220 2:04 -5 215
Generation (8 120 min 30 C 525 Pts
1 Martin Berry / Andrew Berry TCA 285 1:56 285
2 Paul Booth / Bobby Booth Assoc 230 1:56 230
3 Frank Appleton / Jessica Appleton Assoc 190 2:00 -1 189
4 Tim Moorhouse / Emma Moorhouse TCA 200 2:12 -30 170
5 Graham Weaver / Andrew Weaver Assoc 125 1:57 125
6 David Johnson / Robert Johnson Assoc 115 1:55 115
7 Sandra Appleton / Rebecca Appleton TCA 55 1:46 55
8 David Paley / Ashley Paley TCA 120 2:28 -225 0
Mixed Vet 80+ 120 min 30 C 525 Pts
1 Dave Day / Roz Bardon TCA 320 1:55 320
2 Christine Defty / Ralph Defty Assoc 230 1:53 230
3 Jens Strain / Eileen Strain TCA 165 1:57 165
4 Graham Bairstow / Suzanne Bairstow TCA 140 1:55 140
Mixed 1M/1W (3 120 min 30 C 525 Pts
1 Jon Meeks / Amanda Meeks TCA 330 2:06 -9 321
2 Ruth Greenwood / Paul Duncan Assoc 285 1:59 285
3 Kevin Edwards / Janine Edwards Assoc 255 1:49 255
4 Jonathan Davis / Andrew Gilks Assoc 235 2:03 -4 231
5 Darren Binks / Gillian Dolan Ind 210 1:55 210
Youth 12-16 ( 120 min 30 C 525 Pts
1 James Gash Ind 250 1:59 250
Non Comp (any 120 min 30 C 525 Pts
1 Janet Todd Assoc 25 1:01 25