CroptonSun 23/07/2006 11:24
Resultscreated by OEScore2003 ) Stephan Krdmer 2006

   Pl Name                                        Club        Pts     Time  Pty  Score 



Men 17-39  (24 120:00 min  30 C  525 Pts   

    1 Nick Harmer                                 Assoc       420  2:11:47  -25    395 
    2 Andrew Windrum / Wayne Nicholson            Assoc       375  2:04:12   -5    370 
    3 Tim Moorhouse                               TCA         365  2:09:04  -15    350 
    4 Neil Atkinson                               TCA         350  2:09:32  -15    335 
    5 Rik Thompson                                TCA         315  1:58:11         315 
    6 Patrick Gordon                              TCA         295  2:03:34   -4    291 
    7 Stuart Neilson                              TCA         290  1:57:08         290 
    8 Kelvin Parkin                               Assoc       300  2:09:01  -15    285 
    9 Laurence Doddy / Sean Haynes                Ind         285  2:02:44   -3    282 
   10 Richard Harrison                            Assoc       280  2:01:17   -2    278 
   11 Neil Withycombe                             Assoc       280  2:02:22   -3    277 
   12 John Birkett                                Ind         265  1:51:40         265 
   13 Graeme Hull                                 Ind         285  2:10:09  -20    265 
   14 Danny Chan                                  Assoc       255  2:07:36  -11    244 
   15 Leon Franks / Loyde Settle                  TCA         240  1:55:40         240 
   16 Andrew Berry / Martin Berry                 TCA         235  2:04:12   -5    230 
   17 Peter Burrows / Graham Barnes               Assoc       235  2:06:27   -9    226 
   18 Mark Lanham                                 Assoc       210  1:49:36         210 
   19 Gordan Seeley                               Ind         205  1:57:48         205 
   20 Dave Robertson                              Assoc       200  1:54:09         200 
   21 Andrew Eadington                            Assoc       170  2:05:17   -7    163 
   22 Martin Smith                                Assoc       130  1:35:52         130 
   23 Phil Clarke                                 Assoc       260  2:28:21 -225     35 
   24 Andy Upton                                  Assoc       200  2:31:54 -200      0 



Women 17-39  ( 120:00 min  30 C  525 Pts   

    1 Karen Heppenstall                           TCA         355  2:06:18   -9    346 
    2 Alison Oxley                                Assoc       185  1:59:57         185 
    3 Kelly Harrison                              Assoc       180  1:55:59         180 
    4 Nancy Eadington                             TCA         190  2:08:14  -13    177 



Vet Men 40-49  120:00 min  30 C  525 Pts   

    1 Mike Naylor                                 Assoc       330  2:05:08   -7    323 
    2 Andy Stanforth                              Assoc       320  2:00:33   -1    319 
    3 John Galway                                 TCA         315  1:56:09         315 
    4 Steve Green                                 Assoc       315  2:01:18   -2    313 
    5 Richard Martin                              TCA         300  2:02:05   -3    297 
    6 Andy Tuck                                   TCA         290  2:06:29   -9    281 
    7 Phillip Williams                            Assoc       285  2:05:48   -7    278 
    8 Dave Goodwin                                Assoc       255  1:59:12         255 
    9 David Watson / Darren Stonier               Assoc       260  2:09:17  -15    245 
   10 Andrew Reid                                 Assoc       250  2:05:58   -7    243 
   11 Julian Coulthard                            Assoc       250  2:06:17   -9    241 
   12 Clive Thorton / David Deadman               TCA         235  2:09:59  -15    220 
   13 Gary Midgley                                Assoc       215  1:54:01         215 
   14 Scott Allan                                 Ind         210  2:02:19   -3    207 
   15 Julian Holden                               Assoc       210  2:06:59   -9    201 



Vet Women 40-4 120:00 min  30 C  525 Pts   

    1 Maggie Kirkup                               Ind         205  1:58:30         205 



Super Vet Men  120:00 min  30 C  525 Pts   

    1 John Dixon                                  TCA         360  2:01:45   -2    358 
    2 Robin Harris / Steve Langron                Assoc       345  2:09:28  -15    330 
    3 Steve Willis                                TCA         355  2:13:56  -35    320 
    4 Dave Rose                                   Assoc       320  2:02:18   -3    317 
    5 Dave-P Evans                                TCA         330  2:11:20  -25    305 
    6 Dave-G Evans                                TCA         300  1:56:06         300 
    7 Tony Dallimore                              TCA         295  2:01:41   -2    293 
    8 Peter Crosby                                TCA         290  1:59:22         290 
    9 Mike Barnard                                TCA         280  2:02:58   -3    277 
   10 Steve Wood                                  TCA         250  1:53:59         250 
   11 Bob Walton                                  Assoc       250  1:54:21         250 
   12 Jens Strain                                 TCA         245  1:59:38         245 
   13 Graham Townsend                             TCA         240  1:55:04         240 
   14 Brian Kelleher                              Assoc       240  1:56:01         240 
   15 Adrian Baskerville                          TCA         230  2:00:23   -1    229 
   16 Brian Crossley                              TCA         205  1:54:05         205 
   17 Brian Wainwright                            Assoc       160  1:59:10         160 



Super Vet Wome 120:00 min  30 C  525 Pts   

    1 Karen Blackburn                             TCA         265  2:00:25   -1    264 
    2 Hilary Marshall / Angela Saul               Assoc       200  2:06:32   -9    191 



Men 60+  (3)   120:00 min  30 C  525 Pts   

    1 John Tiffany                                TCA         275  2:01:42   -2    273 
    2 Bob MacDonald                               TCA         185  1:58:18         185 
    3 Joe Dobbs                                   TCA         185  2:01:18   -2    183 



Generation  (1 120:00 min  30 C  525 Pts   

    1 Gary Spence / Jake Field                    TCA         220  2:07:15  -11    209 
    2 Ian Pendle / Tom Pendle                     Assoc       200  2:04:28   -5    195 
    3 Graham Weaver / Andrew Weaver               Assoc       185  1:59:24         185 
    4 Ian Coe / Sam Coe                           TCA         185  2:01:15   -2    183 
    5 Ian Bardon / Alastair Bardon                Assoc       170  1:59:45         170 
    6 Frank Appleton / Jessica Appleton           TCA         185  2:09:02  -15    170 
    7 Andy Parsons / Chris Parsons                Ind         165  1:57:15         165 
    8 David Paley / Isaac Paley                   Assoc       170  2:06:05   -9    161 
    9 Bernard Cleaver / Daniel Cleaver            Assoc       140  1:45:28         140 
   10 Richard Burham / Katy Burham                Assoc       135  1:56:53         135 
   11 Karen Weaver / Katherine Weaver             Assoc        80  2:01:06   -2     78 
   12 Alan Banister / Andy Banister               Assoc       255  2:26:06 -195     60 



Mixed  Vet 80+ 120:00 min  30 C  525 Pts   

    1 Dave Day / Roz Bardon                       TCA         295  1:59:18         295 
    2 Steve Foster / Andrea Foster                TCA         270  2:10:10  -20    250 
    3 Christine Defty / Ralph Defty               TCA         230  1:58:30         230 



Mixed 1M/1W (3 120:00 min  30 C  525 Pts   

    1 Paul Duncan / Ruth Greenwood                Assoc       295  2:04:49   -5    290 
    2 Justin Crosby / Maria Bryant                Assoc       260  1:58:40         260 
    3 Lorriane Naylor / Tim Watts                 Assoc       205  1:59:44         205 
    4 Sam Askey / Phil Askey                      Assoc       195  2:03:06   -4    191 



Youth 12-16  ( 120:00 min  30 C  525 Pts   

    1 Will Wright                                 Assoc       200  1:34:38         200 



Non Comp (any  120:00 min  30 C  525 Pts   

    1 Kelvin Dawson                               Assoc       140  1:34:56         140 
    2 Tina Elson                                  TCA         105  1:52:54         105 
    3 Mark Goodwin                                Assoc        80  1:43:10          80