Pl Name Club Pts Time Pty Score
Men 17-39 (23 120:00 min 30 C 525 Pts
1 Andrew Windrum Assoc 400 2:09:15 -15 385
2 Nick Harmer Assoc 335 2:02:13 -3 332
3 Wayne Nicholson Assoc 320 2:11:15 -25 295
4 Jon Meeks Assoc 290 2:04:41 -5 285
5 Rik Thompson TCA 285 2:07:20 -11 274
6 Patrick Gordon TCA 265 2:12:32 -30 235
7 Kelvin Parkin TCA 220 2:05:12 -7 213
8 D Saunders Assoc 215 2:05:11 -7 208
9 Simon Coiley TCA 220 2:08:46 -13 207
10 Andrew McRoyal Assoc 205 2:04:27 -5 200
11 Richard Harrison Assoc 205 2:06:52 -9 196
12 Mark Philo Assoc 190 2:03:26 -4 186
13 Leon Franks TCA 175 1:58:07 175
14 Dave Robertson Assoc 175 2:01:38 -2 173
15 Simon Pickard / Jake Herbert Ind 170 2:03:46 -4 166
16 Stuart Pitches / Tim Ashleford Ind 180 2:10:44 -20 160
17 Ed Eastwood / Rick Rickaston Assoc 170 2:11:23 -25 145
18 Rob Hight / Mark Roberts Assoc 150 2:05:27 -7 143
19 Andrew Salter TCA 135 1:34:20 135
20 Darren Binks Assoc 130 1:54:00 130
21 Martin Smith Assoc 125 1:53:26 125
22 Paul Hedges / Michael Rowell Assoc 100 1:56:57 100
23 Andrew Johnston Assoc 130 2:21:52 -120 10
Women 17-39 ( 120:00 min 30 C 525 Pts
1 Francesca Pert Assoc 200 1:57:33 200
2 Helen Smith Assoc 135 1:51:02 135
3 Orna O'Toole / Kate Stainsby Assoc 110 2:04:03 -5 105
4 Alison Oxley Assoc 165 2:20:30 -105 60
Vet Men 40-49 120:00 min 30 C 525 Pts
1 Mike Naylor Assoc 310 2:04:33 -5 305
2 John Rawdon Assoc 300 2:06:40 -9 291
3 Martin Jagger Assoc 280 2:06:41 -9 271
4 Andy Parsons TCA 300 2:13:27 -35 265
5 Andy Stanforth Assoc 250 2:04:02 -5 245
6 Phil Williams Assoc 230 2:00:31 -1 229
7 Richard Martin TCA 230 2:02:36 -3 227
8 Keith Foster TCA 220 2:02:05 -3 217
9 Steve Green Assoc 300 2:19:38 -90 210
10 Mick Clarke Assoc 215 2:05:12 -7 208
11 Andrew Barraclough Assoc 210 2:02:22 -3 207
12 Roger Shiclunia Assoc 210 2:04:06 -5 205
13 Andy Tuck TCA 245 2:14:19 -40 205
14 Neil Hymer TCA 225 2:14:45 -40 185
15 John Deighton Assoc 170 2:00:17 -1 169
16 Tim Williams Assoc 170 2:07:34 -11 159
17 Julian Coulthard Assoc 200 2:16:08 -60 140
18 Gary Midgley Assoc 120 1:54:02 120
19 Michael Brough Assoc 120 2:02:34 -3 117
20 Sue Willscroft Assoc 100 2:09:59 -15 85
Vet Women 40-4 120:00 min 30 C 525 Pts
1 Mandy Faint TCA 260 2:02:40 -3 257
2 Fiona Lofthouse / Roz Bardon TCA 210 2:08:58 -13 197
3 Andrea Foster TCA 195 2:03:55 -4 191
Super Vet Men 120:00 min 30 C 525 Pts
1 John Galway TCA 315 2:03:32 -4 311
2 Dave-G Evans TCA 310 2:10:07 -20 290
3 Steve Foster / Geoff Moorhouse TCA 290 2:08:06 -13 277
4 Steve Willis TCA 270 2:01:00 -1 269
5 Robin Harris / Steve Langron Assoc 270 2:02:02 -3 267
6 Dave-P Evans TCA 270 2:09:52 -15 255
7 Tony Dallimore TCA 265 2:07:44 -11 254
8 Dave Lloyd TCA 280 2:12:19 -30 250
9 John Dixon TCA 250 2:02:32 -3 247
10 Jens Strain TCA 235 2:02:34 -3 232
11 Adrian Baskerville TCA 225 1:55:39 225
12 Brian Kelleher Assoc 200 2:06:35 -9 191
13 Steve Roberts 185 1:49:42 185
14 Richard Beamer Assoc 185 1:59:56 185
15 Steve Wood Assoc 200 2:10:25 -20 180
16 Brian Wainwright Assoc 200 2:10:29 -20 180
17 Graham Townsend TCA 180 2:05:49 -7 173
18 Bob MacDonald TCA 160 1:58:02 160
19 Sarah Coates Assoc 110 1:57:51 110
20 Brian Crossley TCA 55 1:31:20 55
21 Chris Bale Ind 215 2:29:05 -240 0
Super Vet Wome 120:00 min 30 C 525 Pts
1 Karen Blackburn TCA 215 1:57:23 215
Men 60+ (3) 120:00 min 30 C 525 Pts
1 Joe Dobbs Assoc 195 2:01:10 -2 193
2 Rod Shaw Assoc 165 1:53:36 165
3 Mike Smith Ind 115 1:59:52 115
Generation (1 120:00 min 30 C 525 Pts
1 Dean Field / Zac Field Assoc 200 1:56:34 200
2 Paul Booth / Bobby Booth Assoc 195 1:51:59 195
3 Ian Bardon / Alastair Bardon Assoc 195 2:04:17 -5 190
4 Andy Hind / Joe Hind Assoc 190 2:03:11 -4 186
5 Dave Goodwin / Matt Goodwin Assoc 180 2:04:36 -5 175
6 Mike Pickwell / Beth Pickwell TCA 170 2:01:05 -2 168
7 Graham Weaver / Andrew Weaver Assoc 170 2:02:52 -3 167
8 Gary Spence / Jake Field TCA 160 1:55:59 160
9 Zac Jones / Kenton Jones Assoc 170 2:12:59 -30 140
10 David Paley / Isaac Paley Assoc 100 2:00:13 -1 99
11 Patrick Piggott / Oliver Piggott Assoc 125 2:31:40 -125 0
Mixed Vet 80+ 120:00 min 30 C 525 Pts
1 Allen Banister / Ann Gostling Ind 170 1:59:38 170
2 Ralph Defty / Christine Defty TCA 170 2:05:01 -7 163
Mixed 1M/1W (3 120:00 min 30 C 525 Pts
1 Kevin Edwards / Janine Edwards Assoc 210 1:59:06 210
2 Paul Duncan / Ruth Greenwood Assoc 210 2:01:20 -2 208
3 Stephanie Fountain / Bernard Cleaver Assoc 220 2:12:31 -30 190
4 Angus Wells / Julie Wells Assoc 120 2:01:15 -2 118
Youth 12-16 ( 120:00 min 30 C 525 Pts
1 Will Wright Assoc 150 1:32:28 150
2 Chris Parsons Assoc 50 1:50:52 50
Non Comp (any 120:00 min 30 C 525 Pts
1 Simon, Jamie Ellison Assoc 170 2:08:27 -13 157
2 Conrad, Rob Ellison Assoc 160 2:03:10 -4 156
3 David Rose Assoc 110 1:10:04 110
4 Hazel Stanforth Assoc 105 2:07:52 -11 94
5 Harrison/Wright Girls Assoc 70 1:21:24 70
6 Sarah Hind Assoc 65 1:11:49 65
7 Jill, Simon, Emm Furphy Assoc 160 2:20:26 -105 55
8 Harrison/Wright Boys Assoc 25 1:02:48 25