| CLASS | NAMES | TOWN/CLUB | SCORE | TIME | PENS | TOTAL |
|---|---|---|---|---|---|---|
| C | JOHN RAWDEN | HAILIFAX | 245 | 2;09 | 13 | 232 |
| A | WAYNE NICHOLSON | YORK | 220 | 2;02 | 2 | 218 |
| C | HARRY DOWDELL | SUMMER BRIDGE | 220 | 2;07 | 9 | 211 |
| E | STEVE WILLIS | RICHMOND | 210 | 2;03 | 3 | 207 |
| A | SIMON COILEY | HARROGATE | 210 | 2;09 | 13 | 197 |
| C | NICK JONES | LEEDS | 195 | 1;58 | 0 | 195 |
| A | RICHARD JONES | DURHAM | 210 | 2;11 | 20 | 190 |
| X | SIMON & SARAH SARGINSON | CLITHEROE | 185 | 1;58 | 0 | 185 |
| A | PAUL COTTINGTON | OSSETT | 190 | 2;06 | 7 | 183 |
| E | JOHN TIFFANY | HARROGATE | 180 | 1;58 | 0 | 180 |
| E | MIKE BARNARD | GUISBOROUGH | 180 | 2;02 | 2 | 178 |
| A | ANDY CONN | SKINNINGROVE | 175 | 2;02 | 2 | 173 |
| X | KEVIN & JANINE EDWARDS | BINGLEY | 175 | 2;03 | 3 | 172 |
| E | TONY DALLIMORE | OTLEY | 170 | 2;00 | 0 | 170 |
| A | STEVE CRANE | RIPON | 165 | 2;00 | 0 | 165 |
| C | COLIN PRESTWICH | KIRBY MALZEARD | 165 | 2;00 | 0 | 165 |
| X | ROZ BARDON & DAVID DAY | RIPON | 165 | 2;03 | 3 | 162 |
| E | DAVE LLOYD | YORK | 175 | 2;10 | 15 | 160 |
| A | KELVIN PARKIN | LEEDS | 165 | 2;08 | 11 | 154 |
| C | GARY SPENCE | LEEDS | 165 | 2;08 | 11 | 154 |
| C | MICK CLARKE | LEEDS | 165 | 2;08 | 11 | 154 |
| E | ANTHONY NEWTON | PRESTON | 145 | 1;58 | 0 | 145 |
| A | DAVE ROBERTSON | YORK | 145 | 2;01 | 1 | 144 |
| G | IAN & ALISTAIR BARDON | RIPON | 135 | 2;00 | 0 | 135 |
| C | MARK DAVID | HARROGATE | 130 | 2;01 | 1 | 129 |
| A | NICK HARMER | YORK | 140 | 2;09 | 13 | 127 |
| A | MIKE McGOUGH | GREAT AYTON | 140 | 2;11 | 20 | 120 |
| E | JOHN DIXON | NORTHALLERTON | 130 | 2;09 | 13 | 117 |
| A | GRAHAM BARNES & PETE BURROWS | DURHAM | 135 | 2;14 | 35 | 100 |
| A | DAVID & ANDREW EADINGTON | CASTLETON | 95 | 1;59 | 0 | 95 |
| A | TIM FIRTH | REDCAR | 90 | 1;50 | 0 | 90 |
| A | DUNCAN MACLEAN | REDCAR | 90 | 1;50 | 0 | 90 |
| C | MICHAEL BROUGH | HARTLEPOOL | 115 | 2;12 | 25 | 90 |
| X | ROB YOUNG & EMMA WARMAN | BINGLEY | 90 | 1;56 | 0 | 90 |
| X | DANIEL BRIGHT& JANE STARK | LEEDS | 80 | 1;58 | 0 | 80 |
| A | RIK THOMPSON & MARTIN SMITH | TADCASTER | 75 | 1;56 | 0 | 75 |
| E | GRAHAM TOWNSEND | RIPON | 75 | 1;50 | 0 | 75 |
| B | ANN SMITH | CRAYKE | 65 | 1;55 | 0 | 65 |
| B | JULIE SERGEANT | HUNTON | 30 | 1;55 | 0 | 30 |
| G | ALLISON FAMILY | HUNTON | 30 | 1;55 | 0 | 30 |
| G | GUY FAMILY | HUNTON | 30 | 1;55 | 0 | 30 |
| E | BRIAN CROSSLEY | HALIFAX | 0 | 1;56 | 0 | 0 |
| E | ROGER SMITH | CRAYKE | 0 | 1;53 | 0 | 0 |
| G | JUDITH & BETHAN HARRISON-WRIGHT | HUNTON | ? | 2;31 | ALL | 0 |
| G | FRANK & JESS APPLETON | LANGTHORPE | ? | 2;25 | LOTS | 0 |
| G | STEPHEN CARTER & LUKE ROGERS | RIPON | ? | 2;26 | LOTS | 0 |
| X | KELVIN DAWSON & CARLEY MOORE | LEEDS | ? | 1;42 | 0 | 0 |
| X | STEPHANIE FOUNTAIN & BERNARD CLEAVER | YORK | ? | 2;06 | 7 | 0 |
Over 60 riders turned up for the first pub-based event of the winter.
Thanks to Tim & Emma Moorhouse and Tina Elson for planning the final event of the year. They had planned another excellent course over a large area which gave plenty of route choice but caught a few riders out. A few riders lost time on some vague bridleways around Ripley. I hope it hasn't put them off. Scores were low but John Rawden proved that experience counts more than age by beating all the younger riders!! His route was 23 15 27 7 17 26 24 13 30 12 16 6
I am planning the next event on January 14th based at the Holly Hill Inn south of Richmond - and thoroughly enjoying the excuse to get to know the area well. Entries to me as usual. Clok are running a similar series and their next event is at Great Smeaton north of Northallerton on January ??. Please send your entries to dichris.wright@tiscali.co.uk
I hope you have enjoyed the events this year and that you will join in again in 2006 when the series will be renamed North Yorkshire Mountain Bike Orienteers (NYMBO) to reflect the spread of events throughout the county rather than just around York where we started. Hopefully, the same principles - low cost but well planned on an excellent map.
If you want a copy of the map and clue sheet please send me an sae
If you can't download any of the files the details, results and split times of all our MBO events are on the TCA, Ebor and Clok web pages