| CLASS | NAMES | TOWN/CLUB | SCORE | TIME | PENS | TOTAL |
|---|---|---|---|---|---|---|
| C1 | RICHARD JONES | DURHAM | 275 | 2;07 | 9 | 266 |
| B1 | HEATHER MONRO | DURHAM | 285 | 2;11 | 20 | 265 |
| E1 | GEOFF MOORHOUSE & STEVE FOSTER | BINGLEY/ROTHWELL | 260 | 2;04 | 4 | 256 |
| C2 | HARRY DOWDELL | SUMMERBRIDGE | 275 | 2;11 | 20 | 255 |
| C3 | RICHARD MARTIN | NORMANBY | 260 | 2;07 | 9 | 251 |
| C4 | WAYNE NICHOLSON | YORK | 270 | 2;11 | 20 | 250 |
| A1 | RICHARD WILSON | CARLISLE | 250 | 2;01 | 1 | 249 |
| C5 | COLIN PRESTWICH | KIRBY MALZEARD | 250 | 2;01 | 1 | 249 |
| A2 | STEVE CRANE | RIPON | 250 | 2;02 | 2 | 248 |
| A3 | PATRICK GORDON | GREAT AYTON | 245 | 2;07 | 9 | 236 |
| C6 | JOHN RAWDEN | HALIFAX | 255 | 2;12 | 30 | 225 |
| E2 | JOHN DIXON | NORTHALLERTON | 270 | 2;16 | 50 | 220 |
| X1 | ROZ BARDON & DAVID DAY | RIPON | 220 | 1;59 | 0 | 220 |
| A4 | MIKE McGOUGH | GREAT AYTON | 245 | 2;13 | 30 | 215 |
| A5 | SIMON COILEY | HARROGATE | 215 | 2;02 | 2 | 213 |
| E3 | TONY DALLIMORE | OTLEY | 210 | 1;59 | 0 | 210 |
| E4 | MIKE BARNARD | GUISBOROUGH | 215 | 2;09 | 13 | 202 |
| G1 | OLIVER & HENRY FULTON | SHIPLEY | 200 | 2;07 | 9 | 191 |
| A6 | DAVID COOK | EAGLESCLIFFE | 210 | 2;11 | 20 | 190 |
| X2 | RUTH GREENWOOD & DAVE WATSON | YORK | 195 | 2;06 | 7 | 188 |
| A7 | AMBROSE DRANE & DAVID MILBURN | DURHAM | 185 | 2;01 | 1 | 184 |
| X3 | FIONA LOTHIAN & MARTIN FARRALLY | ST ANDREWS | 195 | 2;08 | 11 | 184 |
| A8 | NICK HARMER | YORK | 260 | 2;19 | 80 | 180 |
| C7 | NICK JONES | LEEDS | 180 | 2;00 | 0 | 180 |
| E5 | GRAHAM TOWNSEND | RIPON | 180 | 1;59 | 0 | 180 |
| A9 | NIGEL CLARKSON | DURHAM | 175 | 1;55 | 0 | 175 |
| B2 | KAREN BLACKBURN | ROOKHOPE | 175 | 1;58 | 0 | 175 |
| C8 | ROB BAINBRIDGE | OXENHOLME | 175 | 1;59 | 0 | 175 |
| X4 | STEPH FOUNTAIN & BERNARD CLEAVER | YORK | 170 | 1;59 | 0 | 170 |
| A10 | GRAHAM BARNES & PETE BURROWS | DURHAM | 165 | 1;53 | 0 | 165 |
| A11 | JAMES HALL | RICHMOND | 235 | 2;18 | 70 | 165 |
| E6 | GEOFF LLOYD | RICHMOND | 235 | 2;18 | 70 | 165 |
| G2 | IAN & ALISTAIR BARDON | RIPON | 170 | 2;06 | 7 | 163 |
| X5 | JON & AMANDA MEEKS | DARLINGTON | 160 | 1;51 | 0 | 160 |
| A12 | MATTHEW WRAGG | YORK | 150 | 1;58 | 0 | 150 |
| E7 | JOHN HERRING | ROTHERHAM | 150 | 1;57 | 0 | 150 |
| A13 | RIK THOMPSON | TADCASTER | 140 | 2;05 | 5 | 135 |
| C9 | CHRIS WRIGHT | CASTLETON | 135 | 1;56 | 0 | 135 |
| X6 | SARAH HANLEY & MARTIN SMITH | TADCASTER | 140 | 2;06 | 7 | 133 |
| X7 | CERI WILLIAMS & JOHN DEIGHTON | HARROGATE | 130 | 1;49 | 0 | 130 |
| B3 | JO PUDNEY | LEEDS | 165 | 2;13 | 30 | 125 |
| G3 | FRANK & JESS APPLETON | BOROUGHBRIDGE | 140 | 2;10 | 15 | 125 |
| X8 | DANIEL BRIGHT & JANE STARK | LEEDS | 165 | 2;13 | 40 | 125 |
| E8 | DAVE LLOYD | YORK | 175 | 2;18 | 55 | 120 |
| A14 | TIM MOORHOUSE | HARROGATE | 155 | 2;14 | 40 | 115 |
| A15 | DAVE ROBERTSON | YORK | 110 | 1;47 | 0 | 110 |
| G4 | EMMA MOORHOUSE & TINA ELSON | HARROGATE | 155 | 2;16 | 50 | 105 |
| X9 | SASKIA KOUYIOUMTZI & NEVILLE JOHNSON | DARLINGTON | 135 | 2;12 | 30 | 105 |
| X10 | KEVIN & JANINE EDWARDS | BINGLEY | 170 | 2;19 | 80 | 90 |
| X11 | DUNCAN McLEAN & CORA CLAUGHLY | GUISBOROUGH | 90 | 1;50 | 0 | 90 |
| C10 | MICHAEL BROUGH | HARTLEPOOL | 105 | 2;11 | 20 | 85 |
| E9 | DAVID ROSE | ROCHDALE | 255 | 2;29 | 170 | 85 |
| G5 | STEPHEN CARTER & MICHAEL GIBSON | RIPON | 80 | 1;50 | 0 | 80 |
| A16 | TIM CLARKE | RICHMOND | 185 | 2;22 | 130 | 55 |
| G6 | HARRISON-WRIGHT FAMILY | HARROGATE | 55 | 1;42 | 0 | 55 |
| A17 | ADY CLARKE | DURHAM | 90 | 2;15 | 40 | 50 |
| B4 | KATH ALLISON | HUNTON | 105 | 2;30 | ALL | 0 |
| G7 | GUY FAMILY | HUNTON | 105 | 2;30 | ALL | 0 |
| G8 | JOHN & LIAM TAYLOR | HUNTON | 105 | 2;30 | ALL | 0 |
| X12 | KELVIN DAWSON & CARLEY MOORE | LEEDS | 45 | 2;30 | ALL | 0 |
I was delighted with the turn out at the Holly Hill - nearly as much as the landlord. 83 riders for a Saturday morning event! There must have been a fair bit of over-indulgance at Christmas which needed working off. Sorry if you got a bit stuck in the car parking field. It was fine on Friday morning but the only option once I realised how many entries we had. Thanks again to Jens for an excellent map. I thoroughly enjoyed planning the course and everyone seemed to enjoy the route choices available with a good bridleway network to the north west above Marske or some pleasant country lanes around Gilling West. Something to suit everyone except for the final pull up the hill to the finish.
John Dixon is planning the next event on February 11th based at The Crosby, Thornton le Beans between Thirsk and Northallerton. Please email your entries to me as usual - preferrably before the 10th!!
Clok are running a similar series and their next event is at Great Smeaton north of Northallerton on January 28th. Please send your entries to dichris.wright@tiscali.co.uk
The NYMBO league starts with a 4 hour event on the Yorkshire Wolds starting at Market Weighton.
Our apartment in Samoens is still available for the last 2 weeks this month and again in March if you want to get some superb skiing in the Alps. There are still a few weeks left in the summer - except for the Tour de France week but including the last 2 weeks in August if you prefer mountain biking and walking in warmer weather. Still only £200 per week - just let me know. We also know 2 other English couples out there who let out their apartments and none of them are teachers so plenty of school holiday dates available for a similar price!!
Please let me know if there are any errors in the results or if you want your details removing from this mailing list.
Cheers
Steve