| CLASS | NAMES | TOWN/CLUB | SCORE | TIME | PENS | TOTAL |
|---|---|---|---|---|---|---|
| A1 | Nick Harmer | York | 440 | 2;06 | 7 | 433 |
| A2 | Richard Harrison | York | 375 | 2;04 | 4 | 371 |
| E1 | Steve Willis | Richmond | 360 | 2;01 | 1 | 359 |
| B1 | Heather Monro | Durham | 355 | 2;03 | 3 | 352 |
| E2 | Geoff Moorhouse & Steve Foster | Bingley/Rothwell | 345 | 1;57 | 0 | 345 |
| C1 | Martin Jagger | Halifax | 340 | 2;06 | 7 | 333 |
| A3 | Paul Cottington | Ossett | 320 | 2;00 | 0 | 320 |
| X1 | Kevin & Janine Edwards | Bingley | 325 | 2;08 | 11 | 314 |
| A4 | Andy McRoyal | Tadcaster | 310 | 2;02 | 2 | 308 |
| C2 | Andy Parsons | York | 310 | 2;04 | 4 | 306 |
| E3 | Brian Wainwright | York | 330 | 2;12 | 25 | 305 |
| X2 | Fiona & Martin Lothian | Newcastle | 305 | 1;59 | 0 | 305 |
| X3 | Steph Fountain & Bernard Cleaver | York | 290 | 2;01 | 1 | 289 |
| C3 | John Rawden | Halifax | 305 | 2;11 | 20 | 285 |
| E4 | Dave Lloyd | York | 290 | 2;07 | 9 | 281 |
| G1 | Stephen & Tim Martin | Sheffield | 280 | 1;59 | 0 | 280 |
| E5 | John Tiffany | Harrogate | 275 | 1;52 | 0 | 275 |
| X4 | Ruth Greenwood & Dave Watson | York | 275 | 2;03 | 3 | 272 |
| E6 | Alistair Wood | Leeds | 265 | 2;00 | 0 | 265 |
| X5 | Chris & Ralph Defty | Westoe | 265 | 2;03 | 3 | 262 |
| C4 | Chris Wright | Castleton | 260 | 2;04 | 4 | 256 |
| E7 | Tony Dallimore | Otley | 255 | 2;01 | 1 | 254 |
| C5 | Tim Joynson | Boroughbridge | 250 | 2;00 | 0 | 250 |
| C6 | Allen Bannister | Knaresborough | 225 | 1;58 | 0 | 225 |
| A5 | David Murgatroyd | Leeds | 235 | 2;09 | 13 | 222 |
| G2 | A & J Harrison-Wright | Harrogate | 225 | 2;04 | 4 | 221 |
| A6 | Martin Smith | Micklefield | 215 | 2;04 | 4 | 211 |
| A7 | Pete Burrows & Graham Barnes | Durham | 210 | 1;58 | 0 | 210 |
| G3 | Moorhouse Family | Harrogate | 225 | 2;12 | 25 | 200 |
| A8 | Mark Roberts & Rob Hight | Selby | 200 | 2;04 | 4 | 196 |
| A9 | Graham Simcox | Selby | 200 | 2;05 | 5 | 195 |
| G4 | Tattershall Family | York | 195 | 2;01 | 1 | 194 |
| G5 | Faint Family | York | 185 | 2;02 | 2 | 183 |
| E8 | Bob MacDonald | Scarborough | 180 | 2;02 | 2 | 178 |
| X6 | Rik & Sarah Thompson | Micklefield | 165 | 1;48 | 0 | 165 |
| E9 | Chris Bale | Harrogate | 160 | 1;47 | 0 | 160 |
| G6 | Corinne & Chris Parsons | York | 155 | 1;52 | 0 | 155 |
| G7 | W & C Harrison-Wright | Harrogate | 155 | 2;03 | 3 | 152 |
| A10 | Daniel Bright & Simon Barrett | Leeds | 150 | 1;57 | 0 | 150 |
| X7 | Nigel Summersgill & Nicole Meenan | York | 160 | 2;13 | 30 | 130 |
| G8 | Paley Family | Leeds | 80 | 1;52 | 0 | 80 |
| X8 | Heather & Andy Tuck | Grassby | 125 | 2;18 | 70 | 55 |
| G9 | Windrum Family | York | 35 | 1;55 | 0 | 35 |
| C7 | Dickie Jones | Durham | lost | card | 0 |
Results and details of all our MBO events are on the TCA, NYMBO and Ebor web pages
www.trailquest.co.uk www.nymbo.org.uk www.eborienteers.org.uk
Please let me know if there are any errors in the results or if you want your details removing from this mailing list.
Cheers
Steve