| CLASS | NAMES | TOWN/CLUB | SCORE | TIME | PENS | TOTAL |
|---|---|---|---|---|---|---|
| E1 | Steve Willis | Richmond | 270 | 2;03 | 3 | 267 |
| E2 | Tony Dallimore | Otley | 260 | 1;59 | 0 | 260 |
| C1 | Colin Prestwich | Ripon | 270 | 2;09 | 13 | 257 |
| A1 | Steve Crane | 270 | 2;10 | 15 | 255 | |
| X1 | Kevin & Janine Edwards | Bingley | 245 | 2;00 | 0 | 245 |
| X2 | Geoff Moorhouse & Andrea Foster | Bingley/Rothwell | 240 | 2;02 | 2 | 238 |
| E3 | Jens Strain | Malton | 235 | 2;01 | 1 | 234 |
| A2 | Richard Harrison | York | 245 | 2;10 | 15 | 230 |
| C2 | Tim Joynson | Marton cum Grafton | 230 | 1;59 | 0 | 230 |
| C3 | John Rawden | Halifax | 230 | 2;02 | 2 | 228 |
| C4 | Chris Wright | Castleton | 225 | 2;01 | 1 | 224 |
| C5 | Martin Jagger | Halifax | 230 | 2;06 | 7 | 223 |
| C6 | Gary Spence | Leeds | 230 | 2;07 | 9 | 221 |
| B1 | Roz Bardon & Fiona Lofthouse | Ripon | 220 | 1;57 | 0 | 220 |
| E4 | Brian Wainwright | York | 220 | 2;00 | 0 | 220 |
| C7 | Mick Clarke | Leeds | 230 | 2;09 | 13 | 217 |
| A3 | Paul Cottington | Ossett | 225 | 2;10 | 15 | 210 |
| X3 | Helen Jackson & Paul Vousden | Bingley | 230 | 2;11 | 20 | 210 |
| G1 | Stephen & Tim Martin | Sheffield | 200 | 1;58 | 0 | 200 |
| C8 | Nick Jones | Leeds | 190 | 2;00 | 0 | 190 |
| E5 | Dave Lloyd | York | 215 | 2;12 | 25 | 190 |
| E6 | Dave Smith | Leeds | 225 | 2;15 | 40 | 185 |
| C9 | Michael Brough | Hartlepool | 185 | 2;06 | 7 | 178 |
| C10 | Simon Froude | Otley | 215 | 2;15 | 40 | 175 |
| X4 | Rik & Sarah Thompson | Micklefield | 170 | 2;02 | 2 | 168 |
| E7 | John Hartley | Bolton | 175 | 2;08 | 11 | 164 |
| G2 | A & J Harrison-Wright | Harrogate | 165 | 2;03 | 3 | 162 |
| G3 | Bob & Theo Tattersall | York | 155 | 2;00 | 0 | 155 |
| E8 | Brian Crossley | Halifax | 150 | 2;01 | 1 | 149 |
| E9 | Harry Harper & Pete Turner | Harrogate | 150 | 2;03 | 3 | 147 |
| X5 | Lynne Gilland & Dave Remnant | Harrogate | 150 | 2;03 | 3 | 147 |
| A4 | Dave Robertson | York | 160 | 2;10 | 15 | 145 |
| X6 | Ceri Williams & John Deighton | Harrogate | 145 | 1;57 | 0 | 145 |
| X7 | Angus & Julie Wells | Linton on Ouse | 140 | 2;02 | 2 | 138 |
| B2 | Ann Smith | Crayke | 125 | 1;56 | 0 | 125 |
| X8 | Martin Smith & Jackie Vernon | Micklefield | 125 | 2;02 | 2 | 123 |
| X9 | Brian & Madeleine Kenny | Leeds | 115 | 2;03 | 3 | 112 |
| E10 | Roger Smith | Crayke | 105 | 1;47 | 0 | 105 |
| G4 | Jess & Frank Appleton | Langthorpe | 90 | 2;11 | 20 | 70 |
| G5 | W & C Harrison-Wright | Harrogate | 45 | 1;56 | 0 | 45 |
| A5 | Pete Burrows & Graham Barnes | Durham | 150 | 2;27 | 230 | 0 |
| X10 | Sarah & Andy Hind | Otley | 240 | 2;29 | 270 | 0 |
| G6 | Moorhouse Family | Harrogate | 250 | 2;29 | 270 | 0 |
| X10 | Fiona Lothian & Martin Farrally | Newcastle | Retired | 0 | ||
| A5 | Mike Houghton | Ripon | Retired | 0 |
Another very pleasant morning in North Yorkshire - this time based on the Blue Bell at Arkendale on a well- planned course by Graham Townsend. Rolling countryside and pretty villages in glorious sunshine and very little wind - a bit of mud to slow us down but at least the bikes will now have to be cleaned for Christmas!!
65 riders took part and most of them enjoyed a drink and (eventually) a delicious meal in the pub.
The next lanequest will be at The White Swan in Ampleforth on January 13th so email entries to me as usual please. There isn't much parking at the pub so follow the NYMBO signs into the village car park nearby.
The next Clok lanequest is at East Harlsey on January 27th so email entries to Chris Wright on dichris.wright@btinternet.com
A draft fixture list for 2007 will be posted here shortly. The venues have still to be confirmed by the Forestry Commission so they are only provisional but the dates shouldn't change.
Thanks to all of the planners who have volunteered. You make my role of coordinator so much easier!!
Steve