EBOR League 2000 (after 5 events)

Men: M10 | M12 | M14 | M16 | M18 | M20 | Senior | Intermediate | Veteran
Women: W10 | W12 | W14 | W16 | W18 | W20 | Senior | Intermediate | Veteran
Overall This Year | Last year's top 20

Overall Positions

Pos     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 S. WHITEHEAD M50 110 109 106 109 109 0 437
2 A. UDRIS M21 106 110 0 110 110 0 436
3 S. CORRIGAN M40 109 108 109 0 106 0 432
4 G. CAPPER M40 0 107 107 108 108 0 430
5 B. SPEAKE M55 105 106 99 105 0 0 415
6 K. MACDERMOTT M50 104 93 101 106 100 0 411
7 M. ANDREWS M40 103 0 102 104 102 0 411
8 J. OFFEN M21 107 99 98 99 100 0 405
9 G. TODD M45 0 84 103 107 101 0 395
10 B. ODELL M55 102 103 90 0 98 0 393
11 D. HOOTON M35 100 95 100 0 96 0 391
12 N. MYERS M40 0 105 85 98 98 0 386
13 L. CARTER M50 99 0 88 93 91 0 371
14 J. HUTCHINSON M21 84 0 82 100 97 0 363
15 M. RIDEALGH M50 79 90 83 83 78 0 335
16 N. CAMPBELL M45 92 77 0 78 80 0 327
17 K. HOLLAND M40 86 72 67 90 66 0 315
18 J. HARRIS M40 0 106 105 0 104 0 315
19 M. ELLWOOD M45 0 97 104 0 105 0 306
20 J. ELLWOOD M18 0 100 103 0 99 0 302
21 C. WELLS W60 82 70 70 0 75 0 297
22 L. DUNN W35 60 74 75 77 0 0 286
23 J. STROPP W20 95 0 92 97 0 0 284
24 W. OFFEN W21 76 0 70 67 69 0 282
25 D. SCOTT M50 0 92 0 103 85 0 280
26 N.S. CHARLTON M35 0 68 69 73 69 0 279
27 J. ARCHER M50 90 94 0 0 94 0 278
28 M. LEAKE M40 67 69 63 63 67 0 266
29 F. PRENDERGAST W45 0 70 66 71 56 0 263
30 D. WATSON W55 68 61 0 68 58 0 255
31 P. WELLS M60 93 83 76 0 0 0 252
32 G. GAUNT M40 65 63 57 65 52 0 250
33 C. GAUNT W40 61 62 58 58 66 0 247
34 P. WATSON M50 89 102 0 0 55 0 246
35 J. CURREY M65 74 79 0 0 93 0 246
36 P. UDRIS M35 77 80 0 0 88 0 245
37 B. JONES M55 89 78 0 0 76 0 243
38 B. ANDREWS M16 0 0 74 83 85 0 242
39 J. ILLINGWORTH M55 87 0 0 91 63 0 241
40 M. PRENDERGAST M16 63 65 59 0 50 0 237
41 J. UDRIS W35 73 75 0 0 87 0 235
42 C. ODELL W60 0 71 69 89 0 0 229
43 C. ROBERTS W50 0 76 81 0 71 0 228
44 J. CURREY W60 84 64 0 0 74 0 222
45 J. SMITH W45 0 82 0 76 60 0 218
46 J. LEAKE W40 47 46 50 49 70 0 216
47 T. BEAN M16 0 0 108 0 107 0 215
48 B. HYSLOP M55 0 104 0 0 103 0 207
49 S. MAWSON M40 64 66 0 69 0 0 199
50 R. COOPER M21 0 0 0 95 99 0 194
51 R. ELLWOOD M16 0 98 95 0 0 0 193
52 D. BINKS M45 0 45 0 60 86 0 191
53 S. SMITH W50 63 0 68 0 59 0 190
54 J. BATCHELOR M50 0 0 93 96 0 0 189
55 L. LANCASTER W14 59 0 60 69 0 0 188
56 M. CARTER W50 39 0 44 60 45 0 188
57 J. TODD W45 0 0 70 67 51 0 188
58 A. ROSS M60 65 0 0 66 57 0 188
59 J. WILLIS W16 97 0 0 0 90 0 187
60 I. ROBSON M45 96 0 0 0 89 0 185
61 S. HOOTON M10 47 0 40 47 49 0 183
62 J. NICHOLSON W45 0 0 89 94 0 0 183
63 H. GARDNER W16 0 85 96 0 0 0 181
64 D. HORN M50 89 0 91 0 0 0 180
65 S. MARTIN M35 0 0 0 84 95 0 179
66 E. BLANE W14 0 0 48 62 67 0 177
67 A. GARDNER M50 94 0 73 0 0 0 167
68 C. FOWLER M50 0 0 0 85 82 0 167
69 B. CAWKWELL M50 0 73 0 92 0 0 165
70 R. DAWSON M45 101 63 0 0 0 0 164
71 K. COLBERT M40 78 81 0 0 0 0 159
72 D. LLOYD M45 0 0 0 79 79 0 158
73 T. HOLMAN M40 0 0 77 0 81 0 158
74 C. ANDREWS W40 0 0 78 80 0 0 158
75 P. RAWLING M45 85 0 71 0 0 0 156
76 I. PATTERSON M45 71 0 84 0 0 0 155
77 J. HARRISON M45 85 69 0 0 0 0 154
78 B. COWIE M45 80 0 0 74 0 0 154
79 R. GRAHAM M35 0 0 80 0 72 0 152
80 C. HARRISON W45 81 68 0 0 0 0 149
81 A. SMITH W50 70 0 0 0 77 0 147
82 H. GARDNER W50 0 0 79 0 65 0 144
83 A. LEAKE W8 26 30 39 34 40 0 143
84 N. COLBERT M14 44 47 0 0 50 0 141
85 P. SCHOFIELD M10 30 0 38 39 33 0 140
86 G. DIXON M35 0 0 68 70 0 0 138
87 P. SIMMONS M45 66 0 0 72 0 0 138
88 S. WILLIS M45 67 0 0 0 70 0 137
89 K. MAWSON W40 75 62 0 0 0 0 137
90 L. PENTITH M10 11 0 37 40 47 0 135
91 G. MIGLEY M40 0 0 65 68 0 0 133
92 E. WILLIAMSON M50 0 0 62 70 0 0 132
93 B. ROSS W60 42 0 0 42 46 0 130
94 R. FIRTH M16 0 0 61 66 0 0 127
95 B. WILLIS W50 0 0 59 0 68 0 127
96 C. MACDERMOTT W16 0 60 0 0 65 0 125
97 M. CHARLTON M12 0 40 0 40 43 0 123
98 M. FOUNTAIN W55 68 0 0 0 54 0 122
99 D. SOWDEN M40 58 0 0 0 61 0 119
100 H. ANDREWS W10 23 0 26 32 37 0 118
101 M. ARCHER W50 57 60 0 0 0 0 117
102 E. ANDREWS W12 22 0 33 24 36 0 115
103 T. CHARLTON M10 0 48 0 26 39 0 113
104 A. JACKSON W10 18 0 30 33 32 0 113
105 J. DAGLEISH M10 39 29 28 16 0 0 112
106 C. HANCHETT M10 39 29 27 16 0 0 111
107 M. SPEAKE M16 0 0 110 0 0 0 110
108 V. MYERS W10 0 26 23 28 31 0 108
109 J. GOLTON M60 108 0 0 0 0 0 108
110 J. CRIPPS M10 17 0 34 21 34 0 106
111 J. MYCOE M10 29 0 36 38 0 0 103
112 WINTERMYER M35 0 0 100 0 0 0 100
113 A. BARRACLOUGH M40 0 0 100 0 0 0 100
114 R. SMITH M50 0 0 100 0 0 0 100
115 C. DAVEY W10 28 0 35 35 0 0 98
116 R. MAWBY M60 98 0 0 0 0 0 98
117 J. KENDALL M16 0 0 97 0 0 0 97
118 M. LEADBETTER M18 0 96 0 0 0 0 96
119 N. DYKES M21 0 0 94 0 0 0 94
120 I. SOUCH M21 0 0 0 93 0 0 93
121 A. HOPE IRWIN W14 43 0 49 0 0 0 92
122 D. FIRTH M16 0 0 47 45 0 0 92
123 M. CRAGGS M45 0 0 0 0 92 0 92
124 A. BROWN W10 0 0 24 29 38 0 91
125 R. JOHNSON M21 91 0 0 0 0 0 91
126 T. MARTIN M8 0 0 30 30 30 0 90
127 P. BEAN M45 88 0 0 0 0 0 88
128 G. LAWES W8 14 0 20 27 26 0 87
129 E. POLLOCK W16 0 0 19 24 44 0 87
130 S. ADAMS M12 0 0 0 0 84 0 84
131 K. CLARK W40 83 0 0 0 0 0 83
132 R. CLARK M50 0 0 0 82 0 0 82
133 K. HOWELL M50 0 0 0 81 0 0 81
134 C. MYERS W10 0 26 21 0 30 0 77
135 M. JOHNSON M65 0 0 0 75 0 0 75
136 P HARRINGTON M21 0 0 0 0 73 0 73
137 S. BUTTERFIELD W16 0 0 31 41 0 0 72
138 A. FIRTH M18 0 0 72 0 0 0 72
139 G. MAWBY W50 72 0 0 0 0 0 72
140 M. KEEBLE M14 70 0 0 0 0 0 70
141 J. HOOTON M7 16 0 0 24 29 0 69
142 R. HAGGIE W12 69 0 0 0 0 0 69
143 E. PREDERGAST M45 69 0 0 0 0 0 69
144 C. CHARLTON W40 0 0 0 0 68 0 68
145 B. BROOK M60 68 0 0 0 0 0 68
146 J. FAULKNER W12 67 0 0 0 0 0 67
147 I. CAMPBELL M65 0 67 0 0 0 0 67
148 B. REX M55 0 67 0 0 0 0 67
149 D. CUTHBERT M12 12 0 29 25 0 0 66
150 A. STEAD W14 38 0 28 0 0 0 66
151 R. EVENS W14 0 0 22 44 0 0 66
152 D. DAWSON M16 0 65 0 0 0 0 65
153 E. SMALES W18 0 0 65 0 0 0 65
154 O. DIXON M6 0 50 0 14 0 0 64
155 C. SMITH W16 0 0 0 0 64 0 64
156 J. TURNER W21 0 0 64 0 0 0 64
157 D. SOUCH W35 0 0 0 64 0 0 64
158 S. ADAMS W40 0 0 0 0 64 0 64
159 D. JENKINS M55 0 64 0 0 0 0 64
160 H. GOLTON W55 64 0 0 0 0 0 64
161 R. BELLAMY W12 63 0 0 0 0 0 63
162 E. MAWSON W12 35 28 0 0 0 0 63
163 J. FOUNTAIN M55 0 0 0 0 62 0 62
164 A. WISHART W16 0 0 0 61 0 0 61
165 A. LEADBETTER W45 0 61 0 0 0 0 61
166 A. TILLING M40 0 0 60 0 0 0 60
167 C. HATFIELD W18 0 0 0 59 0 0 59
168 S. CLARK M10 40 0 0 18 0 0 58
169 J. HOLLIS M10 27 0 0 31 0 0 58
170 C. NOCK W50 0 0 56 0 0 0 56
171 A. MATTHEWS W10 0 0 25 30 0 0 55
172 K. MATTHEWS W12 10 0 23 22 0 0 55
173 V. ROBERTS M75 0 0 55 0 0 0 55
174 M. GAUNT W60 0 0 10 21 24 0 55
175 L. COWIE W10 37 0 0 17 0 0 54
176 P. WISE W14 0 0 26 27 0 0 53
177 P. O'NEILL M21 0 0 0 0 53 0 53
178 W. MAWSON M8 24 27 0 0 0 0 51
179 M. GRAHAM M6 0 0 20 0 29 0 49
180 R. BARNES M14 0 49 0 0 0 0 49
181 L. WOOD W12 21 0 0 0 27 0 48
182 N. COWIE W14 0 0 0 48 0 0 48
183 T. BARRACLOUGH M12 0 0 46 0 0 0 46
184 S. FIRTH W50 0 0 45 0 0 0 45
185 A. BARNES M12 0 44 0 0 0 0 44
186 J. BARRACLOUGH M12 0 0 43 0 0 0 43
187 L. JACKSON W14 0 0 0 43 0 0 43
188 C. WATSON W21 0 43 0 0 0 0 43
189 B. JOHNSON W16 0 0 0 0 42 0 42
190 M. FOSTER M10 13 0 0 26 0 0 39
191 R. MACDERMOTT M10 0 0 0 37 0 0 37
192 A CHEFFINS W16 0 0 14 23 0 0 37
193 O. DIXON M6 0 0 0 0 35 0 35
194 T. HARRISON M10 0 0 33 0 0 0 33
195 N. BROWN M10 15 0 17 0 0 0 32
196 E. MIDGLEY W10 0 0 13 19 0 0 32
197 S. GARMAN M10 0 0 30 0 0 0 30
198 H. BESS W10 0 0 0 29 0 0 29
199 R. BARTRAM W10 0 0 0 29 0 0 29
200 K. HOOTON W12 0 0 0 29 0 0 29
201 R. HOGG W16 0 0 29 0 0 0 29
202 M. JACKSON M10 0 0 0 0 28 0 28
203 G. CEVELI W16 0 0 0 0 28 0 28
204 R.WALKER W16 0 0 27 0 0 0 27
205 C. ONGEAMA W16 0 0 0 0 27 0 27
206 C. RUTTER W10 0 0 0 0 25 0 25
207 M. FOSTER M12 25 0 0 0 0 0 25
208 B. CARROL W16 0 0 24 0 0 0 24
209 J. BEECH M10 0 0 0 23 0 0 23
210 C. CHALLIS W10 0 0 22 0 0 0 22
211 F. CRAWSHAW W16 0 0 0 20 0 0 20
212 A. LUND M12 19 0 0 0 0 0 19
213 N. DOSHR W14 0 0 18 0 0 0 18
214 K. MOONEY W16 0 0 18 0 0 0 18
215 M. WILSON M12 0 0 0 15 0 0 15
216 L. HUDSON M12 0 0 0 15 0 0 15
217 K. WALKER W14 0 0 15 0 0 0 15
218 M. McCOY M10 13 0 0 0 0 0 13
219 H. BARRACLOUGH W12 0 0 12 0 0 0 12
220 H. PENTITH W10 11 0 0 0 0 0 11
221 M. DARRELL M16 0 0 0 0 0 0 0
222 D. HOWELL M16 0 0 0 0 0 0 0
223 T. BECTON M16 0 0 0 0 0 0 0

Senior Men (M21+M35)

Pos     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 A. UDRIS M21 106 110 0 110 110 0 436
2 J. OFFEN M21 107 99 98 99 100 0 405
3 D. HOOTON M35 100 95 100 0 96 0 391
4 J. HUTCHINSON M21 84 0 82 100 97 0 363
5 N.S. CHARLTON M35 0 68 69 73 69 0 279
6 P. UDRIS M35 77 80 0 0 88 0 245
7 R. COOPER M21 0 0 0 95 99 0 194
8 S. MARTIN M35 0 0 0 84 95 0 179
9 R. GRAHAM M35 0 0 80 0 72 0 152
10 G. DIXON M35 0 0 68 70 0 0 138
11 WINTERMYER M35 0 0 100 0 0 0 100
12 N. DYKES M21 0 0 94 0 0 0 94
13 I. SOUCH M21 0 0 0 93 0 0 93
14 R. JOHNSON M21 91 0 0 0 0 0 91
15 P HARRINGTON M21 0 0 0 0 73 0 73
16 P. O'NEILL M21 0 0 0 0 53 0 53

Senior Women (W21+W35)

Pos     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 L. DUNN W35 60 74 75 77 0 0 286
2 W. OFFEN W21 76 0 70 67 69 0 282
3 J. UDRIS W35 73 75 0 0 87 0 235
4 J. TURNER W21 0 0 64 0 0 0 64
5 D. SOUCH W35 0 0 0 64 0 0 64
5 C. WATSON W21 0 43 0 0 0 0 43

Intermediate Men (M40/45/50)

Pos     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 S. WHITEHEAD M50 110 109 106 109 109 0 437
2 S. CORRIGAN M40 109 108 109 0 106 0 432
3 G. CAPPER M40 0 107 107 108 108 0 430
4 K. MACDERMOTT M50 104 93 101 106 100 0 411
5 M. ANDREWS M40 103 0 102 104 102 0 411
6 G. TODD M45 0 84 103 107 101 0 395
7 N. MYERS M40 0 105 85 98 98 0 386
8 L. CARTER M50 99 0 88 93 91 0 371
9 M. RIDEALGH M50 79 90 83 83 78 0 335
10 N. CAMPBELL M45 92 77 0 78 80 0 327
11 K. HOLLAND M40 86 72 67 90 66 0 315
12 J. HARRIS M40 0 106 105 0 104 0 315
13 M. ELLWOOD M45 0 97 104 0 105 0 306
14 D. SCOTT M50 0 92 0 103 85 0 280
15 J. ARCHER M50 90 94 0 0 94 0 278
16 M. LEAKE M40 67 69 63 63 67 0 266
17 G. GAUNT M40 65 63 57 65 52 0 250
18 P. WATSON M50 89 102 0 0 55 0 246
19 S. MAWSON M40 64 66 0 69 0 0 199
20 D. BINKS M45 0 45 0 60 86 0 191
21 J. BATCHELOR M50 0 0 93 96 0 0 189
22 I. ROBSON M45 96 0 0 0 89 0 185
23 D. HORN M50 89 0 91 0 0 0 180
24 A. GARDNER M50 94 0 73 0 0 0 167
25 C. FOWLER M50 0 0 0 85 82 0 167
26 B. CAWKWELL M50 0 73 0 92 0 0 165
27 R. DAWSON M45 101 63 0 0 0 0 164
28 K. COLBERT M40 78 81 0 0 0 0 159
29 D. LLOYD M45 0 0 0 79 79 0 158
30 T. HOLMAN M40 0 0 77 0 81 0 158
31 P. RAWLING M45 85 0 71 0 0 0 156
32 I. PATTERSON M45 71 0 84 0 0 0 155
33 J. HARRISON M45 85 69 0 0 0 0 154
34 B. COWIE M45 80 0 0 74 0 0 154
35 P. SIMMONS M45 66 0 0 72 0 0 138
36 S. WILLIS M45 67 0 0 0 70 0 137
37 G. MIGLEY M40 0 0 65 68 0 0 133
38 E. WILLIAMSON M50 0 0 62 70 0 0 132
39 D. SOWDEN M40 58 0 0 0 61 0 119
40 A. BARRACLOUGH M40 0 0 100 0 0 0 100
41 R. SMITH M50 0 0 100 0 0 0 100
42 M. CRAGGS M45 0 0 0 0 92 0 92
43 P. BEAN M45 88 0 0 0 0 0 88
44 R. CLARK M50 0 0 0 82 0 0 82
45 K. HOWELL M50 0 0 0 81 0 0 81
46 E. PRENDERGAST M45 69 0 0 0 0 0 69
47 A. TILLING M40 0 0 60 0 0 0 60

Intermediate Women (W40/45/50)

Pos     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 F. PRENDERGAST W45 0 70 66 71 56 0 263
2 C. GAUNT W40 61 62 58 58 66 0 247
3 C. ROBERTS W50 0 76 81 0 71 0 228
4 J. SMITH W45 0 82 0 76 60 0 218
5 J. LEAKE W40 47 46 50 49 70 0 216
6 S. SMITH W50 63 0 68 0 59 0 190
7 M. CARTER W50 39 0 44 60 45 0 188
8 J. TODD W45 0 0 70 67 51 0 188
9 J. NICHOLSON W45 0 0 89 94 0 0 183
10 C. ANDREWS W40 0 0 78 80 0 0 158
11 C. HARRISON W45 81 68 0 0 0 0 149
12 A. SMITH W50 70 0 0 0 77 0 147
13 H. GARDNER W50 0 0 79 0 65 0 144
14 K. MAWSON W40 75 62 0 0 0 0 137
15 B. WILLIS W50 0 0 59 0 68 0 127
16 M. ARCHER W50 57 60 0 0 0 0 117
17 K. CLARK W40 83 0 0 0 0 0 83
18 G. MAWBY W50 72 0 0 0 0 0 72
19 C. CHARLTON W40 0 0 0 0 68 0 68
20 S. ADAMS W40 0 0 0 0 64 0 64
21 A. LEADBETTER W45 0 61 0 0 0 0 61
22 C. NOCK W50 0 0 56 0 0 0 56
23 S. FIRTH W50 0 0 45 0 0 0 45

Veteran Men (M55+)

Pos     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 B. SPEAKE M55 105 106 99 105 0 0 415
2 B. ODELL M55 102 103 90 0 98 0 393
3 P. WELLS M60 93 83 76 0 0 0 252
4 J. CURREY M65 74 79 0 0 93 0 246
5 B. JONES M55 89 78 0 0 76 0 243
6 J. ILLINGWORTH M55 87 0 0 91 63 0 241
7 B. HYSLOP M55 0 104 0 0 103 0 207
8 A. ROSS M60 65 0 0 66 57 0 188
9 J. GOLTON M60 108 0 0 0 0 0 108
10 R. MAWBY M60 98 0 0 0 0 0 98
11 M. JOHNSON M65 0 0 0 75 0 0 75
12 B. BROOK M60 68 0 0 0 0 0 68
13 I. CAMPBELL M65 0 67 0 0 0 0 67
14 B. REX M55 0 67 0 0 0 0 67
15 D. JENKINS M55 0 64 0 0 0 0 64
16 J. FOUNTAIN M55 0 0 0 0 62 0 62
17 V. ROBERTS M75 0 0 55 0 0 0 55

Veteran Women (W55+)

Pos     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 C. WELLS W60 82 70 70 0 75 0 297
2 D. WATSON W55 68 61 0 68 58 0 255
3 C. ODELL W60 0 71 69 89 0 0 229
4 J. CURREY W60 84 64 0 0 74 0 222
5 B. ROSS W60 42 0 0 42 46 0 130
6 M. FOUNTAIN W55 68 0 0 0 54 0 122
7 H. GOLTON W55 64 0 0 0 0 0 64
8 M. GAUNT W60 0 0 10 21 24 0 55

M10

M10     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 S. HOOTON M10 47 0 40 47 49 0 183
2 P. SCHOFIELD M10 30 0 38 39 33 0 140
3 L. PENTITH M10 11 0 37 40 47 0 135
4 T. CHARLTON M10 0 48 0 26 39 0 113
5 J. DAGLEISH M10 39 29 28 16 0 0 112
6 C. HANCHETT M10 39 29 27 16 0 0 111
7 J. CRIPPS M10 17 0 34 21 34 0 106
8 J. MYCOE M10 29 0 36 38 0 0 103
9 T. MARTIN M8 0 0 30 30 30 0 90
10 J. HOOTON M7 16 0 0 24 29 0 69
11 O. DIXON M6 0 50 0 14 0 0 64
12 S. CLARK M10 40 0 0 18 0 0 58
13 J. HOLLIS M10 27 0 0 31 0 0 58
14 W. MAWSON M8 24 27 0 0 0 0 51
15 M. GRAHAM M6 0 0 20 0 29 0 49
16 M. FOSTER M10 13 0 0 26 0 0 39
17 R. MACDERMOTT M10 0 0 0 37 0 0 37
18 O. DIXON M6 0 0 0 0 35 0 35
19 T. HARRISON M10 0 0 33 0 0 0 33
20 N. BROWN M10 15 0 17 0 0 0 32
21 S. GARMAN M10 0 0 30 0 0 0 30
22 M. JACKSON M10 0 0 0 0 28 0 28
23 J. BEECH M10 0 0 0 23 0 0 23
24 M. McCOY M10 13 0 0 0 0 0 13

W10

W10     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 A. LEAKE W8 26 30 39 34 40 0 143
2 H. ANDREWS W10 23 0 26 32 37 0 118
3 A. JACKSON W10 18 0 30 33 32 0 113
4 V. MYERS W10 0 26 23 28 31 0 108
5 C. DAVEY W10 28 0 35 35 0 0 98
6 A. BROWN W10 0 0 24 29 38 0 91
7 G. LAWES W8 14 0 20 27 26 0 87
8 C. MYERS W10 0 26 21 0 30 0 77
9 A. MATTHEWS W10 0 0 25 30 0 0 55
10 L. COWIE W10 37 0 0 17 0 0 54
11 E. MIDGLEY W10 0 0 13 19 0 0 32
12 H. BESS W10 0 0 0 29 0 0 29
13 R. BARTRAM W10 0 0 0 29 0 0 29
14 C. RUTTER W10 0 0 0 0 25 0 25
15 C. CHALLIS W10 0 0 22 0 0 0 22
16 H. PENTITH W10 11 0 0 0 0 0 11

M12

M12     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 M. CHARLTON M12 0 40 0 40 43 0 123
2 S. ADAMS M12 0 0 0 0 84 0 84
3 D. CUTHBERT M12 12 0 29 25 0 0 66
4 T. BARRACLOUGH M12 0 0 46 0 0 0 46
5 A. BARNES M12 0 44 0 0 0 0 44
6 J. BARRACLOUGH M12 0 0 43 0 0 0 43
7 M. FOSTER M12 25 0 0 0 0 0 25
8 A. LUND M12 19 0 0 0 0 0 19
9 M. WILSON M12 0 0 0 15 0 0 15
10 L. HUDSON M12 0 0 0 15 0 0 15

W12

W12     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 E. ANDREWS W12 22 0 33 24 36 0 115
2 R. HAGGIE W12 69 0 0 0 0 0 69
3 J. FAULKNER W12 67 0 0 0 0 0 67
4 R. BELLAMY W12 63 0 0 0 0 0 63
5 E. MAWSON W12 35 28 0 0 0 0 63
6 K. MATTHEWS W12 10 0 23 22 0 0 55
7 L. WOOD W12 21 0 0 0 27 0 48
8 K. HOOTON W12 0 0 0 29 0 0 29
9 H. BARRACLOUGH W12 0 0 12 0 0 0 12

M14

M14     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 N. COLBERT M14 44 47 0 0 50 0 141
2 M. KEEBLE M14 70 0 0 0 0 0 70
3 R. BARNES M14 0 49 0 0 0 0 49

W14

W14     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 L. LANCASTER W14 59 0 60 69 0 0 188
2 E. BLANE W14 0 0 48 62 67 0 177
3 A. HOPE IRWIN W14 43 0 49 0 0 0 92
4 A. STEAD W14 38 0 28 0 0 0 66
5 R. EVENS W14 0 0 22 44 0 0 66
6 P. WISE W14 0 0 26 27 0 0 53
7 N. COWIE W14 0 0 0 48 0 0 48
8 L. JACKSON W14 0 0 0 43 0 0 43
9 N. DOSHR W14 0 0 18 0 0 0 18
10 K. WALKER W14 0 0 15 0 0 0 15

M16

M16     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 B. ANDREWS M16 0 0 74 83 85 0 242
2 M. PRENDERGAST M16 63 65 59 0 50 0 237
3 T. BEAN M16 0 0 108 0 107 0 215
4 R. ELLWOOD M16 0 98 95 0 0 0 193
5 R. FIRTH M16 0 0 61 66 0 0 127
6 M. SPEAKE M16 0 0 110 0 0 0 110
7 J. KENDALL M16 0 0 97 0 0 0 97
8 D. FIRTH M16 0 0 47 45 0 0 92
9 D. DAWSON M16 0 65 0 0 0 0 65
10 M. DARRELL M16 0 0 0 0 0 0 0
11 D. HOWELL M16 0 0 0 0 0 0 0
12 T. BECTON M16 0 0 0 0 0 0 0

W16

W16     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 J. WILLIS W16 97 0 0 0 90 0 187
2 H. GARDNER W16 0 85 96 0 0 0 181
3 C. MACDERMOTT W16 0 60 0 0 65 0 125
4 E. POLLOCK W16 0 0 19 24 44 0 87
5 S. BUTTERFIELD W16 0 0 31 41 0 0 72
6 C. SMITH W16 0 0 0 0 64 0 64
7 A. WISHART W16 0 0 0 61 0 0 61
8 B. JOHNSON W16 0 0 0 0 42 0 42
9 A CHEFFINS W16 0 0 14 23 0 0 37
10 R. HOGG W16 0 0 29 0 0 0 29
11 G. CEVELI W16 0 0 0 0 28 0 28
12 R.WALKER W16 0 0 27 0 0 0 27
13 C. ONGEAMA W16 0 0 0 0 27 0 27
14 B. CARROL W16 0 0 24 0 0 0 24
15 F. CRAWSHAW W16 0 0 0 20 0 0 20
16 K. MOONEY W16 0 0 18 0 0 0 18

M18

M18     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 J. ELLWOOD M18 0 100 103 0 99 0 302
2 M. LEADBETTER M18 0 96 0 0 0 0 96
3 A. FIRTH M18 0 0 72 0 0 0 72

W18

W18     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 E. SMALES W18 0 0 65 0 0 0 65
2 C. HATFIELD W18 0 0 0 59 0 0 59

M20

M20     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1     0 0 0 0 0 0 0

W20

W20     Wheldrake Strensall Muffles Hollicarrs Bramham Levisham TOTAL
1 J. STROPP W20 95 0 92 97 0 0 284

Top 20 from 1999

      Strensall Rain Escrick Cropton Hoving Cloughton TOTAL
        cliffe   Forest ham Woods  
1 G. CAPPER M40 107 108 110 110 110 109 439
2 A. BARRACLOUGH M40 110 110 109 85 0 106 435
3 B. ODELL M55 0 103 108 107 105 0 423
4 M. SPEAKE M16 108 109 85 0 0 110 412
5 A. UDRIS M21 99 100 100 0 0 100 399
6 J. KENDALL M16 102 99 83 0 100 97 398
6 S. CORRIGAN M40 100 98 99 100 98 99 398
8 G. TODD M45 96 0 96 0 104 95 391
9 T. BEAN M16 106 106 79 0 0 85 376
10 K. MACDERMOTT M50 0 0 80 83 107 103 373
11 L. CARTER M50 90 88 91 0 92 93 366
12 M. RIDEALGH M45 91 0 0 94 84 90 359
13 J. ARCHER M50 97 0 82 0 81 89 349
14 J. HUTCHINSON M21 0 96 81 84 85 0 346
15 A. GARDNER M50 0 79 92 0 83 91 345
16 I. PATTERSON M45 75 0 78 95 91 0 339
17 J. SMITH W45 80 0 65 106 86 0 337
18 C. ROBERTS W50 0 91 74 81 82 0 328
19 D. BINKS M45 0 81 76 0 78 92 327
20 K. HOLLAND M40 74 86 0 92 72 0 324