EBOR League 2002 - Final Results
(7 events)

Juniors: Young Juniors  |  Junior Men  |  Junior Women
Men: Senior  |  Veteran
Women: Senior  |  Veteran
Overall: Overall

Trophies will be presented at the Presentation Evening on Sat 28th Sep 2002

Overall Champions

Men Martyn Andrews
Women Christine Andrews

Class Winners

YOUNG JUNIOR 1st Alice Leake W12 219pts
  2nd Harriet Andrews W12 190pts
  3rd Christopher Hanchet M12 187pts
         
JUNIOR MEN 1st Stuart Hooton M14 272pts
  2nd Neil Colbert M16 250pts
  3rd Matthew Keeble M16 180pts
         
JUNIOR WOMEN 1st Laura Lancaster W16 269pts
  2nd Amy Brown W14 249pts
  3rd Emily Andrews W14 184pts
         
SENIOR MEN 1st Martyn Andrews M45 438pts
  2nd Dennis Hooton M40 395pts
  3rd Michael Leake M40 364pts
         
SENIOR WOMEN 1st Julie Udris W35 317pts
  2nd Janet Leake W40 296pts
  3rd Fionne Austin W21 283pts
         
VETERAN MEN 1st Steve Whitehead M50 435pts
  2nd Steve W Willis M50 427pts
  3rd Barrie Speake M60 413pts
         
VETERAN WOMEN 1st Christine Andrews W45 382pts
  2nd Jill Smith W45 337pts
  3rd Helen Gardner W50 323pts

Overall Positions

Pos Name Class Wheldrake Strensall Lindley Hollicarrs Bramham Danefield Cold
Keld
Tot
1 Martyn Andrews M45 0 106 110 108 109 109 110 438
2 Steve Whitehead M50 107 109 0 109 110 0 0 435
3 Steve W Willis M50 0 104 109 0 107 107 0 427
4 Barrie Speake M55 106 108 99 100 0 0 0 413
5 Graham Todd M50 0 107 97 95 0 0 98 397
6 Dennis Hooton M40 100 0 96 0 100 99 96 395
7 Brian Odell M60 105 95 92 92 0 0 96 388
8 Bill Hyslop M55 84 91 95 0 0 100 99 385
9 Christine Andrews W45 0 97 93 98 94 0 91 382
10 Michael Leake M40 67 89 0 89 90 96 85 364
11 Guy Dixon M35 75 93 70 94 0 0 90 352
12 John Archer M55 81 81 82 0 92 80 94 349
13 Jill Smith W45 94 0 0 60 83 79 81 337
14 David Lloyd M50 0 0 80 84 76 85 85 334
15 Steve Corrigan M40 109 110 0 0 0 110 0 329
16 Dave Brown M45 70 66 67 69 91 95 0 325
17 Peter Wells M60 76 73 0 93 0 0 82 324
18 Helen Gardner W50 68 79 83 0 84 0 77 323
19 Dave Binks M50 83 0 75 0 0 74 89 321
20 Mike Ridealgh M50 78 0 0 83 82 75 71 318
21 Julie Udris W35 74 69 76 0 80 77 84 317
22 Peter Udris M35 73 68 81 0 75 78 80 314
23 Rob Graham M21 0 78 78 0 79 0 74 309
24 Lionel Carter M55 0 98 0 107 0 0 103 308
25 Suzanne Adams W45 79 0 74 0 0 72 75 300
26 Janet Leake W40 67 65 0 82 74 73 0 296
27 Joe Dobbs M60 56 56 65 66 71 76 82 295
28 Timothy Holman M40 60 77 79 0 78 0 0 294
29 Steve Collins M35 0 0 0 99 98 0 95 292
30 Fionne Austim W21 0 94 0 91 0 98 0 283
31 John Batchelor M50 104 82 0 0 0 0 97 283
32 Eric Williamson M50 63 0 66 76 68 71 68 283
33 Kevin Colbett M40 60 58 0 0 66 68 88 282
34 Jamie Hutchinson M21 0 96 100 0 0 84 0 280
35 Peter O'Connell M45 57 55 60 70 70 70 70 280
36 Roger Smith M50 0 84 98 0 97 0 0 279
37 Graham Dawson M45 60 69 0 0 70 70 65 274
38 John Illingworth M55 92 92 0 90 0 0 0 274
39 Stuart Hooton M14 65 61 0 65 69 0 73 272
40 Laura Lancaster W16 88 0 0 88 93 0 0 269
41 Louise Dunn W40 0 60 69 0 60 0 78 267
42 John Currey M65 93 0 0 80 0 0 92 265
43 Eamon Prendergast M50 0 72 0 0 99 0 93 264
44 Maggie Archer W50 64 58 64 0 67 0 0 253
45 Nev Myers M45 0 83 85 0 0 83 0 251
46 Jillian Currey W60 89 0 0 79 0 0 83 251
47 Neil Colbert M16 59 57 0 0 65 69 0 250
48 Amy Brown W14 42 48 0 45 67 66 68 249
49 Peter Watson M50 0 74 94 0 81 0 0 249
50 Alan Davey M45 0 80 0 0 0 82 83 245
51 Jeoff Gaunt M40 56 0 50 72 0 0 66 244
52 Graham Capper M40 0 70 84 0 85 0 0 239
53 Paul Simmons M50 70 0 0 81 77 0 0 228
54 David Horn M55 0 59 0 0 95 0 72 226
55 Kevin Holland M40 75 75 0 75 0 0 0 225
56 Matthew Speake M18 110 110 0 0 0 0 0 220
57 Alice Leake W12 50 50 0 49 50 50 69 219
58 Ann Smith W50 83 64 71 0 0 0 0 218
59 Tony Udris M21 108 0 0 108 0 0 0 216
60 Jim Harrison M50 0 66 73 0 73 0 0 212
61 Frances Prendergast W50 0 71 0 0 69 0 69 209
62 Steve Wilson M21 0 0 0 0 108 0 100 208
63 John Smales M45 59 67 0 77 0 0 0 203
64 Harriet Andrews W12 43 49 0 47 47 0 47 190
65 Adam Stirk M18 0 99 91 0 0 0 0 190
66 Andrew Redfearn M21 53 0 0 0 68 67 0 188
67 Christopher Hanchett M12 57 0 48 40 0 0 42 187
68 Emily Andrews W14 39 47 49 44 44 0 0 184
69 Janet Todd W50 0 56 63 0 0 0 64 183
70 Peter Bean M45 96 0 0 0 0 0 86 182
71 Celia Wells W60 68 63 0 0 0 0 50 181
72 Matthew Keeble M16 84 0 0 96 0 0 0 180
73 Rebecca Bartram W14 47 0 46 41 0 0 45 179
74 Shaun Adams M16 97 0 0 0 0 81 0 178
75 Victoria Myers W12 42 39 45 0 0 49 0 175
76 Gill Mawby W50 86 0 0 0 0 0 87 173
77 Sue Firth W50 38 46 0 0 46 0 41 171
78 Keith MacDermott M50 0 0 0 85 0 0 85 170
79 Roger Mawby M60 87 0 0 0 0 0 81 168
80 Simon Schmuck M45 95 0 0 0 0 0 70 165
81 Cathey Odell W60 85 0 0 78 0 0 0 163
82 Florence Marsden W14 0 0 40 39 39 0 44 162
83 Vicky Still W12 0 40 38 34 0 0 39 151
84 Catherine Harrison W50 0 70 77 0 0 0 0 147
85 Barbara Willis W50 0 0 68 0 0 0 76 144
86 Ann Schnuck W40 62 0 0 0 0 0 79 141
87 Jonothan Hooton M10 20 0 29 29 35 40 32 136
88 Oliver Dixon M10 25 37 30 38 0 0 31 136
89 Christine Roberts W50 0 68 0 68 0 0 0 136
90 Andrew Gardner M50 0 62 0 0 72 0 0 134
91 Maggie Fountain W55 61 0 72 0 0 0 0 133
92 Luke Pentith M14 63 0 0 67 0 0 0 130
93 Dawn Watson W55 0 60 70 0 0 0 0 130
94 Kylie Matthews W12 0 0 47 42 0 0 40 129
95 Christine Gaunt W40 0 0 0 60 0 0 67 127
96 Emma Blane W16 0 0 62 62 0 0 0 124
97 Russell Baldwin M14 0 0 0 50 63 0 0 113
98 Emma Hill W12 0 38 39 35 0 0 0 112
99 Andy Munro M21 0 0 0 110 0 0 0 110
100 Aislinn Austin W21 0 0 0 0 0 108 0 108
101 Matthew Morton M16 0 0 0 43 64 0 0 107
102 Matthew Graham M10 0 34 36 0 36 0 0 106
103 Garry Orchard M45 105 0 0 0 0 0 0 105
104 Ann Dobbs W55 36 0 0 0 0 65 0 101
105 Heather Gardner W18 0 100 0 0 0 0 0 100
106 Jeff Harris M45 99 0 0 0 0 0 0 99
107 Brian Jones M55 98 0 0 0 0 0 0 98
108 Richard Cochram M14 0 0 0 0 49 0 48 97
109 Rab Buchannan M40 0 0 0 0 0 97 0 97
110 Andy Parsons M40 0 0 0 97 0 0 0 97
111 Mike Peters M55 0 0 0 0 96 0 0 96
112 Stephen Clark M12 0 0 0 0 45 0 46 91
113 John Offen M21 91 0 0 0 0 0 0 91
114 Wintermeyer M35 90 0 0 0 0 0 0 90
115 Dougie Scott M55 0 90 0 0 0 0 0 90
116 Josh Beech M12 0 0 0 46 43 0 0 89
117 David Firth M18 41 0 0 0 48 0 0 89
118 Richard Firth M16 44 0 0 0 0 0 43 87
119 Andrew Barraclough M45 0 85 0 0 0 0 0 85
120 Pete Crosby M50 85 0 0 0 0 0 0 85
121 Ian Robson M50 0 0 0 0 0 0 84 84
122 David Lloyd M45 82 0 0 0 0 0 0 82
123 M Dugdale M45 80 0 0 0 0 0 0 80
124 Victoria Graves W12 39 0 0 0 0 0 40 79
125 Russell Ellwood M18 78 0 0 0 0 0 0 78
126 Neil Campbell M45 77 0 0 0 0 0 0 77
127 Kathey Mawson W40 0 0 0 75 0 0 0 75
128 Michel Johnson M70 0 0 0 74 0 0 0 74
129 Alan Ross M65 0 0 0 73 0 0 0 73
130 Josh Cooper M10 33 0 0 39 0 0 0 72
131 Andrew Firth M20 72 0 0 0 0 0 0 72
132 Sarah Bartrum W12 34 0 0 37 0 0 0 71
133 John Fountain M60 71 0 0 0 0 0 0 71
134 Jack Schmuck M12 36 0 0 0 0 0 33 69
135 M Bingham M16 69 0 0 0 0 0 0 69
136 Steve Mawson M40 0 68 0 0 0 0 0 68
137 Kevin O'Sullivan M45 0 0 0 68 0 0 0 68
138 Roger Griffith M18 0 67 0 0 0 0 0 67
139 D Noble M14 66 0 0 0 0 0 0 66
140 Mike Ellwood M45 66 0 0 0 0 0 0 66
141 Dave Brown M45 0 66 0 0 0 0 0 66
142 Carolyn J Charlton W40 0 65 0 0 0 0 0 65
143 Brian Rex M60 65 0 0 0 0 0 0 65
144 Charlotte Myers W10 27 0 37 0 0 0 0 64
145 Matt Charlton M14 0 64 0 0 0 0 0 64
146 Brian Cowie M45 64 0 0 0 0 0 0 64
147 S Keeble W40 0 0 0 64 0 0 0 64
148 Liz Matthews W40 0 0 0 63 0 0 0 63
149 Kai Crawshaw M14 62 0 0 0 0 0 0 62
150 Lyndsay Coo W18 0 0 0 61 0 0 0 61
151 J Dugdale W45 61 0 0 0 0 0 0 61
152 David Jenkins M55 60 0 0 0 0 0 0 60
153 Julie Bushell W21 0 59 0 0 0 0 0 59
154 N Sharp M16 58 0 0 0 0 0 0 58
155 Kathryn Hooton W16 58 0 0 0 0 0 0 58
156 J Easton W35 58 0 0 0 0 0 0 58
157 Claire Watson W21 0 57 0 0 0 0 0 57
158 Linda Whitehead W50 0 55 0 0 0 0 0 55
159 Kevin Davey M16 0 54 0 0 0 0 0 54
160 J Jackson M14 53 0 0 0 0 0 0 53
161 Tom Sorbey M12 49 0 0 0 0 0 0 49
162 P Graves M12 48 0 0 0 0 0 0 48
163 Helen Buss W12 0 0 0 48 0 0 0 48
164 J Webster M16 46 0 0 0 0 0 0 46
165 Emily Mawson W16 0 45 0 0 0 0 0 45
166 Marian Smales W50 0 44 0 0 0 0 0 44
167 Maxine Smith W12 0 0 0 0 40 0 0 40
168 Josh Cripps M12 40 0 0 0 0 0 0 40
169 Helen Small W21 0 0 0 40 0 0 0 40
170 J Hollis M16 38 0 0 0 0 0 0 38
171 Claire Wheeler W14 0 0 0 0 38 0 0 38
172 S Chow W16 0 0 0 38 0 0 0 38
173 K Hammond W10 37 0 0 0 0 0 0 37
174 Emily Dennis W14 0 0 0 0 37 0 0 37
175 Claire Davey W12 0 36 0 0 0 0 0 36
176 Tom Parsons M10 0 0 0 36 0 0 0 36
177 Vickey Todd W20 0 0 0 0 0 0 36 36
178 Oscar Hughes M10 0 35 0 0 0 0 0 35
179 A Short M10 35 0 0 0 0 0 0 35
180 L Oates W14 35 0 0 0 0 0 0 35
181 Margaret Hingston W14 0 0 0 0 34 0 0 34
182 G Fu W16 0 0 0 33 0 0 0 33
183 A Spencer M60 0 0 0 0 33 0 0 33
184 Hannah Clark W10 0 30 0 0 0 0 0 30
185 A Souch M10 0 0 0 0 30 0 0 30
186 M Farrer M12 29 0 0 0 0 0 0 29
187 Jonathan Clark M10 0 29 0 0 0 0 0 29
188 Bob Foster M80 29 0 0 0 0 0 0 29
189 Alistair Schmuck M10 28 0 0 0 0 0 0 28
190 D Keen M12 26 0 0 0 0 0 0 26
191 E Richardson M12 25 0 0 0 0 0 0 25
192 S Gascoigne M10 24 0 0 0 0 0 0 24
193 E Sullivan M10 24 0 0 0 0 0 0 24
194 Beth Offen W10 23 0 0 0 0 0 0 23
195 Robert Schmuck M10 21 0 0 0 0 0 0 21
196 Ben Cripps M10 19 0 0 0 0 0 0 19
197 R Glover M12 18 0 0 0 0 0 0 18
198 Edward Dixon M10 16 0 0 0 0 0 0 16
199 E Cooper W10 15 0 0 0 0 0 0 15

Senior Men (M18-M45)

Pos Name Class Wheldrake Strensall Lindley Hollicarrs Bramham Danefield Cold Keld Tot
1 Martyn Andrews M45 0 106 110 108 109 109 110 438
2 Dennis Hooton M40 100 0 96 0 100 99 96 395
3 Michael Leake M40 67 89 0 89 90 96 85 364
4 Guy Dixon M35 75 93 70 94 0 0 90 352
5 Steve Corrigan M40 109 110 0 0 0 110 0 329
6 Dave Brown M45 70 66 67 69 91 95 0 325
7 Peter Udris M35 73 68 81 0 75 78 80 314
8 Rob Graham M21 0 78 78 0 79 0 74 309
9 Timothy Holman M40 60 77 79 0 78 0 0 294
10 Steve Collins M35 0 0 0 99 98 0 95 292
11 Kevin Colbett M40 60 58 0 0 66 68 88 282
12 Jamie Hutchinson M21 0 96 100 0 0 84 0 280
13 Peter O'Connell M45 57 55 60 70 70 70 70 280
14 Graham Dawson M45 60 69 0 0 70 70 65 274
15 Nev Myers M45 0 83 85 0 0 83 0 251
16 Alan Davey M45 0 80 0 0 0 82 83 245
17 Jeoff Gaunt M40 56 0 50 72 0 0 66 244
18 Graham Capper M40 0 70 84 0 85 0 0 239
19 Kevin Holland M40 75 75 0 75 0 0 0 225
20 Matthew Speake M18 110 110 0 0 0 0 0 220
21 Tony Udris M21 108 0 0 108 0 0 0 216
22 Steve Wilson M21 0 0 0 0 108 0 100 208
23 John Smales M45 59 67 0 77 0 0 0 203
24 Adam Stirk M18 0 99 91 0 0 0 0 190
25 Andrew Redfearn M21 53 0 0 0 68 67 0 188
26 Peter Bean M45 96 0 0 0 0 0 86 182
27 Simon Schmuck M45 95 0 0 0 0 0 70 165
28 Andy Munro M21 0 0 0 110 0 0 0 110
29 Garry Orchard M45 105 0 0 0 0 0 0 105
30 Jeff Harris M45 99 0 0 0 0 0 0 99
31 Rab Buchannan M40 0 0 0 0 0 97 0 97
32 Andy Parsons M40 0 0 0 97 0 0 0 97
33 John Offen M21 91 0 0 0 0 0 0 91
34 Wintermeyer M35 90 0 0 0 0 0 0 90
35 David Firth M18 41 0 0 0 48 0 0 89
36 Andrew Barraclough M45 0 85 0 0 0 0 0 85
37 David Lloyd M45 82 0 0 0 0 0 0 82
38 M Dugdale M45 80 0 0 0 0 0 0 80
39 Russell Ellwood M18 78 0 0 0 0 0 0 78
40 Neil Campbell M45 77 0 0 0 0 0 0 77
41 Andrew Firth M20 72 0 0 0 0 0 0 72
42 Steve Mawson M40 0 68 0 0 0 0 0 68
43 Kevin O'Sullivan M45 0 0 0 68 0 0 0 68
44 Roger Griffith M18 0 67 0 0 0 0 0 67
45 Mike Ellwood M45 66 0 0 0 0 0 0 66
46 Dave Brown M45 0 66 0 0 0 0 0 66
47 Brian Cowie M45 64 0 0 0 0 0 0 64

Senior Women (W18-W40)

Pos Name Class Wheldrake Strensall Lindley Hollicarrs Bramham Danefield Cold Keld Tot
1 Julie Udris W35 74 69 76 0 80 77 84 317
2 Janet Leake W40 67 65 0 82 74 73 0 296
3 Fionne Austim W21 0 94 0 91 0 98 0 283
4 Louise Dunn W40 0 60 69 0 60 0 78 267
5 Ann Schnuck W40 62 0 0 0 0 0 79 141
5 Christine Gaunt W40 0 0 0 60 0 0 67 127
6 Aislinn Austin W21 0 0 0 0 0 108 0 108
7 Heather Gardner W18 0 100 0 0 0 0 0 100
8 Kathey Mawson W40 0 0 0 75 0 0 0 75
9 Carolyn J Charlton W40 0 65 0 0 0 0 0 65
10 S Keeble W40 0 0 0 64 0 0 0 64
11 Liz Matthews W40 0 0 0 63 0 0 0 63
12 Lyndsay Coo W18 0 0 0 61 0 0 0 61
13 Julie Bushell W21 0 59 0 0 0 0 0 59
14 J Easton W35 58 0 0 0 0 0 0 58
15 Claire Watson W21 0 57 0 0 0 0 0 57
16 Helen Small W21 0 0 0 40 0 0 0 40
17 Vickey Todd W20 0 0 0 0 0 0 36 36

Veteran Men (M50+)

Pos Name Class Wheldrake Strensall Lindley Hollicarrs Bramham Danefield Cold Keld  
1 Steve Whitehead M50 107 109 0 109 110 0 0 435
2 Steve W Willis M50 0 104 109 0 107 107 0 427
3 Barrie Speake M55 106 108 99 100 0 0 0 413
4 Graham Todd M50 0 107 97 95 0 0 98 397
5 Brian Odell M60 105 95 92 92 0 0 96 388
6 Bill Hyslop M55 84 91 95 0 0 100 99 385
7 John Archer M55 81 81 82 0 92 80 94 349
8 David Lloyd M50 0 0 80 84 76 85 85 334
9 Peter Wells M60 76 73 0 93 0 0 82 324
10 Dave Binks M50 83 0 75 0 0 74 89 321
11 Mike Ridealgh M50 78 0 0 83 82 75 71 318
12 Lionel Carter M55 0 98 0 107 0 0 103 308
13 Joe Dobbs M60 56 56 65 66 71 76 82 295
14 John Batchelor M50 104 82 0 0 0 0 97 283
15 Eric Williamson M50 63 0 66 76 68 71 68 283
16 Roger Smith M50 0 84 98 0 97 0 0 279
17 John Illingworth M55 92 92 0 90 0 0 0 274
18 John Currey M65 93 0 0 80 0 0 92 265
19 Eamon Prendergast M50 0 72 0 0 99 0 93 264
20 Peter Watson M50 0 74 94 0 81 0 0 249
21 Paul Simmons M50 70 0 0 81 77 0 0 228
22 David Horn M55 0 59 0 0 95 0 72 226
23 Jim Harrison M50 0 66 73 0 73 0 0 212
24 Keith MacDermott M50 0 0 0 85 0 0 85 170
25 Roger Mawby M60 87 0 0 0 0 0 81 168
26 Andrew Gardner M50 0 62 0 0 72 0 0 134
27 Brian Jones M55 98 0 0 0 0 0 0 98
28 Mike Peters M55 0 0 0 0 96 0 0 96
29 Dougie Scott M55 0 90 0 0 0 0 0 90
30 Pete Crosby M50 85 0 0 0 0 0 0 85
31 Ian Robson M50 0 0 0 0 0 0 84 84
32 Michel Johnson M70 0 0 0 74 0 0 0 74
33 Alan Ross M65 0 0 0 73 0 0 0 73
34 John Fountain M60 71 0 0 0 0 0 0 71
35 Brian Rex M60 65 0 0 0 0 0 0 65
36 David Jenkins M55 60 0 0 0 0 0 0 60
37 A Spencer M60 0 0 0 0 33 0 0 33
38 Bob Foster M80 29 0 0 0 0 0 0 29

Veteran Women (W45+)

Pos Name Class Wheldrake Strensall Lindley Hollicarrs Bramham Danefield Cold Keld  
1 Christine Andrews W45 0 97 93 98 94 0 91 382
2 Jill Smith W45 94 0 0 60 83 79 81 337
3 Helen Gardner W50 68 79 83 0 84 0 77 323
4 Suzanne Adams W45 79 0 74 0 0 72 75 300
5 Maggie Archer W50 64 58 64 0 67 0 0 253
6 Jillian Currey W60 89 0 0 79 0 0 83 251
7 Ann Smith W50 83 64 71 0 0 0 0 218
8 Frances Prendergast W50 0 71 0 0 69 0 69 209
9 Janet Todd W50 0 56 63 0 0 0 64 183
10 Celia Wells W60 68 63 0 0 0 0 50 181
11 Gill Mawby W50 86 0 0 0 0 0 87 173
12 Sue Firth W50 38 46 0 0 46 0 41 171
13 Cathey Odell W60 85 0 0 78 0 0 0 163
14 Catherine Harrison W50 0 70 77 0 0 0 0 147
15 Barbara Willis W50 0 0 68 0 0 0 76 144
16 Christine Roberts W50 0 68 0 68 0 0 0 136
17 Maggie Fountain W55 61 0 72 0 0 0 0 133
18 Dawn Watson W55 0 60 70 0 0 0 0 130
19 Ann Dobbs W55 36 0 0 0 0 65 0 101
20 J Dugdale W45 61 0 0 0 0 0 0 61
21 Linda Whitehead W50 0 55 0 0 0 0 0 55
22 Marian Smales W50 0 44 0 0 0 0 0 44

Young Juniors (M10/M12/W10/W12)

Pos Name Class Wheldrake Strensall Lindley Hollicarrs Bramham Danefield Cold Keld Tot
1 Alice Leake W12 50 50 0 49 50 50 69 219
2 Harriet Andrews W12 43 49 0 47 47 0 47 190
3 Christopher Hanchett M12 57 0 48 40 0 0 42 187
4 Victoria Myers W12 42 39 45 0 0 49 0 175
5 Vicky Still W12 0 40 38 34 0 0 39 151
6 Jonothan Hooton M10 20 0 29 29 35 40 32 136
7 Oliver Dixon M10 25 37 30 38 0 0 31 136
8 Kylie Matthews W12 0 0 47 42 0 0 40 129
9 Emma Hill W12 0 38 39 35 0 0 0 112
10 Matthew Graham M10 0 34 36 0 36 0 0 106
11 Stephen Clark M12 0 0 0 0 45 0 46 91
12 Josh Beech M12 0 0 0 46 43 0 0 89
13 Victoria Graves W12 39 0 0 0 0 0 40 79
14 Josh Cooper M10 33 0 0 39 0 0 0 72
15 Sarah Bartrum W12 34 0 0 37 0 0 0 71
16 Jack Schmuck M12 36 0 0 0 0 0 33 69
17 Charlotte Myers W10 27 0 37 0 0 0 0 64
18 Tom Sorbey M12 49 0 0 0 0 0 0 49
19 P Graves M12 48 0 0 0 0 0 0 48
20 Helen Buss W12 0 0 0 48 0 0 0 48
21 Maxine Smith W12 0 0 0 0 40 0 0 40
22 Josh Cripps M12 40 0 0 0 0 0 0 40
23 K Hammond W10 37 0 0 0 0 0 0 37
24 Claire Davey W12 0 36 0 0 0 0 0 36
25 Tom Parsons M10 0 0 0 36 0 0 0 36
26 Oscar Hughes M10 0 35 0 0 0 0 0 35
27 A Short M10 35 0 0 0 0 0 0 35
28 Hannah Clark W10 0 30 0 0 0 0 0 30
29 A Souch M10 0 0 0 0 30 0 0 30
30 M Farrer M12 29 0 0 0 0 0 0 29
31 Jonathan Clark M10 0 29 0 0 0 0 0 29
32 Alistair Schmuck M10 28 0 0 0 0 0 0 28
33 D Keen M12 26 0 0 0 0 0 0 26
34 E Richardson M12 25 0 0 0 0 0 0 25
35 S Gascoigne M10 24 0 0 0 0 0 0 24
36 E Sullivan M10 24 0 0 0 0 0 0 24
37 Beth Offen W10 23 0 0 0 0 0 0 23
38 Robert Schmuck M10 21 0 0 0 0 0 0 21
39 Ben Cripps M10 19 0 0 0 0 0 0 19
40 R Glover M12 18 0 0 0 0 0 0 18
41 Edward Dixon M10 16 0 0 0 0 0 0 16
42 E Cooper W10 15 0 0 0 0 0 0 15

Junior Men (M14/M16)

Pos Name Class Wheldrake Strensall Lindley Hollicarrs Bramham Danefield Cold Keld Tot
1 Stuart Hooton M14 65 61 0 65 69 0 73 272
2 Neil Colbert M16 59 57 0 0 65 69 0 250
3 Matthew Keeble M16 84 0 0 96 0 0 0 180
4 Shaun Adams M16 97 0 0 0 0 81 0 178
5 Luke Pentith M14 63 0 0 67 0 0 0 130
6 Russell Baldwin M14 0 0 0 50 63 0 0 113
7 Matthew Morton M16 0 0 0 43 64 0 0 107
8 Richard Cochram M14 0 0 0 0 49 0 48 97
9 Richard Firth M16 44 0 0 0 0 0 43 87
10 M Bingham M16 69 0 0 0 0 0 0 69
11 D Noble M14 66 0 0 0 0 0 0 66
12 Matt Charlton M14 0 64 0 0 0 0 0 64
13 Kai Crawshaw M14 62 0 0 0 0 0 0 62
14 N Sharp M16 58 0 0 0 0 0 0 58
15 Kevin Davey M16 0 54 0 0 0 0 0 54
16 J Jackson M14 53 0 0 0 0 0 0 53
17 J Webster M16 46 0 0 0 0 0 0 46
18 J Hollis M16 38 0 0 0 0 0 0 38

Junior Women (W14/W16)

Pos Name Class Wheldrake Strensall Lindley Hollicarrs Bramham Danefield Cold Keld  
1 Laura Lancaster W16 88 0 0 88 93 0 0 269
2 Amy Brown W14 42 48 0 45 67 66 68 249
3 Emily Andrews W14 39 47 49 44 44 0 0 184
4 Rebecca Bartram W14 47 0 46 41 0 0 45 179
5 Florence Marsden W14 0 0 40 39 39 0 44 162
6 Emma Blane W16 0 0 62 62 0 0 0 124
7 Kathryn Hooton W16 58 0 0 0 0 0 0 58
8 Emily Mawson W16 0 45 0 0 0 0 0 45
9 Claire Wheeler W14 0 0 0 0 38 0 0 38
10 S Chow W16 0 0 0 38 0 0 0 38
11 Emily Dennis W14 0 0 0 0 37 0 0 37
12 L Oates W14 35 0 0 0 0 0 0 35
13 Margaret Hingston W14 0 0 0 0 34 0 0 34
14 G Fu W16 0 0 0 33 0 0 0 33

Top 20 from 1999

      Strensall Rain Escrick Cropton Hoving Cloughton TOTAL
        cliffe   Forest ham Woods  
1 G. CAPPER M40 107 108 110 110 110 109 439
2 A. BARRACLOUGH M40 110 110 109 85 0 106 435
3 B. ODELL M55 0 103 108 107 105 0 423
4 M. SPEAKE M16 108 109 85 0 0 110 412
5 A. UDRIS M21 99 100 100 0 0 100 399
6 J. KENDALL M16 102 99 83 0 100 97 398
6 S. CORRIGAN M40 100 98 99 100 98 99 398
8 G. TODD M45 96 0 96 0 104 95 391
9 T. BEAN M16 106 106 79 0 0 85 376
10 K. MACDERMOTT M50 0 0 80 83 107 103 373
11 L. CARTER M50 90 88 91 0 92 93 366
12 M. RIDEALGH M45 91 0 0 94 84 90 359
13 J. ARCHER M50 97 0 82 0 81 89 349
14 J. HUTCHINSON M21 0 96 81 84 85 0 346
15 A. GARDNER M50 0 79 92 0 83 91 345
16 I. PATTERSON M45 75 0 78 95 91 0 339
17 J. SMITH W45 80 0 65 106 86 0 337
18 C. ROBERTS W50 0 91 74 81 82 0 328
19 D. BINKS M45 0 81 76 0 78 92 327
20 K. HOLLAND M40 74 86 0 92 72 0 324