EBOR League 2003 - Final Scores
(best 4 of 6 events)

Juniors: Young Juniors  |  Junior Men  |  Junior Women
Men: Senior  |  Veteran
Women: Senior  |  Veteran
Overall: Overall

Prizes will be presented during the White Rose, to the top 3 in each class, on the evening of Sun 24th Aug at the BBQ.

Overall Champions

Men Steve Corrigan
Women Helen Gardner

Class Winners

YOUNG JUNIOR 1st Alice Leake W12 277 pts
  2nd Harriet Andrews W12 219 pts
  3rd Simon Percy M12 193 pts
         
JUNIOR MEN 1st Matthew Charlton M14 259 pts
  2nd Chris Hanchett M14 215 pts
  3rd Luke Pentith M16 209 pts
         
JUNIOR WOMEN 1st Amy Brown W16 255 pts
  2nd Emily Andrews W14 174 pts
  3rd Victoria Myers W14 153 pts
         
SENIOR MEN 1st Steve Corrigan M45 440 pts
  2nd Graham Capper M45 431 pts
  3rd Martyn Andrews M45 424 pts
         
SENIOR WOMEN 1st Janet Leake W40 312 pts
  2nd Fionne Austin W21 290 pts
  3rd Amanda Cooper W35 258 pts
         
VETERAN MEN 1st Steve Whitehead M50 437 pts
  2nd Barrie Speake M60 427 pts
  3rd Keith McDermott M50 425 pts
         
VETERAN WOMEN 1st Helen Gardner W50 325 pts
  2nd Jill Smith W45 321 pts
  3rd Karen Clark W45 309 pts

Overall Positions

      Rain   White Birch Holli Heater Best 4
Pos Name Class cliffe Strensall Horse Hagg carrs Rigg Total
1 Steve Corrigan M45 110 110 110 109 110 110 440
2 Steve Whitehead M50 109 109 109 110 0 109 437
3 Graham Capper M45 0 106 108 108 109 0 431
3 Barrie Speake M60 105 107 107 0 0 108 427
5 Keith MacDermott M50 107 94 106 103 107 105 425
6 Martyn Andrews M45 103 108 105 105 105 106 424
7 Jeff Harris M45 106 105 0 106 106 0 423
7 Steve W Willis M50 104 104 104 101 105 0 417
9 Roger Smith M50 0 96 98 102 97 0 393
10 Graham Todd M50 96 95 97 101 99 84 393
11 John Batchelor M50 0 98 96 98 0 98 390
12 Bill Hyslop M60 0 99 90 96 92 99 386
12 Joe Dobbs M60 92 0 85 81 103 102 382
14 Dave Brown M45 0 100 84 91 0 103 378
15 Mike Leake M40 94 84 88 85 108 0 375
16 John Archer M55 0 83 94 90 94 95 373
17 Rab Buchannan M45 0 88 95 93 96 0 372
18 Lionel Carter M55 95 0 80 86 0 96 357
19 John Illingworth M55 72 90 82 83 93 0 348
20 Guy Dixon M35 93 86 89 73 0 0 341
21 David Lloyd M50 75 79 83 83 84 0 329
22 Mike Ridealgh M50 70 80 81 76 85 83 329
23 Andrew Barraclough M45 82 75 84 85 0 0 326
24 Helen Gardner W50 84 82 79 80 0 77 325
25 Jill F Smith W45 83 78 78 0 81 79 321
26 Steve Wilson M21 108 107 0 104 0 0 319
27 Peter Watson M55 78 71 76 88 0 0 313
28 Janet Leake W40 69 62 70 71 77 94 312
29 Karen Clark W45 73 77 80 79 68 71 309
30 Peter Wells M65 78 81 74 67 74 0 307
31 Peter O'Connell M45 74 76 73 72 80 75 305
32 John Butler M50 0 0 92 99 0 107 298
33 Brian Cowie M45 76 0 72 68 78 0 294
34 Simon Caldwell M35 99 0 0 95 98 0 292
35 Dennis Hooton M40 97 0 93 0 0 100 290
36 Fionne Austin W21 102 84 0 0 104 0 290
37 Brian Tucker M55 0 0 91 97 100 0 288
38 John Smales M45 64 73 67 62 70 73 283
39 Mark White M35 62 63 57 64 90 0 279
40 Alice Leake W12 70 67 69 69 69 69 277
41 Ian Robson M50 99 69 103 0 0 0 271
42 Celia Wells W65 0 65 67 67 67 0 266
43 Ann Smith W50 0 64 66 70 65 0 265
44 Danny Adams M20 85 93 85 0 0 0 263
45 Brian Rex M60 60 68 0 0 66 68 262
46 Matthew Charlton M14 60 64 62 65 0 68 259
47 Howard Percy M45 64 63 66 54 0 66 259
48 Amanda Cooper W35 0 62 63 64 64 67 258
49 Amy Brown W16 67 61 60 58 67 0 255
50 Pam Brown W40 46 59 54 55 63 67 244
51 Nicola Cowie W18 61 0 38 57 56 63 237
52 Laura Lancaster W18 67 0 81 84 0 0 232
53 Julie Udris W35 79 0 0 68 83 0 230
54 Dawn Watson W55 57 61 58 53 0 0 229
55 Jillian Currey W65 62 0 86 0 79 0 227
56 Catherine Harrison W50 81 0 75 0 0 70 226
57 John Currey M70 65 0 87 0 73 0 225
58 Louise Dunn W40 80 59 0 0 82 0 221
59 Harriet Andrews W12 50 58 59 52 0 0 219
60 Rob Graham M35 0 60 77 82 0 0 219
61 Paul Simmons M50 0 0 66 0 72 78 216
62 Chris Hanchett M14 47 0 48 60 60 0 215
63 Andrew Gardner M55 71 0 0 75 0 69 215
64 David Horn M55 0 60 83 72 0 0 215
65 Pauline Percy W40 0 0 70 69 0 74 213
66 Matthew Keeble M18 0 70 65 77 0 0 212
67 Luke Pentith M16 0 69 0 70 70 0 209
68 Cath Ashton W21 100 0 0 107 0 0 207
69 Mike Ellwood M45 101 103 0 0 0 0 204
70 Kevin Colbert M45 69 68 65 0 0 0 202
71 Gerry Orchard M45 100 101 0 0 0 0 201
72 Stuart Hooton M14 66 66 68 0 0 0 200
73 Andy Munro M21 0 0 100 100 0 0 200
74 Frances Prendergast W50 0 65 69 66 0 0 200
75 Nick Charlton M40 59 0 68 0 0 72 199
76 Suzanne Adams W45 68 0 64 0 66 0 198
77 Stephen Clark M14 48 48 43 49 52 48 197
78 Jamie Hutchinson M21 0 97 99 0 0 0 196
79 Simon Percy M12 49 0 49 46 0 49 193
80 Peter Udris M35 66 0 0 62 65 0 193
81 Tim Holman M40 0 102 0 87 0 0 189
82 Peter Bean M45 98 89 0 0 0 0 187
83 Maggie Fountain W55 63 0 63 61 0 0 187
84 Eamon Prendergast M50 0 92 0 94 0 0 186
85 Andrew Redfearn M21 65 57 0 63 0 0 185
86 Kevin Holland M40 61 72 0 50 0 0 183
87 Jill Smith W40 58 0 0 0 59 64 181
88 Geoff Gaunt M40 58 0 0 57 64 0 179
89 John Corden M60 97 0 0 82 0 0 179
90 Maggie Archer W55 0 0 60 0 54 65 179
91 Emily Andrews W14 63 0 55 56 0 0 174
92 Christine Andrews W45 0 85 0 89 0 0 174
93 Adam Stirk M21 0 95 0 78 0 0 173
94 Matthew Speake M21 0 85 0 0 0 85 170
95 Brian Odell M60 0 87 71 0 0 0 158
96 Julie Bushell W35 90 67 0 0 0 0 157
97 Victoria Myers W14 57 49 47 0 0 0 153
98 Andy Parsons M40 0 0 0 76 76 0 152
99 Ivor Leonard M21 0 0 0 0 68 81 149
100 C Fowler M50 0 0 0 74 75 0 149
101 Christine Roberts W50 0 74 0 0 71 0 145
102 Florence Marsden W14 38 0 50 50 0 0 138
103 Cathie Odell W60 0 70 61 0 0 0 131
104 Paul Smith M40 0 0 0 0 60 70 130
105 Jim Harrison M55 0 0 64 0 0 64 128
106 Maxine Smith W12 39 0 0 39 49 0 127
107 Eric Williamson M50 0 0 62 63 0 0 125
108 Russell Baldwin M16 0 0 61 59 0 0 120
109 Janet Todd W45 0 55 0 0 55 0 110
110 Tony Udris M21 0 0 0 0 0 109 109
111 Christine Gaunt W45 0 0 56 0 53 0 109
112 Matthew Graham M10 0 39 36 33 0 0 108
113 Aislinne Austin W21 0 0 108 0 0 0 108
114 Christine Gaunt W40 58 0 0 49 0 0 107
115 Stephen Restorick M45 0 0 0 0 0 104 104
116 Susan P Adams W50 0 0 0 47 57 0 104
117 Louise Cowie W14 0 0 40 0 0 61 101
118 Heather Gardner W21 0 100 0 0 0 0 100
119 Oliver Dixon M10 0 30 30 38 0 0 98
120 Phil Clarke M21 0 0 0 0 0 97 97
121 Dave Binks M50 0 0 0 0 95 0 95
122 Dougie Scott M55 0 0 0 92 0 0 92
123 S Calpin M45 0 91 0 0 0 0 91
124 P Simmons W50 91 0 0 0 0 0 91
125 Gill Mawby W55 0 0 0 0 91 0 91
126 Holly West W14 44 0 46 0 0 0 90
127 Chris Parsons M10 0 0 0 40 48 0 88
128 Rowan Capper M10 0 0 0 30 29 29 88
129 Tom Parsons M12 0 0 0 48 38 0 86
130 Kylie Matthews W14 0 0 39 46 0 0 85
131 Paul Todd M21 0 85 0 0 0 0 85
132 Pete Crosby M50 0 0 0 84 0 0 84
133 Shaun Adams M18 0 0 82 0 0 0 82
134 Geoff Harrison M50 0 0 0 0 0 82 82
135 Alan Davey M50 0 0 0 81 0 0 81
136 Matthew Clark M10 0 0 0 0 40 40 80
137 Anna Dugdale W18 0 0 0 0 80 0 80
138 Richard Clark M55 0 0 0 0 0 80 80
139 Francesca Mikola W16 0 0 37 42 0 0 79
140 Claire Harrison W21 77 0 0 0 0 0 77
141 Peter Downes M21 0 0 0 0 0 76 76
142 Catherine Alexander W14 36 0 0 39 0 0 75
143 Jonothan Hooton M10 0 0 0 35 0 39 74
144 Thomas Clark M10 0 0 0 0 39 30 69
145 Roger Mawby M50 0 0 0 0 69 0 69
146 Daniel Sands M18 68 0 0 0 0 0 68
147 Michael Prendergast M18 0 66 0 0 0 0 66
148 Brian Cowie M50 0 0 0 0 0 66 66
149 Sheila Smith W55 0 0 0 65 0 0 65
150 Martyn Dugdale M45 0 0 0 0 63 0 63
151 Sarah Foster W21 0 0 0 0 62 0 62
152 Alan Ross M65 0 0 0 0 62 0 62
153 Ann Dobbs W55 0 0 0 0 0 62 62
154 John Fountain M60 61 0 0 0 0 0 61
155 Ewan Cameron M75 0 0 0 0 61 0 61
156 Simon Mussett M18 60 0 0 0 0 0 60
157 Kevin O'Sullivan M45 0 60 0 0 0 0 60
158 .. Graham W35 0 60 0 0 0 0 60
159 Carolyn Charlton W40 0 0 0 60 0 0 60
160 Robert Bear M18 59 0 0 0 0 0 59
161 J Cowie W40 59 0 0 0 0 0 59
162 Jill Dugdale W45 0 0 0 0 58 0 58
163 James Lynch M18 56 0 0 0 0 0 56
164 Derek Chivers M40 0 56 0 0 0 0 56
165 Heather Percy W14 0 0 0 0 0 50 50
166 David Sowden M40 0 50 0 0 0 0 50
167 Ben Nillson M12 0 47 0 0 0 0 47
168 Betty Ross W65 0 0 0 0 47 0 47
169 James Schofield M12 45 0 0 0 0 0 45
170 Stephanie Burns W16 0 0 45 0 0 0 45
171 Rebecca Bartram W16 0 0 0 45 0 0 45
172 I Parker W16 0 0 44 0 0 0 44
173 L Duncan W16 0 0 42 0 0 0 42
174 Alex Ward W16 0 0 41 0 0 0 41
175 Charlotte Myers W12 0 0 40 0 0 0 40
176 Moira Robson W45 0 40 0 0 0 0 40
177 Catherine Alexander W12 0 0 39 0 0 0 39
178 Melissa Nillson W10 0 38 0 0 0 0 38
179 Jake Field M10 0 0 0 0 0 38 38
180 Sarah Scarth W16 0 0 38 0 0 0 38
181 Linda Whitehead W50 37 0 0 0 0 0 37
182 Marion Smales W50 0 0 0 0 37 0 37
183 Nina Anderson W10 0 0 0 36 0 0 36
184 Alistair Souch M10 0 0 0 0 36 0 36
185 Jack Anwyll M10 35 0 0 0 0 0 35
186 Jonathan Souch M10 0 0 0 0 35 0 35
187 Emma White W10 34 0 0 0 0 0 34
188 Susan Tucker W55 0 0 0 34 0 0 34
189 Katie White W12 33 0 0 0 0 0 33
190 Maureen Gaunt W65 0 0 0 32 0 0 32
191 Georgia Grabiner W12 30 0 0 0 0 0 30
192 Joshua Cooper M10 0 0 0 0 30 0 30
193 Katy Stones W12 29 0 0 0 0 0 29
194 David Turner M12 0 29 0 0 0 0 29
195 Laura Anwyll W12 28 0 0 0 0 0 28
196 Jenny Arthur W12 27 0 0 0 0 0 27
197 Anna Longjaloux W12 26 0 0 0 0 0 26
198 Nev Myers M45 0 Plan Cont Org 0 0 0
199 C Parsons W35 0 0 0 Plan 0 0 0

Senior Men (M18-M45)

      Rain   White Birch Holli Heater Best 4
Pos Name Class cliffe Strensall Horse Hagg carrs Rigg Total
1 Steve Corrigan M45 110 110 110 109 110 110 440
2 Graham Capper M45 0 106 108 108 109 0 431
3 Martyn Andrews M45 103 108 105 105 105 106 424
4 Jeff Harris M45 106 105 0 106 106 0 423
5 Dave Brown M45 0 100 84 91 0 103 378
6 Mike Leake M40 94 84 88 85 108 0 375
7 Rab Buchannan M45 0 88 95 93 96 0 372
8 Guy Dixon M35 93 86 89 73 0 0 341
9 Andrew Barraclough M45 82 75 84 85 0 0 326
10 Steve Wilson M21 108 107 0 104 0 0 319
11 Peter O'Connell M45 74 76 73 72 80 75 305
12 Brian Cowie M45 76 0 72 68 78 0 294
13 Simon Caldwell M35 99 0 0 95 98 0 292
14 Dennis Hooton M40 97 0 93 0 0 100 290
15 John Smales M45 64 73 67 62 70 73 283
16 Mark White M35 62 63 57 64 90 0 279
17 Danny Adams M20 85 93 85 0 0 0 263
18 Howard Percy M45 64 63 66 54 0 66 259
19 Rob Graham M35 0 60 77 82 0 0 219
20 Matthew Keeble M18 0 70 65 77 0 0 212
21 Mike Ellwood M45 101 103 0 0 0 0 204
22 Kevin Colbert M45 69 68 65 0 0 0 202
23 Gerry Orchard M45 100 101 0 0 0 0 201
24 Andy Munro M21 0 0 100 100 0 0 200
25 Nick Charlton M40 59 0 68 0 0 72 199
26 Jamie Hutchinson M21 0 97 99 0 0 0 196
27 Peter Udris M35 66 0 0 62 65 0 193
28 Tim Holman M40 0 102 0 87 0 0 189
29 Peter Bean M45 98 89 0 0 0 0 187
30 Andrew Redfearn M21 65 57 0 63 0 0 185
31 Kevin Holland M40 61 72 0 50 0 0 183
32 Geoff Gaunt M40 58 0 0 57 64 0 179
33 Adam Stirk M21 0 95 0 78 0 0 173
34 Matthew Speake M21 0 85 0 0 0 85 170
35 Andy Parsons M40 0 0 0 76 76 0 152
36 Ivor Leonard M21 0 0 0 0 68 81 149
37 Paul Smith M40 0 0 0 0 60 70 130
38 Tony Udris M21 0 0 0 0 0 109 109
39 Stephen Restorick M45 0 0 0 0 0 104 104
40 Phil Clarke M21 0 0 0 0 0 97 97
41 S Calpin M45 0 91 0 0 0 0 91
42 Paul Todd M21 0 85 0 0 0 0 85
43 Shaun Adams M18 0 0 82 0 0 0 82
44 Peter Downes M21 0 0 0 0 0 76 76
45 Daniel Sands M18 68 0 0 0 0 0 68
46 Michael Prendergast M18 0 66 0 0 0 0 66
47 Martyn Dugdale M45 0 0 0 0 63 0 63
48 Simon Mussett M18 60 0 0 0 0 0 60
49 Kevin O'Sullivan M45 0 60 0 0 0 0 60
50 Robert Bear M18 59 0 0 0 0 0 59
51 James Lynch M18 56 0 0 0 0 0 56
52 Derek Chivers M40 0 56 0 0 0 0 56
53 David Sowden M40 0 50 0 0 0 0 50
54 Nev Myers M45 0 Plan Cont Org 0 0 0

Senior Women (W18-W40)

      Rain   White Birch Holli Heater Best 4
Pos Name Class cliffe Strensall Horse Hagg carrs Rigg Total
1 Janet Leake W40 69 62 70 71 77 94 312
2 Fionne Austin W21 102 84 0 0 104 0 290
3 Amanda Cooper W35 0 62 63 64 64 67 258
4 Pam Brown W40 46 59 54 55 63 67 244
5 Nicola Cowie W18 61 0 38 57 56 63 237
6 Laura Lancaster W18 67 0 81 84 0 0 232
7 Julie Udris W35 79 0 0 68 83 0 230
8 Louise Dunn W40 80 59 0 0 82 0 221
9 Pauline Percy W40 0 0 70 69 0 74 213
10 Cath Ashton W21 100 0 0 107 0 0 207
11 Jill Smith W40 58 0 0 0 59 64 181
12 Julie Bushell W35 90 67 0 0 0 0 157
13 Aislinne Austin W21 0 0 108 0 0 0 108
14 Christine Gaunt W40 58 0 0 49 0 0 107
15 Heather Gardner W21 0 100 0 0 0 0 100
16 Anna Dugdale W18 0 0 0 0 80 0 80
17 Claire Harrison W21 77 0 0 0 0 0 77
18 Sarah Foster W21 0 0 0 0 62 0 62
19 .. Graham W35 0 60 0 0 0 0 60
20 Carolyn Charlton W40 0 0 0 60 0 0 60
21 J Cowie W40 59 0 0 0 0 0 59
22 C Parsons W35 0 0 0 Plan 0 0 0

Veteran Men (M50+)

      Rain   White Birch Holli Heater Best 4
Pos Name Class cliffe Strensall Horse Hagg carrs Rigg Total
1 Steve Whitehead M50 109 109 109 110 0 109 437
2 Barrie Speake M60 105 107 107 0 0 108 427
3 Keith MacDermott M50 107 94 106 103 107 105 425
4 Steve W Willis M50 104 104 104 101 105 0 417
5 Roger Smith M50 0 96 98 102 97 0 393
6 Graham Todd M50 96 95 97 101 99 84 393
7 John Batchelor M50 0 98 96 98 0 98 390
8 Bill Hyslop M60 0 99 90 96 92 99 386
9 Joe Dobbs M60 92 0 85 81 103 102 382
10 John Archer M55 0 83 94 90 94 95 373
11 Lionel Carter M55 95 0 80 86 0 96 357
12 John Illingworth M55 72 90 82 83 93 0 348
13 David Lloyd M50 75 79 83 83 84 0 329
14 Mike Ridealgh M50 70 80 81 76 85 83 329
15 Peter Watson M55 78 71 76 88 0 0 313
16 Peter Wells M65 78 81 74 67 74 0 307
17 John Butler M50 0 0 92 99 0 107 298
18 Brian Tucker M55 0 0 91 97 100 0 288
19 Ian Robson M50 99 69 103 0 0 0 271
20 Brian Rex M60 60 68 0 0 66 68 262
21 John Currey M70 65 0 87 0 73 0 225
22 Paul Simmons M50 0 0 66 0 72 78 216
23 Andrew Gardner M55 71 0 0 75 0 69 215
24 David Horn M55 0 60 83 72 0 0 215
25 Eamon Prendergast M50 0 92 0 94 0 0 186
26 John Corden M60 97 0 0 82 0 0 179
27 Brian Odell M60 0 87 71 0 0 0 158
28 C Fowler M50 0 0 0 74 75 0 149
29 Jim Harrison M55 0 0 64 0 0 64 128
30 Eric Williamson M50 0 0 62 63 0 0 125
31 Dave Binks M50 0 0 0 0 95 0 95
32 Dougie Scott M55 0 0 0 92 0 0 92
33 Pete Crosby M50 0 0 0 84 0 0 84
34 Geoff Harrison M50 0 0 0 0 0 82 82
35 Alan Davey M50 0 0 0 81 0 0 81
36 Richard Clark M55 0 0 0 0 0 80 80
37 Roger Mawby M50 0 0 0 0 69 0 69
38 Brian Cowie M50 0 0 0 0 0 66 66
39 Alan Ross M65 0 0 0 0 62 0 62
40 John Fountain M60 61 0 0 0 0 0 61
41 Ewan Cameron M75 0 0 0 0 61 0 61

Veteran Women (W45+)

      Rain   White Birch Holli Heater Best 4
Pos Name Class cliffe Strensall Horse Hagg carrs Rigg Total
1 Helen Gardner W50 84 82 79 80 0 77 325
2 Jill F Smith W45 83 78 78 0 81 79 321
3 Karen Clark W45 73 77 80 79 68 71 309
4 Celia Wells W65 0 65 67 67 67 0 266
5 Ann Smith W50 0 64 66 70 65 0 265
6 Dawn Watson W55 57 61 58 53 0 0 229
7 Jillian Currey W65 62 0 86 0 79 0 227
8 Catherine Harrison W50 81 0 75 0 0 70 226
9 Frances Prendergast W50 0 65 69 66 0 0 200
10 Suzanne Adams W45 68 0 64 0 66 0 198
11 Maggie Fountain W55 63 0 63 61 0 0 187
12 Maggie Archer W55 0 0 60 0 54 65 179
13 Christine Andrews W45 0 85 0 89 0 0 174
14 Christine Roberts W50 0 74 0 0 71 0 145
15 Cathie Odell W60 0 70 61 0 0 0 131
16 Janet Todd W45 0 55 0 0 55 0 110
17 Christine Gaunt W45 0 0 56 0 53 0 109
18 Susan P Adams W50 0 0 0 47 57 0 104
19 P Simmons W50 91 0 0 0 0 0 91
20 Gill Mawby W55 0 0 0 0 91 0 91
21 Sheila Smith W55 0 0 0 65 0 0 65
22 Ann Dobbs W55 0 0 0 0 0 62 62
23 Jill Dugdale W45 0 0 0 0 58 0 58
24 Betty Ross W65 0 0 0 0 47 0 47
25 Moira Robson W45 0 40 0 0 0 0 40
26 Linda Whitehead W50 37 0 0 0 0 0 37
27 Marion Smales W50 0 0 0 0 37 0 37
28 Susan Tucker W55 0 0 0 34 0 0 34
29 Maureen Gaunt W65 0 0 0 32 0 0 32

Junior Men (M14/M16)

      Rain   White Birch Holli Heater Best 4
Pos Name Class cliffe Strensall Horse Hagg carrs Rigg Total
1 Matthew Charlton M14 60 64 62 65 0 68 259
2 Chris Hanchett M14 47 0 48 60 60 0 215
3 Luke Pentith M16 0 69 0 70 70 0 209
4 Stuart Hooton M14 66 66 68 0 0 0 200
5 Stephen Clark M14 48 48 43 49 52 48 197
6 Russell Baldwin M16 0 0 61 59 0 0 120

Junior Women (W14/W16)

      Rain   White Birch Holli Heater Best 4
Pos Name Class cliffe Strensall Horse Hagg carrs Rigg Total
1 Amy Brown W16 67 61 60 58 67 0 255
2 Emily Andrews W14 63 0 55 56 0 0 174
3 Victoria Myers W14 57 49 47 0 0 0 153
4 Florence Marsden W14 38 0 50 50 0 0 138
5 Louise Cowie W14 0 0 40 0 0 61 101
6 Holly West W14 44 0 46 0 0 0 90
7 Kylie Matthews W14 0 0 39 46 0 0 85
8 Francesca Mikola W16 0 0 37 42 0 0 79
9 Catherine Alexander W14 36 0 0 39 0 0 75
10 Heather Percy W14 0 0 0 0 0 50 50
11 Stephanie Burns W16 0 0 45 0 0 0 45
12 Rebecca Bartram W16 0 0 0 45 0 0 45
13 I Parker W16 0 0 44 0 0 0 44
14 L Duncan W16 0 0 42 0 0 0 42
15 Alex Ward W16 0 0 41 0 0 0 41
16 Sarah Scarth W16 0 0 38 0 0 0 38

Young Juniors (M10/M12/W10/W12)

      Rain   White Birch Holli Heater Best 4
Pos Name Class cliffe Strensall Horse Hagg carrs Rigg Total
1 Alice Leake W12 70 67 69 69 69 69 277
2 Harriet Andrews W12 50 58 59 52 0 0 219
3 Simon Percy M12 49 0 49 46 0 49 193
4 Maxine Smith W12 39 0 0 39 49 0 127
5 Matthew Graham M10 0 39 36 33 0 0 108
6 Oliver Dixon M10 0 30 30 38 0 0 98
7 Chris Parsons M10 0 0 0 40 48 0 88
8 Rowan Capper M10 0 0 0 30 29 29 88
9 Tom Parsons M12 0 0 0 48 38 0 86
10 Matthew Clark M10 0 0 0 0 40 40 80
11 Jonothan Hooton M10 0 0 0 35 0 39 74
12 Thomas Clark M10 0 0 0 0 39 30 69
13 Ben Nillson M12 0 47 0 0 0 0 47
14 James Schofield M12 45 0 0 0 0 0 45
15 Charlotte Myers W12 0 0 40 0 0 0 40
16 Catherine Alexander W12 0 0 39 0 0 0 39
17 Melissa Nillson W10 0 38 0 0 0 0 38
18 Jake Field M10 0 0 0 0 0 38 38
19 Nina Anderson W10 0 0 0 36 0 0 36
20 Alistair Souch M10 0 0 0 0 36 0 36
21 Jack Anwyll M10 35 0 0 0 0 0 35
22 Jonathan Souch M10 0 0 0 0 35 0 35
23 Emma White W10 34 0 0 0 0 0 34
24 Katie White W12 33 0 0 0 0 0 33
25 Georgia Grabiner W12 30 0 0 0 0 0 30
26 Joshua Cooper M10 0 0 0 0 30 0 30
27 Katy Stones W12 29 0 0 0 0 0 29
28 David Turner M12 0 29 0 0 0 0 29
29 Laura Anwyll W12 28 0 0 0 0 0 28
30 Jenny Arthur W12 27 0 0 0 0 0 27
31 Anna Longjaloux W12 26 0 0 0 0 0 26