EBOR LEAGUE 2005/06 (Provisional Final Results)
YOUNG JUNIOR 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(M/W 10/12) Driffield Raincliffe Black Timble New MD Strensall Wheld Birch Hirst Hov Londs Penis Honley
Zac Field M10 472 498 472 482 476 476 480 457 468 473 472 0 483 3368
Jake Field M10 468 494 477 484 473 449 450 460 467 444 458 0 477 3340
Yasmin Field W5 0 471 465 461 446 450 418 429 466 426 451 465 472 3251
Joshua Cooper M12 0 451 0 462 474 447 435 443 0 0 461 0 481 3219
Jamie Lee M12 0 476 0 0 0 455 0 465 0 0 0 0 0 1396
Emily Cooper W6 0 0 0 0 0 441 417 0 0 0 447 0 0 1305
Tanya Cooper W4 0 0 0 0 0 443 416 0 0 0 445 0 0 1304
Edward Dixon M10 0 0 0 0 0 439 0 0 0 0 446 0 0 885
Nina Anderson W12 0 0 0 0 0 442 420 0 0 0 0 0 0 862
Rowan Capper M10 0 0 0 0 487 0 0 0 0 0 0 0 0 487
Beth Grindley W12 0 468 0 0 0 0 0 0 0 0 0 0 0 468
Stefan Wrad M12 0 467 0 0 0 0 0 0 0 0 0 0 0 467
Freya Anderson W10 0 0 0 0 0 454 0 0 0 0 0 0 0 454
Courtney Ward W10 0 445 0 0 0 0 0 0 0 0 0 0 0 445
Claire Benson W10 0 444 0 0 0 0 0 0 0 0 0 0 0 444
Helena Anderson W10 0 0 0 0 0 444 0 0 0 0 0 0 0 444
Francescha Smithers W10 0 0 0 0 0 0 441 0 0 0 0 0 0 441
R Stead M10 0 0 0 0 0 0 0 433 0 0 0 0 0 433
J Walton M10 0 0 0 0 0 0 0 433 0 0 0 0 0 433
JUNIOR MEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(M 14/16) Driffield Raincliffe Black Timble New MD Strensall Wheld Birch Hirst Hov Londs Penis Honley
Stephen Clark M16 479 482 483 0 467 467 482 483 487 459 485 0 491 3393
Stuart Fraser M16 473 454 468 0 461 460 453 456 481 457 492 496 488 3359
Jonathon Hooton M14 0 447 0 460 443 445 451 441 0 433 469 474 473 3219
Oliver Dixon M14 0 461 0 459 0 461 488 462 0 0 475 0 0 2806
Ben Freer M14 465 452 0 0 0 0 0 435 0 437 0 0 0 1789
Chris Parsons M14 0 0 0 0 0 0 426 445 0 0 0 0 0 871
Alex Lund 0 457 0 0 0 0 0 0 0 0 0 0 0 457
Joe Forth M16 0 0 0 0 449 0 0 0 0 0 0 0 0 449
Simon Percy M16 0 0 0 0 0 0 438 0 0 0 0 0 0 438
Tom Parsons M16 0 0 0 0 0 0 433 0 0 0 0 0 0 433
JUNIOR WOMEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(W 14/16) Driffield Raincliffe Black Timble New MD Strensall Wheld Birch Hirst Hov Londs Penis Honley
Alice Leake W14 0 0 496 0 489 483 492 490 0 492 0 492 497 3448
Rachael Malley W16 0 0 0 0 0 0 477 482 0 453 0 0 0 1412
Megan Malley W14 0 0 0 0 0 0 421 450 0 446 0 0 0 1317
Harriet Andrews W16 0 0 0 0 0 0 458 0 0 0 0 0 466 924
Sarah Williams W16 0 0 0 0 0 0 0 439 0 424 0 0 0 863
Danielle Gordon W14 0 443 0 0 0 0 0 0 0 0 0 0 0 443
SENIOR MEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(M 18/20/21/35/40/45) Driffield Raincliffe Black Timble New MD Strensall Wheld Birch Hirst Hov Londs Penis Honley
Dean Field M40 0 499 500 499 500 498 499 428 499 499 498 497 498 3495
Steve Corrigan M45 0 0 0 0 499 500 500 497 500 498 0 499 0 3493
Russell Baldwin M21 494 496 495 0 497 0 491 428 498 496 496 493 0 3472
Dennis Hooton M40 0 0 0 490 0 495 495 495 0 494 490 495 499 3463
Dave Brown M45 497 0 484 494 491 484 490 488 495 491 492 486 494 3454
Josh Beech M18 480 481 486 0 458 0 0 0 496 486 499 494 492 3434
Stuart Hooton M18 0 489 0 0 0 492 494 492 0 500 0 500 463 3430
Mike Leake M45 484 0 482 483 480 439 478 478 482 487 0 482 490 3390
Nev Myers M45 0 484 0 0 485 486 484 484 485 479 0 0 0 3387
Mark White M35 474 484 476 468 460 474 457 472 0 438 466 470 474 3324
Kevin Colbert M45 0 0 479 472 456 472 455 0 464 465 459 0 478 3289
Simon Caldwell M40 0 493 492 493 484 0 489 0 0 0 0 0 496 2947
Guy Dixon M40 0 477 0 480 0 477 485 428 0 0 488 0 0 2835
Chris Toop M21 498 0 0 497 0 0 495 0 0 489 497 0 0 2476
Rob Johnson M40 484 0 0 0 0 0 469 0 0 0 0 0 0 953
Adam Heggarty M18 0 458 0 0 0 0 0 0 464 0 0 0 0 922
David Passey M40 0 0 0 0 0 0 0 0 0 462 444 0 0 906
Dave Sowden M45 0 0 0 0 0 448 0 448 0 0 0 0 0 896
John Gibson M35 0 0 0 0 0 0 423 436 0 0 0 0 0 859
Chris Poole M35 0 0 0 0 0 0 0 500 0 0 0 0 0 500
Matthew Edwards M20 0 0 0 0 0 0 498 0 0 0 0 0 0 498
Adam Stirk M21 0 0 0 0 0 496 0 0 0 0 0 0 0 496
Graham Capper M45 0 0 0 0 495 0 0 0 0 0 0 0 0 495
Bernie Fowler M40 493 0 0 0 0 0 0 0 0 0 0 0 0 493
Rab Buchanan M40 0 0 0 0 0 0 0 0 488 0 0 0 0 488
Steve Collins M35 0 0 0 0 0 0 0 0 0 488 0 0 0 488
Robert Roger 464 0 0 0 0 0 0 0 0 0 0 0 0 464
Ben Andrews M20 0 0 0 0 0 0 0 0 0 0 463 0 0 463
Guy Hanson M35 0 0 0 0 0 0 459 0 0 0 0 0 0 459
Andy Redfearn M21 0 0 0 0 0 458 0 0 0 0 0 0 0 458
Andy Parsons M40 0 0 0 0 0 0 427 0 0 0 0 0 0 427
SENIOR WOMEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(W 18/20/21/35/40) Driffield Raincliffe Black Timble New MD Strensall Wheld Birch Hirst Hov Londs Penis Honley
Amy Brown W18 485 0 480 0 464 0 477 481 464 0 476 481 476 3356
Rosie Field W40 477 465 469 453 462 459 442 468 469 447 465 471 470 3289
Amanda Cooper W35 0 460 473 464 477 465 456 444 0 454 464 0 468 3271
Carmen Elphick W21 0 473 471 463 451 0 449 0 0 0 0 0 471 2778
Nicky Toop W21 466 0 0 458 0 0 437 0 0 461 462 0 0 2284
Vickie Todd W21 0 0 0 0 452 462 447 0 0 0 453 0 0 1814
Emily Andrews W18 0 0 0 0 0 0 436 0 0 441 455 473 0 1805
Karen Heppenstall W21 0 494 0 0 0 0 0 499 0 0 500 0 0 1493
Pauline Percy W40 0 0 0 0 0 0 481 479 0 0 0 0 0 960
Kate Gibson W40 0 0 0 0 0 0 474 453 0 0 0 0 0 927
Heather Percy W18 0 0 0 0 0 0 443 452 0 0 0 0 0 895
Corinne Parsons W40 0 0 0 0 0 0 434 446 0 0 0 0 0 880
Heather Gardner W21 0 0 0 0 0 497 0 0 0 0 0 0 0 497
Claire Harrison W21 0 0 0 0 0 488 0 0 0 0 0 0 0 488
Katy Colbert W18 0 0 475 0 0 0 0 0 0 0 0 0 0 475
Adrija Kulbokaite W20 0 0 0 0 471 0 0 0 0 0 0 0 0 471
Julie Bushell W35 0 0 0 0 0 468 0 0 0 0 0 0 0 468
Amanda Cooper W35 0 0 0 0 0 465 0 0 0 0 0 0 0 465
Laura Lancaster W20 0 0 0 0 0 0 0 0 0 442 0 0 0 442
Jackie Lee W40 0 0 0 0 0 0 0 438 0 0 0 0 0 438
Alison Malley W40 0 0 0 0 0 0 415 0 0 0 0 0 0 415
VETERAN MEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(M 50+) Driffield Raincliffe Black Timble New MD Strensall Wheld Birch Hirst Hov Londs Penis Honley
Steve Whitehead M50 499 500 498 500 498 499 497 498 0 497 495 498 500 3494
Martyn Andrews M50 0 0 0 496 496 0 497 493 0 495 493 485 495 3465
Jeff Harris M50 491 485 497 495 492 493 0 0 0 474 484 491 0 3444
David Lloyd M50 490 0 481 488 488 0 464 494 497 467 489 489 487 3435
John Archer M55 0 491 493 491 0 494 0 0 494 481 0 490 0 3434
Barrie Speake M65 0 0 0 0 490 490 493 489 492 493 0 484 0 3431
Peter O'Connell M50 492 0 0 485 493 490 486 464 484 482 0 488 493 3427
Keith MacDermott M55 496 492 0 0 494 489 483 486 0 475 480 477 0 3420
Steve W Willis M50 0 487 489 489 481 478 479 0 491 490 0 0 485 3412
Mike Ridealgh M55 489 486 491 0 478 0 472 484 489 483 479 487 486 3412
Graham Todd M55 0 0 487 487 479 484 471 487 493 485 486 0 0 3409
Peter Watson M60 482 478 0 476 475 480 477 473 0 471 473 483 0 3351
Ian Robson M55 487 466 0 0 469 0 476 486 470 469 481 0 0 3338
Dave Binks M50 0 472 0 479 468 457 466 475 477 463 0 469 469 3309
Jim Harrison M55 0 462 466 0 0 475 452 470 476 450 470 472 0 3291
John Illingworth M60 0 464 470 475 466 0 439 428 475 452 0 0 0 3241
John Butler M50 500 497 499 498 0 439 0 497 0 0 0 0 0 2930
Dougie Scott M55 0 495 0 465 455 485 475 0 0 484 0 0 0 2859
David Horn M55 476 457 0 0 0 0 432 451 0 451 474 0 0 2741
Michel Johnson M70 471 456 0 0 0 451 429 449 0 429 0 0 0 2685
Paul Simmons M50 0 0 0 0 459 439 415 484 0 421 457 0 0 2675
John Batchelor M55 0 490 0 0 0 0 473 491 0 494 494 0 0 2442
John Currey M70 0 479 0 0 0 479 476 466 478 0 0 0 0 2378
Andrew Gardner M55 0 480 485 477 465 0 0 0 0 0 467 0 0 2374
Bill Griffiths M55 0 0 0 0 0 0 0 461 479 472 477 480 0 2369
Peter Wells M65 0 0 0 478 0 464 468 477 0 466 0 0 0 2353
Eamon Prendergast M50 486 469 0 0 0 439 0 471 0 470 0 0 0 2335
John Smales M50 0 0 474 0 0 471 440 459 0 456 0 0 0 2300
Lionel Carter M55 0 454 0 0 0 0 462 442 0 458 0 0 0 1816
Roger Mawby M65 0 0 0 0 463 0 461 0 0 0 0 0 482 1406
Brian Odell M60 0 0 0 0 0 469 0 0 473 445 0 0 0 1387
Howard Percy M50 0 0 0 0 0 0 460 480 0 443 0 0 0 1383
Peter Bean M50 0 0 0 0 0 448 0 474 0 421 0 0 0 1343
Graham Dawson M50 0 448 0 0 0 0 0 0 0 430 452 0 0 1330
Roger Smith M55 0 0 0 0 0 491 0 0 0 477 0 0 0 968
Brian Tucker M55 488 0 0 0 0 0 0 0 0 0 468 0 0 956
Brian Rex M65 0 0 0 0 0 0 430 0 0 434 0 0 0 864
John Corden M60 0 0 0 0 0 0 444 0 0 0 0 0 0 444
Alan Ross M70 0 0 0 0 0 0 426 0 0 0 0 0 0 426
VETERAN WOMEN 1 2 3 4 5 6 7 8 9 10 11 12 13 Best 7
(W 45+) Driffield Raincliffe Black Timble New MD Strensall Wheld Birch Hirst Hov Londs Penis Honley
Karen Clark W45 495 488 494 0 483 487 487 485 490 480 487 0 489 3430
Helen Gardner W55 0 484 488 492 482 481 0 484 0 476 482 0 0 3393
Christine Andrews W45 0 0 0 481 486 0 465 428 0 478 483 478 484 3355
Janet Leake W45 478 0 478 474 472 473 467 455 486 468 478 479 475 3348
Pam Brown W45 467 0 467 456 453 463 448 463 474 439 456 475 464 3273
Suzanne Adams W45 0 474 0 466 448 0 0 0 480 448 0 476 480 3272
Linda Whitehead W50 469 446 464 454 447 453 424 434 0 432 454 468 465 3227
Jill Smith W45 470 449 0 455 450 0 463 437 0 428 460 0 467 3214
Frances Prendergast W50 475 459 0 469 454 456 0 454 0 440 0 0 0 3207
Dawn Watson W60 0 455 463 457 0 448 428 440 0 427 0 466 0 3157
Maggie Archer W55 0 450 461 0 0 446 431 0 465 431 0 467 0 3151
Christine Roberts W55 481 0 0 470 0 482 445 0 0 470 471 0 0 2819
Jillian Currey W65 0 475 0 0 0 439 464 467 484 455 0 0 0 2784
Catherine Harrison W50 0 470 0 0 0 470 0 469 472 464 0 0 0 2345
Celia Wells W65 0 0 0 467 0 466 454 458 0 449 0 0 0 2294
Maggie Fountain W60 0 463 0 0 0 0 422 447 0 446 450 0 0 2228
Jill F Smith W50 0 0 490 473 457 0 0 0 0 0 0 0 479 1899
Cathie Odell W65 0 0 462 0 0 0 446 0 471 435 0 0 0 1814
Janet Todd W55 0 0 0 0 0 0 0 431 464 425 448 0 0 1768
Marian Smales W50 0 0 0 0 0 440 419 430 0 423 0 0 0 1712
Tina Williams W45 0 0 0 0 0 0 0 476 0 460 0 0 0 936
Ann Smith W55 0 0 0 0 0 452 0 0 0 436 0 0 0 888
Gill Mawby W55 0 0 0 0 0 0 415 0 0 0 0 0 463 878
Eileen Speake W60 0 0 0 0 444 0 0 0 0 422 0 0 0 866
Louise Dunn W45 0 0 0 0 470 0 0 0 0 0 0 0 0 470
Ann Schmuck W45 0 455 0 0 0 0 0 0 0 0 0 0 0 455
MEN OVERALL
Dean Field M40 0 499 500 499 500 498 499 428 499 499 498 497 498 3495
Steve Whitehead M50 499 500 498 500 498 499 497 498 0 497 495 498 500 3494
Steve Corrigan M45 0 0 0 0 499 500 500 497 500 498 0 499 0 3493
Russell Baldwin M21 494 496 495 0 497 0 491 428 498 496 496 493 0 3472
Martyn Andrews M50 0 0 0 496 496 0 497 493 0 495 493 485 495 3465
Dennis Hooton M40 0 0 0 490 0 495 495 495 0 494 490 495 499 3463
Dave Brown M45 497 0 484 494 491 484 490 488 495 491 492 486 494 3454
Jeff Harris M50 491 485 497 495 492 493 0 0 0 474 484 491 0 3444
David Lloyd M50 490 0 481 488 488 0 464 494 497 467 489 489 487 3435
Josh Beech M18 480 481 486 0 458 0 0 0 496 486 499 494 492 3434
John Archer M55 0 491 493 491 0 494 0 0 494 481 0 490 0 3434
Barrie Speake M65 0 0 0 0 490 490 493 489 492 493 0 484 0 3431
Stuart Hooton M18 0 489 0 0 0 492 494 492 0 500 0 500 463 3430
Peter O'Connell M50 492 0 0 485 493 490 486 464 484 482 0 488 493 3427
Keith MacDermott M55 496 492 0 0 494 489 483 486 0 475 480 477 0 3420
Steve W Willis M50 0 487 489 489 481 478 479 0 491 490 0 0 485 3412
Mike Ridealgh M55 489 486 491 0 478 0 472 484 489 483 479 487 486 3412
Graham Todd M55 0 0 487 487 479 484 471 487 493 485 486 0 0 3409
Stephen Clark M16 479 482 483 0 467 467 482 483 487 459 485 0 491 3393
Mike Leake M45 484 0 482 483 480 439 478 478 482 487 0 482 490 3390
Nev Myers M45 0 484 0 0 485 486 484 484 485 479 0 0 0 3387
Zac Field M10 472 498 472 482 476 476 480 457 468 473 472 0 483 3368
Stuart Fraser M16 473 454 468 0 461 460 453 456 481 457 492 496 488 3359
Peter Watson M60 482 478 0 476 475 480 477 473 0 471 473 483 0 3351
Jake Field M10 468 494 477 484 473 449 450 460 467 444 458 0 477 3340
Ian Robson M55 487 466 0 0 469 0 476 486 470 469 481 0 0 3338
Mark White M35 474 484 476 468 460 474 457 472 0 438 466 470 474 3324
Dave Binks M50 0 472 0 479 468 457 466 475 477 463 0 469 469 3309
Jim Harrison M55 0 462 466 0 0 475 452 470 476 450 470 472 0 3291
Kevin Colbert M45 0 0 479 472 456 472 455 0 464 465 459 0 478 3289
John Illingworth M60 0 464 470 475 466 0 439 428 475 452 0 0 0 3241
Joshua Cooper M12 0 451 0 462 474 447 435 443 0 0 461 0 481 3219
Jonathon Hooton M14 0 447 0 460 443 445 451 441 0 433 469 474 473 3219
Simon Caldwell M40 0 493 492 493 484 0 489 0 0 0 0 0 496 2947
John Butler M50 500 497 499 498 0 439 0 497 0 0 0 0 0 2930
Dougie Scott M55 0 495 0 465 455 485 475 0 0 484 0 0 0 2859
Guy Dixon M40 0 477 0 480 0 477 485 428 0 0 488 0 0 2835
Oliver Dixon M14 0 461 0 459 0 461 488 462 0 0 475 0 0 2806
David Horn M55 476 457 0 0 0 0 432 451 0 451 474 0 0 2741
Michel Johnson M70 471 456 0 0 0 451 429 449 0 429 0 0 0 2685
Paul Simmons M50 0 0 0 0 459 439 415 484 0 421 457 0 0 2675
Chris Toop M21 498 0 0 497 0 0 495 0 0 489 497 0 0 2476
John Batchelor M55 0 490 0 0 0 0 473 491 0 494 494 0 0 2442
John Currey M70 0 479 0 0 0 479 476 466 478 0 0 0 0 2378
Andrew Gardner M55 0 480 485 477 465 0 0 0 0 0 467 0 0 2374
Bill Griffiths M55 0 0 0 0 0 0 0 461 479 472 477 480 0 2369
Peter Wells M65 0 0 0 478 0 464 468 477 0 466 0 0 0 2353
Eamon Prendergast M50 486 469 0 0 0 439 0 471 0 470 0 0 0 2335
John Smales M50 0 0 474 0 0 471 440 459 0 456 0 0 0 2300
Lionel Carter M55 0 454 0 0 0 0 462 442 0 458 0 0 0 1816
Ben Freer M14 465 452 0 0 0 0 0 435 0 437 0 0 0 1789
Roger Mawby M65 0 0 0 0 463 0 461 0 0 0 0 0 482 1406
Jamie Lee M12 0 476 0 0 0 455 0 465 0 0 0 0 0 1396
Brian Odell M60 0 0 0 0 0 469 0 0 473 445 0 0 0 1387
Howard Percy M50 0 0 0 0 0 0 460 480 0 443 0 0 0 1383
Peter Bean M50 0 0 0 0 0 448 0 474 0 421 0 0 0 1343
Graham Dawson M50 0 448 0 0 0 0 0 0 0 430 452 0 0 1330
Roger Smith M55 0 0 0 0 0 491 0 0 0 477 0 0 0 968
Brian Tucker M55 488 0 0 0 0 0 0 0 0 0 468 0 0 956
Rob Johnson M40 484 0 0 0 0 0 469 0 0 0 0 0 0 953
Adam Heggarty M18 0 458 0 0 0 0 0 0 464 0 0 0 0 922
David Passey M40 0 0 0 0 0 0 0 0 0 462 444 0 0 906
Dave Sowden M45 0 0 0 0 0 448 0 448 0 0 0 0 0 896
Edward Dixon M10 0 0 0 0 0 439 0 0 0 0 446 0 0 885
Chris Parsons M14 0 0 0 0 0 0 426 445 0 0 0 0 0 871
Brian Rex M65 0 0 0 0 0 0 430 0 0 434 0 0 0 864
John Gibson M35 0 0 0 0 0 0 423 436 0 0 0 0 0 859
Chris Poole M35 0 0 0 0 0 0 0 500 0 0 0 0 0 500
Matthew Edwards M20 0 0 0 0 0 0 498 0 0 0 0 0 0 498
Adam Stirk M21 0 0 0 0 0 496 0 0 0 0 0 0 0 496
Graham Capper M45 0 0 0 0 495 0 0 0 0 0 0 0 0 495
Bernie Fowler M40 493 0 0 0 0 0 0 0 0 0 0 0 0 493
Rab Buchanan M40 0 0 0 0 0 0 0 0 488 0 0 0 0 488
Steve Collins M35 0 0 0 0 0 0 0 0 0 488 0 0 0 488
Rowan Capper M10 0 0 0 0 487 0 0 0 0 0 0 0 0 487
Stefan Wrad M12 0 467 0 0 0 0 0 0 0 0 0 0 0 467
Robert Roger 464 0 0 0 0 0 0 0 0 0 0 0 0 464
Ben Andrews M20 0 0 0 0 0 0 0 0 0 0 463 0 0 463
Guy Hanson M35 0 0 0 0 0 0 459 0 0 0 0 0 0 459
Andy Redfearn M21 0 0 0 0 0 458 0 0 0 0 0 0 0 458
Alex Lund 0 457 0 0 0 0 0 0 0 0 0 0 0 457
Joe Forth M16 0 0 0 0 449 0 0 0 0 0 0 0 0 449
John Corden M60 0 0 0 0 0 0 444 0 0 0 0 0 0 444
Simon Percy M16 0 0 0 0 0 0 438 0 0 0 0 0 0 438
R Stead M10 0 0 0 0 0 0 0 433 0 0 0 0 0 433
J Walton M10 0 0 0 0 0 0 0 433 0 0 0 0 0 433
Tom Parsons M16 0 0 0 0 0 0 433 0 0 0 0 0 0 433
Andy Parsons M40 0 0 0 0 0 0 427 0 0 0 0 0 0 427
Alan Ross M70 0 0 0 0 0 0 426 0 0 0 0 0 0 426
WOMEN OVERALL
Alice Leake W14 0 0 496 0 489 483 492 490 0 492 0 492 497 3448
Karen Clark W45 495 488 494 0 483 487 487 485 490 480 487 0 489 3430
Helen Gardner W55 0 484 488 492 482 481 0 484 0 476 482 0 0 3393
Amy Brown W18 485 0 480 0 464 0 477 481 464 0 476 481 476 3356
Christine Andrews W45 0 0 0 481 486 0 465 428 0 478 483 478 484 3355
Janet Leake W45 478 0 478 474 472 473 467 455 486 468 478 479 475 3348
Rosie Field W40 477 465 469 453 462 459 442 468 469 447 465 471 470 3289
Pam Brown W45 467 0 467 456 453 463 448 463 474 439 456 475 464 3273
Suzanne Adams W45 0 474 0 466 448 0 0 0 480 448 0 476 480 3272
Amanda Cooper W35 0 460 473 464 477 465 456 444 0 454 464 0 468 3271
Yasmin Field W5 0 471 465 461 446 450 418 429 466 426 451 465 472 3251
Linda Whitehead W50 469 446 464 454 447 453 424 434 0 432 454 468 465 3227
Jill Smith W45 470 449 0 455 450 0 463 437 0 428 460 0 467 3214
Frances Prendergast W50 475 459 0 469 454 456 0 454 0 440 0 0 0 3207
Dawn Watson W60 0 455 463 457 0 448 428 440 0 427 0 466 0 3157
Maggie Archer W55 0 450 461 0 0 446 431 0 465 431 0 467 0 3151
Christine Roberts W55 481 0 0 470 0 482 445 0 0 470 471 0 0 2819
Jillian Currey W65 0 475 0 0 0 439 464 467 484 455 0 0 0 2784
Carmen Elphick W21 0 473 471 463 451 0 449 0 0 0 0 0 471 2778
Catherine Harrison W50 0 470 0 0 0 470 0 469 472 464 0 0 0 2345
Celia Wells W65 0 0 0 467 0 466 454 458 0 449 0 0 0 2294
Nicky Toop W21 466 0 0 458 0 0 437 0 0 461 462 0 0 2284
Maggie Fountain W60 0 463 0 0 0 0 422 447 0 446 450 0 0 2228
Jill F Smith W50 0 0 490 473 457 0 0 0 0 0 0 0 479 1899
Vickie Todd W21 0 0 0 0 452 462 447 0 0 0 453 0 0 1814
Cathie Odell W65 0 0 462 0 0 0 446 0 471 435 0 0 0 1814
Emily Andrews W18 0 0 0 0 0 0 436 0 0 441 455 473 0 1805
Janet Todd W55 0 0 0 0 0 0 0 431 464 425 448 0 0 1768
Marian Smales W50 0 0 0 0 0 440 419 430 0 423 0 0 0 1712
Karen Heppenstall W21 0 494 0 0 0 0 0 499 0 0 500 0 0 1493
Rachael Malley W16 0 0 0 0 0 0 477 482 0 453 0 0 0 1412
Megan Malley W14 0 0 0 0 0 0 421 450 0 446 0 0 0 1317
Emily Cooper W6 0 0 0 0 0 441 417 0 0 0 447 0 0 1305
Tanya Cooper W4 0 0 0 0 0 443 416 0 0 0 445 0 0 1304
Pauline Percy W40 0 0 0 0 0 0 481 479 0 0 0 0 0 960
Tina Williams W45 0 0 0 0 0 0 0 476 0 460 0 0 0 936
Kate Gibson W40 0 0 0 0 0 0 474 453 0 0 0 0 0 927
Harriet Andrews W16 0 0 0 0 0 0 458 0 0 0 0 0 466 924
Heather Percy W18 0 0 0 0 0 0 443 452 0 0 0 0 0 895
Ann Smith W55 0 0 0 0 0 452 0 0 0 436 0 0 0 888
Corinne Parsons W40 0 0 0 0 0 0 434 446 0 0 0 0 0 880
Gill Mawby W55 0 0 0 0 0 0 415 0 0 0 0 0 463 878
Eileen Speake W60 0 0 0 0 444 0 0 0 0 422 0 0 0 866
Sarah Williams W16 0 0 0 0 0 0 0 439 0 424 0 0 0 863
Nina Anderson W12 0 0 0 0 0 442 420 0 0 0 0 0 0 862
Heather Gardner W21 0 0 0 0 0 497 0 0 0 0 0 0 0 497
Claire Harrison W21 0 0 0 0 0 488 0 0 0 0 0 0 0 488
Katy Colbert W18 0 0 475 0 0 0 0 0 0 0 0 0 0 475
Adrija Kulbokaite W20 0 0 0 0 471 0 0 0 0 0 0 0 0 471
Louise Dunn W45 0 0 0 0 470 0 0 0 0 0 0 0 0 470
Beth Grindley W12 0 468 0 0 0 0 0 0 0 0 0 0 0 468
Julie Bushell W35 0 0 0 0 0 468 0 0 0 0 0 0 0 468
Amanda Cooper W35 0 0 0 0 0 465 0 0 0 0 0 0 0 465
Ann Schmuck W45 0 455 0 0 0 0 0 0 0 0 0 0 0 455
Freya Anderson W10 0 0 0 0 0 454 0 0 0 0 0 0 0 454
Courtney Ward W10 0 445 0 0 0 0 0 0 0 0 0 0 0 445
Claire Benson W10 0 444 0 0 0 0 0 0 0 0 0 0 0 444
Helena Anderson W10 0 0 0 0 0 444 0 0 0 0 0 0 0 444
Danielle Gordon W14 0 443 0 0 0 0 0 0 0 0 0 0 0 443
Laura Lancaster W20 0 0 0 0 0 0 0 0 0 442 0 0 0 442
Francescha Smithers W10 0 0 0 0 0 0 441 0 0 0 0 0 0 441
Jackie Lee W40 0 0 0 0 0 0 0 438 0 0 0 0 0 438
Alison Malley W40 0 0 0 0 0 0 415 0 0 0 0 0 0 415