EBOR League 2005/6 (best 7 of 13)

Individual Event Results

Event 13 - Honley - 11 Jun 2006

name   class min sec dec sec dec time km load% load Load sum min/km lge pts
Steve Whitehead M55 79 27 0.45 79.45 8     79.45 9.93 500
Dennis Hooton M45 62 45 0.75 62.75 5.8     62.75 10.82 499
Dean  Field M40 88 22 0.37 88.37 8     88.37 11.05 498
Alice Leake W16 67 27 0.45 67.45 5.8     67.45 11.63 497
Simon Caldwell M40 98 13 0.22 98.22 8     98.22 12.28 496
Martyn Andrews M50 101 55 0.92 101.92 8     101.92 12.74 495
Dave Brown M45 75 4 0.07 75.07 5.8     75.07 12.94 494
Peter O'Connell M50 76 7 0.12 76.12 5.8     76.12 13.12 493
Josh Beech M18 60 52 0.87 60.87 4.6     60.87 13.23 492
Stephen Clark M16 61 32 0.53 61.53 4.6     61.53 13.38 491
Mike Leake M45 78 31 0.52 78.52 5.8     78.52 13.54 490
Karen Clark W50 65 43 0.72 65.72 4.6     65.72 14.29 489
Stuart Fraser M16 66 15 0.25 66.25 4.6     66.25 14.40 488
David Llyod M55 66 46 0.77 66.77 4.6     66.77 14.51 487
Mike Ridealgh M55 67 0 0.00 67.00 4.6     67.00 14.57 486
Steve W Willis M50 67 7 0.12 67.12 4.6     67.12 14.59 485
Christine Andrews W45 84 44 0.73 84.73 5.8     84.73 14.61 484
Zac Field M12 46 50 0.83 46.83 3.5 10% 4.68 51.52 14.72 483
Roger Mawby M65 85 57 0.95 85.95 5.8     85.95 14.82 482
Joshua Cooper M12 51 38 0.63 51.63 3.5 10% 5.16 56.80 16.23 481
Suzanne Adams W45 52 42 0.70 52.70 3.5 10% 5.27 57.97 16.56 480
Jill F Smith W50 76 36 0.60 76.60 4.6     76.60 16.65 479
Kevin Colbert M45 54 14 0.23 54.23 3.5 10% 5.42 59.66 17.04 478
Jake Field M10 35 40 0.67 35.67 2.7 30% 10.70 46.37 17.17 477
Amy Brown W18 79 13 0.22 79.22 4.6     79.22 17.22 476
Janet Leake W45 82 34 0.57 82.57 4.6     82.57 17.95 475
Mark White  M40 105 23 0.38 105.38 5.8     105.38 18.17 474
Jonnie Hooton M14 58 30 0.50 58.50 3.5 10% 5.85 64.35 18.39 473
Yasmin Field W7 19 41 0.68 19.68 1.6 50% 9.84 29.53 18.45 472
Carmen Elphick W21 107 23 0.38 107.38 5.8     107.38 18.51 471
Rosie Field W40 88 22 0.37 88.37 4.6     88.37 19.21 470
Dave Binks M50 92 15 0.25 92.25 4.6     92.25 20.05 469
Amanda Cooper W40 96 1 0.02 96.02 4.6     96.02 20.87 468
Jill  Smith W45 66 27 0.45 66.45 3.5 10% 6.65 73.10 20.88 467
Harriet Andrews W16 97 35 0.58 97.58 4.6     97.58 21.21 466
Linda Whitehead W55 69 20 0.33 69.33 3.5 10% 6.93 76.27 21.79 465
Pam Brown W45 137 54 0.90 137.90 4.6     137.90 29.98 464

 

Event 12 - Penistone Park - 04 Jun 2006

name   class min sec dec sec dec time km load% load Load sum min/km lge pts
Stuart Hooton M18 44 32 0.53 44.53 5.09   0.00 44.53 8.75 500
Steve Corrigan M45 44 54 0.90 44.90 5.09   0.00 44.90 8.82 499
Steve Whitehead M55 45 31 0.52 45.52 5.09   0.00 45.52 8.94 498
Dean  Field M40 45 53 0.88 45.88 5.09   0.00 45.88 9.01 497
Stuart Fraser M16 36 0 0.00 36.00 3.69   0.00 36.00 9.76 496
Dennis Hooton M45 50 15 0.25 50.25 5.09   0.00 50.25 9.87 495
Josh Beech M18 36 40 0.67 36.67 3.69   0.00 36.67 9.94 494
Russell Baldwin M20 51 18 0.30 51.30 5.09   0.00 51.30 10.08 493
Alice Leake W16 51 51 0.85 51.85 5.09   0.00 51.85 10.19 492
Jeff Harris M50 53 7 0.12 53.12 5.09   0.00 53.12 10.44 491
John Archer M55 39 35 0.58 39.58 3.69   0.00 39.58 10.73 490
David Lloyd M55 39 51 0.85 39.85 3.69   0.00 39.85 10.80 489
Peter O'Connell M50 57 24 0.40 57.40 5.09   0.00 57.40 11.28 488
Mike Ridealgh M55 42 19 0.32 42.32 3.69   0.00 42.32 11.47 487
Dave Brown M45 59 50 0.83 59.83 5.09   0.00 59.83 11.76 486
Martyn Andrews M50 60 5 0.08 60.08 5.09   0.00 60.08 11.80 485
Barrie Speake M65 61 24 0.40 61.40 5.09   0.00 61.40 12.06 484
Peter Watson M60 62 7 0.12 62.12 5.09   0.00 62.12 12.20 483
Mike Leake M45 62 23 0.38 62.38 5.09   0.00 62.38 12.26 482
Amy Brown W18 48 54 0.90 48.90 3.69   0.00 48.90 13.25 481
Bill Griffiths M55 49 3 0.05 49.05 3.69   0.00 49.05 13.29 480
Janet Leake W45 49 47 0.78 49.78 3.69   0.00 49.78 13.49 479
Christine Andrews W45 68 46 0.77 68.77 5.09   0.00 68.77 13.51 478
Steve W Willis M50 52 55 0.92 52.92 3.69   0.00 52.92 14.34 477
Suzanne Adams W45 36 58 0.97 36.97 2.79 10% 3.70 40.66 14.57 476
Pam Brown W45 55 13 0.22 55.22 3.69   0.00 55.22 14.96 475
Jonnie Hooton M14 38 4 0.07 38.07 2.79 10% 3.81 41.87 15.01 474
Emily Andrews W18 59 48 0.80 59.80 3.69   0.00 59.80 16.21 473
Jim Harrison M55 60 55 0.92 60.92 3.69   0.00 60.92 16.51 472
Rosie Field W40 62 10 0.17 62.17 3.69   0.00 62.17 16.85 471
Mark White  M40 85 58 0.97 85.97 5.09   0.00 85.97 16.89 470
Dave Binks M50 79 55 0.92 79.92 3.69   0.00 79.92 21.66 469
Linda Whitehead W55 58 34 0.57 58.57 2.79 10% 5.86 64.42 23.09 468
Maggie Archer W55 59 22 0.37 59.37 2.79 10% 5.94 65.30 23.41 467
Dawn Watson W60 91 59 0.98 91.98 3.69   0.00 91.98 24.93 466
Yasmin Field W10 28 28 0.47 28.47 1.53 50% 14.23 42.70 27.91 465

 

Event 11 - Londesborough Park - 30 Apr 2006

  name class min sec dec sec dec time km load% load Load sum min/km lge pts
Karen Heppenstall W21 58 36 0.60 58.60 8 0%   58.60 7.33 500
Josh Beech M18 35 24 0.40 35.40 4.7 0%   35.40 7.53 499
Dean Field M40 60 22 0.37 60.37 8 0%   60.37 7.55 498
Chris Toop M21 36 38 0.63 36.63 4.7 0%   36.63 7.79 497
Russell Baldwin M20 62 58 0.97 62.97 8 0%   62.97 7.87 496
Steve Whitehead M55 63 2 0.03 63.03 8 0%   63.03 7.88 495
John Batchelor M55 37 10 0.17 37.17 4.7 0%   37.17 7.91 494
Martyn  Andrews M50 63 36 0.60 63.60 8 0%   63.60 7.95 493
Stuart Fraser M16 39 56 0.93 39.93 4.7 0%   39.93 8.50 492
Dave Brown M45 56 56 0.93 56.93 6.7 0%   56.93 8.50 492
Dennis Hooton M45 57 1 0.02 57.02 6.7 0%   57.02 8.51 490
David Lloyd M55 40 54 0.90 40.90 4.7 0%   40.90 8.70 489
Guy Dixon M40 41 55 0.92 41.92 4.7 0%   41.92 8.92 488
Karen Clark W50 41 59 0.98 41.98 4.7 0%   41.98 8.93 487
Graham Todd M55 60 57 0.95 60.95 6.7 0%   60.95 9.10 486
Stephen Clark M16 43 27 0.45 43.45 4.7 0%   43.45 9.24 485
Jeff Harris  M50 74 35 0.58 74.58 8 0%   74.58 9.32 484
Christine Andrews W45 44 2 0.03 44.03 4.7 0%   44.03 9.37 483
Helen Gardner W55 44 42 0.70 44.70 4.7 0%   44.70 9.51 482
Ian Robson M55 64 4 0.07 64.07 6.7 0%   64.07 9.56 481
Keith MacDermott M55 64 42 0.70 64.70 6.7 0%   64.70 9.66 480
Mike Ridealgh M55 47 12 0.20 47.20 4.7 0%   47.20 10.04 479
Janet Leake W45 47 19 0.32 47.32 4.7 0%   47.32 10.07 478
Bill Griffiths M50 47 25 0.42 47.42 4.7 0%   47.42 10.09 477
Amy Brown W18 47 28 0.47 47.47 4.7 0%   47.47 10.10 476
Oliver Dixon M14 35 50 0.83 35.83 3.8 10% 3.58 39.42 10.37 475
David Horn M60 70 28 0.47 70.47 6.7 0%   70.47 10.52 474
Peter Watson M60 71 0 0.00 71.00 6.7 0%   71.00 10.60 473
Zac Field M12 36 50 0.83 36.83 3.8 10% 3.68 40.52 10.66 472
Christine Roberts W50 52 42 0.70 52.70 4.7 0%   52.70 11.21 471
Jim Harrison M55 53 39 0.65 53.65 4.7 0%   53.65 11.41 470
Jonathon Hooton M14 40 49 0.82 40.82 3.8 10% 4.08 44.90 11.82 469
Brian Tucker M55 56 38 0.63 56.63 4.7 0%   56.63 12.05 468
Andrew Grardner M50 80 55 0.92 80.92 6.7 0%   80.92 12.08 467
Mark White  M40 84 36 0.60 84.60 6.7 0%   84.60 12.63 466
Rosie Field W40 59 24 0.40 59.40 4.7 0%   59.40 12.64 465
Amanda Cooper W40 60 59 0.98 60.98 4.7 0%   60.98 12.98 464
Ben Andrews M18 61 43 0.72 61.72 4.7 0%   61.72 13.13 463
Nicola Toop W21 47 12 0.20 47.20 3.8 10% 4.72 51.92 13.66 462
Joshua Cooper M14 48 37 0.62 48.62 3.8 10% 4.86 53.48 14.07 461
Jill  Smith W45 48 52 0.87 48.87 3.8 10% 4.89 53.75 14.15 460
Kevin Colbert M45 50 26 0.43 50.43 3.8 10% 5.04 55.48 14.60 459
Jake Field M10 27 28 0.47 27.47 2.4 30% 8.24 35.71 14.88 458
Paul Simmons M55 70 42 0.70 70.70 4.7 0%   70.70 15.04 457
Pam Brown W45 74 25 0.42 74.42 4.7 0%   74.42 15.83 456
Emily Andrews W18 75 14 0.23 75.23 4.7 0%   75.23 16.01 455
Linda Whitehead W55 58 48 0.80 58.80 3.8 10% 5.88 64.68 17.02 454
Vickie Todd W21 58 52 0.87 58.87 3.8 10% 5.89 64.75 17.04 453
Graham Dawson M50 116 34 0.57 116.57 6.7 0%   116.57 17.40 452
Yasmin Field W10 18 35 0.58 18.58 1.6 50% 9.29 27.88 17.42 451
Maggie Fountain W55 62 17 0.28 62.28 3.8 10% 6.23 68.51 18.03 450
Jonathan Souch   25 28 0.47 25.47 1.9 40% 10.19 35.65 18.76 449
Janet Todd W55 67 2 0.03 67.03 3.8 10% 6.70 73.74 19.40 448
Emily Cooper W10 22 24 0.40 22.40 1.6 50% 11.20 33.60 21.00 447
Edward Dixon M10 28 10 0.17 28.17 1.6 50% 14.08 42.25 26.41 446
Tanya Cooper W10 30 8 0.13 30.13 1.6 50% 15.07 45.20 28.25 445
DNF                        
David Passey M40                   444

Event 10 - Hovingham Woods - 26 Mar 2006

(revised figures) 
  name class min sec dec sec dec time km load% load load sum min/km lge pts
Stuart Hooton M18 45 17 0.28 45.28 5 0%   45.28 9.06 500
Dean Field M40 69 6 0.10 69.10 7.5 0%   69.10 9.21 499
Steve Corrigan M45 70 10 0.17 70.17 7.5 0%   70.17 9.36 498
Steve Whitehead M55 70 50 0.83 70.83 7.5 0%   70.83 9.44 497
Russell Baldwin M20 40 20 0.33 40.33 4.2 0%   40.33 9.60 496
Martyn  Andrews M50 75 38 0.63 75.63 7.5 0%   75.63 10.08 495
John Batchelor M55 44 9 0.15 44.15 4.2 0%   44.15 10.51 494
Barrie Speake M65 52 39 0.65 52.65 5 0%   52.65 10.53 493
Alice Leake W16 52 59 0.98 52.98 5 0%   52.98 10.60 492
Dave Brown M45 53 7 0.12 53.12 5 0%   53.12 10.62 491
Steve W Willis M50 46 19 0.32 46.32 4.2 0%   46.32 11.03 490
Chris Toop M21 82 44 0.73 82.73 7.5 0%   82.73 11.03 489
Steve Collins M35 56 52 0.87 56.87 5 0%   56.87 11.37 488
Mike Leake M45 57 50 0.83 57.83 5 0%   57.83 11.57 487
Josh Beech M18 49 14 0.23 49.23 4.2 0%   49.23 11.72 486
Graham Todd M55 49 55 0.92 49.92 4.2 0%   49.92 11.88 485
Dougie Scott M60 59 47 0.78 59.78 5 0%   59.78 11.96 484
Mike Ridealgh M55 50 18 0.30 50.30 4.2 0%   50.30 11.98 483
Peter O'Connell M50 60 6 0.10 60.10 5 0%   60.10 12.02 482
John Archer M55 90 11 0.18 90.18 7.5 0%   90.18 12.02 481
Karen Clark W50 50 41 0.68 50.68 4.2 0%   50.68 12.07 480
Nev Myers M45 50 41 0.68 50.68 4.2 0%   50.68 12.07 479
Christine Andrews W45 50 43 0.72 50.72 4.2 0%   50.72 12.08 478
Roger Smith M55 60 43 0.72 60.72 5 0%   60.72 12.14 477
Helen Gardner W55 51 53 0.88 51.88 4.2 0%   51.88 12.35 476
Keith MacDermott M55 93 2 0.03 93.03 7.5 0%   93.03 12.40 475
Jeff Harris  M50 93 7 0.12 93.12 7.5 0%   93.12 12.42 474
Zac Field M12 36 14 0.23 36.23 3.2 10% 3.62 39.86 12.46 473
Bill Griffiths M50 52 50 0.83 52.83 4.2 0%   52.83 12.58 472
Peter Watson M60 63 21 0.35 63.35 5 0%   63.35 12.67 471
Eamon  Prendergast M50 64 17 0.28 64.28 5 0%   64.28 12.86 470
Ian Robson M55 65 24 0.40 65.40 5 0%   65.40 13.08 469
Janet Leake W45 55 56 0.93 55.93 4.2 0%   55.93 13.32 468
David Lloyd M55 56 38 0.63 56.63 4.2 0%   56.63 13.48 467
Peter Wells M70 57 9 0.15 57.15 4.2 0%   57.15 13.61 466
Kevin Colbert M45 40 33 0.55 40.55 3.2 10% 4.06 44.61 13.94 465
Cath Harrison W50 59 34 0.57 59.57 4.2 0%   59.57 14.18 464
Dave Binks M50 71 25 0.42 71.42 5 0%   71.42 14.28 463
David Passey M40 60 7 0.12 60.12 4.2 0%   60.12 14.31 462
Nicola Toop W21 41 45 0.75 41.75 3.2 10% 4.18 45.93 14.35 461
Tina Williams W45 60 43 0.72 60.72 4.2 0%   60.72 14.46 460
Stephen Clark M16 61 20 0.33 61.33 4.2 0%   61.33 14.60 459
Lionel Carter M60 73 12 0.20 73.20 5 0%   73.20 14.64 458
Stuart Fraser M16 61 33 0.55 61.55 4.2 0%   61.55 14.65 457
John Smales M50 61 46 0.77 61.77 4.2 0%   61.77 14.71 456
Jillian Currey W65 74 36 0.60 74.60 5 0%   74.60 14.92 455
Amanda Cooper W40 43 26 0.43 43.43 3.2 10% 4.34 47.78 14.93 454
Rachael Malley W16 63 32 0.53 63.53 4.2 0%   63.53 15.13 453
John Illingworth M60 75 54 0.90 75.90 5 0%   75.90 15.18 452
David Horn M60 76 21 0.35 76.35 5 0%   76.35 15.27 451
Jim Harrison M55 76 52 0.87 76.87 5 0%   76.87 15.37 450
Celia Wells W70 45 25 0.42 45.42 3.2 10% 4.54 49.96 15.61 449
Suzanne Adams W45 66 2 0.03 66.03 4.2 0%   66.03 15.72 448
Rosie Field W40 68 51 0.85 68.85 4.2 0%   68.85 16.39 447
Megan Malley W14 36 2 0.03 36.03 2.8 30% 10.81 46.84 16.73 446
Brian Odell M65 84 44 0.73 84.73 5 0%   84.73 16.95 445
Jake Field M10 37 19 0.32 37.32 2.8 30% 11.20 48.51 17.33 444
Howard Percy M50 73 56 0.93 73.93 4.2 0%   73.93 17.60 443
Laura Lancaster W20 74 50 0.83 74.83 4.2 0%   74.83 17.82 442
Emily Andrews W18 76 37 0.62 76.62 4.2 0%   76.62 18.24 441
Frances Prendergast W55 79 31 0.52 79.52 4.2 0%   79.52 18.93 440
Pam Brown W45 79 56 0.93 79.93 4.2 0%   79.93 19.03 439
Mark White  M40 80 17 0.28 80.28 4.2 0%   80.28 19.12 438
Ben Freer M16 56 26 0.43 56.43 3.2 10% 5.64 62.08 19.40 437
Ann Smith W55 84 15 0.25 84.25 4.2 0%   84.25 20.06 436
Cathie Odell W65 85 53 0.88 85.88 4.2 0%   85.88 20.45 435
Brian Rex M65 60 3 0.05 60.05 3.2 10% 6.01 66.06 20.64 434
Jonathon Hooton M14 60 25 0.42 60.42 3.2 10% 6.04 66.46 20.77 433
Linda Whitehead W55 62 49 0.82 62.82 3.2 10% 6.28 69.10 21.59 432
Maggie Archer W55 94 48 0.80 94.80 4.2 0%   94.80 22.57 431
Graham Dawson M50 114 26 0.43 114.43 5 0%   114.43 22.89 430
Michel Johnson M70 67 16 0.27 67.27 3.2 10% 6.73 73.99 23.12 429
Jill  Smith W45 71 54 0.90 71.90 3.2 10% 7.19 79.09 24.72 428
Dawn Watson M60 72 32 0.53 72.53 3.2 10% 7.25 79.79 24.93 427
Yasmin Field W10 21 48 0.80 21.80 1.3 50% 10.90 32.70 25.15 426
Janet Todd W55 73 18 0.30 73.30 3.2 10% 7.33 80.63 25.20 425
Sarah Williams W16 56 27 0.45 56.45 2.8 30% 16.94 73.39 26.21 424
Marian Smales W50 64 12 0.20 64.20 2.8 30% 19.26 83.46 29.81 423
Eileen Speake W60 83 15 0.25 83.25 2.8 30% 24.98 108.23 38.65 422
DNF                        
Paul Simmons M55                   421
Peter  Bean M50                   421
Org: J/M Fountain                    
Planners: C/P Roberts                    
Controller: Dennis Hooton                    

    

Event 9 - Shipley Glen & Hirst Wood - 05 Mar 2006

name   class  min sec dec sec dec time km load% load Load sum min/km lge pts
Steve  Corrigan M45 71 52 0.87 71.87 8.3 0% 0 71.87 8.66 500
Dean Field M40 54 8 0.13 54.13 6 0% 0 54.13 9.02 499
Russell Baldwin M20 44 28 0.47 44.47 4.7 0% 0 44.47 9.46 498
David Lloyd M55 46 21 0.35 46.35 4.7 0% 0 46.35 9.86 497
Josh Beech M18 48 30 0.50 48.50 4.7 0% 0 48.50 10.32 496
Dave Brown M45 63 24 0.40 63.40 6 0% 0 63.40 10.57 495
John Archer M55 63 53 0.88 63.88 6 0% 0 63.88 10.65 494
Graham Todd M55 50 49 0.82 50.82 4.7 0% 0 50.82 10.81 493
Barrie Speake M65 65 57 0.95 65.95 6 0% 0 65.95 10.99 492
Steve W Willis M50 52 12 0.20 52.20 4.7 0% 0 52.20 11.11 491
Karen Clark W50 52 25 0.42 52.42 4.7 0% 0 52.42 11.15 490
Mike Ridealgh M55 52 36 0.60 52.60 4.7 0% 0 52.60 11.19 489
Rab Buchanan M40 52 44 0.73 52.73 4.7 0% 0 52.73 11.22 488
Stephen Clark M16 53 17 0.28 53.28 4.7 0% 0 53.28 11.34 487
Janet Leake W45 56 10 0.17 56.17 4.7 0% 0 56.17 11.95 486
Nev Myers M45 57 34 0.57 57.57 4.7 0% 0 57.57 12.25 485
Jillian Currey W65 59 35 0.58 59.58 4.7 0% 0 59.58 12.68 484
Peter O'Connell M50 76 6 0.10 76.10 6 0% 0 76.10 12.68 484
Mike Leake M45 78 58 0.97 78.97 6 0% 0 78.97 13.16 482
Stuart Fraser M16 62 24 0.40 62.40 4.7 0% 0 62.40 13.28 481
Suzanne Adams W45 62 49 0.82 62.82 4.7 0% 0 62.82 13.37 480
Bill Griffiths M50 63 26 0.43 63.43 4.7 0% 0 63.43 13.50 479
John Currey M70 64 10 0.17 64.17 4.7 0% 0 64.17 13.65 478
Dave Binks M50 82 8 0.13 82.13 6 0% 0 82.13 13.69 477
Amy Brown W18 65 13 0.22 65.22 4.7 0% 0 65.22 13.88 476
Jim Harrison M55 66 33 0.55 66.55 4.7 0% 0 66.55 14.16 475
John Illingworth M60 85 22 0.37 85.37 6 0% 0 85.37 14.23 474
Pam Brown W45 66 56 0.93 66.93 4.7 0% 0 66.93 14.24 473
Brian Odell M60 87 26 0.43 87.43 6 0% 0 87.43 14.57 472
Cath Harrison W50 69 2 0.03 69.03 4.7 0% 0 69.03 14.69 471
Cathie Odell W65 73 42 0.70 73.70 4.7 0% 0 73.70 15.68 470
Ian Robson M55 96 36 0.60 96.60 6 0% 0 96.60 16.10 469
Rosie Field W40 80 27 0.45 80.45 4.7 0% 0 80.45 17.12 468
Zac Field M12 48 16 0.27 48.27 3 10% 4.83 53.09 17.70 467
Jake Field M10 46 8 0.13 46.13 2.8 30% 18.45 64.59 23.07 466
Yasmin Field W10 27 59 0.98 27.98 1.8 50% 13.99 41.98 23.32 465
Maggie Archer W55 95 47 0.78 95.78 3 10% 9.58 105.36 35.12 464
                         
MP/DNF                        
Adam Hegarty M18                   463
Kevin Colbert M45                   463
Janet Todd W50                   463

Event 8 - Birch Hagg - 12 Feb 2006

  name   min sec dec sec dec time km load% load Load sum min/km lge pts
Chris Poole M35 68 51 0.85 68.85 7.9 0% 0 68.85 8.72 500
Karen Heppenstall W21 77 57 0.95 77.95 7.9 0% 0 77.95 9.87 499
Steve Whitehead M50 80 9 0.15 80.15 7.9 0% 0 80.15 10.15 498
Steve Corrigan M45 80 19 0.32 80.32 7.9 0% 0 80.32 10.17 497
John Butler M50 83 14 0.23 83.23 7.9 0% 0 83.23 10.54 497
Dennis Hooton M40 73 29 0.48 73.48 6.3 0% 0 73.48 11.66 495
David Lloyd M55 50 52 0.87 50.87 4.2 0% 0 50.87 12.11 494
Martyn Andrews M50 97 11 0.18 97.18 7.9 0% 0 97.18 12.30 493
Stuart Hooton M18 97 37 0.62 97.62 7.9 0% 0 97.62 12.36 492
John Batchelor M55 53 10 0.17 53.17 4.2 0% 0 53.17 12.66 491
Alice Leake W16 80 51 0.85 80.85 6.3 0% 0 80.85 12.83 490
Barrie Speake M65 81 11 0.18 81.18 6.3 0% 0 81.18 12.89 489
Dave Brown M45 81 25 0.42 81.42 6.3 0% 0 81.42 12.92 488
Graham Todd M55 54 41 0.68 54.68 4.2 0% 0 54.68 13.02 487
Ian Robson M55 55 54 0.90 55.90 4.2 0% 0 55.90 13.31 486
Karen Clark W50 55 56 0.93 55.93 4.2 0% 0 55.93 13.32 485
Paul Simmons M55 56 6 0.10 56.10 4.2 0% 0 56.10 13.36 484
Stephen Clark M16 56 29 0.48 56.48 4.2 0% 0 56.48 13.45 483
Rachael Malley W16 57 32 0.53 57.53 4.2 0% 0 57.53 13.70 482
Amy Brown W16 57 53 0.88 57.88 4.2 0% 0 57.88 13.78 481
Howard Percy M50 60 46 0.77 60.77 4.2 0% 0 60.77 14.47 480
Pauline Percy W40 91 45 0.75 91.75 6.3 0% 0 91.75 14.56 479
Mike Leake M45 92 3 0.05 92.05 6.3 0% 0 92.05 14.61 478
Peter Wells M70 61 53 0.88 61.88 4.2 0% 0 61.88 14.73 477
Tina Williams W45 62 15 0.25 62.25 4.2 0% 0 62.25 14.82 476
Dave Binks M50 96 18 0.30 96.30 6.3 0% 0 96.30 15.29 475
Peter Bean M50 66 4 0.07 66.07 4.2 0% 0 66.07 15.73 474
Peter Watson M60 99 22 0.37 99.37 6.3 0% 0 99.37 15.77 473
Mark White M40 66 28 0.47 66.47 4.2 0% 0 66.47 15.83 472
Eamon Prendergast M50 66 53 0.88 66.88 4.2 0% 0 66.88 15.92 471
Jim Harrison M55 66 54 0.90 66.90 4.2 0% 0 66.90 15.93 470
Cathie Harrison W50 67 6 0.10 67.10 4.2 0% 0 67.10 15.98 469
Rosie Field W40 67 11 0.18 67.18 4.2 0% 0 67.18 16.00 468
Jillian Curry W65 68 34 0.57 68.57 4.2 0% 0 68.57 16.33 467
John Curry M70 104 55 0.92 104.92 6.3 0% 0 104.92 16.65 466
Jamie Lee M12 24 0 0.00 24.00 2 40% 9.60 33.60 16.80 465
Peter O'Connell M50 107 23 0.38 107.38 6.3 0% 0 107.38 17.04 464
Pam Brown W45 72 6 0.10 72.10 4.2 0% 0 72.10 17.17 463
Oliver Dixon M14 72 18 0.30 72.30 4.2 0% 0 72.30 17.21 462
Bill Griffiths M55 73 44 0.73 73.73 4.2 0% 0 73.73 17.56 461
Jake Field M10 33 59 0.98 33.98 2.5 30% 10.20 44.18 17.67 460
John Smales M50 74 29 0.48 74.48 4.2 0% 0 74.48 17.73 459
Celia Wells W70 48 25 0.42 48.42 3 10% 4.84 53.26 17.75 458
Zac Field M10 48 40 0.67 48.67 3 10% 4.87 53.53 17.84 457
Stuart Fraser M16 76 14 0.23 76.23 4.2 0% 0 76.23 18.15 456
Janet Leake W45 77 19 0.32 77.32 4.2 0% 0 77.32 18.41 455
Frances Prendergast W55 77 25 0.42 77.42 4.2 0% 0 77.42 18.43 454
Kate Gibson W40 77 50 0.83 77.83 4.2 0% 0 77.83 18.53 453
Heather Percy W18 78 9 0.15 78.15 4.2 0% 0 78.15 18.61 452
David Horn M60 50 54 0.90 50.90 3 10% 5.09 55.99 18.66 451
Megan Malley W14 38 18 0.30 38.30 2.5 30% 11.49 49.79 19.92 450
Michel Johnson M70 84 2 0.03 84.03 4.2 0% 0 84.03 20.01 449
David Sowden M45 54 48 0.80 54.80 3 10% 5.48 60.28 20.09 448
Maggie Fountain W60 87 50 0.83 87.83 4.2 0% 0 87.83 20.91 447
Corinne Parsons W40 59 30 0.50 59.50 3 10% 5.95 65.45 21.82 446
Chris Parsons M14 59 30 0.50 59.50 3 10% 5.95 65.45 21.82 445
Amanda Cooper W40 62 28 0.47 62.47 3 10% 6.25 68.71 22.90 444
Joshua Cooper M12 63 58 0.97 63.97 3 10% 6.40 70.36 23.45 443
Lionel Carter M60 100 51 0.85 100.85 4.2 0% 0 100.85 24.01 442
Jonathon Hooton M14 65 58 0.97 65.97 3 10% 6.60 72.56 24.19 441
Dawn Watson W60 108 38 0.63 108.63 4.2 0% 0 108.63 25.87 440
Sarah Williams W16 53 29 0.48 53.48 2.5 30% 16.05 69.53 27.81 439
Jackie Lee W40 39 53 0.88 39.88 2 40% 15.95 55.84 27.92 438
Jill Smith W45 77 52 0.87 77.87 3 10% 7.79 85.65 28.55 437
John Gibson M35 80 1 0.02 80.02 3 10% 8.00 88.02 29.34 436
Ben Freer M16 84 1 0.02 84.02 3 10% 8.40 92.42 30.81 435
Linda Whitehead W55 84 35 0.58 84.58 3 10% 8.46 93.04 31.01 434
R Stead M10 45 24 0.40 45.40 2 40% 18.16 63.56 31.78 433
J Walton M10 45 24 0.40 45.40 2 40% 18.16 63.56 31.78 432
Janet Todd W55 95 55 0.92 95.92 3 10% 9.59 105.51 35.17 431
Marion Smales W50 79 46 0.77 79.77 2.5 30% 23.93 103.70 41.48 430
Yasmin Field W7 47 38 0.63 47.63 1.4 50% 23.82 71.45 51.04 429
MP/DNF                        
John Illingworth M60                   428
Christine Andrews W45                   428
Guy Dixon M40                   428
Russell Baldwin M20                   428
Dean Field M40                   428
Officials:                        
Org: Nev Myers                      
Plan: H Gardner                      
Cont: M Ridealgh                      

Event 7 - Wheldrake - 15 Jan

  name   min sec dec sec dec time km load% load Load sum min/km lge pts
Steve Corrigan M45 56 9 0.15 56.15 8.3 0% 0 56.15 6.77 500
Dean Field M40 59 44 0.73 59.73 8.3 0% 0 59.73 7.20 499
Matthew Edwards M20 43 39 0.65 43.65 5.9 0% 0 43.65 7.40 498
Steve Whitehead M50 62 44 0.73 62.73 8.3 0% 0 62.73 7.56 497
Martyn Andrews M50 62 44 0.73 62.73 8.3 0% 0 62.73 7.56 497
Dennis Hooton M40 47 24 0.40 47.40 5.9 0% 0 47.40 8.03 495
Stuart Hooton M18 68 37 0.62 68.62 8.3 0% 0 68.62 8.27 494
Barrie Speake M65 49 33 0.55 49.55 5.9 0% 0 49.55 8.40 493
Alice Leake W16 50 37 0.62 50.62 5.9 0% 0 50.62 8.58 492
Russell Baldwin M20 72 8 0.13 72.13 8.3 0% 0 72.13 8.69 491
Dave Brown M45 51 22 0.37 51.37 5.9 0% 0 51.37 8.71 490
Simon Caldwell M40 75 4 0.07 75.07 8.3 0% 0 75.07 9.04 489
Oliver Dixon M14 42 53 0.88 42.88 4.7 0% 0 42.88 9.12 488
Karen Clark W50 43 5 0.08 43.08 4.7 0% 0 43.08 9.17 487
Peter O'Connell M50 54 19 0.32 54.32 5.9 0% 0 54.32 9.21 486
Guy Dixon M40 54 42 0.70 54.70 5.9 0% 0 54.70 9.27 485
