EBOR LEAGUE 2006/07
YOUNG JUNIOR 1 2 3 4 5 6 7 8 9 Best 5
(M/W 10/12) Raincliffe Beverley Dalby Strensall Bishop White H Greno Elsham Middleton
Zac Field M12 0 487 499 485 471 0 495 0 495 2461
Jake Field M12 486 473 476 439 468 0 483 0 485 2403
Yasmin Field W10 471 457 478 435 456 488 472 460 493 2402
Joe Field M6 0 461 465 433 447 481 463 466 496 2371
Emily Cooper W6 0 0 414 0 0 451 0 461 468 1794
Lova Chechik M10 470 460 0 0 0 434 0 0 0 1364
Oliver Dixon M12 0 0 494 0 428 0 0 0 0 922
Tanya Cooper W4 0 0 415 0 0 0 0 0 469 884
Danny Griazev M12 0 459 0 0 0 0 0 0 0 459
Jonathon Souch M10 0 0 0 0 440 0 0 0 0 440
Rachael Souch W10 0 0 0 0 434 0 0 0 0 434
Alistair Souch M12 0 0 0 0 433 0 0 0 0 433
Edward Dixon M10 0 0 0 0 431 0 0 0 0 431
Rowan Capper M10 0 0 0 429 0 0 0 0 0 429
JUNIOR MEN 1 2 3 4 5 6 7 8 9 Best 5
(M 14/16) Raincliffe Beverley Dalby Strensall Bishop White H Greno Elsham Middleton
Yasha Chechik M16 492 456 0 0 462 494 0 0 478 2382
Joshua Cooper M14 0 0 477 0 0 455 488 484 475 2379
Jonathon Hooton M16 0 0 457 450 441 0 455 485 0 2288
Simon Percy M16 0 0 486 467 0 477 0 0 0 1430
Ben Freer M14 0 0 0 0 0 0 0 0 0 0
JUNIOR WOMEN 1 2 3 4 5 6 7 8 9 Best 5
(W 14/16) Raincliffe Beverley Dalby Strensall Bishop White H Greno Elsham Middleton
Megan Malley W14 0 0 446 444 450 441 455 0 0 2236
Alice Leake W16 0 0 495 480 488 0 0 0 497 1960
Charlotte Myers W14 0 0 452 421 0 0 0 0 0 873
Maxine Smith W16 0 0 447 0 0 0 0 0 0 447
Sophie Ives W16 0 0 0 434 0 0 0 0 0 434
Rachael Hunter W16 0 0 0 424 0 0 0 0 0 424
Felicity Knowles W16 0 0 0 423 0 0 0 0 0 423
Megan George W16 0 0 0 422 0 0 0 0 0 422
Sarah Williams W16 0 0 412 0 0 0 0 0 0 412
Harriet Andrews W16 0 0 0 0 0 0 0 0 0 0
SENIOR MEN 1 2 3 4 5 6 7 8 9 Best 5
(M 18/20/21/35/40/45) Raincliffe Beverley Dalby Strensall Bishop White H Greno Elsham Middleton
Dean Field M40 464 500 491 499 496 495 499 497 500 2495
Steve Corrigan M45 464 497 492 498 497 498 496 500 0 2490
Adam Stirk M21 0 498 500 493 494 497 498 0 0 2487
Mark White M35 475 485 432 455 451 460 0 580 477 2477
Russell Baldwin M21 495 482 493 491 0 490 487 494 0 2463
Chris Toop M21 493 489 0 487 491 Plan 493 493 0 2459
Josh Beech M18 0 496 498 496 485 0 478 0 0 2453
Dennis Hooton M40 497 0 497 Plan 495 0 455 498 0 2442
Mike Leake M45 478 0 484 0 0 0 479 490 489 2420
Stuart Fraser M18 0 474 411 478 454 466 470 0 492 2380
David Passey M40 0 0 421 453 444 480 0 488 0 2286
Simon Caldwell M40 494 494 470 0 0 489 0 0 0 1947
Stuart Hooton M18 0 0 496 Plan 428 0 491 463 0 1878
Stephen Clark M18 0 0 480 466 442 0 486 0 0 1874
Rob Johnson M40 476 476 461 0 0 0 0 0 0 1413
Matthew Speake M21 0 0 0 500 500 0 0 0 0 1000
Jonny Kendall M21 0 0 0 0 499 0 500 0 0 999
Steve Collins M35 496 0 0 486 0 0 0 0 0 982
Victor Chechik M40 0 495 0 0 0 0 0 0 487 982
Chris Cooper M35 0 0 418 0 0 0 0 0 482 900
Chris Poole M35 0 0 0 497 0 0 0 0 0 497
Ben Carter M21 0 0 0 0 0 0 497 0 0 497
Steve Marin M45 0 0 0 0 0 493 0 0 0 493
Graham Capper M45 0 0 0 488 0 0 0 0 0 488
Andy Parsons M45 0 0 0 0 0 478 0 0 0 478
Guy Dixon M40 0 0 469 0 0 0 0 0 0 469
Tim Holman M45 0 0 456 0 0 0 0 0 0 456
Andy Redfearn M21 0 0 0 0 0 0 456 0 0 456
Shaun Price M45 0 0 0 0 0 435 0 0 0 435
Dave Sowden M45 0 0 422 0 0 0 0 0 0 422
John Gibson M35 0 0 413 0 0 0 0 0 0 413
Adam Heggarty M18 0 0 0 0 0 0 0 0 0 0
Matthew Edwards M20 0 0 0 0 0 0 0 0 0 0
Bernie Fowler M40 0 0 0 0 0 0 0 0 0 0
Rab Buchanan M40 0 0 0 0 0 0 0 0 0 0
SENIOR WOMEN 1 2 3 4 5 6 7 8 9 Best 5
(W 18/20/21/35/40/45) Raincliffe Beverley Dalby Strensall Bishop White H Greno Elsham Middleton
Morag McNiven W21 0 493 473 0 476 496 0 496 0 2434
Nicky Toop W21 485 483 0 465 445 461 468 481 0 2382
Janet Leake W45 469 0 440 468 465 0 473 486 486 2382
Pam Brown W45 483 465 444 440 432 0 460 468 488 2364
Rosie Field W40 467 463 439 0 459 463 467 475 481 2353
Amanda Cooper W35 0 469 464 454 449 449 469 471 480 2353
Pauline Percy W40 0 490 481 421 478 470 0 0 0 2340
Jill Smith W45 0 462 431 0 453 446 0 474 0 2266
Maria Chechik W40 489 466 0 0 436 0 0 0 472 1863
Carmen Elphick W21 465 467 443 0 0 475 0 0 0 1850
Amy Brown W18 0 0 474 449 428 0 466 0 0 1817
Heather Percy W18 0 0 455 459 448 445 0 0 0 1807
Heather Gardner W21 498 0 0 495 0 500 0 0 0 1493
Vickie Todd W21 0 0 425 0 0 443 0 470 0 1338
Emily Andrews W18 0 0 0 438 430 442 0 0 0 1310
Rachael Malley W18 0 0 434 0 479 0 0 0 0 913
Vickie Myers W16 0 0 450 0 0 458 0 0 0 908
Karen Heppenstall W21 0 0 0 494 0 0 0 0 0 494
Maxine Smith W18 0 0 0 0 0 0 0 482 0 482
Nicola Melville W35 0 0 472 0 0 0 0 0 0 472
Louise Dunn W45 0 0 0 441 0 0 0 0 0 441
Kate Gibson W40 0 0 417 0 0 0 0 0 0 417
Claire Harrison W21 0 0 0 0 0 0 0 0 0 0
Tina Williams W45 0 0 0 0 0 0 0 0 0 0
Ann Schmuck W45 0 0 0 0 0 0 0 0 0 0
VETERAN MEN 1 2 3 4 5 6 7 8 9 Best 5
(M 50+) Raincliffe Beverley Dalby Strensall Bishop White H Greno Elsham Middleton
Steve Whitehead M50 500 499 Cont 492 498 499 492 499 499 2496
Mike Ridealgh M55 490 475 487 475 492 483 455 492 494 2455
Martyn Andrews M50 464 0 489 489 493 473 494 0 0 2438
Peter O'Connell M50 0 0 475 476 481 0 485 491 491 2424
Keith MacDermott M55 488 0 0 472 480 492 484 0 0 2416
Steve W Willis M50 464 0 453 473 475 487 476 489 0 2400
Bill Griffiths M55 0 486 463 457 484 472 0 0 484 2389
Ian Robson M55 484 491 449 0 467 486 0 0 0 2377
Dave Brown M50 0 0 490 443 Plan 0 455 495 490 2373
Dave Relton M50 499 0 445 437 458 456 0 473 476 2362
Kevin Colbert M50 472 0 458 442 472 465 0 469 483 2361
Peter Wells M65 0 484 448 446 466 444 464 487 0 2349
Brian Odell M60 468 470 428 Cont 438 0 0 472 474 2322
Jim Harrison M55 481 0 429 451 0 453 0 483 0 2297
John Currey M70 0 0 436 447 435 468 474 0 0 2260
Barrie Speake M65 0 0 488 490 487 0 489 0 0 1954
Roger Smith M55 0 Cont 483 479 486 Cont 490 0 0 1938
John Batchelor M55 Org 488 485 483 477 0 0 0 0 1933
Graham Todd M55 0 0 467 471 490 485 0 0 0 1913
John Corden M60 479 0 468 474 0 476 0 0 0 1897
Peter Watson M60 482 0 442 Org 0 471 477 0 0 1872
David Horn M55 Cont 0 433 464 469 0 0 478 0 1844
John Illingworth M60 0 0 441 460 461 464 0 0 0 1826
Paul Simmons M50 0 0 411 448 473 0 0 477 0 1809
John Smales M50 466 0 430 428 464 0 0 0 0 1788
Michel Johnson M70 0 0 419 421 446 434 0 0 0 1720
Nev Myers M50 0 0 0 477 489 0 482 0 0 1448
Jeff Harris M50 0 0 479 484 483 0 0 0 0 1446
John Archer M55 0 478 0 481 Org 479 0 0 0 1438
Howard Percy M50 0 480 Org 461 0 459 0 0 0 1400
Roger Mawby M65 0 472 438 0 0 467 0 0 0 1377
Lionel Carter M55 0 0 0 436 470 452 0 0 0 1358
Andrew Gardner M55 0 471 0 421 443 0 0 0 0 1335
Peter French M60 0 0 420 430 0 447 0 0 0 1297
Eamon Prendergast M50 0 0 0 471 0 0 0 0 0 471
Alan Davey M50 0 0 0 0 0 469 0 0 0 469
Peter Bean M50 0 0 462 0 0 0 0 0 0 462
Brian Jones M60 0 0 451 0 0 0 0 0 0 451
Graham Dawson M50 Plan 0 0 0 0 438 0 0 0 438
David Lloyd M50 0 0 0 0 0 0 0 0 0 0
John Butler M50 0 0 0 0 0 0 0 0 0 0
Dougie Scott M55 0 0 Plan 0 0 0 0 0 0 0
Brian Tucker M55 0 0 0 0 0 0 0 0 0 0
Brian Rex M65 0 0 0 0 0 0 0 0 0 0
Alan Ross M70 0 0 0 0 0 0 0 0 0 0
VETERAN WOMEN 1 2 3 4 5 6 7 8 9 Best 5
(W 50+) Raincliffe Beverley Dalby Strensall Bishop White H Greno Elsham Middleton
Christine Andrews W50 491 0 471 464 482 491 480 0 471 2415
Helen Gardner W55 0 492 0 469 474 482 481 0 0 2398
Sue Relton W50 477 0 460 0 460 448 0 479 479 2355
Cathie Odell W65 473 468 424 0 452 440 459 467 473 2340
Celia Wells W65 0 479 435 0 457 458 462 476 0 2332
Linda Whitehead W50 0 464 423 431 439 437 458 464 470 2295
Ann Smith W55 0 481 426 458 463 Org 465 0 0 2293
Karen Clark W45 487 0 482 482 0 0 461 0 0 1912
Gill Mawby W55 480 477 466 0 0 474 0 0 0 1897
Jill F Smith W50 0 0 454 462 0 484 471 0 0 1871
Christine Roberts W55 474 0 0 456 0 462 475 0 0 1867
Catherine Harrison W50 0 0 437 452 0 457 0 465 0 1811
Frances Prendergast W50 0 0 427 446 455 450 0 0 0 1778
Janet Todd W55 0 0 416 426 437 434 0 0 0 1713
Maggie Archer W55 0 458 0 432 Org 460 0 0 0 1350
Maggie Fountain W60 0 0 0 426 Cont 436 0 462 0 1324
Marian Smales W50 464 0 0 428 428 0 0 0 0 1320
Jillian Currey W65 0 0 459 0 0 0 457 0 0 916
Dawn Watson W60 0 0 411 Org 429 0 0 0 0 840
Eileen Speake W60 0 0 0 0 0 0 0 0 0 0
Sheila Smith W50 0 0 0 0 Plan 0 0 0 0 0