EBOR League 2006/7 (best 5 of 9)

Individual Event Results

Event 9 - Middleton Park - 17 Jun 2007

  NAME AGE MIN SEC DEC SEC DEC TIME KM % LOAD LOAD LOAD SUM MIN/KM LGE PTS
Dean Field M40 74 40 0.67 74.67 8 0% 0.00 74.67 9.33 500
Steve Whitehead M55 77 4 0.07 77.07 8 0% 0.00 77.07 9.63 499
?? ?? M50 90 33 0.55 90.55 8 0% 0.00 90.55 11.32 498
Alice Leake W16 92 2 0.03 92.03 8 0% 0.00 92.03 11.50 497
Joe Field M10 13 33 0.55 13.55 1.7 50% 6.78 20.33 11.96 496
Zac field M12 59 56 0.93 59.93 5 0% 0.00 59.93 11.99 495
Mike  Ridealgh M55 62 18 0.30 62.30 5 0% 0.00 62.30 12.46 494
Yasmin Field W10 23 13 0.22 23.22 2.5 40% 9.29 32.50 13.00 493
Stuart Fraser M18 65 45 0.75 65.75 5 0% 0.00 65.75 13.15 492
Peter O'Connell M50 87 48 0.80 87.80 6.5 0% 0.00 87.80 13.51 491
Dave Brown M50 70 51 0.85 70.85 5 0% 0.00 70.85 14.17 490
Mike  Leake M45 92 45 0.75 92.75 6.5 0% 0.00 92.75 14.27 489
Pam Brown W45 72 48 0.80 72.80 5 0% 0.00 72.80 14.56 488
Victor Chechik M40 74 5 0.08 74.08 5 0% 0.00 74.08 14.82 487
Janet Leake W45 74 12 0.20 74.20 5 0% 0.00 74.20 14.84 486
Jake Field M10 47 37 0.62 47.62 3.5 10% 4.76 52.38 14.97 485
Bill Griffiths M55 75 50 0.83 75.83 5 0% 0.00 75.83 15.17 484
Kevin Colbert M50 49 17 0.28 49.28 3.5 10% 4.93 54.21 15.49 483
Chris Cooper M40 44 8 0.13 44.13 3.6 30% 13.24 57.37 15.94 482
Rosie Field W40 80 1 0.02 80.02 5 0% 0.00 80.02 16.00 481
Amanda Cooper W40 80 53 0.88 80.88 5 0% 0.00 80.88 16.18 480
Sue Relton W50 52 1 0.02 52.02 3.5 10% 5.20 57.22 16.35 479
Yasha Chechik M16 81 58 0.97 81.97 5 0% 0.00 81.97 16.39 478
Mark White  M50 85 47 0.78 85.78 5 0% 0.00 85.78 17.16 477
Dave Relton M50 63 55 0.92 63.92 4.8 30% 19.18 83.09 17.31 476
Josh Cooper M14 60 12 0.20 60.20 3.5 10% 6.02 66.22 18.92 475
Brain Odell M65 95 50 0.83 95.83 5 0% 0.00 95.83 19.17 474
Cathie Odell W65 98 47 0.78 98.78 5 0% 0.00 98.78 19.76 473
Maria Chechik W40 100 14 0.23 100.23 5 0% 0.00 100.23 20.05 472
Christine Andrews W50 108 9 0.15 108.15 5 0% 0.00 108.15 21.63 471
Linda Whitehead W55 79 3 0.05 79.05 3.5 10% 7.91 86.96 24.84 470
Tanya Cooper W10 36 10 0.17 36.17 1.7 50% 18.08 54.25 31.91 469
Emily Cooper W10 36 10 0.17 36.17 1.7 50% 18.08 54.25 31.91 468
Nicola Melville W35                   467
Ian Robson M55                   467
Danny Griazev M14                   467
Laura Chechik M12                   467

 

Event 8 - Elsham Hall - 29 Apr 2007

FNAME SNAME AGE MIN SEC DEC SEC DEC TIME KM % LOAD LOAD LOAD SUM MIN/KM LGE PTS
Steve Corrigan M45 47 46 0.77 47.77 7.3 0% 0.00 47.77 6.54 500
Steve Whitehead M55 69 16 0.27 69.27 9.5 0% 0.00 69.27 7.29 499
Dennis Hooton M45 70 19 0.32 70.32 9.5 0% 0.00 70.32 7.40 498
Dean Field M40 71 34 0.57 71.57 9.5 0% 0.00 71.57 7.53 497
Morag McNiven W21 57 45 0.75 57.75 7.3 0% 0.00 57.75 7.91 496
Dave Brown M50 59 52 0.87 59.87 7.3 0% 0.00 59.87 8.20 495
Russell Baldwin M20 79 12 0.20 79.20 9.5 0% 0.00 79.20 8.34 494
Chris Toop M21 39 22 0.37 39.37 4.7 0% 0.00 39.37 8.38 493
Mike  Ridealgh M55 63 10 0.17 63.17 7.3 0% 0.00 63.17 8.65 492
Peter O'Connell M50 63 37 0.62 63.62 7.3 0% 0.00 63.62 8.71 491
Mike  Leake M45 64 21 0.35 64.35 7.3 0% 0.00 64.35 8.82 490
Steve Willis M55 43 29 0.48 43.48 4.7 0% 0.00 43.48 9.25 489
David Passey M40 45 3 0.05 45.05 4.7 0% 0.00 45.05 9.59 488
Peter Wells M70 70 43 0.72 70.72 7.3 0% 0.00 70.72 9.69 487
Janet Leake W45 46 4 0.07 46.07 4.7 0% 0.00 46.07 9.80 486
Jonathon Hooton M16 31 23 0.38 31.38 3.4 10% 3.14 34.52 10.15 485
Josh Cooper M14 31 51 0.85 31.85 3.4 10% 3.19 35.04 10.30 484
Jim Harrison M55 51 11 0.18 51.18 4.7 0% 0.00 51.18 10.89 483
Maxine Smith W18 52 9 0.15 52.15 4.7 0% 0.00 52.15 11.10 482
Nickie Toop W21 53 12 0.20 53.20 4.7 0% 0.00 53.20 11.32 481
Mark White  M50 54 50 0.83 54.83 4.7 0% 0.00 54.83 11.67 480
Sue Relton W50 36 10 0.17 36.17 3.4 10% 3.62 39.78 11.70 479
Dave Horn M60 85 49 0.82 85.82 7.3 0% 0.00 85.82 11.76 478
Paul Simmons M55 55 54 0.90 55.90 4.7 0% 0.00 55.90 11.89 477
Celia Wells W70 56 2 0.03 56.03 4.7 0% 0.00 56.03 11.92 476
Rosie Field W40 57 32 0.53 57.53 4.7 0% 0.00 57.53 12.24 475
Jill Smith W45 58 23 0.38 58.38 4.7 0% 0.00 58.38 12.42 474
Dave Relton M50 59 8 0.13 59.13 4.7 0% 0.00 59.13 12.58 473
Brian Odell M65 59 29 0.48 59.48 4.7 0% 0.00 59.48 12.66 472
Amanda Cooper W40 60 27 0.45 60.45 4.7 0% 0.00 60.45 12.86 471
Vickie Tood W21 61 14 0.23 61.23 4.7 0% 0.00 61.23 13.03 470
Kevin Colbert M50 41 35 0.58 41.58 3.4 10% 4.16 45.74 13.45 469
Pam Brown W45 63 56 0.93 63.93 4.7 0% 0.00 63.93 13.60 468
Cathie Odell W65 63 56 0.93 63.93 4.7 0% 0.00 63.93 13.60 467
Joe Field M10 14 23 0.38 14.38 1.5 50% 7.19 21.58 14.38 466
Catherine Harrison W55 69 40 0.67 69.67 4.7 0% 0.00 69.67 14.82 465
Linda Whitehead W55 46 18 0.30 46.30 3.4 10% 4.63 50.93 14.98 464
Stuart Hooton M18 72 35 0.58 72.58 4.7 0% 0.00 72.58 15.44 463
Maggie Fountain W60 75 55 0.92 75.92 4.7 0% 0.00 75.92 16.15 462
Emily Cooper W10 21 26 0.43 21.43 1.5 50% 10.72 32.15 21.43 461
Yasmin Field W10 47 46 0.77 47.77 2.1 40% 19.11 66.87 31.84 460

 

Event 7 - Greno Wood - 18 Mar 2007

NAME NAME AGE MIN SEC DEC SEC DEC TIME KM % LOAD LOAD LOAD SUM MIN/KM LGE PTS
Jonny Kendall M21 78 58 0.97 78.97 9.5 0% 0.00 78.97 8.31 500
Dean Field M40 79 47 0.78 79.78 9.5 0% 0.00 79.78 8.40 499
Adam Stirk M21 85 5 0.08 85.08 9.5 0% 0.00 85.08 8.96 498
Ben Carter M21 85 22 0.37 85.37 9.5 0% 0.00 85.37 8.99 497
Steve Corrigan M45 70 25 0.42 70.42 7.5 0% 0.00 70.42 9.39 496
Zac Field M12 20 17 0.28 20.28 2.7 30% 6.09 26.37 9.77 495
Martyn Andrews M50 74 25 0.42 74.42 7.5 0% 0.00 74.42 9.92 494
Chris Toop M21 97 7 0.12 97.12 9.5 0% 0.00 97.12 10.22 493
Steve Whitehead M55 77 28 0.47 77.47 7.5 0% 0.00 77.47 10.33 492
Stuart Hooton M18 32 25 0.42 32.42 3.2 10% 3.24 35.66 11.14 491
Roger Smith M55 85 8 0.13 85.13 7.5 0% 0.00 85.13 11.35 490
Barrie Speake M65 68 4 0.07 68.07 5.8 0% 0.00 68.07 11.74 489
Josh Cooper M14 24 26 0.43 24.43 2.7 30% 7.33 31.76 11.76 488
Russell Baldwin M20 88 24 0.40 88.40 7.5 0% 0.00 88.40 11.79 487
Stephen Clark M18 35 13 0.22 35.22 3.2 10% 3.52 38.74 12.11 486
Peter O'Connell M50 92 7 0.12 92.12 7.5 0% 0.00 92.12 12.28 485
Keith MacDermott M55 96 43 0.72 96.72 7.5 0% 0.00 96.72 12.90 484
Jake Field M12 27 0 0.00 27.00 2.7 30% 8.10 35.10 13.00 483
Nev Myers M50 98 41 0.68 98.68 7.5 0% 0.00 98.68 13.16 482
Helen  Gardner W55 73 31 0.52 73.52 5.3 0% 0.00 73.52 13.87 481
Christine Andrews W50 73 48 0.80 73.80 5.3 0% 0.00 73.80 13.92 480
Mike  Leake M45 107 2 0.03 107.03 7.5 0% 0.00 107.03 14.27 479
Josh Beech M18 41 44 0.73 41.73 3.2 10% 4.17 45.91 14.35 478
Peter Watson M60 85 11 0.18 85.18 5.8 0% 0.00 85.18 14.69 477
Steve Willis M55 85 14 0.23 85.23 5.8 0% 0.00 85.23 14.70 476
Christine Roberts W55 79 32 0.53 79.53 5.3 0% 0.00 79.53 15.01 475
John Currey M75 60 47 0.78 60.78 4 0% 0.00 60.78 15.20 474
Janet Leake W45 83 37 0.62 83.62 5.3 0% 0.00 83.62 15.78 473
Yasmin Field W10 23 21 0.35 23.35 2 40% 9.34 32.69 16.35 472
Jill Smith W50 87 35 0.58 87.58 5.3 0% 0.00 87.58 16.53 471
Stuart Fraser M18 48 56 0.93 48.93 3.2 10% 4.89 53.83 16.82 470
Amanda Cooper W40 123 47 0.78 123.78 7.2 0% 0.00 123.78 17.19 469
Nickie Toop W21 126 32 0.53 126.53 7.2 0% 0.00 126.53 17.57 468
Rosie Field W40 95 8 0.13 95.13 5.3 0% 0.00 95.13 17.95 467
Amy Brown W18 53 7 0.12 53.12 3.2 10% 5.31 58.43 18.26 466
Ann  Smith W55 98 45 0.75 98.75 5.3 0% 0.00 98.75 18.63 465
Peter Wells M70 108 9 0.15 108.15 5.8 0% 0.00 108.15 18.65 464
Joe Field M10 16 24 0.40 16.40 1.3 50% 8.20 24.60 18.92 463
Celia Wells W70 76 47 0.78 76.78 4 0% 0.00 76.78 19.20 462
Karen Clark W50 79 13 0.22 79.22 4 0% 0.00 79.22 19.80 461
Pam Brown W45 108 37 0.62 108.62 5.3 0% 0.00 108.62 20.49 460
Cathie Odell W65 87 37 0.62 87.62 4 0% 0.00 87.62 21.90 459
Linda Whitehead W55 89 1 0.02 89.02 4 0% 0.00 89.02 22.25 458
Jillian Currey W70 94 30 0.50 94.50 4 0% 0.00 94.50 23.63 457
Andy Redfearn M21 99 21 0.35 99.35 4 0% 0.00 99.35 24.84 456
                         
                         
Dennis Hooton M45                   455
Dave Brown M50                   455
Mike Ridealgh M55                   455
Jonathon Hooton M16                   455
Megan Malley W14                    

 

Event 6 - White Horse - 25 Feb 2007

NAME NAME AGE MIN SEC DEC SEC DEC TIME KM % LOAD LOAD LOAD SUM MIN/KM LGE PTS
Heather Gardner W21 61 57 0.95 61.95 5.5 0% 0.00 61.95 11.26 500
Steve Whitehead M55 80 43 0.72 80.72 7 0% 0.00 80.72 11.53 499
Steve Corrigan M45 81 7 0.12 81.12 7 0% 0.00 81.12 11.59 498
Adam Stirk M21 87 33 0.55 87.55 7 0% 0.00 87.55 12.51 497
Morag MacNiven W21 68 48 0.80 68.80 5.5 0% 0.00 68.80 12.51 496
Dean Field M40 88 0 0.00 88.00 7 0% 0.00 88.00 12.57 495
Yasha Chechik W16 56 52 0.87 56.87 4.5 0% 0.00 56.87 12.64 494
Steve Marin M45 95 28 0.47 95.47 7 0% 0.00 95.47 13.64 493
Keith MacDermott M55 65 7 0.12 65.12 4.5 0% 0.00 65.12 14.47 492
Christine Andrews W50 81 27 0.45 81.45 5.5 0% 0.00 81.45 14.81 491
Russell Baldwin M20 82 48 0.80 82.80 5.5 0% 0.00 82.80 15.05 490
Simon Caldwell M40 106 34 0.57 106.57 7 0% 0.00 106.57 15.22 489
Yasmin Field W10 16 29 0.48 16.48 1.6 50% 8.24 24.73 15.45 488
Steve Willis M55 69 44 0.73 69.73 4.5 0% 0.00 69.73 15.50 487
Ian Robson M55 86 6 0.10 86.10 5.5 0% 0.00 86.10 15.65 486
Graham Todd M55 70 57 0.95 70.95 4.5 0% 0.00 70.95 15.77 485
Jill F Smith W50 72 11 0.18 72.18 4.5 0% 0.00 72.18 16.04 484
Mike  Ridealgh M55 72 41 0.68 72.68 4.5 0% 0.00 72.68 16.15 483
Helen  Gardner W55 72 50 0.83 72.83 4.5 0% 0.00 72.83 16.19 482
Joe Field M10 17 51 0.85 17.85 1.6 50% 8.93 26.78 16.73 481
David  Passey M40 92 48 0.80 92.80 5.5 0% 0.00 92.80 16.87 480
John Archer M60 76 27 0.45 76.45 4.5 0% 0.00 76.45 16.99 479
Andy Parsons M45 76 40 0.67 76.67 4.5 0% 0.00 76.67 17.04 478
Simon Percy M16 76 51 0.85 76.85 4.5 0% 0.00 76.85 17.08 477
John Corden M60 77 32 0.53 77.53 4.5 0% 0.00 77.53 17.23 476
Carmen Elphick W21 95 23 0.38 95.38 5.5 0% 0.00 95.38 17.34 475
Gill Mawby W60 95 40 0.67 95.67 5.5 0% 0.00 95.67 17.39 474
Martyn Andrews M50 123 7 0.12 123.12 7 0% 0.00 123.12 17.59 473
Bill Griffiths M55 79 26 0.43 79.43 4.5 0% 0.00 79.43 17.65 472
Peter Watson M60 80 0 0.00 80.00 4.5 0% 0.00 80.00 17.78 471
Pauline Percy W45 82 56 0.93 82.93 4.5 0% 0.00 82.93 18.43 470
Alan Davey M50 83 51 0.85 83.85 4.5 0% 0.00 83.85 18.63 469
John Currey M75 84 11 0.18 84.18 4.5 0% 0.00 84.18 18.71 468
Roger Mawby M65 104 51 0.85 104.85 5.5 0% 0.00 104.85 19.06 467
Stuart Fraser M18 89 7 0.12 89.12 4.5 0% 0.00 89.12 19.80 466
Kevin Colbert M50 63 31 0.52 63.52 3.5 10% 6.35 69.87 19.96 465
John Illingworth M60 110 19 0.32 110.32 5.5 0% 0.00 110.32 20.06 464
Rosie Field W40 91 5 0.08 91.08 4.5 0% 0.00 91.08 20.24 463
Christine Roberts W55 91 58 0.97 91.97 4.5 0% 0.00 91.97 20.44 462
Nickie Toop W21 92 13 0.22 92.22 4.5 0% 0.00 92.22 20.49 461
Mark White  M40 92 50 0.83 92.83 4.5 0% 0.00 92.83 20.63 460
Howard Percy M50 94 56 0.93 94.93 4.5 0% 0.00 94.93 21.10 459
Celia Wells W70 67 21 0.35 67.35 3.5 10% 6.74 74.09 21.17 458
Cathie Harrison W55 95 44 0.73 95.73 4.5 0% 0.00 95.73 21.27 457
Dave Relton M55 83 45 0.75 83.75 5.5 30% 28.72 112.47 20.45 456
Joshua  Cooper M14 70 34 0.57 70.57 3.5 10% 7.06 77.62 22.18 455
Vickie Myers W18 42 59 0.98 42.98 2.5 30% 12.90 55.88 22.35 454
Jim Harrison M55 102 20 0.33 102.33 4.5 0% 0.00 102.33 22.74 453
Lionel Carter M60 103 21 0.35 103.35 4.5 0% 0.00 103.35 22.97 452
Emily Cooper W10 25 27 0.45 25.45 1.6 50% 12.73 38.18 23.86 451
Frances Prendergast W55 107 45 0.75 107.75 4.5 0% 0.00 107.75 23.94 450
Amanda Cooper W40 76 44 0.73 76.73 3.5 10% 7.67 84.41 24.12 449
Suzanne Adams W50 76 58 0.97 76.97 3.5 10% 7.70 84.66 24.19 448
Peter French M60 114 20 0.33 114.33 4.5 0% 0.00 114.33 25.41 447
Jill Smith W45 123 46 0.77 123.77 5.5 30% 34.30 158.07 28.74 446
Heather Percy W20 117 41 0.68 117.68 4.5 0% 0.00 117.68 26.15 445
Peter Wells M70 84 46 0.77 84.77 3.5 10% 8.48 93.24 26.64 444
Vickie Todd W21 85 36 0.60 85.60 3.5 10% 8.56 94.16 26.90 443
Emily Andrews W20 129 17 0.28 129.28 4.5 0% 0.00 129.28 28.73 442
Megan Malley W14 91 50 0.83 91.83 3.5 10% 9.18 101.02 28.86 441
Cathie Odell W65 92 35 0.58 92.58 3.5 10% 9.26 101.84 29.10 440
Maggie Archer W60 97 45 0.75 97.75 3.5 10% 9.78 107.53 30.72 439
Graham Dawson M50 103 41 0.68 103.68 3.5 10% 10.37 114.05 32.59 438
Linda Whitehead W55 105 35 0.58 105.58 3.5 10% 10.56 116.14 33.18 437
Maggie Fountain W60 136 54 0.90 136.90 3.5 10% 13.69 150.59 43.03 436
Shaun Price M45 137 23 0.38 137.38 3.5 10% 13.74 151.12 43.18 435
                         
Janet Todd W55 dnf                 434
Michel Johnson M70 dnf                 434
Lova Chechik M10 dnf                 434
                         
Ann Smith Org                    
Chris Toop Plan                    
Roger Smith Cont                    

 

Event 5 - Bishopwood - 21 Jan

NAME NAME AGE MIN SEC DEC SEC DEC TIME KM % LOAD LOAD LOAD SUM MIN/KM LGE PTS
Matthew Speake M21 49 30 0.50 49.50 8.1 0% 0.00 49.50 6.11 500
Jonny Kendall M21 62 1 0.02 62.02 8.1 0% 0.00 62.02 7.66 499
Steve Whitehead M55 62 52 0.87 62.87 8.1 0% 0.00 62.87 7.76 498
Steve Corrigan M45 64 29 0.48 64.48 8.1 0% 0.00 64.48 7.96 497
Dean Field M40 69 41 0.68 69.68 8.1 0% 0.00 69.68 8.60 496
Dennis Hooton M45 63 52 0.87 63.87 7.3 0% 0.00 63.87 8.75 495
Adam Stirk M21 75 18 0.30 75.30 8.1 0% 0.00 75.30 9.30 494
Martyn Andrews M50 76 24 0.40 76.40 8.1 0% 0.00 76.40 9.43 493
Mike  Ridealgh M55 45 57 0.95 45.95 4.7 0% 0.00 45.95 9.78 492
Chris Toop M21 72 37 0.62 72.62 7.3 0% 0.00 72.62 9.95 491
Graham Todd M55 47 6 0.10 47.10 4.7 0% 0.00 47.10 10.02 490
Nev Myers M50 47 41 0.68 47.68 4.7 0% 0.00 47.68 10.15 489
Alice Leake W16 77 2 0.03 77.03 7.3 0% 0.00 77.03 10.55 488
Barrie Speake M65 86 48 0.80 86.80 8.1 0% 0.00 86.80 10.72 487
Roger Smith M55 79 14 0.23 79.23 7.3 0% 0.00 79.23 10.85 486
Josh Beech M18 79 19 0.32 79.32 7.3 0% 0.00 79.32 10.87 485
Bill Griffiths M55 43 44 0.73 43.73 4.4 10% 4.37 48.11 10.93 484
Jeff Harris M50 89 33 0.55 89.55 8.1 0% 0.00 89.55 11.06 483
Christine Andrews W50 81 54 0.90 81.90 7.3 0% 0.00 81.90 11.22 482
Peter O'Connell M50 82 1 0.02 82.02 7.3 0% 0.00 82.02 11.24 481
Keith MacDermott M55 82 35 0.58 82.58 7.3 0% 0.00 82.58 11.31 480
Rachael Malley W18 53 48 0.80 53.80 4.7 0% 0.00 53.80 11.45 479
Pauline Percy W45 54 52 0.87 54.87 4.7 0% 0.00 54.87 11.67 478
John Batchelor M55 55 37 0.62 55.62 4.7 0% 0.00 55.62 11.83 477
Morag MacNiven W21 56 10 0.17 56.17 4.7 0% 0.00 56.17 11.95 476
Steve Willis M55 56 47 0.78 56.78 4.7 0% 0.00 56.78 12.08 475
Helen  Gardner W55 56 53 0.88 56.88 4.7 0% 0.00 56.88 12.10 474
Paul  Simmons M55 48 55 0.92 48.92 4.4 10% 4.89 53.81 12.23 473
Kevin Colbert M50 49 14 0.23 49.23 4.4 10% 4.92 54.16 12.31 472
Zac Field M12 58 18 0.30 58.30 4.7 0% 0.00 58.30 12.40 471
Lionel Carter M60 59 8 0.13 59.13 4.7 0% 0.00 59.13 12.58 470
David Horn M60 59 44 0.73 59.73 4.7 0% 0.00 59.73 12.71 469
Jake Field M12 51 20 0.33 51.33 4.4 10% 5.13 56.47 12.83 468
Ian Robson M55 93 50 0.83 93.83 7.3 0% 0.00 93.83 12.85 467
Peter Wells M70 60 29 0.48 60.48 4.7 0% 0.00 60.48 12.87 466
Janet Leake W45 60 37 0.62 60.62 4.7 0% 0.00 60.62 12.90 465
John Smales M50 51 40 0.67 51.67 4.4 10% 5.17 56.83 12.92 464
Ann  Smith W55 61 8 0.13 61.13 4.7 0% 0.00 61.13 13.01 463
Yasha Chechik W16 61 27 0.45 61.45 4.7 0% 0.00 61.45 13.07 462
John Illingworth M60 98 42 0.70 98.70 7.3 0% 0.00 98.70 13.52 461
Suzanne Adams W50 39 30 0.50 39.50 2.9 0% 0.00 39.50 13.62 460
Rosie Field W40 64 7 0.12 64.12 4.7 0% 0.00 64.12 13.64 459
Dave Relton M55 63 27 0.45 63.45 6.2 30% 19.24 82.69 13.34 458
Celia Wells W70 40 12 0.20 40.20 2.9 0% 0.00 40.20 13.86 457
Yasmin Field W10 18 10 0.17 18.17 1.9 50% 9.08 27.25 14.34 456
Frances Prendergast W55 41 55 0.92 41.92 2.9 0% 0.00 41.92 14.45 455
Stuart Fraser M18 41 58 0.97 41.97 2.9 0% 0.00 41.97 14.47 454
Jill Smith W45 72 26 0.43 72.43 6.2 30% 12.59 85.02 13.71 453
Cathie Odell W65 70 34 0.57 70.57 4.7 0% 0.00 70.57 15.01 452
Mark White  M40 109 43 0.72 109.72 7.3 0% 0.00 109.72 15.03 451
Megan Malley W14 60 51 0.85 60.85 4.4 10% 6.09 66.94 15.21 450
Amanda Cooper W40 73 39 0.65 73.65 4.7 0% 0.00 73.65 15.67 449
Heather Percy W20 116 42 0.70 116.70 7.3 0% 0.00 116.70 15.99 448
Joe Field M10 20 51 0.85 20.85 1.9 50% 10.43 31.28 16.46 447
Michel Johnson M75 48 29 0.48 48.48 2.9 0% 0.00 48.48 16.72 446
Nickie Toop W21 79 5 0.08 79.08 4.7 0% 0.00 79.08 16.83 445
David  Passey M40 82 45 0.75 82.75 4.7 0% 0.00 82.75 17.61 444
Andrew Gardner M60 83 44 0.73 83.73 4.7 0% 0.00 83.73 17.82 443
Stephen Clark M18 83 56 0.93 83.93 4.7 0% 0.00 83.93 17.86 442
Jonathon Hooton M16 52 20 0.33 52.33 2.9 0% 0.00 52.33 18.05 441
Jonathon Souch M10 37 25 0.42 37.42 2.8 40% 14.97 52.38 18.71 440
Linda Whitehead W55 75 7 0.12 75.12 4.4 10% 7.51 82.63 18.78 439
Brian Odell M65 90 8 0.13 90.13 4.7 0% 0.00 90.13 19.18 438
Janet Todd W55 78 29 0.48 78.48 4.4 10% 7.85 86.33 19.62 437
Maria Chechik W40 60 28 0.47 60.47 2.9 0% 0.00 60.47 20.85 436
John Currey M75 102 53 0.88 102.88 4.7 0% 0.00 102.88 21.89 435
Rachael Souch W5 28 19 0.32 28.32 1.9 50% 14.16 42.48 22.36 434
Alistair Souch M12 47 6 0.10 47.10 2.8 40% 18.84 65.94 23.55 433
Pam Brown W45 112 21 0.35 112.35 4.7 0% 0.00 112.35 23.90 432
Edward Dixon M12 52 36 0.60 52.60 3.1 30% 33.71 86.31 27.84 431
Emily Andrews W20 71 22 0.37 71.37 2.9 0% 0.00 71.37 24.61 430
Dawn Watson W60 56 0 0.00 56.00 2.8 40% 22.40 78.40 28.00 429
                         
Stuart  Hooton M18                   428
Amy Brown W18                   428
Oliver Dixon M14                   428
Marian Smales W55                   428
                         
J & M Archer Org                    
Dave Brown Plan                    
Sheila Smith Plan                    
Maggie Fountain Cont                    

 

Event 4 - Strensall Common - 30 Dec

Name Surname Age Min Sec Dec min Dec Time Km % Load Load Load Sum Min/Km Lge Pts
Matthew Speake M21 46 43 0.72 46.72 8.8 0% 0 46.72 5.31 500
Dean Field M40 58 53 0.88 58.88 8.8 0% 0 58.88 6.69 499
Steve Corrigan M45 59 34 0.57 59.57 8.8 0% 0 59.57 6.77 498
Chris Poole M35 62 27 0.45 62.45 8.8 0% 0 62.45 7.10 497
Josh Beech M18 64 29 0.48 64.48 8.8 0% 0 64.48 7.33 496
Heather  Gardner W21 53 35 0.58 53.58 7.2 0% 0 53.58 7.44 495
Karen Heppenstall W21 65 36 0.60 65.60 8.8 0% 0 65.60 7.45 494
Adam Stirk M21 65 56 0.93 65.93 8.8 0% 0 65.93 7.49 493
Steve Whitehead M55 66 21 0.35 66.35 8.8 0% 0 66.35 7.54 492
Russell Baldwin M20 56 33 0.55 56.55 7.2 0% 0 56.55 7.85 491
Barrie Speake M65 58 34 0.57 58.57 7.2 0% 0 58.57 8.13 490
Martyn Andrews M50 71 53 0.88 71.88 8.8 0% 0 71.88 8.17 489
Graham Capper M45 58 57 0.95 58.95 7.2 0% 0 58.95 8.19 488
Chris Toop M21 59 20 0.33 59.33 7.2 0% 0 59.33 8.24 487
Steve Collins M35 74 1 0.02 74.02 8.8 0% 0 74.02 8.41 486
Zac Field M12 45 33 0.55 45.55 5.4 0% 0 45.55 8.44 485
Jeff Harris M50 74 38 0.63 74.63 8.8 0% 0 74.63 8.48 484
John Batchelor M55 47 54 0.90 47.90 5.4 0% 0 47.90 8.87 483
Karen Clark W50 48 13 0.22 48.22 5.4 0% 0 48.22 8.93 482
John Archer M55 48 25 0.42 48.42 5.4 0% 0 48.42 8.97 481
Alice Leake W16 64 40 0.67 64.67 7.2 0% 0 64.67 8.98 480
Roger Smith M55 64 47 0.78 64.78 7.2 0% 0 64.78 9.00 479
Stuart Fraser M16 66 27 0.45 66.45 7.2 0% 0 66.45 9.23 478
Nev Myers M45 50 7 0.12 50.12 5.4 0% 0 50.12 9.28 477
Peter O'Connell M50 68 15 0.25 68.25 7.2 0% 0 68.25 9.48 476
Mike Ridealgh M55 69 15 0.25 69.25 7.2 0% 0 69.25 9.62 475
John Corden M60 52 30 0.50 52.50 5.4 0% 0 52.50 9.72 474
Steve Willis M50 52 34 0.57 52.57 5.4 0% 0 52.57 9.73 473
Keith MacDermott M55 71 7 0.12 71.12 7.2 0% 0 71.12 9.88 472
Graham Todd M55 53 41 0.68 53.68 5.4 0% 0 53.68 9.94 471
Eamon Prendergast M50 53 42 0.70 53.70 5.4 0% 0 53.70 9.94 471
Helen Gardner W55 54 13 0.22 54.22 5.4 0% 0 54.22 10.04 469
Janet Leake W45 55 3 0.05 55.05 5.4 0% 0 55.05 10.19 468
Simon Percy M16 55 15 0.25 55.25 5.4 0% 0 55.25 10.23 467
Stephen Clark M16 56 14 0.23 56.23 5.4 0% 0 56.23 10.41 466
Nicola Toop W21 56 25 0.42 56.42 5.4 0% 0 56.42 10.45 465
Dave Horn M60 56 51 0.85 56.85 5.4 0% 0 56.85 10.53 464
Christine Andrews W45 56 52 0.87 56.87 5.4 0% 0 56.87 10.53 464
Jill F Smith W50 57 4 0.07 57.07 5.4 0% 0 57.07 10.57 462
Howard Percy M50 57 25 0.42 57.42 5.4 0% 0 57.42 10.63 461
John Illingworth M60 59 1 0.02 59.02 5.4 0% 0 59.02 10.93 460
Heather  Percy W18 61 17 0.28 61.28 5.4 0% 0 61.28 11.35 459
Ann Smith W55 62 3 0.05 62.05 5.4 0% 0 62.05 11.49 458
Bill Griffiths M55 44 6 0.10 44.10 4.2 10% 4.41 48.51 11.55 457
Christine Roberts W55 84 1 0.02 84.02 7.2 0% 0 84.02 11.67 456
Mark White M40 63 10 0.17 63.17 5.4 0% 0 63.17 11.70 455
Amanda Cooper W40 63 13 0.22 63.22 5.4 0% 0 63.22 11.71 454
David Passey M40 64 40 0.67 64.67 5.4 0% 0 64.67 11.98 453
Catherine Harrison W50 66 23 0.38 66.38 5.4 0% 0 66.38 12.29 452
Jim Harrison M55 66 28 0.47 66.47 5.4 0% 0 66.47 12.31 451
Jonathon Hooton M14 47 17 0.28 47.28 4.2 10% 4.73 52.01 12.38 450
Amy Brown W18 67 10 0.17 67.17 5.4 0% 0 67.17 12.44 449
Paul  Simmons M55 48 49 0.82 48.82 4.2 10% 4.88 53.70 12.79 448
John Currey M70 69 48 0.80 69.80 5.4 0% 0 69.80 12.93 447
Frances Prendergast W55 69 53 0.88 69.88 5.4 0% 0 69.88 12.94 446
