EBOR League 2007/8 - Final Positions

 

YOUNG JUNIOR   1 2 3 4 5 6 7 8 9 10 11 12   Best 7
(M/W 10/12)   Bingham Driffield Olivers Bentley Normanby Wheldrake Buck Bishop Hovingham Sandall Bramham Heaton    
Jake Field M12 490 487 0 484 472 466 480 485 461 492 0 492   3410
Joe Field M10 491 469 461 469 476 455 459 483 435 475 461 475   3338
Yasmin Field W10 486 464 459 465 469 434 454 451 449 473 450 474   3290
Emily Cooper W10 0 0 469 0 0 460 447 445 437 474 460 491   3246
Tanya Cooper W10 0 0 460 0 0 442 448 437 0 479 455 471   3192
Edward Dixon M12 0 0 0 0 0 464 0 0 0 0 0 0   464
William Dixon M10 0 0 0 0 0 432 0 0 0 0 0 0   432
                               
                               
JUNIOR MEN   1 2 3 4 5 6 7 8 9 10 11 12   Best 7
(M 14/16)   Bingham Driffield Olivers Bentley Normanby Wheldrake Buck Bishop Hovingham Sandall Bramham Heaton    
Zac Field M14 498 493 0 492 498 490 500 496 479 496 0 496   3477
Joshua Cooper M14 0 0 477 0 0 468 467 468 448 487 483 480   3330
Jonathon Hooton M16 0 0 0 0 488 480 482 479 478 0 0 477   2884
Lova Chechik M14 0 483 0 493 0 0 0 435 431 0 0 0   1842
Yasha Chechik M16 0 490 0 0 0 0 0 481 492 0 0 0   1463
Jonny malley M16 0 0 0 0 0 0 0 0 499 0 0 0   499
Oliver Dixon M14 0 0 0 0 0 486 0 0 0 0 0 0   486
                               
                               
JUNIOR WOMEN   1 2 3 4 5 6 7 8 9 10 11 12   Best 7
(W 14/16)   Bingham Driffield Olivers Bentley Normanby Wheldrake Buck Bishop Hovingham Sandall Bramham Heaton    
Megan Malley W16 0 0 0 0 0 441 0 440 446 0 0 0   1327
Sarah Williams W16 0 468 0 0 0 0 0 0 0 0 0 0   468
Emma White W16 0 0 0 0 0 0 0 0 0 0 463 0   463
Katie White W16 0 0 0 0 0 0 0 0 0 0 457 0   457
Vanesa Nta W16 0 0 0 0 0 0 0 0 0 0 454 0   454
Vivian Lei W16 0 0 0 0 0 0 0 0 0 0 451 0   451
Molly Proctor W16 0 0 0 0 0 0 0 0 0 0 448 0   448
Priya Rustumji W16 0 0 0 0 0 0 0 0 0 0 447 0   447
                               
                               
SENIOR MEN   1 2 3 4 5 6 7 8 9 10 11 12   Best 7
(M 18/20/21/35/40/45)   Bingham Driffield Olivers Bentley Normanby Wheldrake Buck Bishop Hovingham Sandall Bramham Heaton    
Dean Field M45 500 499 500 0 500 497 498 489 495 500 499 497   3496
Russell Baldwin M21 497 492 494 499 494 493 497 498 497 498 497 494   3483
Stuart Fraser M18 0 496 0 497 495 492 494 435 489 495 492 486   3461
Stephen Clark M18 0 488 0 489 483 471 479 456 455 493 0 0   3359
Chris Toop M35 0 0 498 0 0 494 496 493 490 0 496 0   2967
Dennis Hooton M45 0 0 0 0 497 491 446 497 488 0 0 487   2906
Chris Cooper M40 0 0 0 0 0 459 458 461 426 0 466 466   2736
Steve Marin M45 494 497 495 0 0 0 0 490 480 0 0 0   2456
Josh Beech M20 0 500 0 0 0 500 0 0 500 0 0 499   1999
Tony Udris M35 0 0 0 496 0 0 0 476 485 0 493 0   1950
Simon Caldwell M45 0 0 0 0 0 0 493 482 482 0 0 493   1950
Mark White M40 0 0 0 0 482 461 0 0 0 485 449 0   1877
Stuart Hooton M20 0 0 0 0 0 495 0 495 483 0 0 0   1473
Andy Redfearn M21 0 0 0 0 0 457 0 442 456 0 0 0   1355
Paul Watson M21 0 0 496 0 0 0 0 0 486 0 0 0   982
David Passey M45 0 0 0 0 0 0 0 449 0 0 478 0   927
Mattie Speake M21 0 0 0 0 0 0 0 0 0 0 0 500   500
Adam Stirk M21 0 0 0 0 0 499 0 0 0 0 0 0   499
John Houlihan M40 0 0 0 0 0 0 0 0 0 0 0 498   498
Victor Chechik M40 0 0 497 0 0 0 0 0 0 0 0 0   497
Paul Wilson M21 0 0 0 0 0 0 490 0 0 0 0 0   490
Shaun Adams M21 0 0 0 0 0 0 483 0 0 0 0 0   483
Daniel Cowley M21 0 0 0 0 0 0 0 0 0 0 481 0   481
Paul Smith M45 0 0 0 0 0 0 0 0 0 0 477 0   477
David Chippett M40 0 0 0 0 0 0 0 471 0 0 0 0   471
Guy Dixon M40 0 0 0 0 0 470 0 0 0 0 0 0   470
Ross Rickatson M21 0 0 0 0 0 0 0 0 440 0 0 0   440
                               
                               
SENIOR WOMEN   1 2 3 4 5 6 7 8 9 10 11 12   Best 7
(W 18/20/21/35/40/45)   Bingham Driffield Olivers Bentley Normanby Wheldrake Buck Bishop Hovingham Sandall Bramham Heaton    
Amy Brown W20 493 484 0 482 493 475 468 491 473 0 0 0   3391
Amanda Cooper W35 0 0 476 481 0 468 478 474 0 482 473 476   3340
Rosie Field W40 489 470 465 477 478 449 457 454 445 481 465 472   3332
Pam Brown W45 487 478 471 472 477 444 452 463 441 0 472 0   3320
Jill Smith W45 0 0 454 466 468 447 451 446 422 478 462 0   3226
Alice Leake W18 0 0 0 0 496 496 495 435 491 0 0 495   2908
Janet Leake W45 0 472 0 0 0 481 474 475 464 0 0 483   2849
Vickie Todd W21 488 0 466 0 464 0 0 447 0 483 469 0   2817
Nicky Toop W21 0 0 482 0 0 456 476 459 452 0 476 0   2801
Elspeth Hooton W45 0 0 0 0 466 430 449 439 423 0 0 467   2674
Maria Chechik W40 0 476 481 485 0 0 0 452 474 0 0 0   2368
Carmen Elphick W21 0 0 0 0 0 0 473 455 454 0 0 479   1861
Maxine Smith W18 0 0 0 467 470 469 0 0 0 0 0 0   1406
Rachael Malley W18 0 0 0 0 0 477 0 473 451 0 0 0   1401
Heather Gardner W21 0 494 0 0 0 0 499 0 0 0 0 0   993
Laura Lancaster W21 0 0 0 476 0 0 0 0 0 0 474 0   950
Emily Andrews W18 0 0 0 0 0 0 0 0 0 480 0 469   949
Kate Gibson W40 0 0 0 0 0 0 0 450 459 0 0 0   909
Lizzie Adams W21 0 0 0 0 0 0 0 0 493 0 0 0   493
Pauline Percy W45 0 0 485 0 0 0 0 0 0 0 0 0   485
Nicola Melville W35 0 0 0 0 0 484 0 0 0 0 0 0   484
Voirrey Corkish W21 0 0 0 0 0 0 0 0 0 0 480 0   480
Tina Williams W45 0 477 0 0 0 0 0 0 0 0 0 0   477
Heather Percy W20 0 0 472 0 0 0 0 0 0 0 0 0   472
Hong Lii Phoon W18 0 0 0 0 0 0 0 0 0 0 446 0   446
                               
                               
VETERAN MEN   1 2 3 4 5 6 7 8 9 10 11 12   Best 7
(M 50+)   Bingham Driffield Olivers Bentley Normanby Wheldrake Buck Bishop Hovingham Sandall Bramham Heaton    
Steve Whitehead M55 499 498 499 500 499 498 0 499 498 497 500 0   3494
Martyn Andrews M50 0 495 0 494 492 0 0 494 0 494 494 490   3453
Dave Brown M50 495 486 493 498 490 489 492 487 481 0 0 0   3444
Steve W Willis M55 496 0 492 495 491 478 484 477 470 488 487 488   3437
Mike Ridealgh M55 0 485 484 488 481 476 469 469 469 489 488 0   3391
Graham Todd M55 492 475 491 0 464 0 481 480 466 491 479 0   3389
Paul Simmons M55 0 481 478 473 474 465 0 470 438 0 445 0   3286
Dave Relton M55 0 473 0 0 485 445 466 453 444 0 475 470   3267
John Illingworth M65 0 0 473 474 479 437 471 457 439 0 470 0   3263
John Archer M60 0 0 490 491 0 472 488 0 463 0 486 0   2890
David Lloyd M55 0 489 0 475 0 0 487 435 487 0 491 0   2864
David Horn M60 0 479 486 0 471 476 0 480 462 0 0 0   2854
Peter O'Connell M50 0 0 476 0 0 458 475 0 465 0 490 489   2853
Peter Watson M60 0 480 480 0 0 0 467 458 467 0 0 473   2825
Peter Wells M70 0 0 470 478 0 450 0 448 458 486 0 0   2790
John Smales M50 0 0 483 0 487 453 0 465 0 0 0 481   2369
Jim Harrison M60 0 0 474 483 0 463 471 462 0 0 0 0   2353
Ian Robson M55 0 0 0 0 486 479 477 0 421 0 485 0   2348
Roger Mawby M65 0 0 0 0 475 458 461 466 429 0 0 0   2289
Michel Johnson M75 0 0 442 463 0 440 0 438 428 0 0 0   2211
Steve Corrigan M50 0 0 0 0 0 0 0 500 494 499 498 0   1991
Barrie Speake M65 0 0 0 0 0 487 485 484 476 0 0 0   1932
Keith MacDermott M55 0 0 0 486 0 482 0 478 477 0 0 0   1923
Bill Griffiths M55 0 0 487 0 0 0 0 0 468 0 482 478   1915
Brian Odell M65 0 0 0 479 0 474 454 469 0 0 0 0   1876
John Corden M60 0 0 489 470 0 446 0 0 457 0 0 0   1862
John Currey M70 0 0 455 0 0 428 470 0 0 0 0 468   1821
Alan Ross M70 0 0 0 0 0 438 0 443 425 0 459 0   1765
John Butler M55 0 0 0 0 0 0 0 492 496 0 495 0   1483
Nev Myers M50 0 0 0 0 0 485 486 0 472 0 0 0   1443
Kevin Colbert M50 0 474 462 0 0 0 0 0 0 0 467 0   1403
John Batchelor M55 0 0 0 0 0 488 0 435 471 0 0 0   1394
Mike Leake M50 0 0 0 0 0 0 456 0 450 0 484 0   1390
Eamon Prendergast M55 0 0 488 0 0 428 0 0 0 0 471 0   1387
Roger Smith M60 0 0 0 0 0 473 0 0 473 0 0 0   946
Lionel Carter M55 0 0 463 0 0 0 0 0 433 0 0 0   896
Doug Scott M60 0 0 0 0 0 483 0 0 0 0 0 0   483
Howard Percy M50 0 0 475 0 0 0 0 0 0 0 0 0   475
Alan Davey M55 0 0 0 0 0 0 0 0 447 0 0 0   447
Taff Bowles M50 0 0 0 0 0 443 0 0 0 0 0 0   443
                               
                               
VETERAN WOMEN   1 2 3 4 5 6 7 8 9 10 11 12   Best 7
(W 50+)   Bingham Driffield Olivers Bentley Normanby Wheldrake Buck Bishop Hovingham Sandall Bramham Heaton    
Christine Andrews W50 0 482 0 490 489 0 0 464 0 490 489 485   3389
Karen Clark W50 0 491 0 487 484 428 489 486 475 473 0 0   3385
Linda Whitehead W55 485 465 455 464 467 433 0 0 424 477 458 0   3271
Frances Prendergast W55 0 0 479 0 480 452 464 460 0 0 468 0   2803
Dawn Watson W65 0 466 456 0 0 0 446 441 430 0 0 465   2704
Gill Mawby W60 0 0 0 0 473 467 462 472 460 0 0 0   2334
Sue Relton W50 0 471 0 0 0 0 463 0 434 0 464 482   2314
Celia Wells W70 0 0 467 471 0 448 0 0 443 484 0 0   2313
Jill F Smith W50 0 0 0 0 0 428 472 467 442 0 0 484   2293
Janet Todd W55 0 467 0 0 0 0 450 0 432 476 453 0   2278
Patricia Simmons W55 0 0 453 462 0 429 0 436 0 0 452 0   2232
Maggie Archer W60 0 0 458 0 0 435 453 0 427 0 456 0   2229
Helen Gardner W55 0 0 0 0 0 484 491 488 474 0 0 0   1937
Catherine Harrison W55 0 0 468 480 0 454 0 435 0 0 0 0   1837
Christine Roberts W55 0 0 464 0 0 462 0 0 463 0 0 0   1389
Jillian Currey W65 0 0 458 0 0 451 465 0 0 0 0 0   1374
Marian Smales W50 0 0 452 0 465 431 0 0 0 0 0 0   1348
Maggie Fountain W65 0 0 457 0 0 436 0 444 0 0 0 0   1337
Ann Smith W60 0 0 0 0 0 439 0 0 436 0 0 0   875
Susan Odell W65 0 0 0 0 0 0 0 0 484 0 0 0   484
Cathie Odell W65 0 0 0 468 0 0 0 0 0 0 0 0   468