EBOR League 2007/8 (best 7 of 12)

Individual Event Results

 

Event 12 - Heaton 1st June 2008

Fname Sname Class min sec dec sec dec time km load% load Load sum min/km lge pts
Mattie Speake M21 46 50 0.83 46.83 6.3     46.83 7.43 500
Josh Beech M20 54 39 0.65 54.65 6.3     54.65 8.67 499
John Houlihan M40 59 31 0.52 59.52 6.3     59.52 9.45 498
Dean Field M45 63 44 0.73 63.73 6.3     63.73 10.12 497
Zac Field M14 53 30 0.50 53.50 5.1     53.50 10.49 496
Alice Leake W18 68 48 0.80 68.80 6.3     68.80 10.92 495
Russell Baldwin M21 56 8 0.13 56.13 5.1     56.13 11.01 494
Simon Caldwell M45 71 54 0.90 71.90 6.3     71.90 11.41 493
Jake Field M12 46 43 0.72 46.72 4.5 10% 4.67 51.39 11.42 492
Emily Cooper W10 12 42 0.70 12.70 1.5 40% 5.08 17.78 11.85 491
Martyn Andrews M50 77 17 0.28 77.28 6.3     77.28 12.27 490
Peter  O'Connell M50 52 46 0.77 52.77 4.5 10% 5.28 58.04 12.90 489
Steve W Willis M55 66 38 0.63 66.63 5.1     66.63 13.07 488
Dennis  Hooton M45 82 51 0.85 82.85 6.3     82.85 13.15 487
Stuart Fraser M18 71 47 0.78 71.78 5.1     71.78 14.08 486
Christine Andrews W50 93 25 0.42 93.42 6.3     93.42 14.83 485
Jill Smith W50 76 13 0.22 76.22 5.1     76.22 14.94 484
Janet Leake W45 97 52 0.87 97.87 6.3     97.87 15.53 483
Suzanne Relton W50 66 49 0.82 66.82 4.5 10% 6.68 73.50 16.33 482
John Smales M50 85 28 0.47 85.47 5.1     85.47 16.76 481
Joshua Cooper M14 78 16 0.27 78.27 5.1 10% 7.83 86.09 16.88 480
Carmen Elphick W21 86 37 0.62 86.62 5.1     86.62 16.98 479
Bill Griffiths M55 86 57 0.95 86.95 5.1     86.95 17.05 478
Jonny  Hooton M16 87 9 0.15 87.15 5.1     87.15 17.09 477
Amanda Cooper W40 81   0.00 81.00 5.1 10% 8.10 89.10 17.47 476
Joe Field M7 16 49 0.82 16.82 1.4 50% 8.41 25.23 18.02 475
Yasmin Field W10 19 24 0.40 19.40 1.5 40% 7.76 27.16 18.11 474
Peter  Watson M60 95 29 0.48 95.48 5.1     95.48 18.72 473
Rosie Field W40 95 40 0.67 95.67 5.1     95.67 18.76 472
Tanya Cooper W8 18 9 0.15 18.15 1.4 50% 9.08 27.23 19.45 471
Dave Relton M55 102 31 0.52 102.52 5.1     102.52 20.10 470
Emily Andrews W20 87 48 0.80 87.80 4.5 10% 8.78 96.58 21.46 469
John Currey M75 109 48 0.80 109.80 5.1     109.80 21.53 468
Elspeth Hooton W45 89 53 0.88 89.88 4.5 10% 8.99 98.87 21.97 467
Chris  Cooper M40 38 40 0.67 38.67 2.2 30% 11.60 50.27 22.85 466
Dawn Watson W65 103 54 0.90 103.90 4.5 10% 10.39 114.29 25.40 465

 

 

Event 11 - Bramham 13th April 2008

Fname Sname Class min sec dec sec dec time km load% load Load sum min/km lge pts
Steve Whitehead M55 47 33 0.55 47.55 7.87     47.55 6.04 500
Dean Field M45 48 24 0.40 48.40 7.87     48.40 6.15 499
Steve Corrigan M50 48 49 0.82 48.82 7.87     48.82 6.20 498
Russell Baldwin M21 49 7 0.12 49.12 7.87     49.12 6.24 497
Chris Toop M35 50 20 0.33 50.33 7.87     50.33 6.40 496
John Butler M55 50 48 0.80 50.80 7.87     50.80 6.45 495
Martyn Andrews M50 53 41 0.68 53.68 7.87     53.68 6.82 494
Tony Udris M35 54 29 0.48 54.48 7.87     54.48 6.92 493
Stuart Fraser M18 55 16 0.27 55.27 7.87     55.27 7.02 492
David Lloyd M55 34 30 0.50 34.50 4.28     34.50 8.06 491
Peter  O'Connell M50 64 34 0.57 64.57 7.87     64.57 8.20 490
Christine Andrews W50 66 14 0.23 66.23 7.87     66.23 8.42 489
Mike Ridealgh M55 67 46 0.77 67.77 7.87     67.77 8.61 488
Steve W Willis M55 37 5 0.08 37.08 4.28     37.08 8.66 487
John Archer M60 37 10 0.17 37.17 4.28     37.17 8.68 486
Ian Robson M55 37 31 0.52 37.52 4.28     37.52 8.77 485
Mike Leake M50 70 8 0.13 70.13 7.87     70.13 8.91 484
Joshua Cooper M14 27 3 0.05 27.05 3.29 10% 2.71 29.76 9.04 483
Bill Griffiths M55 40 5 0.08 40.08 4.28     40.08 9.37 482
Daniel Cowley M21 28 9 0.15 28.15 3.29 10% 2.82 30.97 9.41 481
Voirrey Corkish W21 40 27 0.45 40.45 4.28     40.45 9.45 480
Graham  Todd M55 40 32 0.53 40.53 4.28     40.53 9.47 479
David  Passey M45 42 36 0.60 42.60 4.28     42.60 9.95 478
Paul Smith M45 30 26 0.43 30.43 3.97 30% 9.13 39.56 9.97 477
Nicola Toop W21 43 16 0.27 43.27 4.28     43.27 10.11 476
Dave Relton M55 44 33 0.55 44.55 4.28     44.55 10.41 475
Laura Lancaster W21 44 58 0.97 44.97 4.28     44.97 10.51 474
Amanda Cooper W40 42 4 0.07 42.07 4.28 10% 4.21 46.27 10.81 473
Pam Brown W45 46 35 0.58 46.58 4.28     46.58 10.88 472
Eamon Prendergast M55 47 45 0.75 47.75 4.28     47.75 11.16 471
John Illingworth M65 49 10 0.17 49.17 4.28     49.17 11.49 470
Victoria Todd W21 49 17 0.28 49.28 4.28     49.28 11.51 469
Frances Prendergast W55 49 32 0.53 49.53 4.28     49.53 11.57 468
Kevin Colbert M50 36 6 0.10 36.10 3.29 10% 3.61 39.71 12.07 467
Chris  Cooper M40 37 7 0.12 37.12 3.97 30% 11.14 48.25 12.15 466
Rosie Field W40 52 42 0.70 52.70 4.28     52.70 12.31 465
Suzanne Relton W50 37 0 0.00 37.00 3.29 10% 3.70 40.70 12.37 464
Emma White W16 27 10 0.17 27.17 2.67 30% 8.15 35.32 13.23 463
Jill Smith W45 42 11 0.18 42.18 3.97 30% 12.66 54.84 13.81 462
Joe Field M7 17 2 0.03 17.03 1.73 50% 8.52 25.55 14.77 461
Emily Cooper W10 20 55 0.92 20.92 1.95 40% 8.37 29.28 15.02 460
Alan Ross M70 45 37 0.62 45.62 3.29 10% 4.56 50.18 15.25 459
Linda Whitehead W55 47 58 0.97 47.97 3.29 10% 4.80 52.76 16.04 458
Katie White W16 51 21 0.35 51.35 3.29 10% 5.14 56.49 17.17 457
Margaret Archer W60 51 39 0.65 51.65 3.29 10% 5.17 56.82 17.27 456
Tanya Cooper W8 21 39 0.65 21.65 1.73 50% 10.83 32.48 18.77 455
Venessa Nta W16 56 48 0.80 56.80 3.29 10% 5.68 62.48 18.99 454
Janet Todd W55 57 2 0.03 57.03 3.29 10% 5.70 62.74 19.07 453
Patricia Simmons W55 40 44 0.73 40.73 2.67 30% 12.22 52.95 19.83 452
Vivian Lei W16 62 53 0.88 62.88 3.29 10% 6.29 69.17 21.02 451
Yasmin Field W10 30 2 0.03 30.03 1.95 40% 12.01 42.05 21.56 450
Mark White  M40 48 0 0.00 48.00 2.67 30% 14.40 62.40 23.37 449
Molly Proctor W16 54 25 0.42 54.42 2.67 30% 16.33 70.74 26.50 448
Priya Rustumji W16 65 11 0.18 65.18 2.67 30% 19.56 84.74 31.74 447
Hong Lii Phoon W18 106 59 0.98 106.98 3.29 10% 10.70 117.68 35.77 446

 

 

Event 10 - Sandall Beat 6th April 2008

Fname Sname Class min sec dec sec dec time km load% load Load sum min/km lge pts
Dean Field M45 42 48 0.80 42.80 6.8     42.80 6.29 500
Steve Corrigan M50 44 32 0.53 44.53 6.8     44.53 6.55 499
Russell Baldwin M21 46   0.00 46.00 6.8     46.00 6.76 498
Steve Whitehead M55 49 32 0.53 49.53 6.8     49.53 7.28 497
Zac Field M14 41 32 0.53 41.53 5.3     41.53 7.84 496
Stuart Fraser M18 53 27 0.45 53.45 6.8     53.45 7.86 495
Martyn Andrews M50 56 11 0.18 56.18 6.8     56.18 8.26 494
Stephen Clark M18 47 45 0.75 47.75 5.3     47.75 9.01 493
Jake Field M12 50 46 0.77 50.77 5.3     50.77 9.58 492
Graham  Todd M55 51 49 0.82 51.82 5.3     51.82 9.78 491
Christine Andrews W50 66 51 0.85 66.85 6.8     66.85 9.83 490
Mike Ridealgh M55 67 30 0.50 67.50 6.8     67.50 9.93 489
Steve W Willis M55 58 12 0.20 58.20 5.3     58.20 10.98 488
Joshua Cooper M14 33 55 0.92 33.92 3.3 10% 3.39 37.31 11.31 487
Peter  Wells M70 78 17 0.28 78.28 6.8     78.28 11.51 486
Mark White  M40 62 16 0.27 62.27 5.3     62.27 11.75 485
Celia Wells W70 62 41 0.68 62.68 5.3     62.68 11.83 484
Victoria Todd W21 63 46 0.77 63.77 5.3     63.77 12.03 483
Amanda Cooper W40 36 55 0.92 36.92 3.3 10% 3.69 40.61 12.31 482
Rosie Field W40 65 17 0.28 65.28 5.3     65.28 12.32 481
Emily Andrews W20 74 47 0.78 74.78 5.3     74.78 14.11 480
Tanya Cooper W10 13 35 0.58 13.58 1.3 50% 6.79 20.38 15.67 479
Jill Smith W45 54 42 0.70 54.70 3.3 10% 5.47 60.17 18.23 478
Linda Whitehead W55 55 39 0.65 55.65 3.3 10% 5.57 61.22 18.55 477
Janet Todd W55 59 28 0.47 59.47 3.3 10% 5.95 65.41 19.82 476
Joe Field M7 17 53 0.88 17.88 1.3 50% 8.94 26.83 20.63 475
Emily Cooper W10 32 44 0.73 32.73 1.6 40% 13.09 45.83 28.64 474

 

 

Event 9 - Hovingham 30th March 2008

 

Fname Sname Class min sec dec sec dec time km load% load Load sum min/km lge pts
Josh Beech M18 41 41 0.68 41.68 6.3     41.68 6.62 500
Jonny  Malley M16 54 37 0.62 54.62 7.6     54.62 7.19 499
Steve Whitehead M55 58 17 0.28 58.28 7.6     58.28 7.67 498
Russell Baldwin M21 58 45 0.75 58.75 7.6     58.75 7.73 497
John Butler M55 59 28 0.47 59.47 7.6     59.47 7.82 496
Dean Field M45 60 25 0.42 60.42 7.6     60.42 7.95 495
Steve Corrigan M50 50 18 0.30 50.30 6.3     50.30 7.98 494
Lizzie Adams W21 51 12 0.20 51.20 6.3     51.20 8.13 493
Yasha Chechik M16 52 18 0.30 52.30 6.3     52.30 8.30 492
Alice Leake W18 63 36 0.60 63.60 7.6     63.60 8.37 491
Chris Toop M35 63 47 0.78 63.78 7.6     63.78 8.39 490
Stuart Fraser M18 56 34 0.57 56.57 6.3     56.57 8.98 489
Dennis  Hooton M45 68 16 0.27 68.27 7.6     68.27 8.98 488
David Lloyd M55 47 46 0.77 47.77 5.2     47.77 9.19 487
Paul Watson M21 69 54 0.90 69.90 7.6     69.90 9.20 486
Tony Udris M35 70 3 0.05 70.05 7.6     70.05 9.22 485
Susan Odell W65 48 46 0.77 48.77 5.2     48.77 9.38 484
Stuart Hooton M18 71 43 0.72 71.72 7.6     71.72 9.44 483
Simon Caldwell M45 72 38 0.63 72.63 7.6     72.63 9.56 482
Dave  Brown M50 60 34 0.57 60.57 6.3     60.57 9.61 481
Steve  Marin M45 61 15 0.25 61.25 6.3     61.25 9.72 480
Zac Field M14 50 47 0.78 50.78 5.2     50.78 9.77 479
Jonny  Hooton M16 51 24 0.40 51.40 5.2     51.40 9.88 478
Keith MacDermott M55 62 36 0.60 62.60 6.3     62.60 9.94 477
Barrie Speake M65 62 39 0.65 62.65 6.3     62.65 9.94 476
Karen Clark W50 52 5 0.08 52.08 5.2     52.08 10.02 475
Helen Gardner W55 55 16 0.27 55.27 5.2     55.27 10.63 474
Amy Brown W20 55 28 0.47 55.47 5.2     55.47 10.67 473
Nev Myers M50 55 42 0.70 55.70 5.2     55.70 10.71 472
John Batchelor M60 67 47 0.78 67.78 6.3     67.78 10.76 471
Steve W Willis M55 56 20 0.33 56.33 5.2     56.33 10.83 470
Mike Ridealgh M55 68 18 0.30 68.30 6.3     68.30 10.84 469
Bill Griffiths M55 56 34 0.57 56.57 5.2     56.57 10.88 468
Peter  Watson M60 69 24 0.40 69.40 6.3     69.40 11.02 467
Graham  Todd M55 57 53 0.88 57.88 5.2     57.88 11.13 466
Peter  O'Connell M50 71 38 0.63 71.63 6.3     71.63 11.37 465
Janet Leake W45 73 14 0.23 73.23 6.3     73.23 11.62 464
John Archer M60 60 31 0.52 60.52 5.2     60.52 11.64 463
David Horn M60 75 20 0.33 75.33 6.3     75.33 11.96 462
Jake Field M12 47 3 0.05 47.05 3.9     47.05 12.06 461
Gill Mawby W60 62 58 0.97 62.97 5.2     62.97 12.11 460
Kate Gibson W40 64 12 0.20 64.20 5.2     64.20 12.35 459
Peter  Wells M70 64 15 0.25 64.25 5.2     64.25 12.36 458
John Corden M60 64 38 0.63 64.63 5.2     64.63 12.43 457
Andy Redfearn M21 65 26 0.43 65.43 5.2     65.43 12.58 456
Stephen Clark M18 65 32 0.53 65.53 5.2     65.53 12.60 455
Carmen Elphick W21 80 20 0.33 80.33 6.3     80.33 12.75 454
Jillian Currey W70 66 52 0.87 66.87 5.2     66.87 12.86 453
Nicola Toop W21 67 27 0.45 67.45 5.2     67.45 12.97 452
Rachael Malley W18 82 7 0.12 82.12 6.3     82.12 13.03 451
Mike Leake M50 82 14 0.23 82.23 6.3     82.23 13.05 450
Yasmin Field W10 19 36 0.60 19.60 2.1 40% 7.84 27.44 13.07 449
Joshua Cooper M14 51 6 0.10 51.10 3.9     51.10 13.10 448
Alan Davey M55 53 13 0.22 53.22 3.9     53.22 13.65 447
Megan Malley W16 71 2 0.03 71.03 5.2     71.03 13.66 446
Rosie Field W40 53 27 0.45 53.45 3.9     53.45 13.71 445
Dave Relton M55 72 19 0.32 72.32 5.2     72.32 13.91 444
Celia Wells W70 49 43 0.72 49.72 3.9 10% 4.97 54.69 14.02 443
Jill Smith W50 73 10 0.17 73.17 5.2     73.17 14.07 442
Pam Brown W45 74 23 0.38 74.38 5.2     74.38 14.30 441
Ross Rickatson M21 56 8 0.13 56.13 3.9     56.13 14.39 440
John Illingworth M65 75 53 0.88 75.88 5.2     75.88 14.59 439
Paul Simmons M55 58 2 0.03 58.03 3.9     58.03 14.88 438
Emily Cooper W10 22 26 0.43 22.43 2.1 40% 8.97 31.41 14.96 437
Ann Smith W55 84 9 0.15 84.15 5.2     84.15 16.18 436
Joe Field M7 20 40 0.67 20.67 1.9 50% 10.33 31.00 16.32 435
Suzanne Relton W50 65 26 0.43 65.43 3.9     65.43 16.78 434
Lionel Carter M60 68 46 0.77 68.77 3.9     68.77 17.63 433
Janet Todd W55 74 44 0.73 74.73 3.9     74.73 19.16 432
Lova Chechik M14 74 49 0.82 74.82 3.9     74.82 19.18 431
Dawn Watson W65 78 45 0.75 78.75 3.9     78.75 20.19 430
Roger Mawby M65 81 38 0.63 81.63 5.2 30% 24.49 106.12 20.41 429
Michel Johnson M75 80 15 0.25 80.25 3.9     80.25 20.58 428
Margaret Archer W60 82 51 0.85 82.85 3.9     82.85 21.24 427
Chris  Cooper M40 85 27 0.45 85.45 5.2 30% 25.64 111.09 21.36 426
Alan Ross M70 65 1 0.02 65.02 3.2 10% 6.50 71.52 22.35 425
Linda Whitehead W55 66 29 0.48 66.48 3.2 10% 6.65 73.13 22.85 424
Elspeth Hooton W45 72 55 0.92 72.92 3.2 10% 7.29 80.21 25.07 423
Jill Smith W45 102 38 0.63 102.63 5.2 30% 30.79 133.42 25.66 422

 

 

Event 8 - Bishop Wood 20th January 2008

Fname Sname Class min sec dec sec dec time km load% load Load sum min/km lge pts
Steve Corrigan M50 56 14 0.23 56.23 6.3     56.23 8.93 500
Steve Whitehead M55 70 49 0.82 70.82 7.9     70.82 8.96 499
Russell Baldwin M21 72 57 0.95 72.95 7.9     72.95 9.23 498
Dennis  Hooton M45 58 30 0.50 58.50 6.3     58.50 9.29 497
Zac Field M14 46 45 0.75 46.75 5     46.75 9.35 496
Stuart Hooton M18 61 47 0.78 61.78 6.3     61.78 9.81 495
Martyn Andrews M50 77 34 0.57 77.57 7.9     77.57 9.82 494
Chris Toop M35 63 4 0.07 63.07 6.3     63.07 10.01 493
John Butler M55 64 26 0.43 64.43 6.3     64.43 10.23 492
Amy Brown W20 51 40 0.67 51.67 5     51.67 10.33 491
Steve  Marin M45 65 12 0.20 65.20 6.3     65.20 10.35 490
Dean Field M45 83 39 0.65 83.65 7.9     83.65 10.59 489
Helen Gardner W55 67 7 0.12 67.12 6.3     67.12 10.65 488
Dave  Brown M50 67 21 0.35 67.35 6.3     67.35 10.69 487
Karen Clark W50 53 33 0.55 53.55 5     53.55 10.71 486
Jake Field M12 54 9 0.15 54.15 5     54.15 10.83 485
Barrie Speake M65 69 2 0.03 69.03 6.3     69.03 10.96 484
Joe Field M7 13 27 0.45 13.45 1.8 50% 6.73 20.18 11.21 483
Simon Caldwell M45 88 59 0.98 88.98 7.9     88.98 11.26 482
Yasha Chechik M16 57 35 0.58 57.58 5     57.58 11.52 481
David Horn M60 58 1 0.02 58.02 5     58.02 11.60 480
Jonny  Hooton M16 58 24 0.40 58.40 5     58.40 11.68 479
Keith MacDermott M55 58 49 0.82 58.82 5     58.82 11.76 478
Steve W Willis M55 59 11 0.18 59.18 5     59.18 11.84 477
Tony Udris M35 94 1 0.02 94.02 7.9     94.02 11.90 476
Janet Leake W45 75 0 0.00 75.00 6.3     75.00 11.90 475
Amanda Cooper W40 59 41 0.68 59.68 5     59.68 11.94 474
Rachael Malley W18 59 44 0.73 59.73 5     59.73 11.95 473
Gill Mawby W60 59 57 0.95 59.95 5     59.95 11.99 472
David Chippett M40 76 24 0.40 76.40 6.3     76.40 12.13 471
Paul Simmons M55 63 30 0.50 63.50 5     63.50 12.70 470
Mike Ridealgh M55 80 37 0.62 80.62 6.3     80.62 12.80 469
Joshua Cooper M14 45 15 0.25 45.25 3.8 10% 4.53 49.78 13.10 468
Jill Smith W50 66 0 0.00 66.00 5     66.00 13.20 467
Roger Mawby M65 42 36 0.60 42.60 4.1 30% 12.78 55.38 13.51 466
John Smales M50 67 48 0.80 67.80 5     67.80 13.56 465
Christine Andrews W50 68 11 0.18 68.18 5     68.18 13.64 464
Pam Brown W45 68 11 0.18 68.18 5     68.18 13.64 463
Jim Harrison M60 68 33 0.55 68.55 5     68.55 13.71 462
Chris  Cooper M40 43 21 0.35 43.35 4.1 30% 13.01 56.36 13.75 461
Frances Prendergast W55 69 0 0.00 69.00 5     69.00 13.80 460
Nicola Toop W21 69 3 0.05 69.05 5     69.05 13.81 459
Peter  Watson M60 87 36 0.60 87.60 6.3     87.60 13.90 458
John Illingworth M65 70 15 0.25 70.25 5     70.25 14.05 457
Stephen Clark M18 70 21 0.35 70.35 5     70.35 14.07 456
Carmen Elphick W21 91 41 0.68 91.68 6.3     91.68 14.55 455
Rosie Field W40 91 46 0.77 91.77 6.3     91.77 14.57 454
Dave Relton M55 73 36 0.60 73.60 5     73.60 14.72 453
Maria Chechik W40 53 49 0.82 53.82 3.8 10% 5.38 59.20 15.58 452
Yasmin Field W10 29 43 0.72 29.72 2.6 40% 11.89 41.60 16.00 451
Kate Gibson W40 81 24 0.40 81.40 5     81.40 16.28 450
David  Passey M45 82 6 0.10 82.10 5     82.10 16.42 449
Peter  Wells M70 82 25 0.42 82.42 5     82.42 16.48 448
Victoria Todd W21 52 38 0.63 52.63 4.1 30% 15.79 68.42 16.69 447
Jill Smith W45 53 30 0.50 53.50 4.1 30% 16.05 69.55 16.96 446
Emily Cooper W10 21 30 0.50 21.50 1.8 50% 10.75 32.25 17.92 445
Margaret Fountain W60 90 26 0.43 90.43 5     90.43 18.09 444
Alan Ross M70 67 27 0.45 67.45 3.8 10% 6.75 74.20 19.53 443
Andy Redfearn M21 68 57 0.95 68.95 3.8 10% 6.90 75.85 19.96 442
Dawn Watson W65 102 45 0.75 102.75 5     102.75 20.55 441
Megan Malley W16 72 9 0.15 72.15 3.8 10% 7.22 79.37 20.89 440
Elspeth Hooton W45 44 21 0.35 44.35 2.6 30% 13.31 57.66 22.18 439
Michel Johnson M75 77 12 0.20 77.20 3.8 10% 7.72 84.92 22.35 438
Tanya Cooper W10 27 19 0.32 27.32 1.8 50% 13.66 40.98 22.76 437
Patricia Simmons W55 62 51 0.85 62.85 2.6 30% 18.86 81.71 31.43 436
Brian Odell M65     0.00 0.00       0.00   Controller
Graham  Todd M55     0.00 0.00       0.00   Organiser

 

 

Event 7 - Buck Wood 06th January 2008

Fname Sname Class min sec dec sec dec time km load% load Load sum min/km lge pts
Zac Field M14 35 13 0.22 35.22 4.07     35.22 8.65 500
Heather Gardner W21 66 57 0.95 66.95 7.54     66.95 8.88 499
Dean Field M45 69 17 0.28 69.28 7.54     69.28 9.19 498
Russell Baldwin M21 70 21 0.35 70.35 7.54     70.35 9.33 497
Chris Toop M35 72 15 0.25 72.25 7.54     72.25 9.58 496
Alice Leake W18 73 24 0.40 73.40 7.54     73.40 9.73 495
Stuart Fraser M18 54 12 0.20 54.20 5.25     54.20 10.32 494
Simon Caldwell M45 78 35 0.58 78.58 7.54     78.58 10.42 493
Dave  Brown M50 56 51 0.85 56.85 5.25     56.85 10.83 492
Helen Gardner W55 44 11 0.18 44.18 4.07     44.18 10.86 491
Paul Wilson M21 58 37 0.62 58.62 5.25     58.62 11.17 490
Karen Clark W50 45 32 0.53 45.53 4.07     45.53 11.19 489
John Archer M60 59 52 0.87 59.87 5.25     59.87 11.40 488
David Lloyd M55 46 53 0.88 46.88 4.07     46.88 11.52 487
Nev Myers M50 47 11 0.18 47.18 4.07     47.18 11.59 486
Barrie Speake M65 62 34 0.57 62.57 5.25     62.57 11.92 485
Steve W Willis M55 63 9 0.15 63.15 5.25     63.15 12.03 484
Shaun Adams M21 49 24 0.40 49.40 4.07     49.40 12.14 483
Jonny  Hooton M16 50 14 0.23 50.23 4.07     50.23 12.34 482
Graham  Todd M55 51 7 0.12 51.12 4.07     51.12 12.56 481
Jake Field M12 51 19 0.32 51.32 4.07     51.32 12.61 480
Stephen Clark M18 51 50 0.83 51.83 4.07     51.83 12.74 479
Amanda Cooper W40 52 18 0.30 52.30 4.07     52.30 12.85 478
Ian Robson M55 67 35 0.58 67.58 5.25     67.58 12.87 477
Nicola Toop W21 52 44 0.73 52.73 4.07     52.73 12.96 476
Peter  O'Connell M50 69 55 0.92 69.92 5.25     69.92 13.32 475
Janet Leake W45 70 35 0.58 70.58 5.25     70.58 13.44 474
Carmen Elphick W21 71 28 0.47 71.47 5.25     71.47 13.61 473
Jill Smith W50 71 43 0.72 71.72 5.25     71.72 13.66 472
John Illingworth M65 56 35 0.58 56.58 4.07     56.58 13.90 471
John Currey M75 56 52 0.87 56.87 4.07     56.87 13.97 470
Mike Ridealgh M55 73 26 0.43 73.43 5.25     73.43 13.99 469
Amy Brown W20 56 58 0.97 56.97 4.07     56.97 14.00 468
Peter  Watson M60 76 8 0.13 76.13 5.25     76.13 14.50 467
Dave Relton M55 59 33 0.55 59.55 4.07     59.55 14.63 466
Jillian Currey W70 60 29 0.48 60.48 4.07     60.48 14.86 465
Frances Prendergast W55 61 58 0.97 61.97 4.07     61.97 15.23 464
Suzanne Relton W50 45 10 0.17 45.17 3.18 10% 4.52 49.68 15.62 463
Gill Mawby W60 82 30 0.50 82.50 5.25     82.50 15.71 462
Roger Mawby M65 82 56 0.93 82.93 5.25     82.93 15.80 461
Joshua Cooper M14 45 41 0.68 45.68 3.18 10% 4.57 50.25 15.80 460
Joe Field M6 15 26 0.43 15.43 1.45 50% 7.72 23.15 15.97 459
Chris  Cooper M40 50 7 0.12 50.12 4.06 30% 15.04 65.15 16.05 458
Rosie Field W40 84 20 0.33 84.33 5.25     84.33 16.06 457
Mike Leake M50 65 54 0.90 65.90 4.07     65.90 16.19 456
Brian Odell M65 89 20 0.33 89.33 5.25     89.33 17.02 455
Yasmin Field W10 31 33 0.55 31.55 2.48 40% 12.62 44.17 17.81 454
Margaret Archer W60 52 44 0.73 52.73 3.18 10% 5.27 58.01 18.24 453
Pam Brown W45 77 52 0.87 77.87 4.07     77.87 19.13 452
Jill Smith W45 59 53 0.88 59.88 4.06 30% 17.97 77.85 19.17 451
Janet Todd W55 67 34 0.57 67.57 3.18 10% 6.76 74.32 23.37 450
Elspeth Hooton W45 44 54 0.90 44.90 2.4 30% 13.47 58.37 24.32 449
Tanya Cooper W10 24 7 0.12 24.12 1.45 50% 12.06 36.18 24.95 448
Emily Cooper W10 42 59 0.98 42.98 2.48 50% 21.49 64.48 26.00 447
Dawn Watson W60     0.00 0.00       0.00 #DIV/0! 446
Dennis  Hooton M45     0.00 0.00       0.00 #DIV/0! 446

 

 

Event 6 - Wheldrake 30th December 2007

Fname Sname Class min sec dec sec dec time km load% load Load sum min/km lge pts
Josh Beech M18 48 19 0.32 48.32 7.3     48.32 6.62 500
Adam Stirk M21 48 48 0.80 48.80 7.3     48.80 6.68 499
Steve Whitehead M55 52 4 0.07 52.07 7.3     52.07 7.13 498
Dean Field M40 52 48 0.80 52.80 7.3     52.80 7.23 497
Alice Leake W16 54 28 0.47 54.47 7.3     54.47 7.46 496
Stuart Hooton M18 56 36 0.60 56.60 7.3     56.60 7.75 495
Chris Toop M21 40 29 0.48 40.48 5.2     40.48 7.79 494
Russell Baldwin M20 56 56 0.93 56.93 7.3     56.93 7.80 493
Stuart Fraser M18 57 16 0.27 57.27 7.3     57.27 7.84 492
Dennis  Hooton M45 58 44 0.73 58.73 7.3     58.73 8.05 491
Zac Field M12 45 0 0.00 45.00 5.2     45.00 8.65 490
Dave  Brown M50 63 56 0.93 63.93 7.3     63.93 8.76 489
John Batchelor M60 46 13 0.22 46.22 5.2     46.22 8.89 488
Barrie Speake M65 66 14 0.23 66.23 7.3     66.23 9.07 487
Oliver Dixon M14 30 46 0.77 30.77 3.7 10% 3.08 33.84 9.15 486
Nev Myers M50 49 57 0.95 49.95 5.2     49.95 9.61 485
Nicola Melville W35 70 11 0.18 70.18 7.3     70.18 9.61 484
Doug Scott M60 70 22 0.37 70.37 7.3     70.37 9.64 483
Keith MacDermott M55 71 19 0.32 71.32 7.3     71.32 9.77 482
Janet Leake W45 71 42 0.70 71.70 7.3     71.70 9.82 481
Jonny  Hooton M16 51 6 0.10 51.10 5.2     51.10 9.83 480
Ian Robson M55 71 53 0.88 71.88 7.3     71.88 9.85 479
Steve W Willis M55 73 0 0.00 73.00 7.3     73.00 10.00 478
Rachael Malley W18 52 52 0.87 52.87 5.2     52.87 10.17 477
Mike Ridealgh M55 52 56 0.93 52.93 5.2     52.93 10.18 476
Amy Brown W18 54 7 0.12 54.12 5.2     54.12 10.41 475
Brian Odell M65 76 30 0.50 76.50 7.3     76.50 10.48 474
Roger Smith M55 76 54 0.90 76.90 7.3     76.90 10.53 473
John Archer M60 54 56 0.93 54.93 5.2     54.93 10.56 472
Stephen Clark M18 55 41 0.68 55.68 5.2     55.68 10.71 471
Guy Dixon M40 36 25 0.42 36.42 3.7 10% 3.64 40.06 10.83 470
Amanda Cooper W40 57 42 0.70 57.70 5.2     57.70 11.10 469
Joshua Cooper M14 58 7 0.12 58.12 5.2     58.12 11.18 468
Jake Field M12 37 47 0.78 37.78 3.7 10% 3.78 41.56 11.23 467
Paul Simmons M55 59 10 0.17 59.17 5.2     59.17 11.38 466
Edward Dixon M12 17 22 0.37 17.37 2.1 40% 6.95 24.31 11.58 465
Jim Harrison M55 60 34 0.57 60.57 5.2     60.57 11.65 464
Christine Roberts W55 61 33 0.55 61.55 5.2     61.55 11.84 463
Mark White  M40 62 49 0.82 62.82 5.2     62.82 12.08 462
Emily Cooper W10 12 8 0.13 12.13 1.5 50% 6.07 18.20 12.13 461
Chris  Cooper M40 24 24 0.40 24.40 2.6 30% 7.32 31.72 12.20 460
Peter  O'Connell M50 89 6 0.10 89.10 7.3     89.10 12.21 459
Andy Redfearn M21 41 17 0.28 41.28 3.7 10% 4.13 45.41 12.27 458
