| Fname | Sname | Age | min | sec | dec sec | dec time | km | load% | load | Load sum | min/km | lge pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac | Field | M14 | 33 | 29 | 0.48 | 33.48 | 4.2 | 33.48 | 7.97 | 500 | ||
| Heather | Gardner | W21 | 59 | 8 | 0.13 | 59.13 | 5.9 | 59.13 | 10.02 | 499 | ||
| Steve | Whitehead | M55 | 59 | 47 | 0.78 | 59.78 | 5.9 | 59.78 | 10.13 | 498 | ||
| Dean | Field | M45 | 85 | 51 | 0.85 | 85.85 | 8 | 85.85 | 10.73 | 497 | ||
| Steve | Willis | M55 | 45 | 53 | 0.88 | 45.88 | 4.2 | 45.88 | 10.92 | 496 | ||
| Russell | Baldwin | M21 | 69 | 42 | 0.70 | 69.70 | 5.9 | 69.70 | 11.81 | 495 | ||
| Joshua | Cooper | M16 | 71 | 12 | 0.20 | 71.20 | 5.9 | 71.20 | 12.07 | 494 | ||
| Jake | Field | M14 | 51 | 9 | 0.15 | 51.15 | 4.2 | 51.15 | 12.18 | 493 | ||
| Gill | Mawby | W60 | 54 | 30 | 0.50 | 54.50 | 4.2 | 54.50 | 12.98 | 492 | ||
| Jill | Smith | W55 | 55 | 23 | 0.38 | 55.38 | 4.2 | 55.38 | 13.19 | 491 | ||
| Nicola | Melville | W40 | 78 | 17 | 0.28 | 78.28 | 5.9 | 78.28 | 13.27 | 490 | ||
| Chris | Cooper | M40 | 60 | 50 | 0.83 | 60.83 | 4.2 | 60.83 | 14.48 | 489 | ||
| Bill | Griffiths | M55 | 61 | 18 | 0.30 | 61.30 | 4.2 | 61.30 | 14.60 | 488 | ||
| Dave | Brown | M50 | 61 | 46 | 0.77 | 61.77 | 4.2 | 61.77 | 14.71 | 487 | ||
| Amanda | Cooper | W40 | 62 | 5 | 0.08 | 62.08 | 4.2 | 62.08 | 14.78 | 486 | ||
| Rosie | Field | W45 | 62 | 36 | 0.60 | 62.60 | 4.2 | 62.60 | 14.90 | 485 | ||
| Peter | O'Connell | M50 | 89 | 1 | 0.02 | 89.02 | 5.9 | 89.02 | 15.09 | 484 | ||
| Stuart | Fraser | M20 | 90 | 3 | 0.05 | 90.05 | 5.9 | 90.05 | 15.26 | 483 | ||
| Pam | Brown | W45 | 68 | 12 | 0.20 | 68.20 | 4.2 | 68.20 | 16.24 | 482 | ||
| Roger | Mawby | M70 | 68 | 20 | 0.33 | 68.33 | 4.2 | 68.33 | 16.27 | 481 | ||
| John | Currey | M75 | 69 | 12 | 0.20 | 69.20 | 4.2 | 69.20 | 16.48 | 480 | ||
| Kevin | Colbert | M50 | 48 | 47 | 0.78 | 48.78 | 3.2 | 10% | 4.88 | 53.66 | 16.77 | 479 |
| Emily | Cooper | W10 | 28 | 24 | 0.40 | 28.40 | 2.2 | 40% | 11.36 | 39.76 | 18.07 | 478 |
| Yasmin | Field | W10 | 30 | 9 | 0.15 | 30.15 | 2.2 | 40% | 12.06 | 42.21 | 19.19 | 477 |
| Linda | Whitehead | W55 | 76 | 50 | 0.83 | 76.83 | 3.2 | 10% | 7.68 | 84.52 | 26.41 | 476 |
| Fname | Sname | Age | min | sec | dec sec | dec time | km | load% | load | Load sum | min/km | lge pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve | Whitehead | M55 | 52 | 13 | 0.22 | 52.22 | 5.8 | 52.22 | 9.00 | 500 | ||
| Steve | Corrigan | M50 | 52 | 45 | 0.75 | 52.75 | 5.8 | 52.75 | 9.09 | 499 | ||
| Paul | Watson | M21 | 56 | 45 | 0.75 | 56.75 | 5.8 | 56.75 | 9.78 | 498 | ||
| Joshua | Cooper | M16 | 57 | 4 | 0.07 | 57.07 | 5.8 | 57.07 | 9.84 | 497 | ||
| Martyn | Andrews | M50 | 57 | 16 | 0.27 | 57.27 | 5.8 | 57.27 | 9.87 | 496 | ||
| Stuart | Hooton | M20 | 58 | 5 | 0.08 | 58.08 | 5.8 | 58.08 | 10.01 | 495 | ||
| Dennis | Hooton | M45 | 58 | 32 | 0.53 | 58.53 | 5.8 | 58.53 | 10.09 | 494 | ||
| Russell | Baldwin | M21 | 59 | 59 | 0.98 | 59.98 | 5.8 | 59.98 | 10.34 | 493 | ||
| Steve W | Willis | M55 | 50 | 31 | 0.52 | 50.52 | 4.5 | 50.52 | 11.23 | 492 | ||
| Dave | Brown | M50 | 65 | 25 | 0.42 | 65.42 | 5.8 | 65.42 | 11.28 | 491 | ||
| Jonny | Hooton | M18 | 65 | 45 | 0.75 | 65.75 | 5.8 | 65.75 | 11.34 | 490 | ||
| Jake | Field | M14 | 51 | 46 | 0.77 | 51.77 | 4.5 | 51.77 | 11.50 | 489 | ||
| Stuart | Fraser | M20 | 66 | 59 | 0.98 | 66.98 | 5.8 | 66.98 | 11.55 | 488 | ||
| Nicola | Melville | W40 | 69 | 24 | 0.40 | 69.40 | 5.8 | 69.40 | 11.97 | 487 | ||
| Christine | Andrews | W50 | 72 | 15 | 0.25 | 72.25 | 5.8 | 72.25 | 12.46 | 486 | ||
| Yasmin | Field | W10 | 15 | 18 | 0.30 | 15.30 | 1.7 | 40% | 6.12 | 21.42 | 12.60 | 485 |
| Amanda | Cooper | W40 | 57 | 9 | 0.15 | 57.15 | 4.5 | 57.15 | 12.70 | 484 | ||
| Peter | O'Connell | M50 | 74 | 14 | 0.23 | 74.23 | 5.8 | 74.23 | 12.80 | 483 | ||
| Emily | Cooper | W10 | 15 | 55 | 0.92 | 15.92 | 1.7 | 40% | 6.37 | 22.28 | 13.11 | 482 |
| Bill | Griffiths | M55 | 59 | 27 | 0.45 | 59.45 | 4.5 | 59.45 | 13.21 | 481 | ||
| Dave | Relton | M55 | 62 | 48 | 0.80 | 62.80 | 4.5 | 62.80 | 13.96 | 480 | ||
| Peter | Bean | M45 | 63 | 2 | 0.03 | 63.03 | 4.5 | 63.03 | 14.01 | 479 | ||
| Jillian | Currey | W70 | 64 | 35 | 0.58 | 64.58 | 4.5 | 64.58 | 14.35 | 478 | ||
| Gill | Mawby | W60 | 64 | 57 | 0.95 | 64.95 | 4.5 | 64.95 | 14.43 | 477 | ||
| Rosie | Field | W45 | 66 | 59 | 0.98 | 66.98 | 4.5 | 66.98 | 14.89 | 476 | ||
| Peter | Watson | M60 | 86 | 43 | 0.72 | 86.72 | 5.8 | 86.72 | 14.95 | 475 | ||
| Victoria | Todd | W21 | 68 | 57 | 0.95 | 68.95 | 4.5 | 68.95 | 15.32 | 474 | ||
| Jim | Harrison | M60 | 69 | 55 | 0.92 | 69.92 | 4.5 | 69.92 | 15.54 | 473 | ||
| Suzanne | Relton | W50 | 48 | 32 | 0.53 | 48.53 | 3.4 | 10% | 4.85 | 53.39 | 15.70 | 472 |
| Chris | Cooper | M40 | 70 | 59 | 0.98 | 70.98 | 4.5 | 70.98 | 15.77 | 471 | ||
| John | Currey | M75 | 77 | 1 | 0.02 | 77.02 | 4.5 | 77.02 | 17.11 | 470 | ||
| Joe | Field | M8 | 17 | 21 | 0.35 | 17.35 | 1.5 | 50% | 8.68 | 26.03 | 17.35 | 469 |
| Pam | Brown | W45 | 79 | 22 | 0.37 | 79.37 | 4.5 | 79.37 | 17.64 | 468 | ||
| Kevin | Colbert | M50 | 56 | 4 | 0.07 | 56.07 | 3.4 | 10% | 5.61 | 61.67 | 18.14 | 467 |
| Tanya | Cooper | W9 | 22 | 4 | 0.07 | 22.07 | 1.7 | 40% | 8.83 | 30.89 | 18.17 | 466 |
| Roger | Mawby | M70 | 87 | 56 | 0.93 | 87.93 | 4.5 | 87.93 | 19.54 | 465 | ||
| Jill | Smith | W55 | 92 | 18 | 0.30 | 92.30 | 4.5 | 92.30 | 20.51 | 464 | ||
| Linda | Whitehead | W55 | 70 | 31 | 0.52 | 70.52 | 3.4 | 10% | 7.05 | 77.57 | 22.81 | 463 |
| David | Snowden | M50 | 82 | 4 | 0.07 | 82.07 | 3.4 | 10% | 8.21 | 90.27 | 26.55 | 462 |
| Elspeth | Hooton | W45 | 87 | 34 | 0.57 | 87.57 | 3.4 | 10% | 8.76 | 96.32 | 28.33 | 461 |
| Fname | Sname | Age | min | sec | dec sec | dec time | km | load% | load | Load sum | min/km | lge pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell | Baldwin | M21 | 55 | 31 | 0.52 | 55.52 | 8.1 | 55.52 | 6.85 | 500 | ||
| Steve | Corrigan | M50 | 43 | 26 | 0.43 | 43.43 | 6.3 | 43.43 | 6.89 | 499 | ||
| Dean | Field | M45 | 57 | 14 | 0.23 | 57.23 | 8.1 | 57.23 | 7.07 | 498 | ||
| Stuart | Fraser | M20 | 44 | 34 | 0.57 | 44.57 | 6.3 | 44.57 | 7.07 | 497 | ||
| Zac | Field | M14 | 31 | 50 | 0.83 | 31.83 | 4.4 | 31.83 | 7.23 | 496 | ||
| Steve | Whitehead | M55 | 46 | 20 | 0.33 | 46.33 | 6.3 | 46.33 | 7.35 | 495 | ||
| Martyn | Andrews | M50 | 49 | 1 | 0.02 | 49.02 | 6.3 | 49.02 | 7.78 | 494 | ||
| Jonny | Hooton | M18 | 49 | 20 | 0.33 | 49.33 | 6.3 | 49.33 | 7.83 | 493 | ||
| Dennis | Hooton | M45 | 49 | 44 | 0.73 | 49.73 | 6.3 | 49.73 | 7.89 | 492 | ||
| Jake | Field | M14 | 39 | 50 | 0.83 | 39.83 | 4.4 | 39.83 | 9.05 | 491 | ||
| Steve W | Willis | M55 | 40 | 2 | 0.03 | 40.03 | 4.4 | 40.03 | 9.10 | 490 | ||
| Dave | Brown | M50 | 57 | 22 | 0.37 | 57.37 | 6.3 | 57.37 | 9.11 | 489 | ||
| Mike | Ridealgh | M60 | 57 | 53 | 0.88 | 57.88 | 6.3 | 57.88 | 9.19 | 488 | ||
| Amanda | Cooper | W40 | 41 | 44 | 0.73 | 41.73 | 4.4 | 41.73 | 9.48 | 487 | ||
| Dave | Relton | M55 | 46 | 58 | 0.97 | 46.97 | 4.4 | 46.97 | 10.67 | 486 | ||
| Rosie | Field | W45 | 48 | 22 | 0.37 | 48.37 | 4.4 | 48.37 | 10.99 | 485 | ||
| Peter | Watson | M60 | 69 | 56 | 0.93 | 69.93 | 6.3 | 69.93 | 11.10 | 484 | ||
| Kevin | Colbert | M50 | 41 | 51 | 0.85 | 41.85 | 3.9 | 10% | 4.19 | 46.04 | 11.80 | 483 |
| Jim | Harrison | M60 | 52 | 34 | 0.57 | 52.57 | 4.4 | 52.57 | 11.95 | 482 | ||
| Brian | Odell | M65 | 54 | 39 | 0.65 | 54.65 | 4.4 | 54.65 | 12.42 | 481 | ||
| Victoria | Todd | W21 | 45 | 9 | 0.15 | 45.15 | 3.9 | 10% | 4.52 | 49.67 | 12.73 | 480 |
| Emily | Andrews | W21 | 56 | 23 | 0.38 | 56.38 | 4.4 | 56.38 | 12.81 | 479 | ||
| Chris | Cooper | M40 | 56 | 23 | 0.38 | 56.38 | 4.4 | 56.38 | 12.81 | 478 | ||
| Suzanne | Relton | W50 | 45 | 34 | 0.57 | 45.57 | 3.9 | 10% | 4.56 | 50.12 | 12.85 | 477 |
| Cathie | Odell | W70 | 60 | 46 | 0.77 | 60.77 | 4.4 | 60.77 | 13.81 | 476 | ||
| Catherine | Harrison | W55 | 62 | 0 | 0.00 | 62.00 | 4.4 | 62.00 | 14.09 | 475 | ||
| Yasmin | Field | W10 | 23 | 23 | 0.38 | 23.38 | 2.2 | 40% | 9.35 | 32.74 | 14.88 | 474 |
| Emily | Cooper | W10 | 24 | 0 | 0.00 | 24.00 | 2.2 | 40% | 9.60 | 33.60 | 15.27 | 473 |
| Pam | Brown | W45 | 41 | 36 | 0.60 | 41.60 | 3.2 | 30% | 12.48 | 54.08 | 16.90 | 472 |
| Margaret | Fountain | W65 | 61 | 15 | 0.25 | 61.25 | 3.9 | 10% | 6.13 | 67.38 | 17.28 | 471 |
| Dawn | Watson | W65 | 69 | 11 | 0.18 | 69.18 | 3.9 | 10% | 6.92 | 76.10 | 19.51 | 470 |
| Linda | Whitehead | W55 | 71 | 17 | 0.28 | 71.28 | 3.9 | 10% | 7.13 | 78.41 | 20.11 | 469 |
| Janet | Todd | W55 | 77 | 17 | 0.28 | 77.28 | 3.9 | 10% | 7.73 | 85.01 | 21.80 | 468 |
| Joe | Field | M8 | 16 | 57 | 0.95 | 16.95 | 1.1 | 50% | 8.48 | 25.43 | 23.11 | 467 |
| Tanya | Cooper | W9 | 21 | 30 | 0.50 | 21.50 | 1.1 | 50% | 10.75 | 32.25 | 29.32 | 466 |
| Fname | Sname | Age | min | sec | dec sec | dec time | km | load% | load | Load sum | min/km | lge pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattie | Speake | M21 | 55 | 46 | 0.77 | 55.77 | 8.2 | 55.77 | 6.80 | 500 | ||
| Dean | Field | M45 | 78 | 25 | 0.42 | 78.42 | 8.2 | 78.42 | 9.56 | 499 | ||
| Steve | Whitehead | M55 | 78 | 36 | 0.60 | 78.60 | 8.2 | 78.60 | 9.59 | 498 | ||
| Steve | Corrigan | M50 | 63 | 38 | 0.63 | 63.63 | 6.6 | 63.63 | 9.64 | 497 | ||
| Zac | Field | M14 | 44 | 29 | 0.48 | 44.48 | 4.3 | 44.48 | 10.34 | 496 | ||
| Chris | Toop | M35 | 73 | 4 | 0.07 | 73.07 | 6.6 | 73.07 | 11.07 | 495 | ||
| John | Butler | M55 | 92 | 32 | 0.53 | 92.53 | 8.2 | 92.53 | 11.28 | 494 | ||
| Dennis | Hooton | M45 | 48 | 42 | 0.70 | 48.70 | 4.3 | 48.70 | 11.33 | 493 | ||
| Dave | Brown | M50 | 78 | 8 | 0.13 | 78.13 | 6.6 | 78.13 | 11.84 | 492 | ||
| Martyn | Andrews | M50 | 97 | 7 | 0.12 | 97.12 | 8.2 | 97.12 | 11.84 | 491 | ||
| Barrie | Speake | M65 | 52 | 15 | 0.25 | 52.25 | 4.3 | 52.25 | 12.15 | 490 | ||
| Jonny | Hooton | M18 | 82 | 54 | 0.90 | 82.90 | 6.6 | 82.90 | 12.56 | 489 | ||
| Yasmin | Field | W10 | 23 | 28 | 0.47 | 23.47 | 2.4 | 40% | 9.39 | 32.85 | 13.69 | 488 |
| Karen | Clark | W50 | 59 | 4 | 0.07 | 59.07 | 4.3 | 59.07 | 13.74 | 487 | ||
| Steve | Jobson | M45 | 92 | 30 | 0.50 | 92.50 | 6.6 | 92.50 | 14.02 | 486 | ||
| Peter | O'Connell | M50 | 95 | 10 | 0.17 | 95.17 | 6.6 | 95.17 | 14.42 | 485 | ||
| Jake | Field | M14 | 62 | 33 | 0.55 | 62.55 | 4.3 | 62.55 | 14.55 | 484 | ||
| Jill | Smith | W55 | 64 | 23 | 0.38 | 64.38 | 4.3 | 64.38 | 14.97 | 483 | ||
| Bill | Griffiths | M55 | 64 | 48 | 0.80 | 64.80 | 4.3 | 64.80 | 15.07 | 482 | ||
| Helen | Gardner | W55 | 65 | 3 | 0.05 | 65.05 | 4.3 | 65.05 | 15.13 | 481 | ||
| Alan | Davey | M55 | 66 | 34 | 0.57 | 66.57 | 4.3 | 66.57 | 15.48 | 480 | ||
| Mike | Ridealgh | M60 | 104 | 47 | 0.78 | 104.78 | 6.6 | 104.78 | 15.88 | 479 | ||
| Amanda | Cooper | W40 | 68 | 34 | 0.57 | 68.57 | 4.3 | 68.57 | 15.95 | 478 | ||
| Ian | Robson | M55 | 105 | 21 | 0.35 | 105.35 | 6.6 | 105.35 | 15.96 | 477 | ||
| Steve W | Willis | M55 | 68 | 46 | 0.77 | 68.77 | 4.3 | 68.77 | 15.99 | 476 | ||
| Stuart | Fraser | M20 | 105 | 51 | 0.85 | 105.85 | 6.6 | 105.85 | 16.04 | 475 | ||
| John | Batchelor | M60 | 59 | 2 | 0.03 | 59.03 | 3.9 | 10% | 5.90 | 64.94 | 16.65 | 474 |
| Stephen | Clark | M20 | 72 | 49 | 0.82 | 72.82 | 4.3 | 72.82 | 16.93 | 473 | ||
| Gill | Mawby | W60 | 73 | 3 | 0.05 | 73.05 | 4.3 | 73.05 | 16.99 | 472 | ||
| Keith | MacDermott | M55 | 75 | 5 | 0.08 | 75.08 | 4.3 | 75.08 | 17.46 | 471 | ||
| Suzanne | Relton | W50 | 61 | 58 | 0.97 | 61.97 | 3.9 | 10% | 6.20 | 68.16 | 17.48 | 470 |
| John | Smales | M55 | 75 | 23 | 0.38 | 75.38 | 4.3 | 75.38 | 17.53 | 469 | ||
| Brian | Odell | M65 | 77 | 10 | 0.17 | 77.17 | 4.3 | 77.17 | 17.95 | 468 | ||
| Victoria | Todd | W21 | 78 | 49 | 0.82 | 78.82 | 4.3 | 78.82 | 18.33 | 467 | ||
| Joe | Field | M8 | 22 | 10 | 0.17 | 22.17 | 1.8 | 50% | 11.08 | 33.25 | 18.47 | 466 |
| Jim | Harrison | M60 | 81 | 22 | 0.37 | 81.37 | 4.3 | 81.37 | 18.92 | 465 | ||
| Lionel | Carter | M60 | 82 | 16 | 0.27 | 82.27 | 4.3 | 82.27 | 19.13 | 464 | ||
| Rosie | Field | W45 | 82 | 21 | 0.35 | 82.35 | 4.3 | 82.35 | 19.15 | 463 | ||
| Dave | Relton | M55 | 82 | 49 | 0.82 | 82.82 | 4.3 | 82.82 | 19.26 | 462 | ||
| Frances | Prendergast | W55 | 83 | 48 | 0.80 | 83.80 | 4.3 | 83.80 | 19.49 | 461 | ||
| John | Currey | M75 | 84 | 8 | 0.13 | 84.13 | 4.3 | 84.13 | 19.57 | 460 | ||
| Eamon | Prendergast | M55 | 84 | 16 | 0.27 | 84.27 | 4.3 | 84.27 | 19.60 | 459 | ||
| Chris | Cooper | M40 | 72 | 40 | 0.67 | 72.67 | 3.9 | 10% | 7.27 | 79.93 | 20.50 | 458 |
| Cathie | Odell | W70 | 89 | 33 | 0.55 | 89.55 | 4.3 | 89.55 | 20.83 | 457 | ||
| Roger | Mawby | M70 | 89 | 50 | 0.83 | 89.83 | 4.3 | 89.83 | 20.89 | 456 | ||
| Fiona | Coventry | W60 | 91 | 32 | 0.53 | 91.53 | 4.3 | 91.53 | 21.29 | 455 | ||
| Pam | Brown | W45 | 56 | 25 | 0.42 | 56.42 | 3.4 | 30% | 16.93 | 73.34 | 21.57 | 454 |
| Elspeth | Hooton | W45 | 76 | 39 | 0.65 | 76.65 | 3.9 | 10% | 7.67 | 84.32 | 21.62 | 453 |
| Sheila | Smith | W60 | 93 | 12 | 0.20 | 93.20 | 4.3 | 93.20 | 21.67 | 452 | ||
| John | Illingworth | M65 | 103 | 17 | 0.28 | 103.28 | 4.3 | 103.28 | 24.02 | 451 | ||
| Patricia | Simmons | W55 | 42 | 14 | 0.23 | 42.23 | 2.4 | 40% | 16.89 | 59.13 | 24.64 | 450 |
| Linda | Whitehead | W55 | 95 | 47 | 0.78 | 95.78 | 3.9 | 10% | 9.58 | 105.36 | 27.02 | 449 |
| Michel | Johnson | M75 | 98 | 59 | 0.98 | 98.98 | 3.9 | 10% | 9.90 | 108.88 | 27.92 | 448 |
| Janet | Todd | W55 | 107 | 3 | 0.05 | 107.05 | 3.9 | 10% | 10.71 | 117.76 | 30.19 | 447 |
| Nicola | Toop | W21 | 109 | 41 | 0.68 | 109.68 | 3.9 | 10% | 10.97 | 120.65 | 30.94 | 446 |
| Emily | Cooper | W10 | 96 | 9 | 0.15 | 96.15 | 3.4 | 30% | 28.85 | 125.00 | 36.76 | 445 |
| Marian | Smales | W55 | 116 | 40 | 0.67 | 116.67 | 3.4 | 30% | 35.00 | 151.67 | 44.61 | 444 |
| Fname | Sname | Age | min | sec | dec sec | dec time | km | load% | load | Load sum | min/km | lge pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattie | Speake | M21 | 59 | 10 | 0.17 | 59.17 | 7.4 | 59.17 | 8.00 | 500 | ||
| Josh | Beech | M20 | 70 | 54 | 0.90 | 70.90 | 7.4 | 70.90 | 9.58 | 499 | ||
| Zac | Field | M14 | 60 | 8 | 0.13 | 60.13 | 6.2 | 60.13 | 9.70 | 498 | ||
| Heather | Gardner | W21 | 74 | 47 | 0.78 | 74.78 | 7.4 | 74.78 | 10.11 | 497 | ||
| Steve | Whitehead | M55 | 80 | 21 | 0.35 | 80.35 | 7.4 | 80.35 | 10.86 | 496 | ||
| Chris | Toop | M35 | 68 | 43 | 0.72 | 68.72 | 6.2 | 68.72 | 11.08 | 495 | ||
| Paul | Watson | M21 | 82 | 56 | 0.93 | 82.93 | 7.4 | 82.93 | 11.21 | 494 | ||
| John | Butler | M55 | 72 | 29 | 0.48 | 72.48 | 6.2 | 72.48 | 11.69 | 493 | ||
| Russell | Baldwin | M21 | 57 | 25 | 0.42 | 57.42 | 4.9 | 57.42 | 11.72 | 492 | ||
| Simon | Caldwell | M45 | 86 | 48 | 0.80 | 86.80 | 7.4 | 86.80 | 11.73 | 491 | ||
| Karen | Clark | W50 | 59 | 46 | 0.77 | 59.77 | 4.9 | 59.77 | 12.20 | 490 | ||
| Barrie | Speake | M65 | 60 | 5 | 0.08 | 60.08 | 4.9 | 60.08 | 12.26 | 489 | ||
| Martyn | Andrews | M50 | 94 | 36 | 0.60 | 94.60 | 7.4 | 94.60 | 12.78 | 488 | ||
| Nicola | Melville | W40 | 80 | 21 | 0.35 | 80.35 | 6.2 | 80.35 | 12.96 | 487 | ||
| Dave | Brown | M50 | 64 | 5 | 0.08 | 64.08 | 4.9 | 64.08 | 13.08 | 486 | ||
| Victor | Chechik | M40 | 48 | 56 | 0.93 | 48.93 | 4.1 | 10% | 4.89 | 53.83 | 13.13 | 485 |
| John | Batchelor | M60 | 49 | 22 | 0.37 | 49.37 | 4.1 | 10% | 4.94 | 54.30 | 13.24 | 484 |
| Stuart | Fraser | M20 | 66 | 44 | 0.73 | 66.73 | 4.9 | 66.73 | 13.62 | 483 | ||
| Steve | Jobson | M45 | 88 | 23 | 0.38 | 88.38 | 6.2 | 88.38 | 14.26 | 482 | ||
| Ian | Robson | M55 | 70 | 17 | 0.28 | 70.28 | 4.9 | 70.28 | 14.34 | 481 | ||
| Nev | Myers | M50 | 70 | 42 | 0.70 | 70.70 | 4.9 | 70.70 | 14.43 | 480 | ||
| Keith | MacDermott | M55 | 90 | 19 | 0.32 | 90.32 | 6.2 | 90.32 | 14.57 | 479 | ||
| Peter | O'Connell | M50 | 92 | 43 | 0.72 | 92.72 | 6.2 | 92.72 | 14.95 | 478 | ||
| Christine | Andrews | W50 | 93 | 57 | 0.95 | 93.95 | 6.2 | 93.95 | 15.15 | 477 | ||
| Suzanne | Relton | W50 | 57 | 20 | 0.33 | 57.33 | 4.1 | 10% | 5.73 | 63.07 | 15.38 | 476 |
| Helen | Gardner | W55 | 76 | 19 | 0.32 | 76.32 | 4.9 | 76.32 | 15.57 | 475 | ||
| Joe | Field | M8 | 16 | 48 | 0.80 | 16.80 | 1.6 | 50% | 8.40 | 25.20 | 15.75 | 474 |
| Maria | Chechik | W40 | 59 | 58 | 0.97 | 59.97 | 4.1 | 10% | 6.00 | 65.96 | 16.09 | 473 |
| Jake | Field | M14 | 79 | 38 | 0.63 | 79.63 | 4.9 | 79.63 | 16.25 | 472 | ||
| Mark | White | M40 | 80 | 52 | 0.87 | 80.87 | 4.9 | 80.87 | 16.50 | 471 | ||
| Peter | Wells | M70 | 81 | 7 | 0.12 | 81.12 | 4.9 | 81.12 | 16.55 | 470 | ||
| Rachael | Malley | W20 | 81 | 57 | 0.95 | 81.95 | 4.9 | 81.95 | 16.72 | 469 | ||
| Peter | Watson | M60 | 83 | 13 | 0.22 | 83.22 | 4.9 | 83.22 | 16.98 | 468 | ||
| Celia | Wells | W70 | 83 | 25 | 0.42 | 83.42 | 4.9 | 83.42 | 17.02 | 467 | ||
| Paul | Simmons | M55 | 83 | 44 | 0.73 | 83.73 | 4.9 | 83.73 | 17.09 | 466 | ||
| Eamon | Prendergast | M55 | 106 | 35 | 0.58 | 106.58 | 6.2 | 106.58 | 17.19 | 465 | ||
| Kevin | Colbert | M50 | 64 | 14 | 0.23 | 64.23 | 4.1 | 10% | 6.42 | 70.66 | 17.23 | 464 |
| Jillian | Currey | W70 | 64 | 20 | 0.33 | 64.33 | 4.1 | 10% | 6.43 | 70.77 | 17.26 | 463 |
| David | Horn | M60 | 64 | 34 | 0.57 | 64.57 | 4.1 | 10% | 6.46 | 71.02 | 17.32 | 462 |
| Cathie | Odell | W70 | 65 | 27 | 0.45 | 65.45 | 4.1 | 10% | 6.55 | 72.00 | 17.56 | 461 |
| Bill | Griffiths | M55 | 86 | 6 | 0.10 | 86.10 | 4.9 | 86.10 | 17.57 | 460 | ||
| Mike | Ridealgh | M60 | 86 | 53 | 0.88 | 86.88 | 4.9 | 86.88 | 17.73 | 459 | ||
| Amanda | Cooper | W40 | 88 | 34 | 0.57 | 88.57 | 4.9 | 88.57 | 18.07 | 458 | ||
| John | Illingworth | M65 | 89 | 7 | 0.12 | 89.12 | 4.9 | 89.12 | 18.19 | 457 | ||
| Tanya | Cooper | W9 | 19 | 34 | 0.57 | 19.57 | 1.6 | 50% | 9.78 | 29.35 | 18.34 | 456 |
| Emily | Cooper | W10 | 45 | 40 | 0.67 | 45.67 | 3.2 | 30% | 13.70 | 59.37 | 18.55 | 455 |
| Brian | Odell | M65 | 91 | 40 | 0.67 | 91.67 | 4.9 | 91.67 | 18.71 | 454 | ||
| Stephen | Clark | M20 | 91 | 42 | 0.70 | 91.70 | 4.9 | 91.70 | 18.71 | 453 | ||
| Gill | Mawby | W60 | 93 | 5 | 0.08 | 93.08 | 4.9 | 93.08 | 19.00 | 452 | ||
| Carmen | Elphick | W21 | 118.29 | 0.00 | 118.29 | 6.2 | 118.29 | 19.08 | 451 | |||
| John | Smales | M55 | 93 | 49 | 0.82 | 93.82 | 4.9 | 93.82 | 19.15 | 450 | ||
| Frances | Prendergast | W55 | 94 | 43 | 0.72 | 94.72 | 4.9 | 94.72 | 19.33 | 449 | ||
| John | Archer | M60 | 95 | 21 | 0.35 | 95.35 | 4.9 | 95.35 | 19.46 | 448 | ||
| Michel | Johnson | M75 | 73 | 57 | 0.95 | 73.95 | 4.1 | 10% | 7.40 | 81.35 | 19.84 | 447 |
| Margaret | Archer | W60 | 91 | 22 | 0.37 | 91.37 | 5.4 | 20% | 18.27 | 109.64 | 20.30 | 446 |
| Linda | Whitehead | W55 | 75 | 55 | 0.92 | 75.92 | 4.1 | 10% | 7.59 | 83.51 | 20.37 | 445 |
| Dave | Relton | M55 | 101 | 36 | 0.60 | 101.60 | 4.9 | 101.60 | 20.73 | 444 | ||
| Sheila | Smith | W60 | 104 | 29 | 0.48 | 104.48 | 4.9 | 104.48 | 21.32 | 443 | ||
| Roger | Mawby | M70 | 104 | 43 | 0.72 | 104.72 | 4.9 | 104.72 | 21.37 | 442 | ||
| Victoria | Todd | W21 | 105 | 25 | 0.42 | 105.42 | 4.9 | 105.42 | 21.51 | 441 | ||
| Elspeth | Hooton | W45 | 90 | 50 | 0.83 | 90.83 | 4.1 | 10% | 9.08 | 99.92 | 24.37 | 440 |
| Yasmin | Field | W10 | 62 | 47 | 0.78 | 62.78 | 3.2 | 30% | 18.84 | 81.62 | 25.51 | 439 |
| Dawn | Watson | W65 | 95 | 30 | 0.50 | 95.50 | 4.1 | 10% | 9.55 | 105.05 | 25.62 | 438 |
| Phillip | Puckrin | M60 | 98 | 19 | 0.32 | 98.32 | 4.1 | 10% | 9.83 | 108.15 | 26.38 | 437 |
| Janet | Todd | W55 | 111 | 21 | 0.35 | 111.35 | 4.1 | 10% | 11.14 | 122.49 | 29.87 | 436 |
| Marian | Smales | W55 | 77 | 19 | 0.32 | 77.32 | 3.2 | 30% | 23.20 | 100.51 | 31.41 | 435 |
