| Event | 1 | 2 | 3 | 4 | 5 | Best 10 | ||
|---|---|---|---|---|---|---|---|---|
| White Horse |
New miller dam |
Sandal Beat |
Rain cliffe |
Hollin Head |
etc | |||
| Young Juniors | ||||||||
| Joe Field | M10 | 81.9 | 64.3 | 85.2 | 231.4 | |||
| Yasmin Field | W10 | 0.0 | 85.4 | 85.4 | ||||
| Sonya Chechik | W10 | 49.5 | 49.5 | |||||
| Young Men | ||||||||
| Zac Field | M14 | 128.0 | 108.6 | 105.3 | 341.9 | |||
| Jake Field | M14 | 104.2 | 88.6 | 88.5 | 281.3 | |||
| Lova Chechik | M14 | 84.9 | 91.1 | 176.0 | ||||
| Josh Cooper | M16 | 73.4 | 97.9 | 171.3 | ||||
| Senior Men | ||||||||
| Dean Field | M45 | 118.2 | 99.3 | 108.2 | 325.7 | |||
| Yasha Chechik | M18 | 89.7 | 116.0 | 97.0 | 302.7 | |||
| Brian Ward | M45 | 69.5 | 117.1 | 102.4 | 289.0 | |||
| Stuart Fraser | M20 | 57.9 | 75.0 | 74.0 | 70.6 | 277.5 | ||
| Dennis Hooton | M45 | 66.3 | 96.6 | 94.8 | 257.7 | |||
| Jonathon Hooton | M18 | 59.6 | 90.7 | 71.6 | 221.9 | |||
| Mark White | M40 | 56.2 | 73.7 | 53.7 | 183.6 | |||
| Simon Caldwell | M45 | 84.3 | 92.8 | 177.1 | ||||
| Christopher Cooper | M40 | 52.2 | 59.4 | 111.6 | ||||
| Jonathan Malley | M18 | 101.5 | 101.5 | |||||
| Russell Baldwin | M21 | 91.2 | 91.2 | |||||
| Steve Jobson | M45 | 56.1 | 56.1 | |||||
| Paul Watson | M21 | 0.0 | 0.0 | |||||
| Veteran Men | ||||||||
| Steve Whitehead | M55 | 109.1 | 118.2 | 102.2 | 118.2 | 447.7 | ||
| Peter Wells | M70 | 58.2 | 100.0 | 67.2 | 69.5 | 294.9 | ||
| David Lloyd | M55 | 41.3 | 98.2 | 73.7 | 68.0 | 281.2 | ||
| Steve Willis | M55 | 58.6 | 87.7 | 74.0 | 220.3 | |||
| Bill Griffiths | M55 | 51.4 | 89.0 | 70.8 | 211.2 | |||
| Peter O'Connell | M50 | 47.1 | 79.4 | 76.2 | 202.7 | |||
| Brian Odell | M65 | 48.6 | 67.8 | 67.2 | 183.6 | |||
| Kevin Colbert | M50 | 45.7 | 68.6 | 58.2 | 172.5 | |||
| Mike Ridealgh | M60 | 70.0 | 91.7 | 161.7 | ||||
| John Currey | M75 | 0.0 | 93.4 | 65.3 | 158.7 | |||
| Keith MacDermott | M60 | 61.3 | 82.1 | 143.4 | ||||
| Alan Davey | M55 | 44.7 | 97.5 | 142.2 | ||||
| Peter Watson | M60 | 45.6 | 87.4 | 133.0 | ||||
| John Smales | M55 | 55.2 | 67.0 | 122.2 | ||||
| Roger Mawby | M70 | 43.2 | 66.7 | 109.9 | ||||
| Dave Brown | M50 | 0.0 | 108.0 | 108.0 | ||||
| John Batchelor | M60 | 0.0 | 84.8 | 84.8 | ||||
| Peter Roberts | M60 | 44.6 | 38.9 | 83.5 | ||||
| Martin Andrews | M50 | 83.2 | 83.2 | |||||
| Barrie Speake | M65 | 78.6 | 78.6 | |||||
| Graham Todd | M55 | 77.6 | 77.6 | |||||
| Ian Robson | M55 | 70.0 | 70.0 | |||||
| Michel Johnson | M75 | 0.0 | 59.1 | 59.1 | ||||
| John Illingworth | M65 | 58.0 | 58.0 | |||||
| David Horn | M60 | 57.9 | 57.9 | |||||
| John Archer | M60 | 57.9 | 57.9 | |||||
| David Relton | M55 | 56.8 | 56.8 | |||||
| Geoff & Christine Gaunt | M50 | 48.7 | 48.7 | |||||
| Eamon Prendergast | M55 | 45.0 | 0.0 | 45.0 | ||||
| Peter Bean | M55 | 44.3 | 44.3 | |||||
| Jim Harrison | M60 | 0.0 | 0.0 | |||||
| Junior Women | ||||||||
| Yasmin Field | W10 | 92.8 | 92.8 | |||||
| Emily Cooper | W10 | 89.0 | 89.0 | |||||
| Tanya Cooper | W10 | 54.4 | 54.4 | |||||
| Senior Women | ||||||||
| Charlotte Ward | W18 | 65.3 | 123.5 | 106.5 | 295.3 | |||
| Nicola Melville | W40 | 89.0 | 89.0 | |||||
| Carmen Elphick | W35 | 0.0 | 72.9 | 72.9 | ||||
| Amanda Cooper | W40 | 70.1 | 70.1 | |||||
| Victoria Todd | W21 | 66.9 | 66.9 | |||||
| Nicola Toop | W21 | 47.5 | 47.5 | |||||
| Veteran Women | ||||||||
| Karen Clark | W50 | 83.8 | 121.1 | 95.7 | 102.5 | 403.1 | ||
| Celia Wells | W70 | 109.6 | 90.0 | 93.6 | 293.2 | |||
| Catherine Odell | W70 | 71.7 | 98.5 | 90.2 | 260.4 | |||
| Jill Smith | W55 | 74.3 | 86.9 | 84.3 | 245.5 | |||
| Linda Whitehead | W55 | 44.0 | 74.0 | 57.2 | 55.7 | 230.9 | ||
| Rosie Field | W45 | 80.2 | 60.0 | 71.7 | 211.9 | |||
| Christine Roberts | W60 | 88.0 | 71.6 | 159.6 | ||||
| Suzanne Relton | W50 | 55.8 | 81.4 | 137.2 | ||||
| Jillian Currey | W70 | 118.8 | 118.8 | |||||
| Frances Prendergast | W55 | 49.6 | 63.1 | 112.7 | ||||
| Elspeth Hooton | W45 | 0.0 | 61.1 | 51.4 | 112.5 | |||
| Jean Pulleyn | W55 | 47.1 | 48.4 | 95.5 | ||||
| Helen Gardner | W55 | 89.7 | 89.7 | |||||
| Gill Mawby | W60 | 0.0 | 78.1 | 78.1 | ||||
| Christine Andrews | W50 | 74.1 | 74.1 | |||||
| Pam Brown | W50 | 0.0 | 73.9 | 73.9 |
Please note in event 2 the leg from the start to control 1, on the Green, Blue and Brown courses, was taken out due to a faulty Start box. Dennis has adjusted the course lengths and climb for these courses before calculating the points.