EBOR Results: 16/09/00

Allerthorpe - Come And Try It

 White | Yellow | Orange | Red 

White 1.7 km

Place Name School Age Class Time
1 Sophie Brook Mount ? 18.38
2 Alice Lewin Mount ? 18.49
3 Alice Unwin Mount ? 19.51
4 Jamie Martin Ebor ? 22.09
5 Grace Lawes Hamb ? 22.39
6 Ashley Holmes Mount ? 22.49
7 Rosie Swaby Mount ? 23.11
8 Richard Horrocks Hamb M10 23.24
9 Jack Posnett Hamb M10 23.26
10 Laura Allen Mount ? 24.52
11 Elizabeth Elvidge Mount ? 28.49
12 Joshua Cooper Ebor M6 29.41
13 Hayley Bell Hamb W10 31.56
14 Jona Harris Hamb W10 32.05
15 Sarah ??? Treg W10 32.11
  Charlotte Sullivan Hamb ? ret
  Hannah Cole Mount ? ret

Yellow 2.3 km

Place Name School Age Class Time
1 H. Walker/S. Dexter Woldgate W14 22.02
2 Harriet Andrews Hamb W9 22.29
3 Luke Pentith Ebor M12 23.29
4 Alice Leake Hamb W9 23.49
5 Alice Unwin Mount W14 25.18
6 Grace Fawes Hamb W10 26.09
7 Emily Andrews Mount W12 26.17
8 Hannah Cole Mount W14 27.45
9 Ashley Holmes Mount W14 27.58
10 Richard Horricks Hamb M10 29.53
11 Jack Possnett Hamb M10 31.52
12 Rosie Swaby Mount W14 32.33
13 Rachel Danby Woldgate W16 33.42
14 Claire Davy ? ? 35.59
15 Lizzie Jackson Mount W14 36.26
16 Kylie Matthews Mount W12 38.29
17 Laura Allen Mount W14 40.33
18 James Howat Woldgate M14 41.29
19 Elizabeth Eldridge Mount W16 41.58
20 Kim Marsden Woldgate W16 42.19
21 Emma Bennett Woldgate W14 44.31
22 Vicky Davison Woldgate W14 44.33
23 Alice Lewin Mount W16 45.28
24 Hayley Bell Hamb W10 46.15
25 Jona Harris Hamb W10 46.45
26 Sarah Bartram Treg W10 47.05
27 Charlotte Sullivan Hamb W10 47.17
  Timothy Martin Ebor ? Miss punch
  Sophie Brook Mount W14 Miss punch

Orange 3.2 km

Place Name School Age Class Time
1 Luke Pentith Ebor M12 44.29
2 Rachel Danby Woldgate W16 50.15
3 Emily Andrew Ebor W12 55.58
4 Kim Marsden Woldgate W16 1.06.43
5 James Howett Woldgate M14 1.07.30
6 L. Allen Mount W14 1.07.32
7 Timothy Martin Ebor ? 1.08.32
  S. Hooton Ebor M12 no start time
  Lizzie Jacks Mount W14 ret

Red 4.4 km

Place Name School Age Class Time
1 K. McDermott Ebor M45 35.43
2 S. Martin Ebor M35 36.14
3 Roy Halpin Ind M21 41.47
4 A. Ridgway, S.Broadbent York Col W18/M18 64.04
  L. Lancaster Mount W14 wrong #1
  H.Walker, S.Dexter Woldgate W14 ret