EBOR Results: 23/1/2000

Muffles - Colour Coded

 White | Yellow | Orange | Red | Lt Green | Green | Blue | Brown
 String | Reports

All set Why were the maps placed in a swamp?

Photo

At the start

Gallery

At last. The Finish! 

WHITE 1.5k 15m

POS NAME CLUB AGE TIME
1 Tim Martin M8 Ind 14.10
2 Scott Garman M10 Y4 Hamb 15.59
3 Darren Cuthbert Y6 O&M Sc 16.24
4 James Dalgleish M10 Ind 16.33
5 Christopher Handett M10 Ebor 16.34
6 Pippa Wise W16 Y10 Mount 17.04
7 Abbi Matthews W10 Y5 Mount 17.38
8 Amy Brown W10 Y5 Hamb 18.52
9 William Chatham Y8 Vermuy 19.20
10 Victoria Myers Y5 Hunt 19.50
11 Katie Challis W16 Y10 Mount 20.15
12 Charlotte Myers Y3 Hunt 21.00
13 Grace Lawes W10 Y4 Hamb 21.30
14 Jamie & Joshua Y4 O&M Sc 21.33
15 Kate Mooney W16 Y10 Mount 22.36
16 Nathan Brown Y5 O&M Sc 23.25
17 Alice & William M10/W8 Ebor 26.17
18 Katie Walker W16 Y10 Mount 26.38
19 Alex Cheffins W16 Y10 Mount 26.44
20 Emily Migley W10 Ebor 27.29
21 Hazel Barraclough Y7 Lady Lum 29.23
22 Candi O W16 Y10 Mount 30.09
23 Thomas Bull M5 ? 39.08
24 Ehlana Goldthorpe W6 Ind 39.37
25 Thompson family ? Ebor 40.56
26 M. Gaunt W60 Ebor 47.25
  Claire Rutter W10 Y5 Hamb Dis. M 2/3
  Anne Norton W16 Y10 Mount Dis. M 2/3

YELLOW 2.2k 30m

1 Stuart Hooton Y6 R.Butt. 16.10
2 Alice Leake W10 Y4 Hamb 16.54
3 George Stevens M8 AIRE 17.15
4 Robbie Unsworth M10 CLOK 18.25
5 Paul King Y7 AHS 18.30
6 Philip Schofield M10 Y5 Hamb 18.34
7 L. Pentith M12 Escick 18.48
8 Jason Mycoe M10 Y5 Hamb 19.17
9 Barnaby Smith Y7 AHS 20.19
10 Clare Davey W10 Y5 Hamb 20.51
11 Josh Cripps M10 Y5 Hamb 21.46
12= Thomas Harrison M10 EBOR 22.08
12= Emily Andrews W12 Y6 Hamb 22.08
14 Sarah Butterfield W16 Y10 Mount 23.13
15 Lucy Taylor Y4 East Whitby 23.44
16 Ami Jackson W10 Y6 Hamb 23.46
17 Ruth Hogg W16 Y10 Mount 25.43
17 Jason Hollis M10 Y5 O&M Sc 25.43
18 Ashleigh Stead W14 Y9 Mount 26.20
19 Rachel Walker W16 Y10 Mount 26.43
20 Matt Charlton Y7 Jo Row 27.00
21 Emma Shirt/Lizzie Bryans W13 Ind 27.43
22 Harriet Andrews W10 Y4 Hamb 28.20
23 C Hanchett/J Dalgleish M10 EBOR 30.06
24 K Hull W21 CLOK 30.14
25 Beth Carrol W16 Y10 Mount 30.29
26 Russel Baldwin Y8 AHS 30.48
27 Kylie Matthews W12 Y7 Mount 30.52
28 Rachel Evans W16 Y10 Mount 31.42
29 Adrian Lamming Y7 Goole V 32.22
30 S Cripps family EBOR 33.04
31 H Stoffard W10 Ind 33.27
32 Oliver Dixon M6 EBOR 34.20
33 Gareth Catteral Y7 ? 34.21
34 C Stafford W11 Ind 34.27
35 Danny Bean + 4 M10 Ind 43.12
36 M Graham M6 EBOR 51.06
37 Eleanor Pollock W14 Y8 Mount 73.31
38 Nisha Doshr W14 Y10 Mount 73.51

ORANGE 2.5k 30m

POS NAME CLUB AGE TIME
1 Matthew Morton M14 Y9 AHS 32.50
2 Michael Bingham M14 Y9 AHS 35.41
3 Janet Leake W40 EBOR 36.48
4 Catherine Taylor W12 CLOK 39.14
5 Lily Unsworth W12 CLOK 41.10
6 Katy Cave W21 CLARO 42.31
7 Abi Hope-Urwin W16 Y9 Mount 43.32
8 Emma Blane W14 Y9 Mount 44.15
9 Terry Cartmail M21 Millthorpe 44.43
10 Tim Martin M10 Ind 45.22
11 David Firth M16 Jo Ro 46.25
12 Adam Harvatt M16 Y12 Halo/Hay 49.12
13 Tom Barraclough M14 Y8 Lady L. 53.23
14 Sue Firth W50 Ebor 53.36
15 Jill Harvey W35 Claro 57.01
16 Evani Mannur W20 Scar 6FC 61.23
17 Clare Grafton W50 Ind 63.25
18 Margaret Carter W50 EBOR 63.27
19 C Dean W40 CLOK 64.18
20 Ben Offler Y7 Caistor Y 65.30
21 Alex Spinks Y7 Waltham 69.20
22 Wendy Clayton W55 Ind 74.54
23 Kimberley Wilford Y7 Vermu 80.13
24 Daniel Wilford Y9 Vermu 87.02
25 Jack Barraclough M14 Y8 Lady L. 91.42
  Emily Nicholson Y8 Vermu Ret.Lost card
  Sarah Mercer Y8 Vermu Ret.Lost card

RED 4.4k 125m

POS NAME CLUB AGE TIME
1 Stewart Bell M21 IND 51.27
2 A Tilling M40 EBOR 54.44
3 Paul Merckx M21 IND 67.03
4 Barbara Willis W50 EBOR 76.15
5 Graham Lindsey M21 IND 78.23
6 G Humpreys M65 AIRE 93.08
7 Liz Matthews W21 IND 95.04
8 Robert Barnes Y9 Jo Ro 110.08
9 David Child ? UYOC 134.25
  Mathew Mell Y10 Vermu Dis M 3,7,8,9
  Sarah Hurd/Rachel Porter Y11 Millthorpe Ret
  Roger Griffith/Adam Stirk Y11 Millthorpe Ret

LIGHT GREEN 2.9k 80m

POS NAME CLUB AGE TIME
1 Wendy Carlyle W40 AIRE 44.17
2 N Grafton M45 IND 44.36
3 Judy Unsworth W40 CLOK 47.15
4 Celia Wells W60 EBOR 48.45
5 Ben Stevens M14 AIRE 49.26
6 N S Charlton M35 EBOR 49.42
7 Guy Dixon M35 EBOR 50.33
8 Rob Wilby M21 IND 51.16
9 Jill Hardy W60 CLOK 53.33
10 E Hopper W21 UYOC 54.15
11 John Birch M21 CLOK 54.16
12 Robert Williams M21 UYOC 55.35
13 Gary Migley M40 EBOR 56.26
14 J Turner W21 EBOR 59.13
15 Neil Stevens M50 AIRE 59.15
16 Elizabeth Van Hee W14 AIRE 59.39
17 John Smales M45 IND 60.19
18 Victoria Stevens W12 AIRE 60.29
19 Mike Leake M40 EBOR 61.36
20 Joe Trigg M45 CLOK 65.05
21 E Williamson M50 EBOR 71.18
22 Richard Firth Y11 Jo Ro 73.04
23 E Bedwell W65 CLOK 73.17
24 Laura Lancaster Y9 Mount 81.40
25 M Prendergast Y10 Bootham 85.17
26 C Hanchett W40 EBOR 86.28
27 R Fadeyibi W35 Claro 89.06
28 G Gaunt M40 EBOR 96.05
29 C Nock W50 EBOR 101.30
30 Vic Roberts M75 EBOR 120.58
  V Humpries W65 AIRE Ret

GREEN 4.0k 125m

POS NAME CLUB AGE TIME
1 Nev Myers M40 EBOR 48.26
2 T Unsworth M50 CLOK 50.55
3 M Shaw M35 IND 57.22
4 I Paterson M45 EBOR 57.33
5 Mike Ridealgh M50 EBOR 57.36
6 J Hutchinson M21 EBOR 58.51
7 C Roberts W50 EBOR 59.08
8 R Graham M35 EBOR 62.49
9 H Gardner W50 EBOR 63.14
10 C Andrews W40 EBOR 63.47
11 T Holman M40 EBOR 64.07
12 D Lloyd M45 IND 64.42
13 J Soper M65 SYO 65.03
14 Peter Wells M60 EBOR 66.33
15 Louise Dunn W40 EBOR 66.45
16 J Barnes W50 Claro 67.2
17 Ben Andrews M16 Y10 Bootham 67.53
18 L Hensman W50 Claro 68.2
19 A Gardner M50 EBOR 68.32
20 M Winfield m21 Millthorpe 69.54
21 L Watson W21 AIRE 70.24
22 G Harrison M50 CLOK 70.27
23 A Firth M20 EBOR 70.36
24 P Rawling M45 EBOR 71.04
25 A Elder W45 CLOK 71.40
26 J Butler M55 HALO 73.13
27 Wendy Offen W21 EBOR 75.57
28 K Gregson M60 AIRE 76.25
29 Cathie Odell W60 EBOR 78.56
30 S Smith W50 EBOR 81.04
31 Kevin Holland M40 EBOR 81.33
32 D Jennel W21 CLOK 82.29
33 A Hodgson W50 CLOK 83.16
34 P O'Grady M65 SYO 86.36
35 Helen Smith W21 AIRE 88.08
36 F Hutson M45 HALO 88.15
37 F Prendergast W50 EBOR 90.00
38 R Mason W45 AIRE 90.58
39 J Bedwell M65 CLOK 98.17
40 S Reid M18 UYOC 99.19
41 Elaine Smales W18 Y13 Mount 106.36
42 Judith Smith W20 UYOC 107.35
43 C March M60 AIRE 107.59
44 S Hall W60 HH 146.07

BLUE 5.8km 135m

POS NAME CLUB AGE TIME
1 Andrew Barraclough M40 EBOR 73.29
2 B Carlyle W18 AIRE 75.24
3 Barrie Speak M55 EBOR 80.20
4 John Offen M21 EBOR 80.33
5 I Elder M16 CLOK 82.33
6 C Hardy M45 AIRE 83.11
7 T Carlyle M45 AIRE 83.30
8 J Elder M50 CLOK 84.59
9 J Kendall M18 Y12 York Coll 85.15
10 G Hensman M50 CLARO 85.20
11 H Gardener W18 Y12 York Coll 85.45
12 A Barnes M35 CLARO 88.30
13 Mike Hardy M60 EBOR 89.19
14 Russell Ellwood M18 Y11 Scalby 89.20
15 B Hodgson M55 CLOK 89.38
16 M Adamson M35 CLOK 90.05
17 N Dykes M21 EBOR 90.19
18 J Mason M60 AIRE 90.23
19 G Van Hee M45 AIRE 90.25
20 T Crowther M60 AIRE 91.32
21 N Harvatt M40 Halo 92.28
22 John Batchelor M50 EBOR 93.14
23 D Kennedy M35 CLARO 94.01
24 M Rose M55 AIRE 95.31
25 Dave Offler M45 Halo 95.55
26 J Stropp W20 EBOR 96.02
27 M Mackenzie W21 Claro 96.13
28 Doug Scott M50 EBOR 97.12
29 G Patterson M45 AIRE 100.23
30 K Van Hee W16 AIRE 101.36
31 Brian Odell M55 EBOR 104.04
32 Joan Nicholson W45 EBOR 104.28
33 Lionel Carter M55 EBOR 105.06
34 R Brown M21 UYOC 108.47
35 Peter Archer M50 CLOK 115.10
36 W Demany M45 CLOK 120.38
42 T Adams M35 Ind Dis. M. 13
  M Broadest M21 AIRE Ret
  John Illingworth M55 EBOR Ret
  D Oliver M19 Ind Ret
  S Oliver M40 Ind Ret
  H Chambon W21 UDOC Ret
  B Adams W21 Ind Ret

BROWN 7.7k 175m

POS NAME CLUB AGE TIME
1 M Speake M18 Y12 York Coll 76.42
2 Dave Chapman M45 AIRE 83.08
3 M Garrett M45 CLOK 84.43
4 Graham Hull M21 CLOK 88.25
5 Steve Corrigan M40 EBOR 88.47
6 C Mayes M21 CLOK 90.22
7 Tim Bean M18 Y12 York Coll 92.33
8 Graham Capper M40 EBOR 92.35
9 Steve Whitehead M45 EBOR 93.42
10 Alan Elder M20 CLOK 96.41
11 H Bridle W21 UDOC 98.51
12 J Wilcox M50 NN 100.56
13 Jeff Harris M45 EBOR 103.52
14 Mike Ellwood M45 EBOR 108.23
15 James Ellwood M18 Y12 Scar 6 110.4
16 M Andrews M45 EBOR 110.58
17 Keith McDermott M50 EBOR 111.38
18 R Lupo M21 AIRE 122.54
19 J Smith M35 AIRE 127.48
20 R Cooper M55 NN 133.41
21 Wintermeyer M35 EBOR 174.16
  M Dean ? ? Lost card

String Course

  T Martin M8 Ind 9.00
  L Taylor W8 CLOK 8.00
  S Garrat M2 CLOK 28.00
  J Harrison M1 EBOR 22.00
  H Harrison W8 EBOR 22.00
  C Thompson M6 EBOR 21.00
  O Dixon M6 EBOR 16.00
  E Dixon M3 EBOR 16.00
  R Capper M3 EBOR 30.00

Controllers Report

Well done to everyone who turned out. Roger produced good courses in a very physical area. Janet and Graham's efficient organisation and their helpers made the day run smoothly. Competitors enjoyed themselves despite the occasional rain/snow showers. A special well done to those who completed the white and yellow courses . Some of those tracks were flooded in places.
Dennis Hooton

Planners Report

Bearing in mind the time of year, my first priority was to identify suitable white and yellow courses reasonably close to the car parking. If you look at the map you will see that the choice is limited. I then turned my mind to the green, blue and brown courses and quickly realised that much of the map did not provide ideal control sites and this resulted in ditch bends and ditch junctions dominating the second part of the courses. I tried to create route choice problems or else compass bearing legs to provide maximum challenge. When deciding whether to set the courses clockwise or anticlockwise I concluded that a long downhill starting leg was better than a long uphill finish, even though this made the last few legs very physical for the technical courses. Muffles is a tough area as witnessed by the state of some of the competitors at the finish. Congratulations to all those who sucessfully completed their course.
Roger Smith

Organiser's Report

Many thanks to all the EBOR helpers who, once again, helped willingly to ensure the event ran sucessfully. Some even went without a run after helping in quite horrible weather conditions!

Lost Property

One black fleece glove
One green/white knitted hat
Jan and Graham Todd 01904 704905