EBOR Colour Coded Results: 19/02/2000

Hollicarrs & Common Woods

 White | Yellow | Orange | Red | Lt Green | Green | Blue | Brown
 String | Reports

  BROWN 9.1KM      
1 BRIAN WARD M35 HALO 59.20
2 TONY UDRIS M21 EBOR 59.43
3 CHRIS WRIGHT M40 CLOK 61.22
4 STEVE WHITEHEAD M45 EBOR 62.29
5 GRAHAM CAPPER M40 EBOR 63.38
6 PAUL TAYLOR M50 CLOK 69.52
7 A COULTHARD M40 AIRE 73.48
8 GRAHAM TODD M50 EBOR 78.38
9 KEITH MACDERMOTT M50 EBOR 81.09
10 D OFFLER M45 HALO 82.48
11 BARRY SPEAKE M55 EBOR 84.11
12 MARTYN ANDREWS M45 EBOR 84.44
13 BRIAN SLATER M50 HALO 87.53
14 DOUG SCOTT M50 EBOR 91.02
  BRIAN ODELL M50+ EBOR missed17  

  BLUE 6.6KM      
1 JAMES HUTCHINSON M21 EBOR 51.59
2 JOHN OFFEN M21 EBOR 58.30
3 NEV MYERS M40 EBOR 58.50
4 JOHANNA STROPP W20 EBOR 59.10
5 JOHN BATCHELOR M50 EBOR 59.15
6 G VAN HEE M45 AIRE 60.36
7 MARTIN DEAN M40 CLOK 60.59
8 R COOPER M21 EBOR 62.44
9 JOAN NICHOLSON W45 EBOR 64.54
10 K BALAM M40 CLOK 66.51
11 D KENNEDY M35 CLARO 67.21
12 IAN SOUCH M21 EBOR 68.03
13 D ALLISON M60 CLOK 69.20
14 K VAN HEE W16 AIRE 70.29
15 BYRON CAWKWELL M50 EBOR 70.53
16 MIKE HARDY M60 CLOK 73.09
17 JOHN ILLINGWORTH M55 EBOR 75.32
18 KEVIN HOLLAND M40 EBOR 79.18
19 CATHY ODELL W60 EBOR 84.30

  GREEN 4.2KM      
1 CHAD FOWLER M50 EBOR 36.27
2 S MARTIN M35 EBOR 38.32
3 BEN ANDREWS M16/Y10 EBOR/BOTH 38.48
4 D FIRTH M35 IND 39.06
5 KEVIN HOWELL M50 EBOR 39.58
6 M GOODRUM M40 IND 40.24
7 RICHARD CLARK M50 EBOR 41.01
8 A DAVEY M45 IND 41.57
9 CHRISTINE ANDREWS W40 EBOR 45.15
10 T HOLMAN M40 IND 45.16
11 D LLOYD M45 EBOR 45.21
12 NEIL CAMPBELL M45 EBOR 46.05
13 LOUISE DUNN W40 EBOR 47.29
14 JILL SMITH W45 EBOR 48.22
15 MICHEL JOHNSON M65 EBOR 49.44
16 W TAYLOR W40 CLOK 50.03
17 BRIAN COWIE M50 EBOR 50.04
18 NICK CHARLTON M35 EBOR 51.16
20 PAUL SIMMONS M45 EBOR 51.55
21 FRANCIS PREDERGAST W50 EBOR 52.O3
22 ERIC WILLIAMSON M50 EBOR 52.06
23 J SOPER M65 SYO 53.07
24 P HARRINGTON M35 IND 57.08
25 J GOLDTHORPE M21 IND 57.38
26 C MARCH M60 AIRE 60.31
27 STEVE MAWSON M40 EBOR 61.11
28 A PARKER M50 AIRE 64.07
29 DAWN WATSON W55 EBOR 64.11
30 M PARKER W50 AIRE 65.09
31 K HUTSON M45 HALO 68.52
32 S O'FARRELL W21 IND 69.1
33 JANET TODD W45 EBOR 71.28
34 THOMPSOM & TURNER   M35 EBOR 75.20
35 ALAN ROSS M60 EBOR 75.57
36 TIMPERLEY & PEERS   W/M35 SOLWAY 77.57
37 PULLEYN & HEAD   M/W40 IND 81.57
38 J ELGEN + 1 W55 IND 99.12
  ANGELA HOWELL W40 EBOR missed 15  

  LT GREEN 3.2KM      
1 GUY DIXON M35 EBOR 33.20
2 M KEEBLE /Y9 /FUL 34.06
3 LAURA LANCASTER W14/Y9 EBOR/MNT 37.41
4 GARY MIDGLEY M40 EBOR 39.28
5 WENDY OFFEN W21 EBOR 39.48
6 M RADCLIFF M45 SYO 40.37
7 H KEEBLE W16/Y11 /FUL 40.56
8 RICHARD FIRTH M16/Y11 EBOR/JORO 42.00
9 GEOFF GAUNT M40 EBOR 51.12
10 DEIDRE SOUCH W35 EBOR 52.04
11 GILL HARDY W60 CLOK 52.09
12 M LEAKE M40 EBOR 58.08
13 EMMA BLANE W14/Y9 EBOR/MNT 65.40
14 K MCINNES W14 AIRE 70.19
15 K SPINKS W16/Y10 /WTB 72.15
16 LONGMAN & BELL   Y8/Y6 /ELVS 72.42
17 G HARRINGTON M65 IND 73.31
18 ALICE WISHART W18/Y12 EBOR/MNT 74.08
19   THREE J'S   /ELVS 79.09
20 BOONHAM & GREENWAY   M14 /ELVS 82.28
21 MARGARET CARTER W50 EBOR 82.53
22 CLARE HATFIELD W18/Y12 EBOR/MNT 90.51
23 CHRISTINE GAUNT W40 EBOR 92.57
  A MONTGOMERY M16/Y12 /VSG missed234589  
  M MELL M14/Y10 /VSG missed234589  
  A LYNDON M65 IND missed 10  

  RED 6.2KM      
1 DAVE BINKS M45 EBOR 53.31
2 C HITCHMAN M40 HALO 53.32
3 J COATES M50 IND 59.19
4 C LAWSON M50 IND 78.20

  ORANGE 3.0KM      
1 P MADDOCKS M35 SOLWAY 29.54
2 C TAYLOR W12 CLOK 29.55
3 L MIDGLEY /Y9 /GHM 31.57
4 M MORTON M14/Y8 /AHS 33.15
5 J LEAKE W40 EBOR 34.49
6 J WOOD M12 AIRE 37.09
7 DAVID FIRTH /Y10 EBOR/JORO 42.04
8 NICOLE COWIE W14 EBOR 43.29
9   PESRAM   IND 44.25
10 H GREENWAY /Y8 /FUL 44.26
11 K HENDERSON W40 IND 46.32
12 STUART HOOTON M12/Y6 EBOR/RALPH 48.56
13 DAVID HOWELL   EBOR 49.52
14 S MORTON W40 IND 54.10
15 RACHAEL EVANS W16/Y10 EBOR/MNT 55.38
16 LIZZY JACKSON W14/Y9 EBOR/MNT 59.51
17 R BARNES /Y9 /JORO 60.15
18 BETTY ROSS W60 EBOR 61.13
19 S HICKS M16/Y10 /VSG 61.21
20 SARAH BUTTERFIELD W16/Y10 EBOR/MNT 67.34
21 L SVANDOVA W21 IND 68.13
22   OFFLER /Y7 /CAIS 71.01
23 M CHARLTON /Y7 EBOR/JORO 74.16
24 A SPINKS /Y7 /WTB 74.46
25 T MARTIN M8   85.25
26 D CHAMBERS M14/Y9 /VERM 117.51
27 M FIELDEN     119.20
    CD +2 MISSED 6-7-8    
  HANCHETT/DALGLEISH   RETIRED    

  YELLOW 2.7KM      
1 LUKE PENTITH M12/Y6 EBOR/ESCK 16.14
2 PHILIP SCHOFIELD M10/Y6 EBOR/HAMB 16.22
=3 JASON MYCOE M10/Y6 EBOR/HAMB 16.46
=3 T SORBY M12/Y7 /CANN 16.46
5 RICHARD MACDERMOTT M10/Y6 EBOR/HAMB 17.55
6 JAMIE MYCOE M10/Y6 EBOR/HAMB 18.45
7 D NOBLE M14/Y8 /CANN 19.11
8 TIM MARTIN M8/Y4 /STAM 19.22
9 CLARE DAVEY W10/Y5 EBOR/HAMB 19.34
10 ALICE LEAKE W9/Y4 EBOR/HAMB 19.37
11 AMI JACKSON W10/Y6 EBOR/HAMB 19.37
12 S ENSBURY & N GRICE   M12/Y7 /CANN 20.17
13 HARRIET ANDREWS W9/Y4 EBOR/HAMB 20.27
14 J HOLLIS M10/Y5 EBOR/OMS 21.36
15 A MATTHEWS W10/Y5 EBOR/MNT 21.42
16 I CROWSTON M70 HALO 23.02
=17 KATHRYN HOOTON W12/Y8 EBOR/JORO 23.25
=17 AMY BROWN W10/Y5 EBOR/HAMB 23.25
19 PIPPA WISE W16/Y10 EBOR/MNT 23.44
20 T CHARLTON M10/Y5 EBOR/OAK 23.58
21 KATIE CHALLIS W16/Y10 EBOR/MNT 24.01
22 EMILY ANDREWS W12/Y6 EBOR/HAMB 24.42
23 A LAMMING M12/Y7 /VERM 24.47
24 ELEANOR POLLOCK W12/Y8 EBOR/MNT 25.33
25 J BEECH /Y5 EBOR/OMS 25.37
26 S BRIGHAM W12/Y7 /CANN 26.45
27 J DEIGHTON & M CARLIN   W12/Y7 /CANN 26.49
28 G CATTERALL M12/Y7 /VERM 27.13
29 KYLIE MATTHEWS W12/Y7 EBOR/MNT 27.31
30 C DEAN W40 CLOK 28.42
31 JOSH CRIPPS M10/Y5 EBOR/HAMB 29.34
32 FELICITY CRAWSHAW W16/Y10 EBOR/MNT 29.37
33 A BARNER M12/Y6 /RALPH 29.46
34 EMILY MIDGELEY W10/Y5 EBOR/HIND 29.48
35 D&C WARD M12/W8 HALO 31.13
36 S CLARK M9 EBOR 31.35
37 LOUISE COWIE W10 EBOR 34.44
38 C HANCHETT & J DALGLEISH   M10 EBOR 37.31
39 M WILSON & L HUDSON   M12Y7 EBOR/OMS 41.42
40 O DIXON M6 EBOR 43.55
41 I HITCHMAN + 1 M7 HALO 51.00
42 H MARCH W60 AIRE 65.40
  L CHATHAM & N ALFLATT   Y8 /VERM missed 6  

  WHITE 1.4KM      
1 T MARTIN M8/Y4 EBOR/ 8.32
2 H BUSS & R BARTRAM   W10/Y6 EBOR/TREG 10.34
3 BROADHEAD & HOWLAND   W10/Y6 /THS 11.23
4 VICTORIA MYERS W10/Y6 EBOR/HUNT 11.27
5 L TAYLOR W8 CLOK 11.56
6 GRACE LAWES W9/Y4 EBOR/HAMB 12.35
7 MAX FOSTER /Y5 EBOR/OMS 12.52
8 L HITCHMAN W10 HALO 13.05
9 T BRUIN & V SKINNER   W10/Y6 /THS 13.05
10 A WRIGHT W7 CLOK 13.55
11 DARREN CUTHBERT /Y6 EBOR/OMS 13.39
12 JONOTHAN HOOTON M8/Y3 EBOR/RALPH 13.55
13 ALEXANDRA CHEFFINS W16/Y10 EBOR/MNT 18.43
14 S FIRTH W9 IND 19.22
15 CRAIG WHIMP M10/Y5 /THS 20.07
16 THOMPSOM FAMILY     EBOR 22.35
17 M GAUNT W60 EBOR 24.41
18 JAMIE +1 M10/Y5 EBOR/OMS 67.09

  STRING COURSE (POSTMAN PAT)      
1 MAX   M10 EBOR 3MINS
2 DARREN   M11 EBOR 3MINS
3 ALANA WRIGHT W7 CLOK 3MINS
4 LUCY TAYLOR W8 CLOK 3MINS
5 OLIVER DIXON M6 EBOR 3MINS
6 CHRIS THOMPSON M6 EBOR 4MINS
7 CHARLOTTE WARD W7 HALO 4MINS
8 EDWARD DIXON M3 EBOR 4MINS
9 THOMAS BULL M5 EBOR 5MINS
10 TIM MARTIN M8 EBOR 5MINS
11 BETH OFFEN W5 EBOR 8MINS
12 ALISTAIR SOUCH M3 EBOR 9MINS
13 ELLE WRIGHT W3 CLOK 9MINS
14 KALLIE   W4 IND 10MINS
15 ROWAN CAPPER M3 EBOR 11MINS
16 IAN OFFEN M2 EBOR 13MINS
17 AMY BULL W3 EBOR 19MINS

Planner's Comments:

We are fortunate to have access to a managed estate like Hollicarrs for its variety and runnability. Thanks go to Charles D Forbes Adam and Ian Bell, the Head Gamekeeper. I hope you enjoyed your courses every bit as much as I enjoyed planning them - there were certainly many favourable comments and the times look reasonable. Many thanks to Mike for well controlled Controlling - I can be a little trying at times - and to Steve for organising things and for wanting somewhere different to park - which set an interesting challenge.
Lionel Carter.

Organiser's Comments:

Thanks to those who helped to run the event, especially the ones who just helped and didn't run. A big thank you to Helen Pentith of Escrick Park Estates for arranging the car park area.
Steve Corrigan

Controller's Comments:

Hollicarrs gets better each year and with the brambles and bracken low at this time of year, many areas were pleasantly runnable. Lionel impressed me with his attention to detail in the early planning stage and he produced a set of interesting courses which made good use of the better areas. Winning times were quite fast, but to be expected in an area like this.

Steve's organisation went well and the small but select bunch of helpers did very well.

For those who had a problem with control 107 (Orange, Red, Light Green), it was in the correct place. Confusion seems to be because the track bends more sharply now than when it was mapped.
Mike Ridealgh