EBOR Results: 16/07/2000

Levisham - Colour Coded

 White | Yellow | Orange | Red | Lt Green | Green | Blue | Brown
 String | Reports

WHITE

Position Name Club/School Class Time
1 T Clark EBOR m6 0:14:32
2 J Hooton EBOR m8 0:15:37
3 C Ward South Cave Yr 2 0:15:54
4 S Bartram EBOR w9 0:15:57
5 S & M Clark EBOR m10 0:17:05
6 C Myers EBOR w10 0:19:21
7 A Wright CLOK w7 0:20:32
8 B Warren NN m4 0:23:28
9 J Martin EBOR m6 0:23:31
10 M Lakefield O&M Cubs m8 0:24:11
11 Grenville Jones + 7 IND m50 0:25:13
12 A & R Schmuck EBOR m5 + m8 0:31:02
13 O Lewis IND m8 0:36:24
  ****colour line****      

YELLOW

Position Name Club/School Class Time
1 A Leake Hambleton w10 0:20:38
2 T Martin Stamford Bridge School m9 0:23:27
3 P Schofield Hambleton m10 0:24:28
4 K Davey IND w12 0:26:40
5 A Brown Hambleton w10 0:26:51
6 A Jackson Hambleton w10 0:27:10
7 C Davey Hambleton   0:27:40
8 E Andrews Hambleton w10 0:27:46
9 R Bartram EBOR w11 0:27:56
  ****colour line****      
10 H Andrews Hambleton w10 0:32:01
11 C Dean CLOK w40 0:32:30
12 C Hanshett EBOR m10 0:32:41
13 J Hollis O&M Cubs m10 0:33:05
14 K Bolton & V Myers EBOR w10 0:33:21
15 O Dixon Stamford Bridge School m6 0:33:47
16 J Cooper EBOR m6 0:38:16
17 T Family EBOR   0:45:56
18 L Hitcham HALO w8 0:49:57
  M Foster O&M Cubs m10 retired
  R Unsworth CLOK m10 mp 3
  D Cuthbert O&M Cubs m11 retired
  E Dixon EBOR m3 retired
  Matt + 1 EBOR m10 + m8 mp

ORANGE

Position Name Club/School Class Time
1 C Taylor CLOK w12 0:26:44
2 S Collings   w21 0:31:27
3 M Charlton EBOR m12 0:33:09
4 S Hooton EBOR m12 0:38:46
5 J Myers & C Bolton EBOR w21 0:38:50
6 A Mackridge IND m21 0:39:31
7 D Firth Joseph Rowntree m14 0:40:36
  ****colour line****      
8 D Morton Archbishop Holgate m13 0:41:31
9 J Cooper EBOR m6 0:42:43
10 L Taylor CLOK w10 0:42:59
11 P Bean EBOR w45 0:53:43
12 F Edwards CLOK w50 1:05:30
13 C Edwards CLOK w12 1:15:02

RED

Position Name Club/School Class Time
1 Smith IND m45 0:59:04
2 L Unsworth CLOK w12 1:06:56
3 M Coates IND m50 1:08:06
4 Cowell x 2 IND w40 1:16:19
5 K Davey IND m14 1:24:20
6 C Edwards CLOK m50 1:25:06
  ****colour line****      
7 L Lawson IND m50 1:35:24
8 Eglen + 1 IND w55 1:41:57
  A Cornette IND m50 retired

LIGHT GREEN

Position Name Club/School Class Time
1 W Taylor CLOK w40 0:58:36
2 M Keeble Fulford School y9 1:03:32
3 S Schmuck EBOR m40 1:03:36
4 A Dicken CLARO w21 1:08:27
5 C Taylor CLOK w12 1:08:44
6 A Firth EBOR m20 1:11:15
7 G Dixon EBOR m35 1:12:24
8 R Firth Joseph Rowntree m16 1:13:14
9 J Mitchell PFO m55 1:14:28
10 P Watson EBOR m55 1:15:35
11 J Leake EBOR w40 1:16:52
12 J Selby CLOK w55 1:21:29
  ****colour line****      
13 C Charlton EBOR w40 1:38:40
14 S Beech HALO w35 1:38:46
15 F Pumphrey HALO w50 1:42:26
16 A Lyndon IND m65 1:45:25
17 I Hitchman + 1 HALO m10 1:54:14
18 E Blott CLOK w50 1:57:17
M Prendergast Bootham School y10 retired
  I Cambell CLOK m65 missed 8
  C Shovelton CLARO m50 missed 8
  M Sumner OD w35 missed 8
  A Ward HALO w35 missed 7,8,9
  J Carnery CLOK m20 retired

GREEN

Position Name Club/School Class Time
1 T Van Rossum AIRE m18 0:49:02
2 G Capper EBOR m40 0:53:01
3 A Barraclough EBOR m40 0:53:08
4 C Mitchell PFO m14 1:02:56
5 C Lee AIRE m21 1:05:23
6 P Udris EBOR m35 1:06:33
7 J Batchelor EBOR m50 1:06:59
8 A Davey IND m45 1:07:59
9 R Freytag AIRE m21 1:09:13
10 L Dunn EBOR w40 1:10:38
11 S Parry SROC m45 1:12:22
12 C Dicken CLARO m45 1:13:15
13 J Udris EBOR w35 1:13:32
14 A Elder CLOK w45 1:14:47
15 M Ridealgh EBOR m50 1:16:01
16 D Lloyd EBOR m45 1:17:20
17 B Willis EBOR w50 1:17:33
18 J Currey EBOR m65 1:17:52
19 I Robson EBOR m50 1:18:39
20 J Soper AIRE m65 1:20:38
21 R Malley NN m70 1:21:52
22 N Charlton EBOR m35 1:22:20
  ****colour line****      
23 F Prendergast EBOR w50 1:22:52
24 J Fountain EBOR m55 1:23:03
25 K Holland EBOR m40 1:23:11
26 J Harrison EBOR m50 1:24:12
27 G Harrison CLOK m50 1:25:12
28 J F Smith EBOR w45 1:25:25
29 K O'Sullivan EBOR m40 1:28:37
30 P Swan CLOK w35 1:30:26
31 M Leake EBOR m40 1:32:05
32 M Fountain EBOR w55 1:33:45
33 C D Harrison EBOR w45 1:33:48
34 D Ellison AIRE m65 1:33:53
35 P Partington CLOK m55 1:34:25
36 D Sowden EBOR m40 1:36:16
37 B Rex EBOR m60 1:38:55
38 E Williamson EBOR m50 1:39:51
39 J Trigg CLOK m45 1:40:51
40 J Barnes CLARO w50 1:43:41
41 D Cooper EBOR m55 1:48:06
42 K Mawson EBOR w40 1:54:28
43 D Watson EBOR w55 2:07:53
44 J Lira IND m21 2:42:30
  N Campbell EBOR m45 missed 1,2,3
  A Nevitt CLOK m50 mp 12
  A Greenwood EPOC m55 retired

BLUE

Position Name Club/School Class Time
1 B Ward HALO m35 0:59:35
2 C Etherden MDOC m50 1:08:42
3 I Elder CLOK m16 1:09:11
4 S Martin EBOR m35 1:10:45
5 J Williams CLOK m55 1:13:15
6 B Hyslop EBOR m55 1:13:49
7 J Elder CLOK m50 1:15:56
8 M Dean CLOK m40 1:16:08
9 P Truran CLOK m18 1:16:28
10 J Warren NN m35 1:17:31
11 C Harding AIRE m45 1:17:33
12 I Noot EPOC m60 1:17:44
13 A Tilling EBOR m40 1:18:02
14 E Barnard AIRE m21 1:18:21
15 J Stropp EBOR w20 1:19:26
16 R Ellwood EBOR m18 1:20:09
17 G Todd EBOR m50 1:20:36
18 A Barnes CLARO m55 1:21:40
19 D Hooton EBOR m35 1:24:11
20 P Bean EBOR m45 1:25:33
21 T Unsworth CLOK m50 1:25:55
22 R Cooper EBOR m21 1:28:34
  ****colour line****      
23 R Snaith CLOK m50 1:30:10
24 S Nichols EPOC m50 1:32:30
25 D Jewell CLOK w21 1:35:14
26 M Calvert CLARO m55 1:35:28
27 D Allison CLOK m60 1:36:35
28 W Dehany CLOK m45 1:37:02
29 S Adams EBOR w40 1:40:46
30 J Illingworth EBOR m55 1:42:00
31 C Hitchman HALO m40 1:46:28
32 M Humphrey HALO m50 1:47:48
33 N Parish CLOK w21 1:50:01
34 A Smith EBOR w50 1:52:01
35 B Seamon SYO w50 1:52:21
36 Beech HALO m40 1:56:14
  D Binks EBOR m45 missed 13
  E Prendergast EBOR m45 missed 15,16
  B Speake EBOR m55 retired

BROWN

Position Name Club/School Class Time
1 M Speake EBOR m18 1:12:24
2 C Wright CLOK m40 1:15:21
3 S Whitehead EBOR m45 1:17:33
4 A Henderson CLOK m35 1:18:55
5 A Elder CLOK m20 1:21:16
6 S Corrigan EBOR m40 1:22:21
7 T Bean EBOR m18 1:25:53
8 C Mayes CLOK m21 1:27:31
9 S Wood EPOC m45 1:31:06
10 B Cooper NN m55 1:32:31
11 M Ellwood EBOR m45 1:33:17
12 S Tanner CLOK m21 1:33:41
13 K MacDermott EBOR m50 1:41:01
14 G Seaman SYO m50 1:43:36
  ****colour line****      
15 M Adamson CLOK m55 1:51:10
  J Ellwood EBOR m18 retired

String Course

Position Name Club Class Time
1 Jack Schmuck EBOR m10 0:03:30
2 Alistair Schmuck EBOR m8 0:04:00
3 Timothy Martin EBOR m9 0:04:00
4 Stephen Clark EBOR m10 0:04:30
5 Matthew Clark EBOR m8 0:04:45
6 Alana Wright CLOK w7 0:05:00
7 Thomas Clark EBOR m6 0:05:15
8 Louise Hitchman HALO w8 0:05:30
9 Beth Offen EBOR w5 0:06:00
10 Jonathan Hooton EBOR m7 0:06:30
11 Christopher Thompson EBOR m6 0:06:30
12 Charlotte Ward HALO w7 0:07:00
13 Jamie Martin EBOR m6 0:07:30
14 Shaun Martin EBOR m4 0:07:30
15 Rowan Capper EBOR m3 0:09:30
16 Robert Schmuck EBOR m5 0:10:30
17 Eloise Wright CLOK w3 0:10:30
18 Edward Dixon EBOR m3 0:11:15
19 Ale Lira IND w2 0:11:30
20 Ian Offen EBOR m3 0:15:00
21 Teresita Lira IND w3 0:15:30

Controllers Report

Thank you all for coming and making our efforts worthwhile. It was an effort as I had forgotten how much leg work is involved in an area where you cannot drive around to check sites and carry control kites. I just told myself it was good training. The sight of our new Organiser (John Offen) dashing around on Sunday morning brought back memories of my first stab at the job. 90% panic and 10% terror. John Galton made it very easy for me with his depth of experience on the planning side. Thanks to all the helpers for making a successful day. If we had delayed the start to 15:30 we would have all been in sunshine.
Mike Peters

Planners Report

Six weeks ago when I was out tagging the control sites, there was no new bracken but the mist was down so in orienteering terms the area was much nicer. In July the area is quite demanding, but the small wood used by the longer courses is interesting. Judging by the times and the perspiration on the competitors at the finish I think you have had some hard runs. (I'm glad it was not a hot day). Thanks to Mike for controlling and for all his help which he gave me over the weekend. I found the response for help from EBOR club members at the end of the event at the best to be pathetic and beyond belief, has the .com and Email replaced CLUB SPIRIT?
John Golton

Organiser's Report

I had an early start on Sunday morning awoken in our tent at 5.30am by our 1 year old daughter. She and I struggled to put up toilet tents in the grey early morning accompanied by a biting wind and light drizzle. The 10am registration seemed a long way off then but how quickly it came, despite my best efforts ending in minor panic with the slightly late arrival of my wife in the car containing the maps, control cards, and just about everything else vital for an orienteering event. At the end of the day I felt worn out but happy that everything seemed to go pretty well. Many thanks to all who turned up and enjoyed themselves, but particularly those that helped a bewildered first time organiser get through the day.
John Offen