EBOR Results: 22/10/2000

Wheldrake - Colour Coded

 White | Yellow | Orange | Red | Lt Green | Green | Blue | Brown

WHITE

Place Name Club Class Time Taken
1 J Cooper Ralph Butterfield Y2 14.12
2 C Myers` Huntington/Ebor Y4 14.13
3 B Sullivan Hambleton/Ebor Y3 15.08
4 C Sullivan Hambleton/Ebor Y6 16.24
5 C Ward South Cave/Halo Y3 17.20
6 J Hooton Ralph Butterfield/Ebor Y4 21.20
7 S Tilling Ebor Y4 23.17
8 A Souch Copmanthorpe/Ebor Y4 39.28
9 R Evans Copmanthorpe/Ebor Y4 39.30
10 J Evans Copmanthorpe/Ebor Y4 39.38
11 R & E Dent-Brown Halo Y6 37.00

YELLOW

Place Name Club Class Time Taken
1 A Leake Hambleton/Ebor Y5 17.41
2 J Hicks Ebor W16 18.14
3 D Youle Mount/Ebor Y10 18.55
4 K Crawshaw Canon Lee/Ebor Y9 19.27
5 A Benfield Canon Lee/Ebor Y9 19.29
6 C Davey Hambleton/Ebor Y6 19.58
7 J Bottine/Watson Ind M13 20.13
8 H Andrews Hambleton/Ebor Y5 20.45
9 J Hollis Osbaldwick/Ebor Y6 20.53
10 A Matthews Tregelis W6 21.25
11 J Sykes Ind W21 20.56
12 D Ward Halo Y7 21.39
13 R Bartram Mount/Ebor Y7 22.00
14 S Carney Barlby High Y9 22.08
15 S Milner/D Roast Erm/Aire Y7 22.21
16 M Marshall Erm/Aire Y7 22.42
17 K Matthews Mount/Ebor Y8 22.48
18 C Brodie/P Bilsborugh Canon Lee/Ebor Y7 22.50
19 S Longthorpe Canon Lee/Ebor Y7 23.03
20 J Hepton Canon Lee/Ebor Y9 23.06
21 E Andrews Mount/Ebor Y7 23.20
22 H Bell Hambleton/Ebor Y6 24.28
23 R Horrocks Hambleton/Ebor Y6 24.58
24 J Bradley/L Birk Canon Lee/Ebor Y7 25.13
25 J Blackburn Ind Y10 26.05
28 J O'Brien Canon Lee/Ebor Y7 27.52
29 G Laws Hambleton/Ebor Y5 28.19
30 R Brown/S Clark Ebor Y6 28.58
31 L Tilling Ebor W40 29.02
32 V Myers Huntington/Ebor Y6 30.02
33 K Bell/H Russell Canon Lee/Ebor Y7 31.47
34 S Bartram Tregelis Y6 34.34
35 M Foster Osbaldwick/Ebor Y6 34.40
36 C Dale/A Bannister Aspin Park/Claro   35.59
37 K Rowe Ind Y9 36.28
38 L & K Hammond Stamford Bridge Y3/4 38.08
39 W Smith Goldsbro' Y5 42.50
40 C Thompson Ebor M6 49.37
  H March RETIRED    

ORANGE

Place Name Club Class Time Taken
1 M Guscott HUOC M20 24.57
2 L Pentith Fulford/Ebor Y7 26.52
3 D Wilkinson Canon Lee.Ebor Y9 29.46
4 M Colbett Low/Ebor Y10 31.01
5 A Everett Aire M12 32.05
6 S Hooton Joe Rown/Ebor Y7 32.10
7 M Bingham AHS Y10 32.47
8 L Hitchman Halo W10 33.33
9 R Hardy Aire W14 33.53
10 E Matthews Ind W40 35.14
11 A Newham Ind W21 36.00
12 E Mawson South Hunsley/Ebor Y9 36.34
13 P Tilletson UYOC M21 37.04
14 A Dugdale Barlby High Y11 40.54
15 J Dugdale Barlby High Y8 41.52
16 O Webb UYOC M21 42.04
17 M Fox Aire M14 42.12
18 M Charlton Joe Rown/Ebor Y8 43.01
19 R Simmie UYOC M21 43.14
20 T Sawby Canon Lee.Ebor Y8 44.07
21 M Smith + 1 Ind W11 44.31
22 D Firth Joe Rown/Ebor Y11 44.36
23 N Sharp AHS Y10 44.40
24 B Ross Ebor W60 45.48
25 E Hardy Aire W18 46.22
26 M Wong HUOC M20 46.52
27 I Showell UYOC M21 48.18
28 C thornton UYOC M21 50.32
29 L Cowie Barlby HighEbor W11 53.56
30 F True Aire M12 54.36
31 N Cowie Barlby High/Ebor Y10 55.07
32 A Ridgeway York College Y13 55.52
33 J Goodall MEROC W50 56.08
34 K Row + 1 Ind Y7 60.44
35 L Allen Mount/Ebor Y10 70.34
36 A Stead Mount/Ebor Y10 75.20
37 C Bradley + 1 Ebor W45 115.47
  J Jackson Canon Lee.Ebor   m/p

RED

Place Name Club Class Time Taken
1 S Reid UYOC M21 30.47
2 P Bartram Ind M40 37.36
3 P Grace Ind M21 46.18
4 C R Lawson Ind M50 47.10
6 S R Lewis Ind - 48.32
7 H Walker Woldgate Y10 51.14
8 A Stirk York College/Ebor Y12 52.24
9 J Simpson Woldgate Y11 54.43
10 M Allwood HUOC M20 55.15
11 R Downes Woldgate Y11 56.00
12 R Ward Ind M40 58.10
13 P Bennett Millthorpe/Ebor Y10 64.00
14 J Holmes EPOC M50 67.58
15 C Chew Aire M12 69.00
16 A Linden Ind M65 70.59

LIGHT GREEN

Place Name Club Class time Taken
1 M Keeble Fulford/Ebor Y10 30.00
2 L Lancaster Mount/Ebor Y10 31.18
3 M Guscott HUOC M20 31.55
4 S Firth Ebor W50 32.12
5 A Tilling Ebor M40 32.35
6 R Wright York College/Ebor Y13 32.59
7 J Leake Ebor W50 35.08
8 S Bannister King James/Claro W16 35.32
9 M Leake Ebor M40 35.53
10 N Peace Ind W60 36.22
11 K O'Sullivan Ebor M40 37.12
12 P Judson Ind M35 37.25
13 M Bingham + 1 AHS/Ebor Y10 37.28
14 R Firth Joe Row/Ebor Y12 38.43
15 J Hardwick Ind W21 40.32
16 C J Charlton Ebor W40 40.47
17 P Reynolds SYO M50 41.37
18 J Dugdale Ind W45 44.46
19 N Peers Ebor M45 46.07
20 A Gardner Ebor M50 47.01
21 H Smith Aire W21 47.56
22 A Ward Halo W35 48.13
23 J Goodair Epoc W55 49.17
24 J Mellor Epoc W55 49.59
25 K Laws Ind M45 52.17
26 R Fox Aire M50 53.51
27 R Haven-Hand Ind M21 54.06
28 A Cooper Ebor W21 56.10
29 R Bowans Aire W21 64.54
30 R Vickerman + 1 Ind   65.50
31 H Peace Ind M65 66.43
32 H Hitchman Halo W40 70.40
33 M Nicholson Erm/Aire Y8 73.35
34 H Vot Ind M35 75.56
  L Allan-Smith     Retired

GREEN

Place Name Club Class Time Taken
1 A Barraclough Ebor M40 44.18
2 H Van-Rossum Aire M50 44.27
3 T Crowther Aire M60 44.55
4 M Dugdale Ind M45 44.59
5 J Butler Halo M55 46.03
6 D Smith Ind M45 46.12
6a T Carlyle Aire M45 48.07
7 J Padgett SYO W21 48.45
8 M Ridealgh Ebor M50 50.46
9 J Curry Ebor M65 50.18
10 P Wells Ebor M60 50.49
11 D Lloyd Ebor M45 51.00
12 P Simmonds Ebor M45 51.10
13 J Mercer Aire M14 51.25
14 J Smith Halo M50 51.31
15 G Green SYO M50 53.05
16 H Gardner Ebor W50 53.06
17 W Carlyle Aire W40 53.12
18 K Colbett Ebor M40 53.34
19 C Fowler Ebor M50 54.44
20 J Curry Ebor W60 54.57
21 K Dent-Brown Halo M40 55.29
22 M Rose Aire M55 56.16
23 T Birkinshaw Ind M21 56.48
24 J Smales Ebor M45 56.51
25 N Beech Halo M40 58.01
  S Smith Halo-South Lees Y11 58.01
27 A Goodall MEROC M55 59.15
28 N S Charlton Ebor M35 59.24
29 B Mellor EPOC M55 60.03
30 G Ross Aire W50 60.07
31 F Prendergast Ebor W50 60.59
32 L McMillan Ebor W20 61.03
33 B Willis Ebor W50 62.21
34 J Fiander SYO W45 63.48
35 N Gill HUOC W20 65.20
36 L Fox Aire W40 65.34
37 E Williamson Ebor M50 66.09
38 J Timperley Aire W35 66.42
39 G Goodair Epoc M60 66.46
40 A Ross Ebor M60 70.45
41 B Cowie Ebor M45 72.45
42 K Mawson Ebor W40 72.59
43 K Gregson Aire M60 73.19
44 M Neesham Ind M21 73.44
45 N Allan-Smith Halo M45 74.23
46 R Williams UYOC M21 80.27
47 J Shaw SMOC M50 80.48
48 J Brown DVO M45 81.37
49 R Fadeyibi Claro W35 82.09
50 C March Aire M60 82.11
51 S Smith Ebor W50 86.20
52 R Shaw SMOC W50 87.50
53 D Hopper UYOC W21 88.36
54 S Green SYO M17 101.13
55 D Harrison Epoc M21 106.20
56 S Beech Halo W35 109.37
  Z Fiander     Retired
  S Brant     Retired
  M Prendergast     Retired

BLUE

Place Name Club Class Time Taken
1 R Ellwood Scarborough 6th/Ebor M18 57.26
2 D Hooton Ebor M35 58.39
3 T Oades Halo M35 60.07
4 T Rose Aire M20 61.21
5 D Downes WCOC M45 62.59
6 M Thorsson Ebor W18 63.37
7 P Ward SYO M21 63.53
8 C Hardy Aire M45 64.07
9 R Kendall Ebor W21 65.00
10 M Whinfield Millthorpe M21 66.11
11 J Smith Aire M35 66.36
12 G Todd Ebor M50 66.43
13 A Horn SYO M21 67.26
14 B Hislop Ebor M55 67.36
15 M Gill Aire M45 68.38
16 A Bannister Claro M40 69.24
17 R Ryall Epoc M55 74.27
18 G Fiander Syo M45 74.32
19 S Willis Ebor M45 75.18
20 H Gardner York College/Ebor W18 75.52
21 S Nichols Ind   76.13
22 A Crawshaw Epoc W21 81.00
23 C Hitchman Halo M40 81.21
24 I Robson Ebor M50 82.25
25 F Ross Aire M55 83.18
26 C Andrews Ebor W40 84.05
27 M Johnson Ebor M65 86.16
28 C Kirkham MDOC M50 87.06
29 J Illingworth Ebor M55 101.27
  S Bowen     Retired

BROWN

Place Name Club Class Time Taken
1 M Speake York College/Ebor M18 54.25
2 M Smith Halo M21 58.56
3 B Ward Halo M35 61.53
4 J Simpson HOC M21 62.45
5 S Corrigan Ebor M40 74.14
6 M Ellwood Ebor M45 74.51
7 N Myers Ebor M40 76.42
8 M Andrews Ebor M45 78.34
9 C Burden Aire M50 82.06
10 B Speake Ebor M55 83.33
11 J Ellwood Ebor M18 92.00
12 M Burden Aire M18 99.12
13 M Misson WAOC M21 103.15
14 K Holland Ebor M40 106.36
15 P O'Connell Ind M45 122.34