EBOR Results: 17/12/2000

Dalby Forest - Colour Coded

 White | Yellow | Orange | Red | Lt Green | Green | Blue | Brown
 String | Reports

WHITE 1.8Km 20m 9 controls

Posn Name Age Club School Time
1 Andrew Atkinson M12/Y7   Fulford 15.58
2 Jonathon Hooton M10/Y4 Ebor Ralph Butterfield 23.07
3 Matthew Wakefield M10/Y4 Ebor Osbaldwick 24.04
4 Max Foster M12/Y6 Ebor Osbaldwick 34.37
  ****colour line****        

YELLOW 2.5Km 40m 10 controls

Posn Name Age Club School Time
1 Alice Leake W10/Y5 Ebor Hambleton 18.38
2 Clare Davey W12/Y6 Ebor Hambleton 19.08
3 Rebecca Bartram W12/Y7 Ebor Mount 23.13
4 Amy Brown W12/Y6 Ebor Hambleton 23.39
5 Simon Percy M10/Y5 Ebor Thornton Dale 23.41
6 Harriet Andrews W10/Y5 Ebor Hambleton 25.06
7 Jason Hollis M12/Y6 Ebor Osbaldwick 25.33
8 Emily Andrews W12/Y7 Ebor Mount 27.20
9 Helen Buss W12/Y7 Ebor Mount 27.37
10 Vicky Todd W20 Ebor   27.54
11 Grace Lawes W10/Y5 Ebor Hambleton 28.15
12 Robert Kelly M10/Y4 Claro Menston 28.21
13 Joshua Hunt M9/Y4 Claro Menston 28.45
14 Richard Horrocks M10/Y6 Ebor Hambleton 28.49
15 Kylie Matthews W12/Y8 Ebor Mount 31.19
16 Sarah Bartram W10/Y6 Ebor Tregelles 32.07
17 Chris Clark M10/Y6   Tang Hall 32.09
    ****colour line****      
18 C. Dean + 1 W40 CLOK   32.20
19 David Stephenson M10/Y6   Tang Hall 33.13
20 Kathryn Hooton W14/Y9 Ebor Joseph Rowntree 34.28
21 Steven Walker M10/Y6   Tang Hall 35.28
22 Samantha Smith W10/Y6   Tang Hall 35.52
23 Daniel Rippon M12/Y6   Tang Hall 37.50
24 Elizabeth Bland W10/Y6   Huntington 38.05
25 Vicky Myers W10/Y6 Ebor Huntington 38.55
26 Heather Percy W12/Y7   Lady Lumley's 39.30
27 Abbi Matthews W12/Y6 Ebor Tregelles 40.02
28 Louise Cowie W12/Y6 Ebor Riccal 43.57
29 Stuart Gascoigne M10/Y6 Ebor Hambleton 52.34
30 Tim Martin M10/Y5 Ebor Stamford Bridge 52.39
31 Maureen Gaunt W60 Ebor   56.02
  Phillip Waines M14/Y10   Archbishop Holgate m7
  Ian Henderson M12/Y6   Tang Hall Ret'd

ORANGE 3.1Km 80m 12 controls

Posn Name Age Club School Time
n/c Max Guscott M20 HUOC   22.20
1 Luke Pentith M12/Y7 Ebor Fulford 29.07
2 Catherine Taylor W12 CLOK   29.16
3 Neil Colbert M16/Y10 Ebor Lowfield 30.19
4 Nick Sharp M14/Y10   Archbishop Holgate 32.09
5 Elaine Simpson W21 Ind   32.40
6 Liz Matthews W40 Ind   33.00
7 Michael Bingham M16/Y10   Archbishop Holgate 34.08
8 J. Wells W21 Ind   35.00
9 Richard Cockram M12/Y8   Archbishop Holgate 35.12
10 Robbie Unsworth M10 CLOK   36.59
11 S. Mitchell W21 Ebor   37.35
12 Nicola Cowie W14/Y10 Ebor Barlby High 37.46
13 Stuart Hooton M12/Y7 Ebor Joseph Rowntree 38.47
14 Dominic Barron M20 HUOC   39.11
15 Russel Baldwin M14/Y9   Archbishop Holgate 40.13
16 Laura Allen ??/Y10 Ebor Mount 40.59
17 R. Vickerman + 1 M45 Ind   41.21
18 J. Sykes W21 Ind   42.36
19 Barnaby Smith M12/Y8   Archbishop Holgate 42.47
20 Jonathon Dugdale ??/Y8   Barlby High 42.51
21 Christopher Hanchett M10/Y6 Ebor Wilberfoss 43.18
22 Anna Dugdale Y10   Barlby High 43.38
  ****colour line****        
23 L. Hodson W40 Ebor   44.36
24 Scott Carney ??/Y8   Barlby High 44.58
25 Sue Firth W50 Ebor   45.50
26 C.J. Cope W50 HALO   47.17
27 Emily Mawson W14/Y9 Ebor South Hunsley 47.27
28 J. Cowie W40 Ebor   48.30
29 Bob Foster M80 Ebor   50.25
30 H. Stainsby W50 CLOK   50.43
31 A. O'Grady W60 SYO   54.13
32 Matt Charlton M14/Y8 Ebor Joseph Rowntree 54.57
33 Margaret Parker W50 Aire   79.31

RED 4.2Km 120m 14 controls

Posn Name Age Club School Time
1 David Smith M45 Ind   40.29
2 Gavin Hodson M14 Ebor   44.53
3 P.J. O'Connell M45 Ind   46.01
4 F. Carmichael W35 Aire   46.39
5 N. Thomas M21 Ebor   47.38
6 Maxine Smith + 1 W10 Ebor   49.29
7 G. & B. Bynoe M17&W45 Ind   51.04
8 Simon Caldwell + 1 M35 Ind   52.54
  ****colour line****        
9 Kevin Davey M14 Ebor   62.51
10 Stuart Venables M14 Ind   64.50
11 K. Bold W50 Ind   67.23
12 J. Holmes W40 Ind   69.48
13 L. Nicolson W50 CLOK   88.19
  Joe Liddel M14   Millthorpe Ret'd

LIGHT GREEN 3.75Km 140m 11 controls

Posn Name Age Club School Time
1 Max Guscott M20 HUOC   46.44
2 Alan Davey M45 Ebor   47.42
3 Roy Crabtree M40 EPOC   50.35
4 Guy Rickard M21 Ind   51.06
5 Kevin O'Sullivan M40 Ebor   51.51
6 Nicky Parish W21 CLOK   53.19
7 Lily Unsworth W12 CLOK   56.09
8 Neil Campbell M45 Ebor   57.23
9 Paul Grace M21 Ind   57.36
10 Peter Udris M35 Ebor   59.08
11 D. Warren W35 NN   59.10
12 Mandy Faint W35 Ind   59.31
13 P. Bartram M40 Ebor   60.02
n/c Dominic Barron M20 HUOC   61.24
14 Matthew Keeble M14/Y10 Ebor   62.04
15 Julie Udris W35 Ebor   63.05
16 Jill Farrant W50 Ebor   63.40
17 T. Craig W21 BAOC   64.13
18 Lisa Whetter + 1 W21 Ind   64.57
19 C. Charlton W40 Ebor   65.28
20 Laura Lancaster W14/Y10 Ebor Mount 65.32
21 Ann Dowd W21 Ind   66.58
22 K.J. Hodson M50 Ebor   67.15
23 Elaine Smales W20 Ebor   70.06
  ****colour line****        
24 J. Harvey W35 Claro   70.09
25 Linda Kelly W40 Claro   73.47
26 Y. Martin W40 Ebor   76.03
27 K. O'Grady M40 Ind   76.57
28 H. Percy M45 Ind   77.33
29 J. Holmes M50 EPOC   78.29
30 Eileen Bedwell W65 CLOK   85.26
31 Janet Todd W45 Ebor   86.25
32 Dave Brown M40 Ind   86.33
33 S. Brant W50 EPOC   88.08
34 Joy Mellor W55 EPOC   90.25
35 Tom Rathbone M18 Ind   95.00
36 Margaret Archer W50 Ebor   98.03
37 Dawn Watson W55 Ebor   101.42
38 S. Perry M21 Ind   103.15
39 Siobhan Page W16/Y12   York Coll 126.27
  Ann Norton W16/Y11 Ebor Mount Lost Card
  Maggie Fountain W55 Ebor   m 5-8
  Katy Cave W21 Claro   Ret'd

GREEN 5.1Km 180m 16 controls

Posn Name Age Club School Time
1 M. Winfield M21 Ebor   65.40
2 T. Rose M20 Aire   71.29
3 A. Stirk M16/Y12 Ebor York Coll 74.26
4 Andrew Gardner M50 Ebor   74.43
5 Helen Gardner W50 Ebor   75.38
6 M. Dugdale M45 Ind   77.20
7 M. Rose M55 Aire   77.26
8 Brian Cowie M45 Ebor   77.30
9 Mike Ridealgh M50 Ebor   81.53
10 Louise Dunn W40 Ebor   82.03
11 K. Colbert M40 Ebor   83.32
12 Celia Wells W60 Ebor   83.39
13 Brian Jones M55 Ebor   84.50
14 Rob Graham M35 Ebor   85.31
15 T. Holman M40 Ebor   87.05
16 K. Gregson M60 Aire   87.46
17 Frances Prendergast W50 Ebor   89.31
18 M. Leake M40 Ebor   89.52
19 John Chaney M60 HALO   89.57
20 B. Stainsby M50 Clok   91.29
21 J. Davies M16/Y12 Ebor York Coll 91.31
22 Peter Watson M55 Ebor   93.34
23 Pat O'Grady M65 SYO   94.20
24 Jackie Barnes W50 Claro   94.23
25 M. Shaw M35 Ind   95.19
26 B. Scorer M50 CLOK   98.50
27 John Gascoigne M45 Ind   98.57
28 J. Leake W40 Ebor   100.10
29 Mike Rickard M60 CLOK   100.42
  ****colour line****        
30 Eric Williamson M50 Ebor   101.17
31 P. Simmons + 1 M45 Ebor   102.21
32 Mark Priest M21 Ind   102.27
33 P. Mackman M40 Devon   104.04
34 N.S. Charlton M35 Ebor   104.08
35 D. Craig M35 BAOC   104.26
36 Alan Parker M50 Aire   104.28
37 S. Bannister W16/Y10 Claro King James 105.56
38 N. Peers M35 Ebor   106.39
39 J. Hardwick W21 Epoc   107.00
40 K. Mawson W40 Ebor   109.16
41 John Smales M45 Ebor   111.15
42 Ann Smith W50 Ebor   111.24
43 Jack Soper M65 Aire   116.23
44 S. Mawson M40 Ebor   121.03
45 John Bedwell M65 CLOK   126.46
46 John Selby W55 CLOK   127.51
47 Michael Prendergast M16/Y11 Ebor Bootham 129.03
  Kevin Howell M50 Ebor   m 6
  Angela Howell W45 Ebor   m 7, w 2
  Kate Bowen W35 Ind   Ret'd
  Stephen Wilkinson M40 Ind   Ret'd
  B. Mellor M55 EPOC   Ret'd
  Sue Chaney W55 HALO   Ret'd
  D. Glaves M16/Y12 Ebor York Coll Ret'd
  C. March M60 Aire   Ret'd
  R. Fadeyibi W35 Claro   Ret'd
  David Sowden M40 Ebor   Ret'd

BLUE 6.0Km 205m 20 controls

Posn Name Age Club School Time
1 Tim Bean M18/Y13 Ebor York Coll 71.49
2 Tim Patterson M20 ShUOC   72.17
3 David Harrington M40 Claro   74.03
4 Paul Taylor M50 CLOK   79.03
5 Barrie Speake M55 Ebor   81.04
6 J. Warren M35 NN   82.31
7 Martin Dean M40 CLOK   85.37
8 Dennis Hooton M35 Ebor   86.46
9 Ken Patterson M50 Aire   89.09
10 Anthony Horn M21 Ebor   89.23
11 Bill Hyslop M55 Ebor   91.00
12 Jamie Hutchinson M21 Ebor   91.11
13 Chris Hardy M45 Aire   91.17
14 A. Barnes M55 Claro   92.15
15 John Archer M50 Ebor   92.44
16 Steve Martin M35 Ebor   94.10
17 Henk van Rossum M50 Aire   100.42
18 Alan Bannister M40 Claro   103.58
19 Mike Hardy M60 CLOK   104.47
20 Christine Andrews W40 Ebor   105.14
21 Ray Waight M45 SYO   106.15
22 Stewart Bell M21 Ind   107.02
  ****colour line****        
23 Will Dehaney M45 CLOK   117.28
24 Ian Robson M50 Ebor   121.46
25 Peter Wells M60 Ebor   122.49
26 Peter Bean M45 Ebor   123.48
27 John Illingworth M55 Ebor   131.15
28 Lionel Carter M55 Ebor   147.39
  Roger Smith M50 Ebor   m 20
  Mike Cope M50 HALO   m 6-8
  Eamon Prendergast M45 Ebor   Ret'd
  Doug Scott M50 Ebor   Ret'd
  Russell Ellwood M18/Y12 Ebor Scar 6th FC Ret'd

BROWN 7.4Km 245m 24 controls

Posn Name Age Club Time
1 Tony Udris M21 Ebor 75.12
2 Steve Corrigan M40 Ebor 76.24
3 Graham Capper M40 Ebor 78.08
4 Steve Whitehead M45 Ebor 89.03
5 John Offen M21 Ebor 89.51
6 James Ellwood M18 Ebor 97.06
7 C. Mayes M21 CLOK 97.48
8 Jeff Harris M45 Ebor 98.03
9 Martyn Andrews M45 Ebor 98.52
10 Steve Wood M45 EPOC 104.00
11 Graham Todd M50 Ebor 105.01
12 David Chippett M21 Ind 106.58
13 Adrian Baskerville M45 CLOK 110.55
  ****colour line****      
14 David Murphy M35 CLOK 115.04
15 Steve Willis M45 Ebor 115.45
16 R. Kempley M21 Aire 126.26
17 Amanda Crawshaw W21 EPOC 126.37
18 Aidan Smith M21 Ind 158.25

String Course

Name Age Club Time
Rowan Capper M4 Ebor 20 minutes
Heather Craig W2 BAOC 29 minutes
Alice Leake W9 Ebor 19 minutes
Barnaby Warren M4 NN 20 minutes

Controllers Report

Planners Report

Organiser's Report