EBOR Results: 31/12/2000

Strensall Common - Colour Coded

 White | Yellow | Orange | Red | Lt Green | Green | Blue | Brown
 String | Reports

WHITE

Posn Name Club Class   Time
1 Josh Cooper EBOR m6   0:16:35
2 Alana Wright CLOK w8   0:16:58
3 William Keeble IND m8   0:19:39
4 Tom Hume IND m6   0:22:33
5 Rosie Dent-Brown HALO w9   0:24:19
6 Ella Dent-Brown + 2 HALO w6   0:24:49

YELLOW

Posn Name Club Class Time
1 Alice Leake EBOR w10 0:19:46
2 Hariett Andrews EBOR w10 0:25:14
3 Richard Millson IND m40 0:25:30
4 Holly Stafford IND w11 0:27:36
5 Rebecca Barbram EBOR w12 0:27:39
6 Jo Killip IND w11 0:28:04
7 Oliver Dixon EBOR m7 0:31:49
8 Marion Smales EBOR w45 0:32:03
9 Victoria & Charlotte Myers EBOR w10/8 0:32:42
  colour line      
10 Corrina Stamford IND w12 0:34:51
11 Emily Andrews EBOR w12 0:34:57
12 Ruth Eaves IND w12 00:41:57
13 Heather Percy IND w12 00:43:47
14 Rebecca Newman CLARO w5 00:47:56
15 Sarah Bartram EBOR w10 00:48:09
16 David Stadmore + family IND family 00:49:07
17 Isabel Smales EBOR w16 00:57:53
  Clare Darey EBOR w10 retired

ORANGE

Posn Name Club Class Time
1 Neil Colbert EBOR m16 0:39:20
2 L Pentith EBOR m12 0:39:41
3 Ralph Keeble IND m12 0:45:10
4 George Stevens AIRE m10 0:48:09
5 J Payne EPOC w45 0:51:20
6 Kim Bannister IND w17 0:53:48
7 Emily Mawson EBOR w14 00:55:05
  colour line      
8 C Dean + 1 CLOK w40 00:58:09
9 H Stafford IND w12 01:00:26
10 C Stafford IND w12 1:01:39
11 C Cope HALO w50 1:04:11
12 Simon Percy IND m10 1:08:11
13 J Walker + 1 IND w50 1:11:22
14 M Parker AIRE w50 1:15:04
15 M Boyes EBOR w45 2:00:57

RED

Posn Name Club Class Time
1 Louise Dunn EBOR w40 0:36:49
2 C Brown EBOR m21 0:39:54
3 P J O'Connell IND M45 0:47:52
4 Geoff Hall IND   1:03:19
5 Stephen Andrews IND m40 1:03:44
  colour line      
6 James Ellis UMAT m50 1:05:49
7 Jenny Sykes IND w21 1:33:13
8 M Smith EBOR w10 1:57:54
  S Brant EPOC w50 retired
  Stephen Ambeus IND m40 retired

LIGHT GREEN

Posn Name Club Class Time
1 D Warren NN w35 0:38:57
2 C Wells EBOR w60 0:40:52
3 S Adams EBOR w40 0:43:34
4 Ian Campbell CLOK m65 0:44:54
5 V Stevens AIRE w12 0:45:33
6 Peter Watson EBOR m55 0:45:44
7 C Wright CLOK m40 0:45:50
8 M Keeble EBOR m14 0:46:33
9 Chris Shovelton CLARO m50 0:48:13
10 Elaine Day CLARO w45 0:49:06
11= N Steven AIRE m50 0:50:03
11= Jackie Barnes CLARO w50 0:50:03
13= D Smith IND m45 0:50:04
13= E Smales EBOR w20 0:50:04
15 J Wood AIRE m12 0:50:14
16 A Parker AIRE m50 0:50:52
17 Paul Bertram EBOR m40 0:50:53
18 T Craig BAOC w21 0:52:10
19 Alex Walkins AIRE w35 0:52:31
20 D Jenkins EBOR m55 0:55:21
21 Pat O'Grady SYO m65 0:57:58
22 Kevin O'Sullivan EBOR m40 0:58:15
  colour line      
23 D Watson EBOR w55 0:58:45
24 Fran Humphrey HALO w50 0:59:13
25 B Walker + 1 IND m50 0:59:33
26 R Mason AIRE w45 0:59:57
27 L Lancaster EBOR w14 1:00:06
28 H Cox AIRE w45 1:04:02
29 Amanda Cooper EBOR w21 1:04:45
30 H Percy IND m45 1:05:13
31 J Mellor EPOC w55 1:05:24
32 K Stafford IND m40 1:11:15
33 A Taylor IND m50 2:03:31
34 L Taylor IND m14 2:04:22
35 K Bold IND w50 2:05:42
  K Henderson IND w40 retired

GREEN

Posn Name Club Class Time
1 Peter Bean EBOR m45 0:45:51
2 Andrew Barraclough EBOR m40 0:47:02
3 Nick Veevers SOC m21 0:47:24
4 Tim Goffe EPOC m55 0:48:01
5 J Mason AIRE m60 0:48:37
6 Peter Crosby EBOR m50 0:48:51
7 Peter Udris EBOR m35 0:49:15
8 David Binks EBOR m45 0:50:02
9 S Nichols IND m50 0:50:17
10 Tom Crowther AIRE m60 0:50:29
11 Roger Smith EBOR m50 0:50:32
12 Brian Jones EBOR m55 0:50:55
13 B Mellor EPOC m55 0:52:08
14 D Lloyd EBOR m45 0:52:46
15 D Craig BAOC m35 0:53:02
16 A Davey EBOR m35 0:53:06
17 Dave Neild LOC m50 0:54:00
18 M Rose EBOR m50 0:54:13
19 N Campbell EBOR m45 0:55:13
20 Peter Wells EBOR m60 0:56:19
21 H Gardner EBOR w50 0:56:34
22 Colin Hillam AIRE m50 0:57:20
23 Julie Udris EBOR w35 0:57:32
24 Mike Ridealgh EBOR m50 0:57:48
25 P Beresford SYO m21 0:57:56
26 D Dawson EBOR m18 0:58:05
27 Malcolm Humphrey HALO m50 0:58:22
28 Adam Stirk EBOR m16 0:58:53
29 J Harrison EBOR   0:59:49
30 Rob Graham EBOR m35 1:00:29
31 S Calpin & A Walker Wigginton AC   1:00:49
32 C Roberts EBOR w50 1:01:09
33 M Shaw IND m35 1:01:13
34 M Leake EBOR m40 1:02:12
35 Ben Andrews EBOR m16 1:02:27
36 S Stevens AIRE w45 1:02:40
37 C Harrison EBOR w45 1:02:48
38 B Stevens AIRE m14 1:02:51
39 J Binks WAROC w50 1:02:55
40 J Leake EBOR w40 1:03:31
41 K Colbert EBOR m40 1:03:31
42 J Smith EBOR w45 1:04:05
43 F Prendergast EBOR w50 1:04:35
44 K Holland EBOR m40 1:05:05
45 A Smith EBOR w50 1:05:19
46 N Peers EBOR m35 1:05:29
47 Rod Dawson EBOR m45 1:05:45
48 John Batchelor EBOR m50 1:05:54
49 S Bannister CLARO w16 1:06:31
50 J Smales EBOR m45 1:06:41
51 K Hutson HALO m45 1:07:03
52 I Lewis EBOR m50 1:08:36
  colour line      
53 G Dixon EBOR m35 1:09:25
54 Mike Calvert CLARO m55 1:09:38
55 J Soper SYO M65 1:11:04
56 H Neild LOC w50 1:11:33
57 M Eccles PFO m60 1:13:28
58 Ken Gregson AIRE m65 1:14:41
59 R Woodcock EBOR m35 1:15:09
60 J Illingworth EBOR m55 1:15:28
61 J Hardwick EPOC w21 1:15:38
62 W Anderson IND m40 1:17:40
63 S Mawson EBOR m40 1:18:32
64 C Odell EBOR w60 1:19:03
65 Gavin Killip IND   1:19:31
66 K Mawson EBOR w40 1:19:33
67 E Van Hee AIRE w14 1:20:33
68 K Balam CLOK w18 1:24:00
69 A Lewis EBOR w45 1:24:07
70 M Prendergast EBOR m16 1:28:41

BLUE

Posn Name Club Class Time
1 Tom Van Rossum AIRE m18 0:47:17
2 Richard Payne EPOC m50 0:55:41
3 Jenny Whitehead EBOR w21 0:57:59
4 A Wood AIRE m45 1:02:06
5 B Tucker SOC m50 1:04:31
6 David Day CLARO m50 1:04:56
7 Dennis Hooton EBOR m35 1:06:54
8 David Binks WAROC m50 1:07:50
9 Liz Day CLARO w20 1:07:54
10 A Banister CLARO m40 1:09:31
11 Ken Patterson AIRE m50 1:11:03
12 Graham Todd EBOR m50 1:11:09
13 J Warren NN m35 1:11:59
14 H Gardner EBOR w18 1:12:19
15 Tim Bean EBOR m18 1:14:01
16 A Barnes CLARO m55 1:14:13
17 Rebecca Kendall EBOR w21 1:16:11
18 R Buchanau BOAC m35 1:16:19
  colour line      
19 Kathy Van Hee AIRE w18 1:16:39
20 Chris Hardy AIRE m45 1:17:41
21 Dave Allison CLOK m60 1:18:09
22 Jamie Hutchinson EBOR m21 1:18:58
23 Ian Sarmerton IND m45 1:19:40
24 Bill Hislop EBOR m55 1:19:41
25 Owen Lewis EBOR m21 1:19:49
26 Amanda Crawshaw EPOC w21 1:21:21
27 Martin Dean CLOK m40 1:24:45
28 Mike Cope HALO m50 1:24:56
29 C Andrews EBOR w40 1:26:38
30 Brian Odell EBOR m55 1:27:39
31 K Balam CLOK m40 1:27:59
32 T Rose AIRE m20 1:29:55
33 Barry Harrison CLOK m60 1:31:51
34 K Dent-Brown HALO m40 1:32:42
35 S Restorick CLOK M40 1:43:12
  Mike Hardy CLOK m60 mp
  M Cox AIRE m50 retired

BROWN

Posn Name Club Class Time
1 Oli Johnson ShUOC m21 0:57:45
2 Julian Simpson HOC m21 1:05:13
3 Tony Udris EBOR m21 1:07:36
4 Andy Monro CLARO m21 1:09:29
5 Steve Whitehead EBOR m45 1:10:50
6 Matthew Burden AIRE m18 1:13:20
7 Andrew Clark EBOR m35 1:14:13
8 Jeff Harris EBOR m45 1:16:37
9 Tim Martland MDOC m35 1:19:17
10 Graham Capper EBOR m40 1:24:00
11 Martyn Andrews EBOR m45 1:26:53
  colour line      
12 Nev Myers EBOR m40 1:27:38
13 Chris Burden AIRE m50 1:31:52
14 Neil Harvett HALO m40 1:32:16
15 Steve Willis EBOR m45 1:36:41
16 Steve Watkins AIRE m21 1:40:04
17 Gerry Van Hee AIRE m45 1:40:59
18 Keith MacDermott EBOR m50 1:46:24
19 Dave Chapman AIRE m45 1:48:26
20 Henk Van Rossum AIRE m50 1:49:38
  Phil Newman CLARO m40 retired

String Course

Controllers Report

Planners Report

Organiser's Report