EBORIENTEERS HANDICAP RELAY EVENT

Leafe Howe - Sun 18 June 2000

Results: Teams|Clubs|A|B|C|D|E|F|Comments 

Team Results

Pos Team Team Name Club Run Time [pos] H'cap H'cap
Time
1. 17 3 TENNANTS PLEASE EBOR 2.01.28 [1] 12 MIN 1.49. 28
2. 10 FLYING SOLO CLOK 2.18.15 [2] 12 MIN 2.06.15
3. 6 ANNIVERSARY DAY CLARO 2.45.57 [4] 33 MIN 2.12.57
4. 22 FATHER AND SON HALO 2.31.10 [3] 12 MIN 2.19.10
5. 14 DEANS GIRLS EBOR 2.58.01 [6] 32 MIN 2.26.01
6. 12 SHEEPISH EBOR 2.54.38 [5] 26 MIN 2.28.38
7. 18 SOUTH CAVE STOMPERS HALO 3.00.22 [8] 30 MIN 2.30.22
8. 19 HOOTSMEN EBOR 2.58.58 [7] 28 MIN 2.30.58
9. 4 ANDREWS ANTS EBOR 3.10.37 [11] 36 MIN 2.34.37
10. 7 MACKEM@TAD.COM EBOR 3.12.49 [13] 36 MIN 2.36.49
11. 9 MACSMITH EBOR 3.06.01 [9] 26 MIN 2.40.01
12. 13 EL WOOD EBOR 3.06.15 [10] 15 MIN 2.51.15
13. 23 PERUVIAN EXILES EBOR 3.46.31 [17] 51 MIN 2.55.31
14. 3 MIXED MOUNTIES EBOR 3.33.40 [15] 34 MIN 2.59.40
15. 11 WILTONHEADS EBOR 3.12.26 [12] 12 MIN 3.00.26
16. 2 SMALES' SNAILS EBOR 3.42.39 [16] 30 MIN 3.12.39
17. 21 TOTALLY WAWNE OUT HALO 3.55.47 [18] 42 MIN 3.13.47
18. 24 'O' HELP EBOR 3.28.28 [14] 08 MIN 3.20.28
19. 1 SELBY SLUGS EBOR 4.20.04 [19] 36 MIN 3.44.04
DNF 8 DAVEY DEVILS IND Missed A10-11-12 & D2-4-5-6-7
  20 THE MALTBY TWO CLOK Missed C2-3-5
  15 HOLLANDERS EBOR Missed Course D

FINAL CLUB RESULT

( Top 3 teams to count, pts allocated to place, least number of points for 3 teams wins.)

1. Ebor 12 Pts  
2. Halo 28 Pts  
3. Clok 2 Pts 1 Team only
4. Claro 3 Pts 1 Team only
COURSE A  1.5Km   20m (White/Yellow)
Pos. Team Runner Age Club Time
1. 17 J. KENDALL M18 EBOR 07.43
2. 12 S. ADAMS M14 EBOR 09.45
3. 13 M. ELLWOOD M45 EBOR 09.47
4. 22 J. SLATER M21 HALO 10.20
5. 11 I. ROBSON M50 EBOR 10.39
6. 14 D. MACKAY M18 EBOR 10.56
7. 10 C. WRIGHT M40 CLOK 11.57
8. 24 W. OFFEN W21 EBOR 12.32
9. 7 J. SMITH W45 EBOR 13.35
10. 21 M. CARRICK W50 HALO 13.39
11. 6 E. DAY W45 CLARO 13.50
12. 23 C. ODELL W60 EBOR 14.03
13. 9 A. MACDERMOTT M14 EBOR 14.04
14. 20 K. DEHANY M14 CLOK 15.17
15. 1 E. ANDREWS W12 EBOR 15.53
16. 19 J. HOOTON M10 EBOR 17.33
17. - V. MYERS + KATIE W10 EBOR 18.00
18. 2 E. POLLOCK W14 EBOR 18.15
19. 15 K. HOLLAND W40 EBOR 18.24
20. 4 H. ANDREWS W10 EBOR 18.30
21. 3 K. MATTHEWS W12 EBOR 24.39
22. 8 C. DAVEY W10 Missed 10,11,12  

COURSE B  1.9Km  35m  (Yellow)
Pos. Team Runner Age Club Time
1. 17 T. BEAN M18 EBOR 11.43
2. 22 B. SLATER M50 HALO 14.34
3. 13 J. ELLWOOD M18 EBOR 15.37
4. 12 S. ADAMS W40 EBOR 16.46
5. 21 J. BUTLER M55 HALO 17.18
6. 10 C. WRIGHT M40 CLOK 18.18
7. 8 K. DAVEY M14 EBOR 18.36
8. 20 K. PENROSE M14 EBOR 19.49
9. 9 A. MACDERMOTT M14 EBOR 21.03
10. 7 B. JONES M50 EBOR 21.33
11. 14 D. MACKAY M18 EBOR 21.44
12. 23 C. ODELL W60 EBOR 22.40
13. 6 E. DAY W45 CLARO 22.54
14. 2 E. POLLOCK W14 EBOR 23.34
15. 19 S. HOOTON M12 EBOR 24.03
16. 11 J. ROBSON M21 EBOR 27.34
17. 24 M. CAPSTICK M35 EBOR 28.09
18. 15 K. HOLLAND W40 EBOR 31.11
19. 18 C. WARD W10 HALO 31.33
20. 4 H. ANDREWS W10 EBOR 32.07
21. 3 K. MATTHEWS W12 EBOR 46.19
22. 1 E. ANDREWS W12 EBOR 48.24
COURSE C  1.9Km  30m  (Orange)
Pos Team Runner Age Club Time
1. 17 M. SPEAKE M18 EBOR 10.08
2. 24 J. OFFEN M21 EBOR 11.58
3. 10 C. WRIGHT M40 CLOK 13.39
4. 22 B. SLATER M50 HALO 15.06
5. 13 M. ELLWOOD M45 EBOR 15.51
6. 12 D. BINKS M45 EBOR 17.15
7. 23 B. ODELL M55 EBOR 17.25
8. 3 L. LANCASTER W14 EBOR 17.40
9. 11 I. ROBSON M50 EBOR 18.26
10. 2 J. SMALES M45 EBOR 18.55
11. 9 J. ILLINGWORTH M55 EBOR 19.12
12. 4 A. SCHMUCK W40 EBOR 19.37
13. 7 J. SMITH W45 EBOR 19.50
14. 21 M. CARRICK W50 HALO 20.49
15. 19 S. HOOTON M12 EBOR 21.04
16. 1 E. WILLIAMSON M50 EBOR 21.16
17. 6 E. DAY W45 CLARO 22.09
18. 14 B. WILLIS M50 EBOR 22.27
19. 18 A. WARD W35 HALO 22.28
20. 8 DAVEY W12 EBOR 25.43
21. 15 K. HOLLAND M40 EBOR 34.23
  20 K. PENROSE M14 Missed 2-3-5  
COURSE D  2.4Km  30m  (Lt Green)
Pos Team Runner Age Club Time
1. 17 T. BEAN M18 EBOR 16.49
2. 6 D. DAY M50 CLARO 20.52
3. 10 C. WRIGHT M40 CLOK 21.19
4. 22 J. SLATER M21 HALO 21.38
5. 19 D. HOOTON M35 EBOR 22.14
6. 14 J. WILLIS W18 EBOR 22.40
7. 12 S. ADAMS W40 EBOR 27.25
8. 23 B. ODELL M55 EBOR 27.31
9. 7 B. JONES M50 EBOR 28.05
10. 21 J. BUTLER M55 HALO 28.07
11. 4 A. SCHMUCK W40 EBOR 28.36
12. 9 K. MACDERMOTT M50 EBOR 29.20
13. 13 J. ELLWOOD M18 EBOR 27.37
14. 20 W. DEHANY M45 CLOK 29.53
15. 2 E. SMALES W18 EBOR 30.30
16. 24 M. CAPSTICK M35 EBOR 31.48
17. 11 J. ROBSON M21 EBOR 32.09
18. 1 C. ANDREWS W40 EBOR 38.59
19. 18 A. WARD W35 HALO 39.34
20. 3 L. LANCASTER W14 EBOR 41.58
  8 K. DAVEY M14 Missed 2-4-5-6-7  
COURSE E  3.0Km  60m  (Green)

	 
Pos Team Runner Age Club Time
1. 18 B. WARD M35 HALO 33.19
2. 10 C. WRIGHT M40 CLOK 35.36
3. 19 D. HOOTON M35 EBOR 41.37
4. 6 D. DAY M50 CLARO 41.45
5. 17 J. KENDALL M18 EBOR 44.22
6. 12 S. ADAMS M14 EBOR 46.51
7. 22 B. SLATER M50 EBOR 48.38
8. 13 M. ELLWOOD M45 EBOR 49.27
9. 4 M. ANDREWS M45 EBOR 50.36
10. 14 B. WILLIS W50 EBOR 51.12
11. 8 A.DAVEY M40 EBOR 53.13
12. 20 A. CRAWSHAW W21 EPOC 53.40
13. 1 C. ANDREWS W40 EBOR 56.53
14. 7 J. SMITH W45 EBOR 57.07
=15 9 J. ILLINGWORTH M55 EBOR 57.42
=15 15 K. HOLLAND M40 EBOR 58.39
17. 3 D. CHIVERS M40 EBOR 66.33
18. 2 E. SMALES W18 EBOR 68.30
19. 24 W. OFFEN W21 EBOR 73.10
20. 23 C. ODELL W60 EBOR 81.31
21. 11 J. ROBSON M21 EBOR 86.36
22. 21 M. CARRICK W50 HALO 91.20
COURSE F  3.6Km  80m  (Green)
Pos Team Runner Age Club Time
1. 17 M. SPEAKE M18 EBOR 30.43
2. 18 B. WARD M35 HALO 34.06
3. 10 C. WRIGHT M40 CLOK 37.26
4. 22 J. SLATER M21 HALO 40.34
5. 4 M. ANDREWS M45 EBOR 41.11
6. 6 D. DAY M50 CLARO 44.27
7. 9 K. MACDERMOTT M50 EBOR 44.40
8. 14 J. WILLIS W18 EBOR 49.02
9. 24 J. OFFEN M21 EBOR 50.51
10. 8 A. DAVEY M45 EBOR 51.31
11. 19 D. HOOTON M35 EBOR 52.27
12. 7 B. JONES M50 EBOR 52.39
13. - L. DUNN W40 EBOR 52.53
14. 12 D. BINKS M45 EBOR 56.36
15. 20 W. DEHANY M45 CLOK 58.14
16. 2 J. SMALES M45 EBOR 62.55
17. 23 B. ODELL M55 EBOR 63.21
18. 11 I. ROBSON M50 EBOR 63.53
19. 21 J. BUTLER M55 HALO 64.34
20. 13 J. ELLWOOD M18 EBOR 65.56
21. 15 K. HOLLAND M40 EBOR 66.25
22. 3 D. CHIVERS M40 EBOR 67.58
23. 1 E. WILLIAMSON M50 EBOR 78.39

Planners comments. - David Sowden:    Top

Thank you to everyone who turned up. Hope you enjoyed yourselves.

Organisers Comment's - Steve Corrigan:

This was a great little event, the sun was shining, it was warm, everyone was sat watching it all happen, socialising and generally having fun. There was also a competitive edge and congratulations to the worthy winners '3 TENNANTS PLEASE' (Matt Speake, Tim Bean & Jonny Kendall) who were the hot favourites. It would have taken an exceptional team to beat them. Congratulations also to Christopher Wright of Clok who was 'FLYING SOLO' and completed the 14.3Km on his own to take second place.

Dave picked a really nice spot for the change-over/assembly area, with a built in Grandstand. He kept saying to me that this was a Fun Day out and he was right. Nev Myers was a great help over the weekend both to Dave and myself so many thanks Nev. Finally a big thank you to all the helpers whose ages ranged from 3yrs to 76yrs old. A special thank you to Jill, she puts up with a lot.

It is the top 3 teams from each club to count for the Team Trophy, so if you are from a club outside Ebor and you don't want us to win next year, for the 11th year in a row, start thinking about it now. Apart from the winning club, the winning team also receive a trophy. Certificates are on the way to the top 6 teams for this year. Thanks again for coming.


The top 3 teams completed the courses in the following order: 
   17    3-TENNANTS PLEASE     E F D A B C
   15    FLYING SOLO           F E D C B A
    6    ANNIVERSARY DAY       D B F C E A

Top