| White Rose 2000 Relays Class E Split Times |
Thu 31/8/00 9:48 AM |
| created by OS2000 © Stephan Krämer 2000 |
Pl Stno Name Cl. Time
Leg Club
Course EE A 5.100 145
1 Tim Tett E 37:18 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Raiders 4:35 5:17 8:49 10:41 13:05 15:52 17:36 19:19 21:25 25:04 27:56 29:15 35:37 36:45 37:18
4:35 0:42 3:32 1:52 2:24 2:47 1:44 1:43 2:06 3:39 2:52 1:19 6:22 1:08 0:33
*137
24:23
2 Anthony Udris E 39:52 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
3 Ind Planners 5:34 6:19 9:28 11:09 14:18 17:54 19:24 21:41 24:13 27:04 30:19 31:38 38:01 39:15 39:52
5:34 0:45 3:09 1:41 3:09 3:36 1:30 2:17 2:32 2:51 3:15 1:19 6:23 1:14 0:37
3 Neil Crickmore E 40:03 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
3 Ind Crickmore 5:35 6:31 9:50 11:25 14:18 17:54 19:31 21:45 24:17 27:10 30:22 31:46 38:07 39:31 40:03
5:35 0:56 3:19 1:35 2:53 3:36 1:37 2:14 2:32 2:53 3:12 1:24 6:21 1:24 0:32
4 Christopher Sellen E 49:47 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
3 Ind Sellens 6:08 10:54 14:18 16:44 19:26 22:32 24:35 27:00 30:06 36:23 40:10 41:56 48:11 49:17 49:47
6:08 4:46 3:24 2:26 2:42 3:06 2:03 2:25 3:06 6:17 3:47 1:46 6:15 1:06 0:30
5 Andy Stott E 52:09 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind Armadillos 6:59 7:59 11:29 13:17 16:31 20:12 24:11 27:14 30:12 35:17 39:12 41:08 50:02 51:34 52:09
6:59 1:00 3:30 1:48 3:14 3:41 3:59 3:03 2:58 5:05 3:55 1:56 8:54 1:32 0:35
6 Catherine Drew E 52:14 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
3 Ind Drawing 6:20 7:18 11:09 13:01 16:10 19:52 22:16 25:43 29:45 34:18 38:55 42:08 50:03 51:34 52:14
6:20 0:58 3:51 1:52 3:09 3:42 2:24 3:27 4:02 4:33 4:37 3:13 7:55 1:31 0:40
7 Phil Pittson E 54:02 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind Pit Stops 7:43 9:24 12:53 15:08 18:13 21:16 23:38 26:21 29:50 37:25 42:57 45:41 52:11 53:28 54:02
7:43 1:41 3:29 2:15 3:05 3:03 2:22 2:43 3:29 7:35 5:32 2:44 6:30 1:17 0:34
8 Martyn Andrews E 54:45 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
3 Ind Polar Bear 7:38 8:48 13:35 16:06 19:35 24:07 26:11 29:18 33:04 36:55 40:55 43:05 52:21 54:01 54:45
7:38 1:10 4:47 2:31 3:29 4:32 2:04 3:07 3:46 3:51 4:00 2:10 9:16 1:40 0:44
9 Clive Street E 54:57 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Streetwise 6:20 7:41 11:46 14:03 17:17 20:49 24:39 28:25 31:59 37:46 42:36 44:51 52:41 54:14 54:57
6:20 1:21 4:05 2:17 3:14 3:32 3:50 3:46 3:34 5:47 4:50 2:15 7:50 1:33 0:43
10 Chris Harrison E 57:00 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
3 Ind Jokers 10:13 11:21 14:35 16:17 19:06 22:54 24:44 26:59 29:45 34:42 39:28 48:15 54:55 56:29 57:00
10:13 1:08 3:14 1:42 2:49 3:48 1:50 2:15 2:46 4:57 4:46 8:47 6:40 1:34 0:31
11 Martyn Roome E 57:12 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
3 Ind Roomes 7:01 8:11 12:57 15:26 21:26 25:27 28:12 31:08 34:38 38:11 42:31 46:46 54:47 56:27 57:12
7:01 1:10 4:46 2:29 6:00 4:01 2:45 2:56 3:30 3:33 4:20 4:15 8:01 1:40 0:45
12 Andy Brigde E 57:20 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Bridges 6:19 7:44 12:08 15:20 18:52 23:11 26:03 28:44 32:38 39:35 44:17 46:23 54:58 56:40 57:20
6:19 1:25 4:24 3:12 3:32 4:19 2:52 2:41 3:54 6:57 4:42 2:06 8:35 1:42 0:40
13 George Robertson E 58:24 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind Robertsons 7:06 8:01 11:48 14:20 19:17 23:13 25:51 30:48 34:04 40:11 44:21 47:02 56:14 57:43 58:24
7:06 0:55 3:47 2:32 4:57 3:56 2:38 4:57 3:16 6:07 4:10 2:41 9:12 1:29 0:41
14 Alan Halliday E 59:25 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind OD Ear 7:16 10:06 13:54 18:10 22:08 26:46 30:29 33:34 36:42 40:41 45:07 47:24 57:02 58:44 59:25
7:16 2:50 3:48 4:16 3:58 4:38 3:43 3:05 3:08 3:59 4:26 2:17 9:38 1:42 0:41
15 Bob Dredge E 60:39 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Donkeys 6:13 7:55 14:57 18:40 21:22 25:10 31:57 35:43 39:10 43:12 49:25 51:18 58:27 60:02 60:39
6:13 1:42 7:02 3:43 2:42 3:48 6:47 3:46 3:27 4:02 6:13 1:53 7:09 1:35 0:37
16 Mickey Binks E 62:18 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind Binks Os 7:48 10:58 15:00 19:38 22:26 25:24 27:25 39:25 42:21 45:55 50:13 53:31 60:16 61:37 62:18
7:48 3:10 4:02 4:38 2:48 2:58 2:01 12:00 2:56 3:34 4:18 3:18 6:45 1:21 0:41
17 Clive Tant E 68:14 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind SOSTANT 7:36 9:33 14:04 19:27 22:48 27:05 30:47 33:32 38:43 46:00 52:53 54:57 66:08 67:41 68:14
7:36 1:57 4:31 5:23 3:21 4:17 3:42 2:45 5:11 7:17 6:53 2:04 11:11 1:33 0:33
18 Christine Andrews E 70:33 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Chess Set 8:57 10:22 15:57 18:53 22:55 32:44 36:13 39:26 44:23 49:09 54:43 57:14 66:38 69:46 70:33
8:57 1:25 5:35 2:56 4:02 9:49 3:29 3:13 4:57 4:46 5:34 2:31 9:24 3:08 0:47
19 Mike Farrington E 71:43 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Handicaps 7:06 11:10 15:33 24:03 28:05 32:50 35:21 38:29 41:57 46:10 54:59 58:40 69:28 71:01 71:43
7:06 4:04 4:23 8:30 4:02 4:45 2:31 3:08 3:28 4:13 8:49 3:41 10:48 1:33 0:42
20 Corine Berry E 72:36 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Berryed 8:50 10:24 15:44 18:22 22:26 27:05 33:50 41:45 46:02 51:16 56:15 59:00 69:51 71:50 72:36
8:50 1:34 5:20 2:38 4:04 4:39 6:45 7:55 4:17 5:14 4:59 2:45 10:51 1:59 0:46
21 Ian Grace E 74:36 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
3 Ind Butterflie 9:03 11:38 20:17 26:19 29:59 34:13 37:31 40:45 44:36 52:38 61:19 64:06 72:12 73:59 74:36
9:03 2:35 8:39 6:02 3:40 4:14 3:18 3:14 3:51 8:02 8:41 2:47 8:06 1:47 0:37
22 Ted Nicholas E 74:37 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Powerbras 6:18 7:53 11:49 14:01 17:48 24:51 32:04 35:44 39:23 43:39 56:54 58:33 72:53 74:12 74:37
6:18 1:35 3:56 2:12 3:47 7:03 7:13 3:40 3:39 4:16 13:15 1:39 14:20 1:19 0:25
23 Dave Turner E 78:13 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Turnup 9:35 10:57 16:50 22:46 27:40 32:33 36:36 40:11 45:38 51:22 57:24 65:27 75:42 77:33 78:13
9:35 1:22 5:53 5:56 4:54 4:53 4:03 3:35 5:27 5:44 6:02 8:03 10:15 1:51 0:40
24 Chris Gill E 78:17 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind 3 GILLS 9:36 10:59 16:57 23:36 27:40 32:31 36:41 40:13 45:34 51:10 57:26 65:35 75:38 77:35 78:17
9:36 1:23 5:58 6:39 4:04 4:51 4:10 3:32 5:21 5:36 6:16 8:09 10:03 1:57 0:42
25 Tim Fowler E 82:47 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind Ramblers 10:31 11:54 22:35 27:59 31:20 35:58 39:03 43:02 46:12 58:44 66:33 71:50 80:13 82:01 82:47
10:31 1:23 10:41 5:24 3:21 4:38 3:05 3:59 3:10 12:32 7:49 5:17 8:23 1:48 0:46
26 Sam Chambers E 84:42 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind Pots 9:18 10:38 17:27 20:43 26:01 31:52 36:17 45:48 51:22 59:35 68:17 71:05 81:55 83:59 84:42
9:18 1:20 6:49 3:16 5:18 5:51 4:25 9:31 5:34 8:13 8:42 2:48 10:50 2:04 0:43
27 Michael Yeo E 85:53 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind 3 Yeos 8:15 11:47 22:01 31:00 37:06 46:55 50:56 54:48 59:07 63:56 70:18 73:39 83:21 85:09 85:53
8:15 3:32 10:14 8:59 6:06 9:49 4:01 3:52 4:19 4:49 6:22 3:21 9:42 1:48 0:44
28 John Smales E 94:57 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind Myers 9:16 11:02 17:38 22:05 26:51 32:22 41:55 46:49 51:42 57:39 70:33 77:49 92:17 94:11 94:57
9:16 1:46 6:36 4:27 4:46 5:31 9:33 4:54 4:53 5:57 12:54 7:16 14:28 1:54 0:46
29 David Neal E 99:35 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind Neal Up 9:32 11:24 17:19 31:01 34:41 39:28 51:04 54:46 61:02 66:19 76:31 83:21 96:48 98:52 99:35
9:32 1:52 5:55 13:42 3:40 4:47 11:36 3:42 6:16 5:17 10:12 6:50 13:27 2:04 0:43
30 Frank Appleton E 101:32 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
3 Ind Appos 9:29 11:35 19:36 26:50 31:47 37:19 50:27 54:33 60:52 73:55 80:51 84:07 98:29 100:51 101:32
9:29 2:06 8:01 7:14 4:57 5:32 13:08 4:06 6:19 13:03 6:56 3:16 14:22 2:22 0:41
Stephen Martin E mp 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Martins 6:20 7:32 16:16 24:42 28:26 32:15 36:39 39:02 42:03 47:04 51:51 53:54 61:23 ----- 63:21
6:20 1:12 8:44 8:26 3:44 3:49 4:24 2:23 3:01 5:01 4:47 2:03 7:29 1:58
David Hanstock E mp 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
1 Ind Hanstocks 7:34 8:54 15:55 19:58 23:57 32:32 37:27 40:59 45:29 ----- 57:05 59:35 69:56 72:00 72:48
7:34 1:20 7:01 4:03 3:59 8:35 4:55 3:32 4:30 11:36 2:30 10:21 2:04 0:48
*137
50:02
Lester Hartmann E mp 1(114) 2(115) 3(120) 4(121) 5(122) 6(127) 7(128) 8(132) 9(134) 10(136) 11(143) 12(150) 13(110) 14(157) F
2 Ind Alchemy 6:08 7:24 11:46 13:58 17:28 23:13 25:08 28:01 31:28 ----- 42:19 45:25 53:19 ----- 55:07
6:08 1:16 4:22 2:12 3:30 5:45 1:55 2:53 3:27 10:51 3:06 7:54 1:48
*137 *156
35:51 54:37
Course EE B 2.400 65
1 Safiq Rasheed E 19:58 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind Powerbras 1:54 6:39 9:04 10:26 12:02 14:20 15:50 18:07 19:02 19:58
1:54 4:45 2:25 1:22 1:36 2:18 1:30 2:17 0:55 0:56
2 Martin Sellens E 20:15 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Sellens 1:40 5:45 8:13 10:01 11:25 14:37 16:05 18:29 19:23 20:15
1:40 4:05 2:28 1:48 1:24 3:12 1:28 2:24 0:54 0:52
3 Tim Stott E 24:07 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Armadillos 1:50 7:34 10:45 13:12 14:47 17:44 19:22 22:04 23:14 24:07
1:50 5:44 3:11 2:27 1:35 2:57 1:38 2:42 1:10 0:53
4 Paul Roome E 24:12 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Roomes 1:38 6:26 11:34 13:09 14:49 17:46 19:24 22:20 23:17 24:12
1:38 4:48 5:08 1:35 1:40 2:57 1:38 2:56 0:57 0:55
5 Helen Berry E 24:17 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind Berryed 2:11 6:51 10:12 12:03 13:57 17:02 18:44 21:51 23:06 24:17
2:11 4:40 3:21 1:51 1:54 3:05 1:42 3:07 1:15 1:11
6 Nicola Robertson E 24:19 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Robertsons 1:43 6:29 11:35 13:11 14:50 17:49 19:25 22:23 23:21 24:19
1:43 4:46 5:06 1:36 1:39 2:59 1:36 2:58 0:58 0:58
7 Ben Andrews E 24:43 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
2 Ind Polar Bear 2:11 7:50 10:37 12:23 14:17 18:32 20:22 22:49 23:47 24:43
2:11 5:39 2:47 1:46 1:54 4:15 1:50 2:27 0:58 0:56
8 Jonathan Street E 24:45 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind Streetwise 2:01 8:06 11:10 13:08 15:10 18:24 19:55 22:43 23:51 24:45
2:01 6:05 3:04 1:58 2:02 3:14 1:31 2:48 1:08 0:54
9 Daniel Tett E 25:18 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind Raiders 2:09 7:23 10:27 12:10 15:07 17:56 19:51 23:17 24:17 25:18
2:09 5:14 3:04 1:43 2:57 2:49 1:55 3:26 1:00 1:01
10 Robert Farrington E 25:26 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
2 Ind Handicaps 2:08 9:38 12:51 14:27 16:05 19:09 20:47 23:05 24:24 25:26
2:08 7:30 3:13 1:36 1:38 3:04 1:38 2:18 1:19 1:02
11 Hazel Tant E 26:35 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind SOSTANT 2:18 6:42 9:56 12:57 14:51 19:20 20:53 24:27 25:33 26:35
2:18 4:24 3:14 3:01 1:54 4:29 1:33 3:34 1:06 1:02
12 Carol Dredge E 26:40 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
2 Ind Donkeys 2:17 7:02 10:11 15:47 17:41 20:30 21:56 24:29 25:34 26:40
2:17 4:45 3:09 5:36 1:54 2:49 1:26 2:33 1:05 1:06
13 Barbara Drew E 26:55 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
2 Ind Drawing 2:26 7:46 11:18 13:23 15:33 19:18 21:13 24:27 25:40 26:55
2:26 5:20 3:32 2:05 2:10 3:45 1:55 3:14 1:13 1:15
14 Judy Pittson E 28:00 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Pit Stops 2:23 8:02 11:43 13:31 15:54 19:23 21:30 25:12 26:35 28:00
2:23 5:39 3:41 1:48 2:23 3:29 2:07 3:42 1:23 1:25
15 Dean Harrison E 28:12 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Jokers 1:53 6:21 11:48 13:15 15:01 17:57 19:44 25:23 27:16 28:12
1:53 4:28 5:27 1:27 1:46 2:56 1:47 5:39 1:53 0:56
16 Joanna Halliday E 30:59 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind OD Ear 2:22 9:59 13:12 14:47 16:36 20:09 21:52 28:27 29:43 30:59
2:22 7:37 3:13 1:35 1:49 3:33 1:43 6:35 1:16 1:16
17 Mike Ridealgh E 31:00 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
2 Ind Planners 2:31 8:47 12:32 14:39 17:02 21:08 23:28 27:13 29:31 31:00
2:31 6:16 3:45 2:07 2:23 4:06 2:20 3:45 2:18 1:29
18 Susan Crickmore E 34:05 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Crickmore 3:00 9:16 13:13 17:49 20:19 24:38 27:04 30:43 32:14 34:05
3:00 6:16 3:57 4:36 2:30 4:19 2:26 3:39 1:31 1:51
19 Lynden Hartmann E 34:16 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind Alchemy 2:34 14:03 18:19 20:29 22:35 26:00 28:09 31:33 32:59 34:16
2:34 11:29 4:16 2:10 2:06 3:25 2:09 3:24 1:26 1:17
20 Colette Neal E 34:45 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Neal Up 2:30 9:29 13:20 16:24 18:47 24:47 27:19 31:13 33:06 34:45
2:30 6:59 3:51 3:04 2:23 6:00 2:32 3:54 1:53 1:39
21 Gillian Binks E 35:12 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Binks Os 2:42 10:06 13:45 16:25 18:23 24:50 26:49 32:36 33:53 35:12
2:42 7:24 3:39 2:40 1:58 6:27 1:59 5:47 1:17 1:19
22 Yuko Martin E 36:23 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
2 Ind Martins 3:16 13:04 17:13 20:07 22:44 26:26 29:13 33:07 34:47 36:23
3:16 9:48 4:09 2:54 2:37 3:42 2:47 3:54 1:40 1:36
23 Judy Bridge E 38:27 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
2 Ind Bridges 3:02 14:06 18:59 21:37 24:11 28:39 31:14 35:29 37:00 38:27
3:02 11:04 4:53 2:38 2:34 4:28 2:35 4:15 1:31 1:27
24 Alia Pierce E 38:42 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Butterflie 2:09 11:07 16:45 19:14 22:11 25:46 31:14 36:23 37:36 38:42
2:09 8:58 5:38 2:29 2:57 3:35 5:28 5:09 1:13 1:06
25 Charlotte Myers E 40:11 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind Myers 3:05 12:07 17:16 20:14 22:57 27:28 30:44 37:17 38:46 40:11
3:05 9:02 5:09 2:58 2:43 4:31 3:16 6:33 1:29 1:25
26 Fiona Hanstock E 41:08 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
2 Ind Hanstocks 3:04 11:48 17:10 20:38 24:47 29:12 32:18 37:39 39:22 41:08
3:04 8:44 5:22 3:28 4:09 4:25 3:06 5:21 1:43 1:46
27 Linda Gill E 44:56 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind 3 GILLS 3:01 16:51 22:10 25:06 28:20 32:46 35:45 41:43 43:32 44:56
3:01 13:50 5:19 2:56 3:14 4:26 2:59 5:58 1:49 1:24
28 Phillippa Turner E 45:02 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind Turnup 3:15 17:24 22:33 25:22 28:40 33:07 36:05 41:58 43:49 45:02
3:15 14:09 5:09 2:49 3:18 4:27 2:58 5:53 1:51 1:13
29 George Chambers E 46:01 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind Pots 3:09 18:10 22:27 25:30 28:46 33:51 37:21 42:04 44:03 46:01
3:09 15:01 4:17 3:03 3:16 5:05 3:30 4:43 1:59 1:58
30 Elaine Smales E 49:03 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
2 Ind Chess Set 2:10 8:43 25:44 27:57 37:47 41:10 43:06 46:59 47:57 49:03
2:10 6:33 17:01 2:13 9:50 3:23 1:56 3:53 0:58 1:06
31 Sandra Appleton E 49:27 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind Appos 3:29 21:51 26:34 30:40 33:14 37:26 40:32 46:15 47:59 49:27
3:29 18:22 4:43 4:06 2:34 4:12 3:06 5:43 1:44 1:28
32 Isabel Yeo E 49:57 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
1 Ind 3 Yeos 3:42 21:56 26:57 30:29 33:06 37:32 40:25 46:21 48:05 49:57
3:42 18:14 5:01 3:32 2:37 4:26 2:53 5:56 1:44 1:52
33 Liz Fowler E 58:56 1(101) 2(152) 3(148) 4(145) 5(140) 6(153) 7(103) 8(106) 9(107) F
3 Ind Ramblers 2:52 19:02 24:32 27:13 31:21 40:27 46:01 56:24 57:40 58:56
2:52 16:10 5:30 2:41 4:08 9:06 5:34 10:23 1:16 1:16
Course EE C 1.500 25
1 Daniel Hartmann E 10:10 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
1 Ind Alchemy 1:47 3:27 5:07 6:23 7:27 8:12 9:10 10:10
1:47 1:40 1:40 1:16 1:04 0:45 0:58 1:00
2 Tim Dredge E 10:29 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
3 Ind Donkeys 2:17 3:51 5:26 6:38 7:41 8:17 9:24 10:29
2:17 1:34 1:35 1:12 1:03 0:36 1:07 1:05
3 Elizabeth Drew E 10:33 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
1 Ind Drawing 1:49 3:36 5:16 6:29 7:33 8:17 9:22 10:33
1:49 1:47 1:40 1:13 1:04 0:44 1:05 1:11
4 Matthew Stott E 11:01 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
3 Ind Armadillos 2:00 3:36 5:18 6:40 8:04 8:45 10:01 11:01
2:00 1:36 1:42 1:22 1:24 0:41 1:16 1:00
5 Peter Pittson E 11:23 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
3 Ind Pit Stops 2:13 3:53 5:37 6:51 8:02 8:53 10:13 11:23
2:13 1:40 1:44 1:14 1:11 0:51 1:20 1:10
6 Thomas Bridge E 11:38 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
3 Ind Bridges 2:19 3:59 5:43 7:05 8:38 9:14 10:29 11:38
2:19 1:40 1:44 1:22 1:33 0:36 1:15 1:09
7 Katie Sellens E 11:58 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
2 Ind Sellens 2:25 4:20 5:57 7:24 8:50 9:30 10:48 11:58
2:25 1:55 1:37 1:27 1:26 0:40 1:18 1:10
8 Nina Tant E 11:59 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
1 Ind SOSTANT 2:10 4:03 6:05 7:27 9:04 9:54 11:00 11:59
2:10 1:53 2:02 1:22 1:37 0:50 1:06 0:59
9 Matthew Halliday E 12:00 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
1 Ind OD Ear 1:58 3:57 5:55 7:16 9:02 9:45 10:55 12:00
1:58 1:59 1:58 1:21 1:46 0:43 1:10 1:05
10 Tom Binks E 12:06 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
3 Ind Binks Os 2:02 5:27 6:53 8:03 9:17 9:52 11:03 12:06
2:02 3:25 1:26 1:10 1:14 0:35 1:11 1:03
11 Bryony Crickmore E 12:26 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
2 Ind Crickmore 2:44 4:32 6:13 7:32 8:51 9:32 11:25 12:26
2:44 1:48 1:41 1:19 1:19 0:41 1:53 1:01
12 Timothy Street E 12:27 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
2 Ind Streetwise 2:26 3:57 5:34 6:42 9:26 10:18 11:29 12:27
2:26 1:31 1:37 1:08 2:44 0:52 1:11 0:58
13 Jacob Neal E 12:43 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
3 Ind Neal Up 2:53 4:55 6:46 8:04 9:11 10:01 11:26 12:43
2:53 2:02 1:51 1:18 1:07 0:50 1:25 1:17
14 Sean Harrison E 13:22 1(101) 2(102) 3(103) 4(104) 5(105) 6(106) 7(107) F
