EBOR Results: 25/02/2001

Birch Hagg - Colour Coded

 White | Yellow | Orange | Red | Lt Green | Green | Blue | Brown
 String | Reports

Foot and Mouth Warning (25/02/01)

In view of the worsening epidemic one of the landowners at Birch Hagg today strongly urged all competitors on returning home to wash their footwear and then disinfect it. This advice should be followed at all times if venturing into rural areas while the emergency continues. However it would be much better to keep completely clear of all areas where livestock roams.

WHITE   

Position Name Class Club Time
1 Oliver Dixon M7 Ebor 22.54
2 Charlotte Myers W9 Ebor 25.59
3 Kieran Tanner M5 Rafo 35.07
4 Jonathan Clark + 1   Ebor 49.29
5 Rowan Capper M4 Ebor 50.17
6 Beth Offan W7 Ebor 53.48

YELLOW   

Position Name Class Club Time
1 S Clark M11 Ebor 29.47
2 Diana Wright W8 Clok 31.29
3 C Hanchett M10 Ebor 32.07
4 Victoria Myers W12 Ebor 33.18
5 Adam Penny M5 Aire 46.33
6 M Gaunt W60 Ebor 65.39
7 Mia Hull W9 Ebor 74.23
8 Matthew Graham M7 Ebor 74.23
9 Hanford Family   Ind 75.06

ORANGE     

Position Name Class Club Time
1 Emily Hopper W21 UYOC 35.27
2 Alice Leake W10 Ebor 45.48
3 M Charlton M14 Ebor 49.29
4 Emily Andrews W14 Ebor 50.48
5 Amy Brown W11 Ebor 56.57
6 Harriet Andrews W10 Ebor 58.38
7 C J Cope W35 Halo 59.59
8 Emily Mawson W14 Ebor 60.16
9 D Weatherill W50 Claro 60.57
10 Simon Foster M21 UYOC 93.09

RED      

Position Name Class Club Time
1 Tim Saunder M35 Ind 51.27
2 Maxime Smith W10 Ebor 55.47
3 Robin Clark M15 Claro 63.16
4 A Clark M15 Claro 66.48
5 Heather Stainsby W50 Clok 79.17

LIGHT GREEN     

Position Name Class Club Time
1 M Keeble M14 Ebor 35.17
2 Jack Wood M12 Aire 40.52
3 Fiona Dixon     42.25
4 Oliver Webb M21 UYOC 42.51
5 Elaine Simpson W21 Ind 43.06
6 David Brown M40 Ind 49.50
7 Luke Pentith M14 Ebor 51.00
8 Joy Mellor W55 Epoc 51.51
9 Cecilia Dean W40 Clok 59.18
10 M Archer W50 Ebor 59.33
11 E Bedwell W70 Clok 61.38
12 S Brant W55 Epoc 64.45
13 Janet Todd W50 Ebor 65.02
14 Nick Thomas M21 Ebor 67.04
15 Stuart hooton M12 Ebor 67.56
16 Christine Gaunt W40 Ebor 69.34
17 Lesley Nicolson W50 Clok 74.04
18 I Showell M21 UYOC 76.00
19 Mark Glover M21 HUOC 80.25
20 S Williams W20 UYOC 82.42
21 S Mitchell W21 Ebor 85.02
22 A Locelhecte (?) W50 Ebor 97.02
  B Dixon     Retired

GREEN     

Position Name Class Club Time
1 Steve Tanner M21 Rafo 31.08
2 John Offen M35 Ebor 31.15
3 M Dean M40 Clok 35.37
4 Peter Jagan N/C M50 Epoc 37.40
5 Nev Myers M40 Ebor 40.40
6 Freya Jagan W16 Epoc 40.56
7 D Lloyd M50 Ebor 41.31
8 Jill Smith W Ebor 41.36
9 Trevor Peacock M21 Clok 43.17
10 Mike Ridealgh M50 Ebor 43.48
11 Rob Graham M35 Ebor 44.56
12 Max Guslott M21 Huoc 45.14
13 Bernard Foster M55 Aire 45.16
14 Guy Dixon M35 Ebor 45.21
15 MikeSmith M55 Halo 46.02
16 Louise Dunn W40 Ebor` 46.40
17 Helen Gardner W50 Ebor 47.42
18 Helen Smith W21 Halo 49.29
19 Rosie Whitehad W21 Ebor 50.35
20 Michael Leake M40 Ebor 51.09
21 Eric Williams M   52.26
22 Mick Charlton M35 Ebor 52.39
23 Pat O'Grady M65 Syo 53.44
24 D Grace M21 Ind 54.17
25 W Offen W35 Ebor 54.27
25 C Harrison W45 Ebor 54.27
27 Tim Williamson M21 Aire 54.56
27 L Watson W21 Aire 55.04
29 Bruce Stainsby M50 Clok 55.16
30 Joanne Hardwick W21 Epoc 55.44
31 Ian Maynard M40 Sroc 56.22
32 Jack Soper M65 Aire 59.18
32 F Prendergast W50 Ebor 59.18
34 Jackie Barnes W55 Claro 59.31
35 R Williams M21 UYOC 60.15
36 Janet Leake W40 Ebor 61.16
37 Dorothy Smith W50 Halo 61.18
38 Jim Harrison M50 Ebor 63.47
39 Kevin O'Sullivan M40 Ebor 68.34
40 Joan Selby W55 Clok 66.25
41 Steven Mawson M40 Ebor 69.38
42 C Marren M60 Aire 72.13
43 M Prendergast M18 Ebor 72.30
44 J Bedwell M70 Clok 72.51
45 Jeff Gaunt M40 Ebor 73.08
  B & E Bizouain     m/p
  A Gardner     Retired

BLUE  

Position Name Class Club Time
1 Dennis Hooton M40 Ebor 53.00
2 A Barraclough M45 Ebor 55.54
3 M Broadest M21 Aire 59.45
4 A Tilling M40 Ebor 61.31
5 D Kennedy M35 Claro 63.28
6 E Prendergast M45 Ebor 64.38
7 Chris Hardy M45 Aire 64.39
8 Allen Barnes M55 Claro 66.08
9 S Nichols M50 Epoc 67.20
10 Bill Hislop M55 Ebor 67.21
11 Guy Patterson M45 Aire 67.37
12 M Rose M55 Aire 68.45
13 L Carter M55 Ebor 68.53
14 John Archer M50 Ebor 69.36
15 M Cope M50 Halo 69.43
16 M Swales M50 NN 69.52
17 C Andrews W40 Ebor 69.52
18 John Batchelor M50 Ebor 70.43
19 A Crawshaw W21 Epoc 70.59
20 Jillian Currey W60 Ebor 72.23
21 S Restorick M45 Clok 72.51
22 S Reed M21 UYOC 74.26
23 Joe Mercer M14 Aire 74.40
24 J Illingworth M55 Ebor 75.41
25 Heather Gardner W18 Ebor 76.30
26 W Dehany M45 Clok 77.48
26 Kim Dent Brown M40 Halo 77.48
28 Linsey McMillan W20 Ebor 78.08
29 Peter Danks M50 Ebor 81.15
30 R Malley M70 NN 81.34
31 Caroline McKenzie W35 Clok 82.01
32 John Leadbetter M50 Ebor 85.36
  D Walton     Retired
  C Burden     Retired
  John Curry     Missed 17
  Alistair Wood     Missed 11

BROWN   

Position Name Class Club Time
1 Garry Williams M40 Epoc 61.57
2 Steve Wilson M21 Pfo 65.06
3 Andrew Clark M40 Ebor 66.34
4 Chris Wright M40 Clok 67.36
5 Alistair McKenzie M40 Clok 68.09
6 Chris Penny M35 Aire 69.16
7 Steve Whitehead M50 Ebor 71.12
8 Jeff Harris M45 Ebor 74.23
9 Steve Corrigan M40 Ebor 75.58
10 Peter Ward M21 Claro 83.04
11 Steven Wood M45 Epoc 83.46
12 J Smith M35 Aire 84.16
13 Graham Todd M50 Ebor 85.32
14 Martyn Andrews M45 Ebor 86.02
15 Sam Smith M15 Halo 89.39
16 H Van-Rossum M50 Aire 92.34
17 Ian Robson M50 Ebor 97.02
18 Neil Devlin M50 Epoc 99.58
19 Steve Willis m45 Ebor 126.49
  Ben Andrews     Retired
  Matthew Burden     M/p 16
  G Capper     Missed 9

Controller's Report

Planner's Report

Organiser's Report