EBOR Results: 28/10/2001

Wheldrake - Colour Coded

 White | Yellow | Orange | Red | Lt Green | Green | Blue | Brown
 Reports | Abbreviations

WHITE      1.4 k    9 controls

Pos Name Class School/Club Time
1 V Graves Y7/W12 Ahs/Ebor 9.05
2 M Farrar Y6/M Ham/Ebor 10.29
3 A Schmuck M10 Ebor 11.38
4 Clolinger+Jobling Y6/M Stav 11.51
5 C Myers Y5/W10 Hun/Ebor 11.52
6 C Foster Y6/M QE 12.02
7 Oscar Hughes Y2 Hew 13.05
8 D Kneen Y6/M Ham/Ebor 13.39
9 O Dixon Y /M10 Stam/Ebor 14.52
10 E Sullivan Y4/W Ham/Ebor 15.18
11 B Offen + 9 W10 Ebor 15.21
12 C Thompson   Ebor 15.44
13 R Schmuck M6 Ebor 15.56
14 S Lloyd Y3 EPOC 16.31
---- Colour Line ------- --------- -----
15 J Hooton Y /M10 RB 16.54
16 K Hollis Y4/W   17.00
17 B Cripps Y4/M Ham/Ebor 17.43
18 R Glover Y6/M Ham/Ebor 17.49
19 K Painter W   18.16
20 C Painter M   19.10
21 Z Thompson W Ebor 21.43
22 R Thacker M Wis 22.32
23 H + L Thacker W Wis 22.46
24 E Dixon M Stam/Ebor 27.37
25 E Cooper Y2/W10 Ebor 28.37
26 Clark Family   Ebor 40.08
27 Adam M4 EPOC 53.25

YELLOW      2k    9 controls

Pos Name Class School/Club Time
         
1 J Cripps Y /M12 Selb 13.36
2 L + W Keeble Y /M12 Lym 14.05
3 R Jobling + 1 Y6/M Stav 14.50
4 C Foster +1 Y6M10 Q E 15.57
5 V Graves Y7/W12 Ahs/Ebor 16.02
6 A Foster Y /W12 QE 16.09
7 J Hollis Y7/M Ahs/Ebor 17.28
8 D Kneen Y5/M   17.46
9 O Hughes Y2/M Ebor 17.57
10 J Schmuck Y /M12 Ebor 19.29
11 A Short Y /M10 Can/Ebor 20.52
12 C Ward Y4/W10 SCP 22.38
13 S Bartram Y /W12 Mnt/Ebor 22.42
14 A Redfearn M21 Ind 23.51
15 J Cooper Y3/M10 RB 23.57
16 J Cooper Y /M10 Can/Ebor 23.46
17 Greeves + Crosby Y5/W NewE 24.25
18 L Tchetchik Y2W Lder 24.37
---- Colour Line -------- ---------- -----
19 L Oates Y9/W14 Ahs/Ebor 24.50
20 K Fale   Aire 24.54
21 B Foster M80 Ebor 25.10
22 F Gamlen     25.12
23 Hildreth+Andrews Y6/M New E 25.13
24 Hirst + Gill Y6/M New E 26.14
25 Nicholas+Feetenb Y6/W New E 26.36
26 E Richardson Y6/W Ham/Ebor 26.55
27 R Mackel Y1/M Wis 27.11
28 L Thacker     27.22
29 I Slater W50 HALO 28.24
30 S Gascoigne Y5/M Ham/Ebor 28.37
31 A Banister Y5M AP/Claro 29.08
32 S Rigg Y9W14 Ahs/Ebor 29.38
33 L + E Smith     37.44
34 S Pearson W10   52.30
35 Ellis + Mounsey Y6/W New E 55.07
36 H March W60 Aire Ret'd
37 D Ward M12 HALO No8 wg
38 Dodds + McCormack Y6 New E No1 wg

ORANGE      3.5k    10 controls

Pos Name Class School/Club Time
1 A Leake Y6/W10 Ham/Ebor 29.15
2 T Sorby Y /M12 Can/Ebor 29.53
3 P Graves Y8/M12 Ahs/Ebor 30.45
4 J Speed M21 YUOC 31.50
5 I Showell M21 YUOC 32.35
6 G Stevens M10 Aire 32.54
7 R Baldwin Y10/M14 Ahs/Ebor 35.19
8 J Webster Y11/M Ful/Ebor 35.30
9 H Payne W21 Ind 37.16
10 B Gill M10 Aire 37.51
11 R Bell M21 UYOC 38.22
12 A Brown Y /W12 Bra/Ebor 39.16
13 R Firth Y13/M JR/Ebor 39.26
14 H Andrews Y6/W10 Ham/Ebor 39.52
15 V Myers Y7/W12 Hun/Ebor 41.25
16 N Holzapfel M21 UYOC 42.14
17 D Firth Y /M18 JR/Ebor 42.28
18 R Bartram Y /W14 Mnt/Ebor 42.28
---- Colour Line -------- ---------- 43.53
19 L Taylor W10 Clok 44.25
20 E Andrews Y /W14 Mnt/Ebor 44.35
21 S Firth W50 Ebor 45.34
22 P McGarry +1 M10 Ind 47.35
23 H McGarry + ! W12 Ind 47.55
24 S Waddington M21 UYOC 51.45
25 Y Tchetchik Y5 Lder 52.01
26 A Everett M12 Aire 54.29
27 S Foster M21 UYOC 55.04
28 A O'Grady W65 SYO 58.00
29 J Bracegirdle M21 UYOC 58.10
30 Laura + Sophie W10 Ind 66.19
31 K Hammond Y /W10 Stam 68.40
32 H Greenwood Y8/W Carl 68.40
33 A Dobbs W55 Ebor 71.15
34 Robert + Smith W50 Ind 79.26
35 F McGarry +1 W5 Ind 81.08
36 L Oates + 1 Y9/W14 Ahs/Ebor 85.52
37 A Johnson     92.10
  R Mummery + Ben   No 5 + 9 wrong  
  Ralph M14 Ret'd  
  T Mummery Y8 No5 wrong  
  C McCleod Y6 No5 wrong  

RED      5.0k    12 controls

Pos Name Class School/Club Time
1 S Reid M21 UYOC 37.22
2 D Smith   Ind 46.15
3 K Colbert M40 Ebor 46.21
4 N Colbert Y /M16 Low/Ebor 46.40
5 N Sharp Y11/M16 Ahs/Ebor 48.38
6 A Johnson W35 EPOC 48.40
7 Fordyce M40 HUOC 49.41
----- Colour Line -------- ---------- ------
8 M Smith +1 Y9/W Wold 57.41
9 P O'Connell M45 Ebor 58.28
10 J Dobbs M60 Ebor 72.08
11 A Collier M35   83.18
12 E Tee M35 Ind 89.17
13 G Humphrey M65 Aire 103.24

LIGHT GREEN      3.8k    12 controls 

Pos Name Class School/Club Time
1 C Taylor W12 Clok 28.46
2 D Brown M45 Ebor 35.42
3 M Bingham Y11/M16 Ahs/Ebor 39.33
4 D Ackroyd M55 SYO 40.03
5 I Campbell M70 Clok 40.44
6 C Wells W65 Ebor 42.52
7 J McPherson W40 SYO 43.17
8 J Leake W40 Ebor 44.38
9 D Noble Y /M14 Can/Ebor 46.02
10 J Harvey W40 Claro 47.35
11 S Hooton Y8/M12 JR/Ebor 47.37
12 M Archer W50 Ebor 48.29
13 J Payne W45 EPOC 48.48
14 A Everett M14 Aire 51.26
15 E Bedwell W70 Clok 51.38
16 J L Huot W40 Aire 51.59
17 Luke Pentith Y8/M14 Ful/Ebor 52.16
18 S Beech W40 Aire 53.20
---- Colour Line -------- ---------- -----
19 C Shovelton M50 Claro 53.26
20 K Crawshaw Y /M14 Can 53.38
21 A Dugdale Y11/M QE 57.41
22 J Dugdale W45 Ebor 58.58
23 D Jenkins M55 Ebor 60.37
24 C Gaunt W40 Ebor 60.46
25 S Williams W20 UYOC 61.12
26 E Humphrey Y9/W14 Cais 61.30
27 F Humphrey W50 HALO 61.54
28 K Hooton Y /W14 JR/Ebor 61.54
29 C Hanchett M11 Ebor 62.30
30 G Gaunt M40 Ebor 63.32
31 S Brant W55 EPOC 64.16
32 J Shrewsbury   Ebor 67.09
33 P Glanville   Ebor 67.25
34 J Jackson Y /M14 Can/Ebor 70.04
35 V Hunphreys W65 Aire 70.18
36 N Simmons M50 Ind 74.35

GREEN      4.8k    18 controls 

Pos Name Class School/Club Time
1 V Stevens W12 Aire 53.16
2 B Stevens M14 Aire 53.49
3 D Harrington M40 Claro 54.35
4 P Crosby M50 Ebor 55.04
5 M Keeble Y11/M16 Ful/Ebor 57.17
6 D Binks M45 Ebor 59.19
7 C Dicken M45 Claro 59.50
8 D Lloyd M45 Ebor 61.19
9 R Majumdar W18 LUOC 62.27
10 J Archer M50 Ebor 62.30
11 M Dugdale M45 Ebor 64.36
12 E Harrison W21 EPOC 65.00
13 R A Buchanan M40 BAOC 65.09
14 M Rose M55 Aire 67.11
15 J Gascoigne M45 Ind 67.59
16 M Calvert M60 Claro 68.19
17 S Adams W40 Ebor 68.25
18 S Dicken M16 Claro 68.29
19 R Ellwood M18 Ebor 68.47
20 B Mathie W21 Aire 68.57
21 T Williamson M21 Aire 69.01
22 D Craig M40 BAOC 69.22
23 N Campbell M45 Ebor 69.35
24 Beech M45 Aire 69.41
25 T Crowther M60 Aire 70.08
26 P Wells M65 Ebor 70.08
27 G Dixon M35 Ebor 70.09
28 J Udris W35 Ebor 70.28
29 S Stevens W45 Aire 71.18
30 P Udris M35 Ebor 71.44
31 A Firth M20 Ebor 71.58
32 J Fountain M60 Ebor 73.05
33 P Simmons M50 Ebor 74.42
34 S Banister Y11/W16 KJ/Claro 74.56
35 N Gill W21 Aire 75.49
36 J Barnes W55 Claro 76.19
37 B Mathie M50 Aire 76.32
38 P O'Grady M65 SYO 76.36
39 T Holman M40 Ebor 77.01
40 H Gardner W50 Ebor 77.14
41 A Cashman M50 SYO 77.27
42 G Ross W50 Aire 77.46
43 M Leake M40 Ebor 77.59
---- Colour Line ----- --------- 79.54
44 M A Shaw M35 Ind 82.07
45 M Ellwood M45 Ebor 82.43
46 J M Chaney M60 HALO 84.52
47 B Rex M60 Ebor 85.48
48 B Cowie M45 Ebor 86.28
49 E Williamson M50 Ebor 88.09
50 A Schmuck W40 Ebor 90.14
51 N Stevens M50 Aire 90.21
52 J Bedwell M70 Clok 93.31
53 B Walker M55 Ind 93.49
54 R Everett M50 Aire 94.40
55 M Fountain W55 Ebor 95.16
56 G Dawson M45 Ebor 96.20
57 N Stokes M35   96.20
58 A Watkins W35 Aire 97.38
59 J Lowe   LOK 99.21
60 K Gregson M65 Aire 102.34
61 C March M60 Aire 103.15
62 S Gill M40 Aire 103.45
63 M Parker W55 Aire 107.11
64 S Chaney W55 HALO 110.40
65 Lewis/Turner/Wo     110.40
66 A Parker M50 Aire 111.24
67 K Cave W21 Claro 113.21
68 J Smales M45 Ebor 113.37
69 J Easton W35 Ebor 121.26
  M Gamlen M45 Ind No16miss
  S Humphreys W40   No 8 miss
  D Ellison M70 Aire Ret'd

BLUE      6.0 k    19 controls

Pos Name Class School/Club Time
1 R Payne M50 EPOC 58.12
2 T Bean M18 NOC 58.22
3 D Hooton M40 Ebor 58.30
4 J Harris M45 Ebor 60.18
5 M Tinker M21 LUOC 67.37
6 A Bannister M45 Claro 71.12
7 A Fale M40   71.26
8 C John M45 DVO 71.27
9 A Barnes M55 Claro 72.14
10 B Slater M50 HALO 72.41
11 B Jones M50 Ebor 73.31
12 G Patterson M45 Aire 74.19
13 A Crawshaw W21 EPOC 74.42
14 S Adams Y11/M16 Bor/Ebor 74.59
15 A Parsons M35 SLOG 77.38
16 P Bean M45 Ebor 78.08
17 S Eastwood M21 Ind 78.20
18 S Schmuck M45 Ebor 82.57
19 J Smith W50 Ebor 84.05
20 J Currey M65 Ebor 84.50
21 J Illingworth M55 Ebor 86.00
22 D Murray M40 Aire 86.34
---- Colour Line ------- ---------- 87.18
23 C Armer M21 LUOC 87.26
24 M Eccles M60 PFO 88.30
25 J Offen M35 Ebor 89.13
26 Wintermeyer M35 Ebor 90.36
27 M Humphrey M50 HALO 95.09
28 F Ross M55 Aire 97.51
29 D Walton M50 Aire 98.27
30 B Foster M55 Aire 98.34
31 J Currey W60 Ebor 100.40
32 L Lancaster Y11/W16 Mnt/Ebor 103.33
33 S Restorick M45 Clok 105.13
34 K Hutson M50 HALO 105.38
35 R Mawby M60 Ebor 106.06
36 G Mawby W50 Ebor 107.04
37 C Odell W60 Ebor 108.40
38 B Hislop M55 Ebor 109.48
39 G Symm M50 Aire 119.30
40 A Smith W50 Ebor 133.03
  J Slater M21 HALO Ret'd

BROWN      8.0 k    22 controls

Pos Name Class School/Club Time
1 M Speake M18 Ebor 59.59
2 S Corrigan M40 Ebor 65.00
3 H Palmer W20 LUOC 70.34
4 A Udris M21 Ebor 70.47
5 S Whitehead M50 Ebor 74.46
6 P Ward M21 Claro 75.57
7 G Lloyd M35 EPOC 76.35
8 B Speake M60 Ebor 79.39
9 R McPherson M40 SYO 80.20
10 P Taylor M50 Clok 83.44
11 T Rose M21 Aire 89.45
--- Colour line ----- --------- 89.59
12 R Bumstead M21 NOC 91.11
13 B Odell M60 Ebor 97.17
14 J Batchelor M50 Ebor 97.35
15 J Smith M35 Aire 102.42
16 M Carrick W50 HALO 161.24
  A Clark M40 Ebor Ret'd

School Name Abbreviations

Bor Boroughbridge
Mnt The Mount
Ful Fulford
Hew Heworth
KJ King James
Can Canon Lee
JR Joseph Rowntree
QE Queen Ethelburgas
Cais Caister
Low Lowfield
Wold Woldgate
Bra Brayton High
Hun Huntington Primary
L Der Lord Deramore
Carl Carlton
Selb Selby High
Lym Lymington
SCP South Cave Primary
AP Aspin Park
New E New Earswick
Wis Wistow
Stav Staveley
RB Ralph Butterfield
Stam Stamford Bridge

Controller's Report

David Sowden (co-controller) myself and Kevin all worked together very well. Having two controllers made everything much easier, particularly the time we had to put into the event and in decision making. Its much more fun when there are two of you and you can learn from each other. A very enjoyable experience.

Mike Ridealgh

Planner's Report

This year has seen my return to planning after a gap of 27 years (I know I don't look old enough!). That time it was Strensall Common in January using hardboard 'kites'. Thank goodness someone invented nylon! Thwarted by Foot & Mouth that postponed Hollicarrs, I filled my Summer with planning Street Os and Training events, & then answered the call at a very late stage to plan this event.

Wheldrake is a very interesting wood to plan in. The area north of the road is now mostly lost to brambles, whilst the area to the south has now started to open up with some interesting features & runnable sections. I tried to make sure that the longer courses had a chance to run through the best bits, where going straight is definitely the fastest option. Unfortunately, you can't avoid long track runs, but I hope you were compensated at the end by one of the best bits of wood in North Yorkshire, and a last control that tested your skill at the end of a long run! The shorter courses were planned to take you along the nicer tracks, with some testing route choices on some legs. Wheldrake is full of wildlife , but it tends to hide when it sees Orienteers!

I'd like to thank my controller (Mike Ridealgh), assistant controller (Dave Sowden), organiser (Steve Corrigan) and assistant organiser (Keith MacDermott) for making the event work so well. Mike, Dave & I spent quite a bit if time (& blood) making the 'elephant track' through the brambles in the north-west corner of the map, so that you had a valid straight-line route choice. I hope you used it!

One sour note - some people on the Blue course were seen to visit the second master maps out of sequence. This is blatant cheating, & if you did it, I hope you are suitably ashamed. The idea is to follow the course, not make it into a score event.

I hope the weather & the courses dispelled the myth that Wheldrake is just an easy path run. The brambles continue to grow, but there's still enough interesting areas to make it worthwhile. See you next time!

Kevin Holland

Organiser's Report

What a beautiful day it was, blue skies and warm sunshine all day long. It was nice to see so many newcomers and from their comments they enjoyed their first try at orienteering. Wheldrake is a good place for beginners. Having 2 organisers was so much easier, perhaps it is the way forward, especially when you are trying to encourage people to take on the roll of organiser. Thanks to everyone who helped and made it a very enjoyable day out.

LOST  One Silva type 3 compass on white cord
FOUND  1 pair childs training shoes 
  One Silva compass on red cord 

Steve Corrigan Tel 01904 652546