Pl Text1 Name Club Time
Brown (22) 8.100 km 0 Cm 17 C
1 M21 Siggy Gould EPOC 49:09
2 M21 Oliver Johnson BOK 52:52
3 M40 Stephen Corrigan Ebor 62:14
4 M50 Steve Whitehead Ebor 63:42
5 M50 Paul Taylor CLOK 64:36
5 M60 Barrie Speake Ebor 64:36
7 M45 Steven Wood EPOC 68:29
8 M40 Gareth Williams EPOC 69:47
9 M45 Neil Harvatt HALO 71:55
10 M50 Graham Todd Ebor 72:16
11 M45 Martyn Andrews Ebor 72:25
12 M40 Christopher Wright CLOK 72:46
13 M40 Steven Martin NOC 73:38
14 M45 Adrian Baskerville CLOK 77:32
15 M50 Christ Burden AIRE 77:47
16 M45 Dave Chapman AIRE 82:56
17 M50 Barry McDonald CLOK 82:58
18 M45 Gerry Orchard Ebor 89:47
19 M50 Henk Van Rossum AIRE 89:51
20 M55 Martin Adamson CLOK 97:32
21 M45 Steve Willis Ebor 99:35
M40 Phillip Batts CLOK mp
Blue (45) 6.530 km 0 Cm 14 C
1 M21 David Spence CLOK 51:45
2 M35 Steve Wilson CLYDE 51:50
3 W21 Fiona Forrest HALO 56:51
4 M18 Matthew Burden AIRE 59:28
5 W18 Heather Gardner Ebor 60:29
6 M35 Trevor Oades HALO 60:32
7 M55 Allen Barnes CLARO 61:44
8 M18 Adam Stirk Ebor 62:16
9 M45 David Shelley AIRE 62:37
10 M45 Chris Hardy AIRE 63:04
11 W21 Helen Ashton PFO 66:00
12 M21 Daniel Scott AIRE 66:18
13 M50 Mike Cope HALO 66:29
14 M55 Lionel Carter Ebor 67:42
15 M50 David Day CLARO 68:14
16 M55 Frank Ince SWOC 68:35
17 M21 Andrew Houlden HALO 68:49
18 M21 Richard Freytag Ind 71:10
19 M55 Stephen Nichols EPOC 71:19
20 W40 Christine Andrews Ebor 71:27
21 M21 Chris Lee AIRE 71:37
22 M45 Chris Bale CLARO 71:42
23 M40 Nicholas Jones PFO 71:51
24 M21 Jamie Hutchinson Ebor 73:12
25 M60 Brian Odell Ebor 73:47
26 W21 Fionne Austin Ebor 75:19
27 M40 Martyn Dean CLOK 77:27
28 M35 Guy Dixon Ebor 78:05
29 M55 John Illingworth Ebor 78:24
30 M45 Stephen Restorick CLOK 82:25
31 M45 Guy Patterson AIRE 85:13
32 M55 Bill Hyslop Ebor 87:05
33 M55 Doug Scott Ebor 88:10
34 M40 Robert Buchanan BAOC 88:26
35 M45 Nicholas Beech AIRE 90:34
36 M40 David Methley Ind 90:39
37 M45 William Dehany CLOK 92:18
38 M50 Neil Devlin Ind 92:21
39 W55 Sue Bicknell OD 92:46
40 M60 Mike Eccles PFO 94:47
41 W50 Mary Carrick HALO 95:37
42 M45 Stephen Calpin Ind 98:40
43 M40 Michael Leake Ebor 102:54
M55 John Corden Ebor mp
M21 Steve Wilson PFO mp
Green (68) 4.900 km 0 Cm 12 C
1 M45 Andrew Barraclough Ebor 45:13
2 M14 Ben Stevens AIRE 47:09
3 M50 Roger Smith Ebor 47:33
4 M55 Raymond Snaith CLOK 49:27
5 M40 Nev Myers Ebor 49:45
6 M50 John Batchelor Ebor 49:52
7 M50 John Archer Ebor 50:33
8 M35 Julian Warren NN 52:03
9 M45 Alan Davey Ebor 52:59
10 W50 Helen Gardner Ebor 53:27
11 M21 Martyn Broadest AIRE 55:43
12 M21 Paul Beresford SYO 56:08
13 M55 Rod Ryall EPOC 56:55
14 M21 Simon Freytag Ind 58:32
15 M21 Trevor Peacock CLOK 58:58
16 M35 Robert Graham Ebor 59:07
17 W21 Catherine Ashton PFO 59:20
18 W35 Rachel Wilson CLYDE 59:31
19 M16 Matthew Keeble AIRE 60:18
20 M60 Mike Hardy CLOK 61:00
21 M40 Timothy Holman Ebor 61:31
22 M55 Mike Robinson AIRE 62:20
23 W50 Christine Roberts Ebor 62:30
24 M40 Kevin Holland Ebor 63:15
25 M55 Frank Appleton CLARO 65:35
26 M55 Peter Watson Ebor 65:59
27 M65 Peter Wells Ebor 66:30
28 M45 Eamon Prendergast Ebor 66:47
29 W50 Frances Prendergast Ebor 68:09
30 W45 Sue Stevens AIRE 70:44
30 W45 Catherine Harrison Ebor 70:44
32 M45 Martin Wheeler LOG 70:51
33 W40+M10 S Humphreys+S Middleton Ind 71:40
34 W21 Lisa Watson AIRE 73:02
35 M21 Timothy Williamson AIRE 76:16
36 M21 Timothy Rose AIRE 76:36
37 M45 Chris Dicken CLARO 77:03
38 M65 Jack Soper AIRE 77:05
39 M65 Patrick O'Grady SYO 80:03
40 M45 Graham Dawson Ebor 80:43
41 M45 Stephen Mawson Ebor 80:54
42 M45 John Smales Ebor 81:31
43 M50 Jim Harrison Ebor 82:33
44 M50 Malcolm Humphrey HALO 84:18
45 W40 Janet Leake Ebor 85:28
46 M60 Mike Rickard CLOK 85:41
47 W40 Lorraine Porter CLOK 85:54
48 M16 Simon Dicken CLARO 86:21
49 M70 John Bedwell CLOK 86:32
50 M50 Kenneth Hutson HALO 87:26
51 M60 Chris March AIRE 87:44
52 W50 Ann Smith Ebor 87:57
53 W55 Joan Selby CLOK 89:03
54 M40 Douglas Craig BOC 89:41
55 M50 Robert Scorer CLOK 91:42
56 M65 Ken Gregson AIRE 102:39
57 W40 Susan Beech AIRE 103:53
58 W50 Fran Humphrey HALO 104:14
59 M50 Rod Dawson Ind 105:23
60 M35 Joshua Middleton Ind 138:36
61 M45 Peter Mackman Ind 191:27
M21 Nicholas Watts Ind mp
M35 Nicholas Charlton Ebor mp
M18 Michael Prendergast Ebor mp
M18 David Dawson Ind mp
M50 Arthur Clarke CLARO mp
M55 Peter Archer CLOK mp
M50 Dave Walton AIRE mp
Light Green (44) 3.700 km 0 Cm 11 C
1 M40 Graham Capper Ebor 27:20
2 W12 Victoria Stevens AIRE 28:32
3 W35 Julie Udris Ebor 33:29
4 M35 Peter Udris Ebor 34:24
5 M18 Roger Griffith Ebor 35:58
6 M55 Michael Rose AIRE 36:28
7 M45 Dave Brown Ebor 37:24
8 W21 Anna Dicken CLARO 38:25
9 M21 Antony Cam AIRE 38:53
10 W12 Catherine Taylor CLOK 39:27
11 W55 Jackie Barnes CLARO 39:45
12 M50 Chris Shovelton CLARO 40:17
13 W21 Tracy Craig BAOC 41:06
14 M50 Neil Stevens AIRE 41:27
15 W40 Carolyn Charlton Ebor 42:50
16 M14 Matthew Charlton Ebor 43:43
17 M50 Alan Parker AIRE 43:44
18 M50 John Bouttell SYO 43:55
19 W65 Celia Wells Ebor 44:44
20 W35 Debby Warren NN 44:54
21 M55 Andrew Gardner Ebor 45:12
22 M15 Andrew Buchanan Ind 46:02
23 W14 Eleanor Humphrey HALO 46:41
24 M70 Dennis Ellison AIRE 46:57
25 M50 Adrian Cashman SYO 47:06
26 M70 Ian Campbell CLOK 48:08
27 M60 Norman Harris NN 48:24
28 W55 Susan Robinson AIRE 49:55
29 W35 Helen Taylor Ind 49:57
30 M35 Robin Stafford Ind 49:58
31 W35 Liz Copsey CLOK 50:00
32 W60 Gill Hardy CLOK 51:12
33 M12 Stuart Hooton Ebor 51:33
34 W55 Margaret Parker AIRE 51:35
35 W55 Dawn Watson Ebor 56:23
36 W70 Eileen Bedwell CLOK 58:28
37 W21 Julie Bushell Ebor 58:57
38 W50 Margaret Archer Ebor 64:31
39 M40 Kevern Stafford Ind 66:21
40 W21 Clare Watson Ebor 69:44
41 W50 Janet Todd Ebor 74:38
42 W50 Linda Whitehead Ebor 86:39
43 W45 Maria Boyes Ebor 213:59
W18 Isabel Smales Ebor mp
Red (14) 4.600 km 0 Cm 12 C
1 M50 Bryan Parkinson EPOC 28:28
2 W40 Louise Dunn Ebor 35:23
3 M55 David Horn Ebor 36:41
4 M40 Kevin Colbert Ebor 38:41
5 M16 Neil Colbert Ebor 38:44
6 M21 N&S Parkinson BOC 40:45
7 M60 Frederick Dobbs Ebor 43:07
8 M21 Ivor Leonard Ind 44:14
9 M45 Peter O'Connell Ebor 44:46
10 M16 Kevin Davey Ebor 51:04
11 M21 Andrew Redfearn Ind 59:20
12 M55 David Leonard Ind 61:20
M14 Martin Mills Ind mp
M35 Eddie Tee Ebor mp
Orange (17) 3.020 km 0 Cm 11 C
1 W10 Alice Leake Ebor 23:42
2 M10 George Stevens AIRE 26:53
3 W12 Harriet Andrews Ebor 30:49
4 M40 David Quinlan Ind 30:52
5 W12 Amy Brown Ebor 30:53
6 M14 Peter Bowen NOC 32:12
7 M40 Gordon McElroy Ind 35:26
8 W14 Emily Andrews Ebor 35:36
9 W50 Sue Firth Ind 36:43
10 W40 Celia Dean CLOK 37:03
11 W16 Emily Mawson Ebor 38:05
12 M45 Michael Williams Ind 39:00
13 W65 Ann O'Grady SYO 44:55
14 W55 Christine Cope HALO 50:49
15 W50 Marian Smales Ebor 54:45
16 W40 Carol Cam AIRE 60:16
M40 Richard Millson Ind mp
Yellow (16) 2.270 km 0 Cm 10 C
1 W12 Vicky Still Ebor 18:56
2 M10 Tim Martin NOC 18:59
3 W12 Victoria Myers Ebor 19:46
4 W12 Emma Hill Ebor 19:52
5 M8 Oliver Dixon Ebor 20:39
6 W12 Clare Davey Ebor 21:08
7 W35 Maria Oades HALO 21:41
8 M40 Tom&Michael Waller Ind 23:41
9 M10 Oscar Hughes Ebor 24:10
10 W12 Holly Stafford Ind 24:50
11 W10 Alana Wright CLOK 25:54
12 M60 Michael Ayling Ind 30:07
13 Ruth Satfford Ind 34:00
14 W40 Aileen Quinlan Ind 40:48
15 M7 Matthew Graham Ebor 41:05
16 W60 Helen March AIRE 57:22
White (3) 1.500 km 0 Cm 9 C
1 W10 Jessica Appleton CLARO 18:01
2 W8 Hannah Clark Ebor 18:35
3 M5 Jonathan Clark Ebor 19:33