EBOR Results: 16/05/2001

Brayton Barff - Score Training Event

Pos. Name Class Club Score Time Pen. Total
1 M Speake M18 Ebor 500 21 0 500
2 Tony Udris M21 Ebor 500 28 0 500
3= D Hooton M40 Ebor 500 32 0 500
3= 7.11 start time     500 32 0 500
5 B Speake M Ebor 480 31 0 480
6 J Leake W40 Ebor 455 39 0 455
7 C Roberts W Ebor 440 40 0 440
8 B Jones M Ebor 475 48 -40 435
9 S Willis M45 Ebor 430 40 0 430
10 7.07 start time     455 46 -30 425
11 M Leake M40 Ebor 375 39 0 375
12 ? Buchanan M40 BAOC 365 39 0 365
13 M Johnson M Ebor 335 36 0 335
14 A Buchanan M14 Ind 290 37 0 290
15 S Smith W50 Ebor 275 41 -5 270

I think those who came really enjoyed their run on a very pleasant evening. I have tried to account for any missing or collected punches. If you score is wrong please let me know and I will alter it. Thanks to Martin Andrews for planning.

Please let others know that these events are running

Wed 23rd May Bishopwood (GR 551346)
Wed 6th June York, Knavesmire
Wed 20th June Allerthorpe
Wed 27th June Possibly Hollicars or Wheldrake

Ring me if you need further information eg directions.

Dennis Hooton (01904 768066)
E-mail: dennis@dhooton.freeserve.co.uk