EBOR Results: 21/09/2002

Wheldrake - Colour Coded

 White | Yellow | Orange | Red | Lt Green | Green

WHITE

Pos Name Club Class Time
1 S. Thomas Ind M10 19.34
2 J.Hooton Ebor M10 2049
3 A.Trotter + 1 Ebor W10 20.50.
4 E.Robert Ind W10 21.41
5 Jenny Arthur Mount   24.47
6 Georgia Grabinei Mount   25.02
7 Anna longjaloux-Bau Mount   25.09
8 Laura White Mount   25.12
9 R.Long +1 Ebor W10 26.52
10 K.Jerrold Ind W10 28.02
11 B.Jackson Ind W21 28.07
12 M.Quinn Ind M10 28.13
13 Grace B Mount   29.18
14 Laura Anwyll Mount   32.01
15 Katy Stones Mount W12 32.05
16 Jessica Butters Mount   32.21
17 Amy Ginby Mount   33.02
18 A.Souch + 1 Ebor M6 38.23
19 C. Thompson Ebor M8 41.47
20 O. Dixon Ebor M8 43.47
21 J.Anwyll Ebor M10 48.38

YELLOW

Pos Name Club Class Time
1 D.Long IND M40 26.17
2 Amy G + Laura A Mount   35.21
3 Davey Ebor M10 36.41
4 Harley Ebor M10 36.45
5 S.Bulmer AHS M12 37.18
6 Anna Longjaloux Mount   39.13
7 S.Ives Ebor W10 39.24
8 R.Long Ind W8 40.36
9 V. Roberts + 1 Ebor M80 41.12
10 A.Trotter Ebor W10 48.05
11 E. Roberts + 1 Ind W10 48.18
12 Z.Thompson Ebor W5 49.04
13 L. Brown + 1 Ebor M10 49.08
14 Grace & Jenny Mount   49.50.
15 D.Burke AHS M12 50.14
16 K.Stones & G. Giabiner Mount   51.53
17 Jessica & Laura Mount   61.33
18 S. Barker Ebor M10 67.39
19 M.Adams Ebor M10 68.44
  M.Wakefield Ebor M10 Missed No2
  R. Simpson Ebor M10 Missed No2
  Jack Ebor M10 Missed No2
  Ryan Ebor M10 Missed No2
  S. Thomas + 1 Ind   Retired

ORANGE

Pos Name Club Class Time
1 J.Beech AHS M12 36.46
2 Jill & Maxine Smith Ebor   40.11
3 Pam Brown Ind W40 40.36
4 J.Hopkins Ind M35 45.27
5 B,Millson Ebor M12 46.53
6 R. Millson + 2 Ebor M40 56.39
7 B. Ross Ebor W65 75.05
8 P.Simmons Ebor W50 84.29
9 R. Thacker Ind M6 95.01

RED

Pos Name Club Class Time
1 D, Simmons Ind M21 64.38
2 F. Marsden Ebor W14 92.30.
3 E.Andrews Ebor W14 92.33
4 E. Arnold Ebor W16 98.53

LIGHT GREEN

Pos Name Club Class Time
1 F.Prendergast Ebor W50 39.51
2 A.Leake Ebor W12 48.38
3 R. Baldwin AHS M16 49.32
4 M.Edwards AHS M16 50.30.
5 I. Thompson Ebor M40 51.09
6 E.Bedwell Ebor W70 54.58
7 N.Cowie Ebor W16 56.45
8 M Charlton Ebor M14 57.09
9 C. Charlton Ebor W40 58.50.
10 H.Andrew Ebor W12 62.08
11 Mark White Ind M35 65.33
12 A. Scott Ind M60 80.29

GREEN

Pos Name Club Class Time
1 B. Speake Ebor M60 40.15
2 S.Whitehead Ebor M50 43.39
3 S, Corrigan Ebor M45 44.17
4 D. Kennedy Claro M35 46.14
5 Adam Stirk Ebor M18 47.13
6 D. Lloyd Ebor M50 47.34
7 M.Andrews Ebor M45 52.47
8 M. Ridealgh Ebor M50 54.09
9 M. Stainton Ind M21 54.12
10 K.MacDermott Ebor M50 55.05
11 M. Ellwood Ebor M45 55.06
12 P. O'Connell Ebor M45 58.04
13 P. Simmons Ind M50 63.52
14 C. Roberts Ebor W50 65.07
15 L. Lancaster Ebor W16 68.15
16 N. Charlton Ebor M40 68.26
17 R. Ellwood Ebor M20 71.16
18 J. Leake Ebor W40 71.35
19 J. Currey Ebor W65 72.09
20 G. Dixon Ebor M35 73.53
21 D. Brown Ebor M45 75.45
22 A. Brown Ebor W14 79.48
23 P O'Grady SYO M65 81.19
24 J. Dobbs Ebor M60 85.17
25 K. O'Sullivan Ebor M45 85.45
26 A. Ross Ebor M65 100.44
27 J. Bedwell Clok M70 107.35
28 A. Dobbs Ebor W55 128.21
  Mike Hardy Clok M65 Retired
  M. Leake Ebor M40 Retired
  E. Williamson Ebor M50 Retired
  J. Currey Ebot M70 Retired
  S. Smith Ebor W50 Retired
  I.Souch Ebor M35 Retired

Planner's Comments