Hollicars 16.3.02 Sat 16/03/2002 8:50 pm
Results created by OE2001 © Stephan Krämer 2001

       Pl Name                     Club           Class           Time 



     Brown      8.200 km  0 m   22 C                    

        1 Andy Munro               EBOR           M21            58:25 
        2 Stewart Caithness        FERMO          M20          1:00:29 
        3 Steve Watkins            AIRE           M21          1:01:06 
        4 I. Marshall              AIRE           M40          1:04:20 
        5 Bourke Niall             UCCO           M21          1:06:04 
        6 Steve Whitehead          EBOR           M50          1:06:41 
        7 Garth Watson             Ind            M21          1:07:18 
        8 Martyn Andrews           EBOR           M45          1:09:00 
        9 Adrian Baskerville       CLOK           M45          1:12:47 
       10 Neil Harvatt             HALO           M45          1:12:48 
       11 Lionel Carter            EBOR           M55          1:26:32 



     Blue       6.300 km  0 m   19 C                    

        1 T. Rose                  AIRE           M21            45:56 
        2 Barrie Speake            EBOR           M60            56:38 
        3 Max Guscott              HALO           M21            57:36 
        4 Steve Collins            EBOR           M35          1:00:28 
        5 Martyn Dean              CLOK           M40          1:03:18 
        6 C. Andrews               EBOR           W45          1:04:25 
        7 Andy Parsons             EBOR           M40          1:04:40 
        8 Matthew Keeble           EBOR           M16          1:04:51 
        9 Simon Caldwell           Ind            M35          1:04:56 
       10 G Todd                   EBOR           M50          1:07:28 
       11 Daniel O' Grady          Ind            M21          1:09:00 
       12 Gerry Symes              AIRE           M50          1:09:43 
       13 M Adamson                CLOK           M60          1:10:50 
       14 Guy Dixon                EBOR           M35          1:11:06 
       15 Andrew Holden            HALO           M21          1:12:08 
       16 Peter Wells              EBOR           M65          1:12:36 
       17 Brian Odell              EBOR           M60          1:13:36 
       18 Rachel Majumdar          LUOC           W20          1:14:06 
       19 Fionne Austin            EBOR           W21          1:14:25 
       20 John Illingworth         EBOR           M55          1:18:39 
       21 Micheal Leake            EBOR           M40          1:20:53 
       22 L. Lancaster             EBOR           W16          1:22:30 
       23 Alison  Tottenham        FERMO          W50          1:49:23 



     Green      4.900 km  0 m   17 C                    

        1 Keith McDermott          EBOR           M50            49:58 
        2 D Lloyd                  EBOR           M50            50:01 
        3 M. Rose                  AIRE           M55            54:50 
        4 M Ridealgh               EBOR           M50            56:35 
        5 Bryan Parkinson          EPOC           M50            57:53 
        6 Susanna Lynne            HUOC           W21            59:01 
        7 Janet Leake              EBOR           W40            59:19 
        8 Paddy Nelligan           HALO           M50          1:03:27 
        9 Paul Simmons             EBOR           M50          1:04:04 
       10 J Soper                  AIRE           M65          1:06:18 
       11 John Currey              EBOR           M70          1:07:00 
       12 John Chaney              HALO           M60          1:08:06 
       13 Ken Hutson               HALO           M50          1:08:24 
       14 Jillian Currey           EBOR           W65          1:08:53 
       15 Cathy Odell              EBOR           W60          1:09:07 
       16 John Smales              EBOR           M45          1:09:42 
       17 Malcom Humphrey          HALO           M55          1:10:04 
       18 Pat O' Grady             SYO            M65          1:10:49 
       19 Eric Williamson          EBOR           M50          1:12:18 
       20 Nick Allan-Smith         HALO           M45          1:15:43 
       21 Luke Allan-Smith         HALO           M18          1:17:29 
       22 Sue Chaney               HALO           W60          1:19:40 
       23 Kathy Mawson             EBOR           W40          1:22:17 
       24 Ken Gregson              AIRE           M65          1:23:23 
       25 Michel Johnson           EBOR           M70          1:27:41 
       26 Alan Ross                EBOR           M65          1:32:02 
       27 G Gaunt                  EBOR           M40          1:41:45 
       28 Fran Humphrey            HALO           W50          1:53:25 



  Light Green   3.500 km  0 m   12 C                    

        1 David Smith              Ind            M45            37:52 
        2 Peter O'Connell          EBOR           M45            40:55 
        3 Dave Brown               EBOR           M45            40:58 
        4 Kevin O'Sullivan         EBOR           M45            42:00 
        5 Brian Ward               HALO           M40            42:35 
        6 Luke Pentith             EBOR           M14            43:38 
        7 Joe Dobbs                EBOR           M60            43:55 
        8 Howard Percy             Ind            M45            47:23 
        9 Stuart Hooton            EBOR           M14            47:58 
       10 Anne Johnson             EPOC           W35            50:44 
       11 S. Keeble                EBOR           W40            52:08 
       11 Amanda Ward              HALO           W35            52:08 
       13 Liz Matthews             EBOR           W40            53:10 
       14 Phil Williams & Family   Ind                           57:11 
       15 E Blane                  EBOR           W16            57:47 
       16 Lyndsay Coo              EBOR           W18          1:07:49 
       17 C Gaunt                  EBOR           W40          1:10:14 
       18 Neil Simmons             Ind            M50          1:15:04 

          Isabel Smales            EBOR           W18               mp 
          Anna Fitzpatrick + 1     EBOR           W18               mp 



      Red       5.300 km  0 m   10 C                    

        1 Ivor Leonard             Ind            M21            47:55 
        2 Jill Smith               EBOR           W40          1:01:09 
        3 David Leonard            Ind                         1:09:01 
        4 Sarah Foster             Ind            W21          1:28:14 
        5 Bridget Adams + 2        Ind                         1:34:16 



    Orange      3.000 km  0 m   8 C                     

        1 Russell Baldwin          EBOR           M14            23:46 
        2 Alice Leake              EBOR           W12            26:06 
        3 Helen Buss               EBOR           W14            26:53 
        4 Harriet Andrews          EBOR           W12            27:14 
        5 Carmen Elphick           Ind            W21            27:36 
        6 Josh Beech               EBOR           M12            27:55 
        7 Amy Brown                EBOR           W14            29:45 
        8 Eleanor Humphrey         HALO           W16            32:18 
        9 Emily Andrews            EBOR           W14            34:50 
       10 Matthew Morton           EBOR           M15            35:34 
       11 Kylie Matthews           EBOR                          36:22 
       12 Rebecca Bartram          EBOR           W14            36:49 
       13 J Adamson                CLOK           W55            37:05 
       14 Helen Small              EBOR           W21            40:25 
       15 Craig Thomson            FVO            M10            40:27 
       16 J Cooper                 EBOR           M8             44:08 
       17 Mark Markham             AIRE           M65            49:50 
       18 S Chow                   EBOR           W16          1:21:44 



    Yellow      2.000 km  0 m   8 C                     

        1 Chris Hanchett           Ind            M12            15:05 
        2 Jaques Carver            Ind            M12            15:44 
        3 Simon Percy              Ind            M10            16:35 
        4 Loius Carver             Ind            M12            17:20 
        5 F Marsden                EBOR           W16            18:10 
        6 Oliver Dixon             EBOR           M8             19:10 
        7 Sarah Bartram            EBOR           W12            19:35 
        8 Tom Parsons              EBOR           M10            22:13 
        9 Cecilia Dean             CLOK           W40            23:22 
       10 Emma Hill                EBOR           W12            24:03 
       11 Vicky Still              EBOR           W12            26:48 
       12 Matthew Taylor           Ind            M10            32:24 
       13 Robert Thacker           Ind            M6             51:36 
       14 G Fu                     EBOR           W16            57:26 



     White      1.400 km  0 m   9 C                     

        1 Jaques Carver            Ind            M12             9:42 
        2 Louis Carver             Ind            M12            10:19 
        3 Christopher Hanchett     EBOR           M12            11:05 
        4 Charlotte Ward           HALO           W10            11:07 
        5 Jonathon Hooton          EBOR           M10            13:38 
        6 Chris Parsons            EBOR           M10            14:40 
        7 Matthew Taylor           Ind            M10            16:31 
        8 T Craig + 1              BAOC           W35            25:46