Raincliffe Colour Coded Event 10/11/02 Sun 10/11/2002 6:16 pm
Results created by OE2002 © Stephan Krämer 2002

 Pos  Name                     Class   Club             Time 

Brown  (15)     7.200 km  265 m   20 C       

    1 S Corrigan (CC)          M40     EBOR            74:29 
    2 Steve Whitehead (exCC)   M50     EBOR            75:37 
    3 Steve Wilson             M21     EBOR            75:55 
    4 Paul Taylor              M50     CLOK            82:38 
    5 Keith MacDermott         M50     EBOR            85:53 
    6 Jeff Harris              M45     EBOR            86:14 
    7 Barrie Speake(old man)   M60     EBOR            87:53 
    8 Max Guscott              M21     HALO            92:35 
    9 Steve W Willis           M50     EBOR            93:05 
   10 Adrian Baskerville       M45     CLOK            93:54 
   11 Martyn Andrews           M45     EBOR            94:12 
   12 Fionne Austin            W21     EBOR            98:13 
   13 Mike Ellwood             M45     EBOR           104:23 
   14 Gerry Orchard            M45     EBOR           122:18 
   15 Ian Robson               M50     EBOR           124:27 



Blue  (23)      6.000 km  210 m   17 C       

    1 Cath Ashton              W21     EBOR            68:23 
    2 Chris Hardy              M50     AIRE            82:55 
    3 Simon Caldwell           M35     EBOR            83:41 
    4 Peter Bean               M45     EBOR            87:14 
    5 Allen Barnes             M60     CLARO           88:17 
    6 Andrew Houlden           M21     HALO            88:21 
    7 Dave Allison             M60     CLOK            90:23 
    8 J Corden                 M55     EBOR            90:28 
    9 Graham Todd              M50     EBOR            90:59 
   10 Lionel Carter            M55     EBOR            92:48 
   11 S Powell                 M35     CLOK            94:57 
   12 Micheal Leake            M40     EBOR            95:44 
   13 Guy Dixon                M35     EBOR            99:10 
   14 Joe Dobbs                M60     EBOR           102:21 
   15 S J Restorick            M45     CLOK           104:08 
   16 S Reid                   M21     UYOC           105:07 
   17 P Simmons+1              W50     EBOR           117:09 
   18 Julie Bushell            W35     EBOR           121:39 
   19 A J Newham               M40     IND            138:53 

      John Archer              M55     EBOR               mp 
      Dave Brown               M45     EBOR               mp 
      Barry Harrison           M60     CLOK               mp 
      Graham Capper            M40     EBOR               mp 



Green  (31)     3.900 km  130 m   11 C       

    1 Danny Adams              M20     EBOR            43:54 
    2 Lily Unsworth            W14     CLOK            44:33 
    3 Terry Unsworth           M55     CLOK            47:18 
    4 Helen Gardner            W50     EBOR            52:41 
    5 Jill F Smith             W45     EBOR            53:53 
    6 Andrew Barraclough       M45     EBOR            53:54 
    7 Catherine Harrison       W50     EBOR            54:46 
    8 Louise Dunn              W40     EBOR            55:25 
    9 Julie Udris              W35     EBOR            56:50 
   10 Peter Wells              M65     EBOR            57:19 
   11 Claire Harrison          W21     EBOR            58:02 
   12 Brian Cowie              M45     EBOR            59:39 
   13 David Lloyd              M50     EBOR            61:56 
   14 Peter O'Connell          M45     EBOR            63:01 
   15 Karen Clark              W45     EBOR            63:13 
   16 John Illingworth         M55     EBOR            64:05 
   17 Andrew Gardner           M55     EBOR            64:22 
   18 Mike Ridealgh            M50     EBOR            65:13 
   19 Janet Leake              W40     EBOR            65:23 
   20 Sue Adams                W45     EBOR            66:00 
   21 Laura Lancaster          W16     EBOR            66:06 
   22 Peter Udris              M35     EBOR            67:36 
   23 John Currey              M70     EBOR            71:53 
   24 Jackie Barnes            W55     CLARO           75:09 
   25 J Smales                 M45     EBOR            75:19 
   26 Margaret Fountain        W55     EBOR            77:00 
   27 Jillian Currey           W65     EBOR            80:31 
   28 John Fountain            M60     EBOR            83:54 
   29 Brian Rex                M60     EBOR           103:15 
   30 N Charlton               M40     EBOR           103:37 
   31 Geoff Gaunt              M40     EBOR           111:32 



Lt Green  (19)  3.400 km  105 m   10 C       

    1 Alice Leake              W12     EBOR            50:39 
    2 K Colbert                M45     EBOR            51:37 
    3 Daniel Sands             M18     EBOR            51:41 
    4 Amy Brown                W14     EBOR            55:40 
    5 Stuart Hooton            M14     EBOR            58:44 
    6 Andy Redfearn            M21     EBOR            59:14 
    7 Howard Percy             M45     EBOR            62:12 
    8 Emily Andrews            W14     EBOR            62:52 
    9 Mark White               M35     EBOR            69:16 
   10 Matthew Edwards          M16     IND             70:05 
   11 N Cowie                  W16     EBOR            70:23 
   12 M Charlton               M14     EBOR            70:30 
   13 Russell Baldwin          M16     IND             72:11 
   14 J Cowie                  W40     EBOR            77:52 
   15 Christine Gaunt          W40     EBOR            79:54 
   16 Victoria Myers           W12     EBOR            79:56 
   17 James Lynch              M18     EBOR            92:57 
   18 M Martindale             W40     IND            113:38 

      Celia Wells              W65     EBOR               mp 



Red  (8)        4.100 km  150 m   10 C       

    1 Simon Mussett            M18     EBOR            43:02 
    2 James Speed              M20     UYOC            48:33 
    3 Robert Bear              M18     EBOR            51:48 
    4 Kathryn Wilson           W18     IND             61:48 
    5 Simon Waddington         M21     UYOC            74:57 
    6 Carmen Elphick           W21     IND             81:36 
    7 David Passey             M35     IND             96:02 
    8 Jill Smith               W40     EBOR           136:56 



Orange  (22)    3.100 km  50 m   10 C        

    1 Harriet Andrews          W12     EBOR            44:27 
    2 Tom Holland              M16     IND             50:40 
    3 Axel Brown               M10     IND             53:41 
    4 Sarah Easterby-Smith     W20     UYOC            55:04 
    5 Andrea Jones             W16     IND             55:16 
    6 Chris Davison            M16     IND             55:28 
    7 Liam McPortland          M16     IND             56:13 
    8 Rachel Iveson            W16     IND             58:20 
    9 Chris Houseman           M16     IND             64:42 
   10 Simon Percy              M12     EBOR            64:55 
   11 Stephen Clark            M12     EBOR            65:01 
   12 Philip Graves            M14     IND             68:10 
   13 Darren Cuthbert          M14     IND             71:29 
   14 C Hanchett               M12     EBOR            71:33 
   15 Pam Brown                W40     EBOR            71:34 
   16 Josh Beech               M12     IND             73:45 
   17 S Foster                 M21     UYOC            73:48 
   18 Robert Watkins           M18     UYOC            91:57 
   19 S Williams               W21     UYOC            98:57 
   20 James Scholfield         M12     EBOR           133:18 

      Neil Munro               M12     IND                mp 
      Louise Cowie             W14     EBOR               mp 



Yellow  (13)    2.400 km  50 m   11 C        

    1 Victoria Graves          W12     IND             23:09 
    2 Holly West               W14     EBOR            28:12 
    3 Ed Taylor                M35     IND             30:33 
    4 Maxine Smith             W12     EBOR            34:18 
    5 Florence Marsdon         W14     EBOR            35:34 
    6 Freya Von Bismarck       W10     EBOR            37:21 
    7 L Whitehead              W50     EBOR            42:40 
    8 Catherine Alexander      W14     EBOR            43:32 
    9 Jack Anwyll              M10     EBOR            56:52 
   10 Emma White               W10     EBOR            77:52 
   11 Katie White              W12     EBOR            81:13 

      Danny Burke              M12     IND                mp 
      M Gaunt                  W60     EBOR               mp 



White  (9)      1.200 km  40 m   10 C        

    1 Georgia Grabiner         W12     EBOR            13:06 
    2 Katy Stones              W12     EBOR            18:38 
    3 Laura Anwyll             W12     EBOR            19:00 
    4 Stefan Thomas            M12     IND             21:36 
    5 Emma Roberts             W10     IND             22:47 
    6 Jenny Arthur             W12     EBOR            24:03 
    7 Anna Longjaloux          W12     EBOR            26:06 
    8 Mike Brown               M10     IND             34:35 
    9 Charlotte Camfield       W14     IND             38:57