Strensall Colour Coded Event 29/12/02 Sun 29/12/2002
Final Results created by OE2002 © Stephan Krämer 2002

   Pl Name                     Class   Club             Time 

White  (11)     1.700 km  0 m   9 C          

    1 Cerys Jones              W10     Aire            16:31 
    2 Victoria Littlewood      W7      BLS             17:48 
    3 Florence Haines          W10     Aire            18:05 
    4 Oliver Dixon             M10     Ebor            24:09 
    5 David Turner             M12     Ebor            24:59 
    6 Eloise Wright            W6      Clok            33:33 
    7 Heather Craig            W3      BAOC            37:50 
    8 Amy Bull                         Ind             40:06 
    9 Thomas Bull                      Ind             40:07 
   10 Celia Dean               W40     Clok            52:18 
   11 Megan & Laura Harrison   W3      EPOC            56:15 



Yellow  (14)    2.100 km  0 m   9 C          

    1 Alex Roach               M10     Claro           19:52 
    2 Rachel Bond              W10     Ind             20:01 
    3 Lewis Yeomans            M10     PFO             27:01 
    4 Julie Udris + 1          W35     Ind             33:42 
    5 Alana Wright             W10     Clok            34:46 
    6 Craig Thomas             M10     FVO             41:02 
    7 Andrew Banister          M12     Claro           42:10 
    8 Moira Robson             W45     Ebor            46:17 
    9 Micheal Williams +2              Ind             51:21 
   10 Matthew Graham+2         M8      Ebor            60:59 
   11 Sarah Creighton          W7      Claro           61:43 
   12 Georgina Creighton       W5      Claro           62:55 
   13 Melissa Millson          W10     Ebor            78:45 

      Oliver Dixon             M10     Ebor               mp 



Orange  (30)    3.300 km  0 m   12 C         

    1 Michael May              M14     SLOW            32:51 
    2 Jane Chivers             W50     NGOC            38:02 
    3 Beal + Fowler            M21     Ind             39:54 
    4 Georgina Roach           W14     Claro           44:10 
    5 Richard Jones            M10     Aire            47:49 
    6 David Sowden + 1         M40     Ebor            48:25 
    7 Heather Pearson          W45     Ind             48:48 
    8 Rachel Umpleby           W14     Ind             51:06 
    9 Sarah Yeomans            W14     PFO             52:00 
   10 Victoria Myers           W12     Ebor            52:50 
   11 Chloe Haines             W12     Aire            55:32 
   12 Jeannie Cross            W40     Altair          56:33 
   13 Ruth Starrord            W40     Ind             57:23 
   14 Stephen Clark            M12     Ebor            58:57 
   15 D P Leonard              M55     Ind             59:03 
   16 Ben Gill                 M12     Aire            61:07 
   17 Ben Millson              M12     Ebor            65:15 
   18 Ingrid Leonard           W21     Ind             65:17 
   19 D Wetherell              W55     Claro           66:15 
   20 Heather Percy            W14     Ind             71:24 
   21 Ashley Sykes             M40     Ind             72:50 
   22 Luke Knowles             M10     Ind             84:05 
   23 Axel Brown               M10     Ind             89:24 
   24 Louisa Murray            W10     BL             100:37 

      Simon Percy              M11     Ebor               mp 
      L Henderson              M9      Ind                mp 
      K Stafford               M40     Ind                mp 
      Isabel Smales            W18     Ebor               mp 
      Lowri Jones              W12     Aire               mp 
      Kim Banister             W19     Claro              mp 



Red  (8)        4.600 km  0 m   14 C         

    1 David Horn               M55     Ebor            44:44 
    2 Louise Dunn              W40     Ebor            51:23 
    3 Mark Gibson              M45     Ind             62:09 
    3 Emma Newton              W21     Ind             62:09 
    5 Marc Teasey              M35     Ind             62:14 
    6 Thelm                    M21     Ind             78:24 

      Sarah Jarvis             W21     Ind                mp 
      Marian Smales            W50     Ebor               mp 



Lt G  (44)      3.800 km  0 m   14 C         

    1 George Stevens           M12     Aire            41:23 
    2 Stuart Thomas            M12     FVO             41:32 
    3 Matthew Keeble           M16     Ebor            41:36 
    4 Luke Pentith             M14     Ebor            42:56 
    5 K Colbert                M45     Ebor            47:04 
    6 Caitlin Pearson          W14     Ind             48:44 
    7 Alice Leake              W12     Ebor            49:13 
    8 Pauline Percy            W40     Ind             50:02 
    9 Stuart Hooton            M14     Ebor            51:26 
   10 Celia Wells              W65     Ebor            51:37 
   11 M Charlton               M16     Ebor            52:42 
   12 Martin Pearson           M45     Ind             52:48 
   13 Neil Stevens             M50     Aire            52:56 
   14 David Murgatroyd         M14     Aire            53:59 
   15 Ian Campbell             M70     Clok            54:11 
   16 Alexander Watkins        W35     Aire            55:01 
   17 Maggie Roach             W45     Claro           55:28 
   18 Trevor Peacock           M21     Clok            56:56 
   19 Howard Percy             M45     Ebor            58:11 
   20 Eleanor Humphrey         W16     Halo            58:54 
   21 Ivor Leonard             M21     Ind             60:12 
   22 Katy Cave                W21     Claro           60:50 
   23 Amanda Cooper            W35     Ebor            60:52 
   24 Amy Brown                W14     Ebor            61:46 
   25 Kevin O'Sullivan         M45     Ebor            62:56 
   26 Katie  Wood              W12     Aire            63:28 
   27 Pam Brown                W40     Ebor            63:49 
   28 G Helm                   M65     Clok            65:43 
   29 H Andrews                W12     Ebor            66:05 
   30 J Adamson                W55     Clok            67:31 
   31 Andy Redfern             M21     Ebor            68:17 
   32 Mika Brown               M10     Ind             69:49 
   33 John Bouttell            M50     SYO             70:29 
   34 Derek Chivers            M40     Ebor            71:08 
   35 Anna Dicken + 1          W21     Ind             71:43 
   36 Erin Pearson             W17     Ind             74:20 
   37 Eileen Bedwell           W70     Clok            78:48 
   38 Jim Mitchell             M60     PFO             88:29 
   39 Susan Brant              W55     EPOC            94:42 
   40 Joy Mellor               W55     EPOC            99:12 

      M Markham                M65     Aire               mp 
      E Andrews                W14     Ebor               mp 
      R Stafford               W12     Ind                mp 
      N Harris                 M60     NN                 mp 



Green  (76)     5.200 km  0 m   16 C         

    1 Becky Carlyle            W20     Aire            46:48 
    2 Nick Jones               M45     PFO             47:01 
    3 Victoria Stevens         W14     Aire            49:34 
    4 Tom Crowther             M65     Aire            49:57 
    5 David May                M55     SLOW            50:03 
    6 Bill Mathie              M50     Aire            51:19 
    7 Paul Todd                M21     Ebor            51:36 
    8 Bryan Parkinson          M50     EPOC            52:10 
    9 Fionne Austin            W21     Ebor            54:09 
   10 Ruth Jones               W45     Aire            54:22 
   11 Martin Wheeler           M45     LOG             54:31 
   12 Simon Dicken             M16     Claro           54:53 
   13 John Archer              M55     Ebor            55:46 
   14 Chris Dicken             M45     Claro           56:01 
   15 Stephen Nichols          M55     EPOC            56:03 
   16 Wendy Carlyle            W45     Aire            56:11 
   17 Helen Gardiner           W50     Ebor            57:33 
   18 Bernie Fowler            M21     BAOC            58:09 
   19 Peter Wells              M65     Ebor            58:23 
   20 Alistair Tinto           M35     EPOC            58:26 
   21 Mike Ridealgh            M50     Ebor            58:49 
   22 David LLoyd              M50     Ebor            59:02 
   23 Steve Gill               M40     Aire            59:20 
   24 Pauline Ward             W55     DVO             59:48 
   25 J F Smith                W45     Ebor            60:22 
   26 Mike Hardy               M65     Clok            61:06 
   27 Debby Warren             W35     NN              61:20 
   28 Karen Clark              W45     Ebor            62:44 
   29 Jack Wood                M14     Aire            63:42 
   30 Peter O'Connell          M45     Ebor            64:35 
   30 Andrew Barraclough       M45     Ebor            64:35 
   32 David Murray             M40     BL              65:28 
   33 Fiona Forrrest           W21     Halo            66:10 
   34 Sue Stevens              W45     Aire            66:28 
   35 Colin Hillam             M55     Aire            66:53 
   36 Christine Roberts        W50     Ebor            67:25 
   37 John Samles              M45     Ebor            68:36 
   38 Kevin Holland            M40     Ebor            69:07 
   39 Peter Watson             M55     Ebor            69:21 
   40 Mike Eccles              M60     PFO             69:29 
   41 Gill Ross                W50     Aire            72:57 
   42 Lindsey Hensman          W50     Claro           73:27 
   43 Hector Haines            M14     Aire            74:13 
   44 H Chivers                M50     NGOC            74:51 
   45 Helen Yeomans            W35     PFO             75:06 
   46 Catherine Odell          W60     Ebor            76:12 
   47 Pat O'Grady              M65     SYO             76:53 
   48 Nicola Gill              W21     Aire            77:08 
   49 Ian Robson               M50     Ebor            78:24 
   50 Lizzie Van Hee           W16     Aire            79:02 
   51 Nick Bull                        Ind             79:15 
   52 Brian Rex                M60     Ebor            79:29 
   53 Julie Bushell            W35     Ebor            81:01 
   54 Michael Prendergast      M18     Ebor            82:24 
   55 Francis Prendergast      W50     Ebor            82:34 
   56 Ann Smith                W50     Ebor            84:22 
   57 John Bedwell             M70     Clok            84:48 
   58 A J Newham               M40     Ind             85:01 
   59 Mark White               M35     Ebor            85:02 
   60 Ken Gregson              M65     Aire            85:54 
   61 Brian Ward               M65     DVO             86:29 
   62 Ken Hutson               M50     Halo            87:44 
   63 Jackie Barnes            W55     Claro           87:59 
   64 Janet Leake              W40     Ebor            93:35 
   65 Dawn Watson              W55     Ebor            96:29 
   66 Neil Croasdell           M50     EPOC           102:56 
   67 Calvin Mannin            M65     Ind            108:33 
   68 Sue Beech                W40     Aire           118:25 
   69 Fran Humphrey            W50     Halo           121:12 
   70 R&L Graham               M35     Ebor           139:06 

      A&K Mackman              W21     Ind                mp 
      Emma Harrison            W21     EPOC               mp 
      Peter Mackman            M45     Ind                mp 
      Peter Crosby             M50     Ebor               mp 
      Kris Kirby               M21     HOC                mp 
      Simon Brown              M45     Aire               mp 



Blue  (62)      7.100 km  0 m   21 C         

    1 Peter Haines             M45     Aire            55:57 
    2 Ben Stevens              M16     Aire            57:49 
    3 Richard Payne            M50     EPOC            59:52 
    4 Heather Gardiner         W20     Ebor            60:22 
    5 Peter Jones              M45     Aire            65:08 
    6 Rose Burden              W18     Aire            65:55 
    7 Tony Carlyle             M50     Aire            66:02 
    8 Paul Beresford           M21     DVO             69:26 
    9 Jeff Slater              M21     Halo            69:42 
   10 Bill Hyslop              M60     Ebor            69:59 
   11 John Batchelor           M50     Ebor            70:34 
   12 J Hutchinson             M21     Ebor            70:41 
   13 Sarah Haines             W40     Aire            70:45 
   14 David Shelley            M50     Aire            72:04 
   15 Roger Smith              M50     Ebor            72:19 
   16 Gerry Van Hee            M50     Aire            72:22 
   17 Adam Stirk               M18     Ebor            73:11 
   18 Keith MacDermott         M50     Ebor            74:03 
   19 Julian Warren            M35     NN              74:20 
   20 Daniel Adams             M20     Ebor            74:27 
   21 John Ashton              M50     PFO             75:07 
   22 Martyn Gill              M50     Aire            75:38 
   23 Brian Slater             M55     Halo            75:57 
   24 Chris Burden             M50     Aire            75:58 
   25 Robert Parkinson         M45     NOC             76:05 
   26 Mark Thomas              M35     FVO             76:13 
   27 David Rose               M50     PFO             77:09 
   28 Allen Banister           M45     Claro           77:52 
   29 Amanda Crawshaw          W21     EPOC            77:57 
   30 Allen Barnes             M60     Claro           78:33 
   31 David Roach              M45     Claro           78:42 
   32 E Prendergast            M50     Ebor            78:46 
   33 Matt Dillingham          M20     OUOC            79:11 
   34 N Beech                  M45     Aire            80:23 
   35 Martyn Dean              M40     Clok            82:50 
   36 Geoffrey Hensman         M50     Claro           82:54 
   37 Howard Sawyer            M45     Ind             83:08 
   38 Howard Holmes            M45     Ind             84:52 
   39 R Johnson                M55     NN              85:17 
   40 S Calpin                 M45     Ebor            85:32 
   41 S Round                  M50     Seloc           85:37 
   42 Fred Ross                M55     Aire            86:48 
   43 Jane Archer              W45     Ind             86:50 
   44 Guy Patterson            M45     Aire            88:29 
   45 John Illingworth         M55     Ebor            88:52 
   46 Peter Bean               M45     Ebor            89:33 
   47 Rab Buchanan             M40     Ebor            89:37 
   48 Brian Odell              M60     Ebor            89:40 
   49 Graham Stuart            M45     Aire            90:04 
   50 A Houlden                M21     Halo            92:35 
   51 Guy Dixon                M35     Ebor            92:50 
   52 C Andrews                W45     Ebor            93:24 
   53 Micheal Leake            M40     Ebor            95:41 
   54 Linda Hayles             W45     EPOC            98:28 
   55 Malcolm Humphrey         M55     Halo           102:39 
   56 Dave Walton              M50     Aire           107:50 
   57 David Methley            M40     Ind            119:12 

      Nick Preston             M35     Ind                mp 
      D Craig                  M40     BAOC               mp 
      Alan Cross               M40     Altair             mp 
      Aidan Smith              M21     Ind                mp 
      Ruth Forrrest            W21     SWERVE             mp 



Brown  (34)     9.200 km  0 m   28 C         

    1 Chris Mitchell           M16     PFO             67:59 
    2 James Hargreaves         M21     SWERVE          75:19 
    3 Steve Corrigan CC        M40     Ebor            78:42 
    4 Steve Whitehead          M50     Ebor            79:01 
    5 Tim Martland             M35     MDOC            79:11 
    6 Alastair Macenzie        M40     Clok            79:23 
    7 M Andrews                M45     Ebor            79:54 
    8 Steve Wilson             M21     Ebor            80:36 
    9 Graham Capper            M40     Ebor            81:59 
   10 Christopher Wright       M40     Clok            84:22 
   11 Steve Watkins            M21     Aire            86:47 
   12 Neil Harvatt             M45     Halo            87:01 
   13 p Bates                  M40     Clok            87:16 
   14 Andrew Henderson         M35     Clok            88:11 
   15 Jeff Harris              M45     Ebor            95:43 
   16 Chris Hardy              M50     Aire           101:34 
   17 S Restorick              M45     Clok           103:40 
   18 Martin Cook              M21     Clok           110:01 
   19 Henk Van Rossum          M50     Claro          113:06 
   20 Steve Willis             M50     Ebor           113:23 
   21 M Adamson                M60     Clok           113:33 
   22 Mike Ellwood             M45     Ebor           114:43 
   23 Paul Cooper              M21     Ind            122:50 
   24 Rupert Kempley           M21     Aire           123:06 
   25 Tim Holman               M40     Ebor           126:39 
   26 Gerry Orchard            M45     Ebor           131:47 
   27 Dave Brown               M45     Ebor           138:50 

      Allan Yeomans            M40     PFO                mp 
      Steven Wood              M50     EPOC               mp 
      David Carr               M40     BAOC               mp 
      Garth Watson             M21     Ind                mp 
      J Corden                 M55     Ebor               mp 
      Dave Chapman             M45     Aire               mp 
      Matt Burden              M20     Aire               mp