| Posn | Competitors | Club |
|---|---|---|
| 1st | Heather Sears | Norfolk OK |
| 2nd | The Bowmans | Octavian Droobers |
| 3rd | Michael Merritt/Pat Mayor/William Neville | Southdown Orienteers |
| Num | Clue | Answer |
|---|---|---|
| 1 | 3 C on the U J | COLOURS IN THE UNION JACK |
| 2 | 4 S in a C | STOMACHS IN A COW |
| 3 | 15 R on a S T | REDS ON A SNOOKER TABLE |
| 4 | 37 S P | SHAKESPEAREAN PLAYS |
| 5 | 4 L S | LAW SITTINGS |
| 6 | 4 C in a B | CROTCHETS IN A BREVE |
| 7 | 4 P of M R | PRESIDENTS OF MOUNT RUSHMORE |
| 8 | 4 G in a P | GILLS IN A PINT |
| 9 | 354 D in a C Y | DAYS IN A CHINESE YEAR |
| 10 | 21 S on a D | SPOTS ON A DICE |
| 11 | 22 B in the H S | BONES IN THE HUMAN SKULL |
| 12 | 6 P on a S | POINTS ON A SNOWFLAKE |
| 13 | 0 R in a S A | RIVERS IN SAUDI ARABIA |
| 14 | 9 N O H for A | NUMBER ONE HITS FOR ABBA |
| 15 | 5 L in a L | LINES IN A LIMERICK |
| 16 | 4 C B | CALLING BIRDS |
| 17 | 46 S and 7 P on a H | STRINGS AND PEDALS ON A HARP |
| 18 | 12 L of a H | LABOURS OF HERCULES |
| 19 | 299 M from Y to E | MILES FROM YORK TO EXETER |
| 20 | 7 in a N T | IN A NETBALL TEAM |
| 21 | 118 H for C R | HITS FOR CLIFF RICHARD |
| 22 | 168 H in a W | HOURS IN AWEEK |
| 23 | 15 C in the E U | COUNTRIES IN THE EUROPEAN UNION |
| 24 | 6 S in N E | STATE IN NEW ENGLAND |
| 25 | 6 F in a F | FEET IN A FATHOM |
| 26 | 31 D in A | DAYS IN AUGUST |
| 27 | The 3 L of M | LEGS OF MAN |
| 28 | 24 H from T | HOURS FROM TULSA |
| 29 | 252 P in a G | PENNIES IN A GUINEA |
| 30 | The 7 H of R | HILLS OF ROME |
| Num | Question | Answer |
|---|---|---|
| 1 | The last Englishman before Darren Gough to take a Test Match hat-trick? | CORK |
| 2 | More canals than Venice? | BIRMINGHAM |
| 3 | Connects a high ranking Tory minister of recent years, a Second World War hero and related actors sharing the same name? | DOUGLAS |
| 4 | Fly from here with CATS UK in 1979? | LUTON |
| 5 | Poirot's Assistant? | HASTINGS |
| 6 | The local team playing for its pride? | DERBY |
| 7 | Five lines required to make a verse? | LIMERICK |
| 8 | Starred with Inman, Richards, Sugden et al in "Are you being served"? | THORNTON (Frank) |
| 9 | 54.58N 1.36W ? | NEWCASTLE |
| 10 | Half of the duo in "The Riviera Touch"? | MORECOMBE (& Wise) |
| 11 | An expensive trip from Cambridge to Birmingham via Manchester and Coventry by this man? | DUBLIN (Dion) |
| 12 | Hurn International Airport is found 8 miles away? | BOURNEMOUTH |
| 13 | It takes 2.5 hours to sail to Hugh Town from here? | PENZANCE |
| 14 | Did you go here with Simon and Garfunkel on one of their 60's albums? | SCARBOROUGH |
| 15 | If tots could lend? (Anag) | SUTTON COLDFIELD |
| 16 | Connects "It Ain't Half Hot Mum" and "Never the Twain"? | WINDSOR (Davies) |
| 17 | US male vocalist and instrumentalist who had a 1969 No1 with "Get Back". Also recorded with the Beatles.? | PRESTON (Billy) |
| 18 | Harry Lillis, known more famously on the road by another name? | CROSBY (Bing) |
| 19 | Drama where Peter Barkworth made a change? | TELFORD ('s Change) |
| 20 | Aquae Sulis? | BATH |
| 21 | On Knot Street? (Anag) | STOKE ON TRENT |
| 22 | No lace on cats? (Anag) | CLACTON ON SEA |
| 23 | Pirates and Robins can both be found here? | BRISTOL (Nicknames of football teams) |
| 24 | A Spaniel's Opening? | COCKERMOUTH |
| 1 | W W M | (CH) | WATCH WITH MOTHER |
| 2 | W O B A | (C) | WATCH OUT BEADLES ABOUT |
| 3 | T L R | (CH) | THE LONE RANGER |
| 4 | T O G W T | (M) | THE OLD GREY WHISTLE TEST |
| 5 | P C B H | (DS) | PRISONER CELL BLOCK H |
| 6 | A M | (CH) | ANIMAL MAGIC |
| 7 | R S G | (M) | READY STEADY GO |
| 8 | G L | (CH) | GOING LIVE |
| 9 | W T B C I | (DS) | WHEN THE BOAT COMES IN |
| 10 | T B A W M S | (V) | THE BLACK AND WHITE MINSTREL SHOW |
| 11 | H W | (DS) | HOWARDS WAY |
| 12 | A B O A D | (DS) | A BIT OF A DO |
| 13 | A C G A S | (DS) | ALL CREATURES GREAT AND SMALL |
| 14 | T M A W S | (V) | THE MORCOMBE AND WISE SHOW |
| 15 | N T N O C N | (C) | NOT THE NINE O'CLOCK NEWS |
| 16 | T A W S | (V) | THE ANDY WILLIAMS SHOW |
| 17 | G A M | (C ) | GEORGE AND MILDRED |
| 18 | O M A H D | (H) | ONE MAN AND HIS DOG |
| 19 | T G | (H) | TOP GEAR |
| 20 | E S C | (Q) | EVERY SECOND COUNTS |
| 21 | T L O T G | (CH) | THE LAND OF THE GIANTS |
| 22 | S I T E | (V) | STARS IN THEIR EYES |
| 23 | N H P | (DS) | NO HIDING PLACE |
| 24 | A W P | (DS) | AUF WEDERSEIN PET |
| 25 | T F S G | (C) | THE FENN STREET GANG |
| 26 | T I M | (DS) | THE INVISIBLE MAN |
| 27 | M A T H | (C) | MAN ABOUT THE HOUSE |
| 28 | T R T | (C) | THE RAG TRADE |
| 29 | C A L | (DS) | CAGNEY AND LACEY |
| 30 | A Q O S | (Q) | A QUESTION OF SPORT |
| 31 | D Y M | (Q) | DOUBLE YOUR MONEY |
| 32 | W T W | (DS) | WITHIN THESE WALLS |
| 33 | J D G G | (V) | JIM DAVIDSONS GENERATION GAME |
| 34 | N A D | (C) | NEARSEST AND DEAREST |
| 35 | A R | (H) | ANTIQUES ROADSHOW |
Steve Corrigan